Here are the listings that were added or changed on
7/12/08
Page 1 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| MEDIA | $1,200 | 12200 PEACH CREST DR #C | GERMANTOWN | MC6792477 | THE KNOLLS/N LKE |
| OTHER | $1,295 | 20535 STRATH HAVEN DR | GAITHERSBURG | MC6807364 | ESSEX PLACE - MONTG VILL |
| OTHER | $1,350 | 12008 BLUHILL RD | SILVER SPRING | MC6780009 | CONN AVE ESTATES |
| OTHER | $1,500 | 3221 UNIVERSITY BLVD W #G-11 | KENSINGTON | MC6796247 | MONTGOMERY CENTURY |
| OTHER | $1,600 | 15115 INTERLACHEN DR #3-1024 | SILVER SPRING | MC6776964 | GREENS/L WORLD 2 |
| NEW | $1,650 | 4011 ADAMS DR | SILVER SPRING | MC6815562 | CONN AVE HILLS |
| MEDIA | $2,450 | 23808 GRAPEVINE RIDGE TER | CLARKSBURG | MC6776715 | CLARKSBURG TOWN CENTER |
| OTHER | $2,595 | 5339 KING CHARLES WAY | BETHESDA | MC6811737 | GROSVENOR MEWS |
| MEDIA | $3,995 | 9504 MEADOW RIDGE LN | GAITHERSBURG | MC6799354 | SENECA SPRINGS |
| OTHER | $4,300 | 11112 ARDWICK DR | ROCKVILLE | MC6815523 | WICKFORD |
| OTHER | $5,600 | 7116 BRADLEY BLVD | BETHESDA | MC6809408 | KAFAUVER TRACT |
| NEW | $139,500 | 19058 MILLS CHOICE RD #6 | MONTGOMERY VILLAGE | MC6811303 | MILLS CHOICE |
| MEDIA | $140,000 | 3640 GLENEAGLES DR #2-C | SILVER SPRING | MC6792789 | ROSSMOOR LEISURE |
| OTHER | $155,000 | 2306 GREENERY LN #101-14 | SILVER SPRING | MC6803824 | GLENWAYE GARDENS |
| MEDIA | $159,000 | 15115 INTERLACHEN DR #820 | SILVER SPRING | MC6806444 | GREENS/L WORLD 2 |
| OTHER | $175,000 | 18316 STREAMSIDE DR #102 | GAITHERSBURG | MC6800045 | ROSEWOOD |
| OTHER | $179,900 | 18106 COPPS HILL PL | MONTGOMERY VILLAGE | MC6815293 | WALKERS RIDGE-MONTG VILL |
| MEDIA | $189,000 | 9481 CHADBURN PL | MONTGOMERY VILLAGE | MC6803746 | MCRORY MONTGOMERY VI LLG |
| OTHER | $190,000 | 18334 STREAMSIDE DR #302 | GAITHERSBURG | MC6800024 | ROSEWOOD |
| PRICE | $199,000 | 44 NINA CT #179 | GAITHERSBURG | MC6763461 | NEWPORT EST |
| NEW | $199,900 | 12901 CHURCHILL RIDGE CIR #7 | GERMANTOWN | MC6772615 | CHURCHILL VIEW |
| OTHER | $199,900 | 13215 DAIRYMAID DR #T-1 | GERMANTOWN | MC6795118 | HERITAGE GREEN |
| OTHER | $210,000 | 15027 EARDLEY CT #284-C | SILVER SPRING | MC6806532 | LEISURE WORLD OF MARYLAND |
| OTHER | $220,000 | 18308 STREAMSIDE DR #104 | GAITHERSBURG | MC6800084 | ROSEWOOD |
| MEDIA | $220,000 | 18308 STREAMSIDE DR #102 | GAITHERSBURG | MC6800100 | ROSEWOOD |
| OTHER | $245,000 | 2246 WASHINGTON AVE #W-103 | SILVER SPRING | MC6813508 | ROCK CREEK GARDENS |
| MEDIA | $279,900 | 4209 THISTLEWOOD TER | BURTONSVILLE | MC6802837 | SADDLE CREEK |
| NEW | $279,999 | 491 SUNBURST CT | GAITHERSBURG | MC6787136 | AUDUBON SQUARE |
| NEW | $282,500 | 20005 GATESHEAD CIR #93 | GERMANTOWN | MC6772063 | SCENERY POINTE |
| PRICE | $299,000 | 18607 GROSBEAK TER | GAITHERSBURG | MC6758448 | QUAIL VALLEY TH |
| OTHER | $319,900 | 1353 CARLSBAD DR | GAITHERSBURG | MC6767278 | WOODLAND HILLS |
| PRICE | $320,000 | 30 CHERRY BEND CT | GERMANTOWN | MC6783667 | GERMANTOWN VIEW |
| OTHER | $325,229 | 1204 PARRISH DR | ROCKVILLE | MC6789117 | ROCKCREST |
| OTHER | $339,500 | 21 FENCELINE DR | GAITHERSBURG | MC6805985 | DIAMOND FARM |
| OTHER | $349,900 | 25933 LARGO CT | DAMASCUS | MC6811264 | DAMASCUS TERRACE |
| OTHER | $365,000 | 3310 LEISURE WORLD BLVD N #428 | SILVER SPRING | MC6812962 | FAIRWAYS NORTH |
| OTHER | $374,500 | 5101 RIVER RD #1115 | BETHESDA | MC6808975 | THE KENWOOD |
| MEDIA | $384,900 | 12669 ENGLISH ORCHARD CT | SILVER SPRING | MC6803035 | GLENFIELD NORTH |
| OTHER | $390,000 | 17517 PARK MILL DR | DERWOOD | MC6806673 | MILL CREEK TOWNE |
| NEW | $414,900 | 821 MALIBU DR | SILVER SPRING | MC6815577 | FRANKLIN VALE |
| OTHER | $449,000 | 2105 REEDIE DR | SILVER SPRING | MC6783235 | WHEATON FOREST |
| OTHER | $489,000 | 17704 VINYARD LN | DERWOOD | MC6781641 | MILL CREEK TOWNE |
| OTHER | $549,900 | 516 CARR AVE | ROCKVILLE | MC6789836 | WEST END PARK |
| OTHER | $582,000 | 16633 LESCOT TER | ROCKVILLE | MC6794115 | PT OLNEY OUT RES 2 |
| MEDIA | $649,000 | 10849 WHITERIM DR | POTOMAC | MC6814264 | FAWSETT FARMS MANOR |
| PRICE | $749,000 | 9803 DE PAUL DR | BETHESDA | MC6783298 | ASHBURTON |
| OTHER | $825,000 | 11716 DINWIDDIE DR | ROCKVILLE | MC6811275 | MONTROSE WOODS |
| OTHER | $837,000 | 10528 TYLER TER | POTOMAC | MC6813293 | BELLS MILL VILLAGE |
| OTHER | $839,900 | 1111 CHURCHVIEW PL | POTOMAC | MC6777246 | ORCHARD RIDGE |
| OTHER | $929,000 | 9404 WOODINGTON DR | POTOMAC | MC6813711 | BEDFORDSHIRE |
| OTHER | $1,249,000 | 16610 MEDINAH CT | SILVER SPRING | MC6802411 | HAMPSHIRE GREENS |
| OTHER | $1,292,500 | 4507 CHESTNUT ST | BETHESDA | MC6807336 | ROSEDALE PARK |
| OTHER | $1,425,000 | 5610 WISCONSIN AVE #1604 | CHEVY CHASE | MC6813194 | SOMERSET HOUSE 2 |
| MEDIA | $1,485,000 | 9129 VENDOME DR | BETHESDA | MC6815386 | THE PALISADES |
| OTHER | $1,495,000 | 4200 ROSEMARY ST | CHEVY CHASE | MC6814430 | CHEVY CHASE |
| OTHER | $1,750,000 | 10808 RIVERWOOD DR | POTOMAC | MC6813314 | POTOMAC VIEW ESTS |
| OTHER | $1,795,000 | 10000 ABBEY DR | POTOMAC | MC6813487 | AVENEL |
| PRICE | $2,495,000 | 5401 BRADLEY BLVD | BETHESDA | MC6815566 | BRADLEY HILLS |
| OTHER | $249,000 | 20315 BEACONFIELD TER #201 | GERMANTOWN | MC6793632 | ESPRIT |
| NEW | $490,000 | 1120 TANLEY RD | SILVER SPRING | MC6806331 | HOMESTEAD ESTATES |
| OTHER | $199,900 | 1121 UNIVERSITY BLVD W #119-B | SILVER SPRING | MC6758548 | UNIVERSITY TWRS |
| PARTY | $399,500 | 1211 PARRISH DR | ROCKVILLE | MC6761783 | ROCKCREST |
| OTHER | $383,000 | 11710 OLD GEORGETOWN RD #613 | ROCKVILLE | MC6764078 | THE GALLERY |
| PRICE | $447,500 | 1808 BILLMAN LN | SILVER SPRING | MC6771715 | GLENFIELD MANOR |
| OTHER | $355,000 | 3330 LEISURE WORLD BLVD N #826 | SILVER SPRING | MC6783912 | FAIRWAYS SOUTH |
| OTHER | $575,000 | 501 MARGARET DR | SILVER SPRING | MC6787617 | TAKOMA PARK |
| OTHER | $2,500 | 3500 OLIVE BRANCH DR | SILVER SPRING | MC6793651 | BRIGGS CHANEY WOODS |
| OTHER | $935,000 | 5420 HARWOOD RD | BETHESDA | MC6802800 | BATTERY PARK HILLS |
| OTHER | $1,100 | 15311 PINE ORCHARD DR #87-3D | SILVER SPRING | MC6810880 | ROSSMOOR MUTUAL |
| MEDIA | $231,700 | 18470 STONE HOLLOW DR | GERMANTOWN | MC6793647 | STONERIDGE |
| OTHER | $379,000 | 24032 SUGAR CANE LN | GAITHERSBURG | MC6774933 | THE PLANTATIONS |
| OTHER | $349,900 | 103 TIMBERBROOK LN #304 | GAITHERSBURG | MC6799190 | TIMBERBROOK |
| MEDIA | $409,900 | 2912 BLUFF POINT LN | SILVER SPRING | MC6769172 | STRATHMORE AT BEL PRE |
| OTHER | $515,000 | 11430 STRAND DR #R-112 | ROCKVILLE | MC6792282 | OLD GEORGETWN VL |
| OTHER | $585,000 | 2017 LANSDOWNE WAY | SILVER SPRING | MC6802266 | WOODSIDE KNOLLS |
| OTHER | $535,000 | 11516 ALCINDA LN | NORTH POTOMAC | MC6809846 | DUFIEF |
| OTHER | $1,695,000 | 9634 WEATHERED OAK CT | BETHESDA | MC6759392 | SMITHFIELD |
| OTHER | $395,000 | 4415 ASPEN HILL RD | ROCKVILLE | MC6771585 | ASPEN KNOLLS |
| MEDIA | $825,000 | 5512 BRITE DR | BETHESDA | MC6797278 | BRADLEY HILLS |
| PARTY | $250,000 | 18308 STREAMSIDE DR #202 | GAITHERSBURG | MC6797910 | ROSEWOOD |
| OTHER | $1,650 | 16 GRANITE PL #489 | GAITHERSBURG | MC6762830 | THE COLONNADE LAND |
| PRICE | $1,395 | 13050 THYME CT | GERMANTOWN | MC6762701 | GERMANTOWN PARK |
| MEDIA | $380,000 | 18412 HALLMARK CT | GAITHERSBURG | MC6767581 | FLOWER HILL |
| PARTY | $1,995 | 3210 LEISURE WORLD BLVD N #507 | SILVER SPRING | MC6768973 | VANTAGE POINT WEST |
| OTHER | $259,000 | 41 WINDBROOKE CIR #41 | GAITHERSBURG | MC6783004 | WINDBROOKE |
| OTHER | $2,400 | 12420 LOFT LN | SILVER SPRING | MC6780260 | ROLLING ACRES |
| OTHER | $2,395 | 3009 HOLLOW CREST PL | BROOKEVILLE | MC6780285 | ASHLEY HOLLOW |
| OTHER | $259,000 | 132 WINDBROOKE CIR #132 | GAITHERSBURG | MC6783275 | WINDBROOKE |
| OTHER | $995 | 7906 PEARLBUSH DR #101 | GAITHERSBURG | MC6786240 | SUMMER RIDGE |
| PRICE | $4,200 | 7200 BROOKVILLE RD | CHEVY CHASE | MC6789589 | OTTERBOURNE |
| OTHER | $2,495 | 803 PRINCETON PL | ROCKVILLE | MC6787378 | COLLEGE GARDENS |
| OTHER | $2,995 | 10912 BROAD GREEN TER | POTOMAC | MC6787727 | BEDFORDSHIRE |
| OTHER | $2,000 | 4488 REGALWOOD TER | BURTONSVILLE | MC6790670 | SADDLE CREEK |
| OTHER | $1,850 | 8706 LAUREL VALLEY LN | MONTGOMERY VILLAGE | MC6792880 | MEADOWGATE |
| OTHER | $2,075 | 3711 ROSENEATH ST | OLNEY | MC6792911 | OLNEY MILL |
| OTHER | $1,860 | 19545 CARAVAN DR | GERMANTOWN | MC6796649 | GERMANTOWN ESTATES |
| OTHER | $2,495 | 1718 NORDIC HILL CIR | SILVER SPRING | MC6808834 | TIVOLI |
| OTHER | $1,495 | 7545 SPRING LAKE DR #B-1 | BETHESDA | MC6809314 | SPRINGLAKE |
| NEW | $2,495 | 614 GATESTONE ST | GAITHERSBURG | MC6810541 | LAKELANDS |
| OTHER | $1,750 | 18412 HALLMARK CT | GAITHERSBURG | MC6815015 | FLOWER HILL |
| OTHER | $244,900 | 3231 LEISURE WORLD BLVD #106-A | SILVER SPRING | MC6779728 | ROSSMOOR MUTUAL |
| OTHER | $288,000 | 3104 ADDERLEY CT #246-C | SILVER SPRING | MC6783662 | ROSSMOOR MUTUAL |
| OTHER | $200,000 | 830 QUINCE ORCHARD BLVD #T-2 | GAITHERSBURG | MC6788468 | DIAMOND FARM |
| OTHER | $420,000 | 5721 CRAWFORD DR | ROCKVILLE | MC6812101 | TWINBROOK |
| OTHER | $1,950 | 2901 LEISURE WORLD BLVD S #210 | SILVER SPRING | MC6763477 | ROSSMOOR LEISURE WORLD |
| OTHER | $995,000 | 5100 BRADLEY BLVD | CHEVY CHASE | MC6764390 | BRADLEY HILLS |
| OTHER | $1,100 | 15115 INTERLACHEN DR #3-416 | SILVER SPRING | MC6780498 | ROSSMOOR LEISURE WORLD |
| OTHER | $1,400 | 3330 LEISURE WORLD BLVD #1005 | SILVER SPRING | MC6787471 | ROSSMOOR LEISURE WORLD |
| OTHER | $444,900 | 907 GRANDIN AVE | ROCKVILLE | MC6789774 | JANETA |
| MEDIA | $469,000 | 2901 LEISURE WORLD BLVD S #102 | SILVER SPRING | MC6794204 | ROSSMOOR LEISURE WORLD |
| OTHER | $1,100 | 15311 BEAVERBROOK CT #1D | SILVER SPRING | MC6798701 | ROSSMOOR MUTUAL |
| MEDIA | $243,500 | 3330 LEISURE WORLD BLVD #5-405 | SILVER SPRING | MC6812296 | ROSSMOOR LEISURE WORLD |
| MEDIA | $1,450 | 15115 INTERLACHEN DR #3-122 | SILVER SPRING | MC6807706 | ROSSMOOR LEISURE WORLD |
| OTHER | $175,000 | 3970 BEL PRE RD #1 | SILVER SPRING | MC6761700 | GRAND BEL |
| PRICE | $329,950 | 1905 AMBERSTONE CT #13 | SILVER SPRING | MC6764162 | STONEHEDGE |
| OTHER | $325,000 | 3732 MONMOUTH PL #11-121 | BURTONSVILLE | MC6775524 | TWS OF GLOUCESTR |
| OTHER | $585,000 | 5009 SMALLWOOD DR | BETHESDA | MC6777756 | GREENACRES |
| NEW | $435,000 | 11323 KING GEORGE DR #2 | SILVER SPRING | MC6783225 | HEARTHSTONE VILLAGE |
| PRICE | $365,000 | 310 LADSON RD | SILVER SPRING | MC6789112 | NORTHWOOD VILLAGE |
| OTHER | $524,900 | 14825 FIRESIDE DR | SILVER SPRING | MC6790182 | OAK SPRINGS |
| NEW | $170,000 | 114 DUVALL LN #97-101 | GAITHERSBURG | MC6809971 | FIRESIDE |
| OTHER | $260,000 | 13515 DEERWATER DR | GERMANTOWN | MC6774649 | WAVERLY |
| PRICE | $635,000 | 11601 MILBERN DR | POTOMAC | MC6778728 | REGENCY ESTATES |
| OTHER | $2,900 | 8625 WILD OLIVE DR | POTOMAC | MC6784329 | REGENCY ESTATES |
| MEDIA | $1,400 | 421 CHRISTOPHER AVE #23 | GAITHERSBURG | MC6793628 | HYDE PARK |
| STATUS | $2,950 | 6505 BANNOCKBURN DR | BETHESDA | MC6793603 | WILSON KNOLLS |
| PRICE | $259,500 | 10401 MONTROSE AVE #101 | BETHESDA | MC6777845 | PARKSIDE |
| OTHER | $229,900 | 10003 MAPLE LEAF DR | MONTGOMERY VILLAGE | MC6777782 | SHADOW OAK |
| OTHER | $305,000 | 8507 TINDAL SPRINGS DR | MONTGOMERY VILLAGE | MC6777791 | MEADOWGATE |
| OTHER | $1,300 | 13109 MILLHAVEN PL #F | GERMANTOWN | MC6796718 | RIVERSTONE |
| MEDIA | $232,900 | 8704 MANCHESTER RD #7 | SILVER SPRING | MC6799777 | LONDON TERRACE |
| OTHER | $286,900 | 7829 MUNCASTER MILL RD | GAITHERSBURG | MC6799794 | NO SUBDIVISION |
| MEDIA | $365,900 | 948 ORCHARD RIDGE DR | GAITHERSBURG | MC6799820 | QUINCE ORCHARD PARK |
| OTHER | $359,890 | 9719 SHADOW OAK DR | MONTGOMERY VILLAGE | MC6807236 | DORSEYS REGARD |
| MEDIA | $460,000 | 9812 MOYER RD | DAMASCUS | MC6809580 | COUNTY VIEW |
| OTHER | $179,900 | 8828 WELBECK WAY | MONTGOMERY VILLAGE | MC6810568 | MCCONKEY - MONTG VILL |
| NEW | $255,900 | 19808 BILLINGS CT | MONTGOMERY VILLAGE | MC6810578 | PARTRIDGE PLACE |
| PARTY | $156,100 | 18667 NATHANS PL | MONTGOMERY VILLAGE | MC6768859 | NATHANS HILL - MONTG VLL |
| OTHER | $174,900 | 15320 PINE ORCHARD DR #83-2D | SILVER SPRING | MC6780586 | ROSSMOOR MUTUAL |
| OTHER | $359,999 | 25928 LARGO CT | DAMASCUS | MC6785164 | DAMASCUS TERRACE |
| PARTY | $202,400 | 1142 WEST SIDE DR #32-G | GAITHERSBURG | MC6785054 | BRIGHTON WEST |
| OTHER | $410,000 | 8423 MARKETREE CIR | MONTGOMERY VILLAGE | MC6785869 | GABLE FIELD M V |
| MEDIA | $493,050 | 23202 TALL POPLAR DR | CLARKSBURG | MC6796243 | GREENWAY VILLAGE |
| OTHER | $650,000 | 7236 ANNAPOLIS ROCK RD | GAITHERSBURG | MC6799254 | N/A |
| OTHER | $399,000 | 8700 DAMASCUS RD | DAMASCUS | MC6799299 | DAMASCUS OUTSIDE |
| OTHER | $619,900 | 5453 WHITLEY PARK TER #TH-4 | BETHESDA | MC6802988 | WHITLEY PARK |
| OTHER | $359,000 | 4601 PARK AVE N #915-Q | CHEVY CHASE | MC6791574 | FRIENDSHIP HEIGHTS |
| OTHER | $245,000 | 2901 HICKORY LEAF WAY | SILVER SPRING | MC6805188 | FAIRLAND |
| OTHER | $559,000 | 11209 PRELUDE CT | SILVER SPRING | MC6761810 | DUMONT OAKS |
| PRICE | $749,000 | 4613 GREAT OAK RD | ROCKVILLE | MC6762128 | MANOR PARK |
| MEDIA | $394,900 | 2300 COLD MEADOW WAY | SILVER SPRING | MC6766340 | LONGMEAD |
| PARTY | $291,900 | 3459 HEWITT AVE #204 | SILVER SPRING | MC6782334 | THE MONTEREY |
| OTHER | $379,900 | 1011 BALTIMORE RD | ROCKVILLE | MC6791887 | SILVER ROCK |
| OTHER | $459,859 | 2572 SUTCLIFF TER | BROOKEVILLE | MC6803498 | MANOR OAKS |
| MEDIA | $614,926 | 2901 LINDENWOOD DR | OLNEY | MC6814075 | ASHLEY HOLLOW |
| PRICE | $300,000 | 1087 TRAVIS LN | GAITHERSBURG | MC6810022 | MONTGOMERY MEADOWS |
| PARTY | $2,600 | 17028 FLATWOOD DR | DERWOOD | MC6758446 | MILL CREEK SOUTH |
| PRICE | $1,800 | 2309 RING ST | ROCKVILLE | MC6764389 | TWINBROOK FOREST |
| PRICE | $675,000 | 4952 SENTINEL DR #8-206 | BETHESDA | MC6773813 | SUMNER VILLAGE #1 |
| OTHER | $1,895 | 20713 BOUNTYFIELD CT | GAITHERSBURG | MC6777773 | SALEMS GRANT |
| OTHER | $1,650 | 9715 LAKE SHORE DR | MONTGOMERY VILLAGE | MC6791440 | MILLRACE |
| PARTY | $615,000 | 7234 SWANSONG WAY | BETHESDA | MC6800531 | WILDWOOD HILLS |
| OTHER | $289,900 | 565 SUMMIT HALL RD | GAITHERSBURG | MC6802757 | CEDAR VILLAGE |
| OTHER | $3,200 | 4301 KENTBURY DR | BETHESDA | MC6814027 | MEADOWBROOK VILLAGE |
| OTHER | $599,000 | 20301 ROSEMEADOW CT | GAITHERSBURG | MC6759042 | ROSEWOOD MANOR |
| OTHER | $795,000 | 22039 FOXLAIR RD | LAYTONSVILLE | MC6765765 | FOXLAIR ACRES |
| OTHER | $819,000 | 22017 FOXLAIR RD | GAITHERSBURG | MC6771452 | FOXLAIR ACRES |
| OTHER | $749,900 | 7805 MEADOWVALE TER | GAITHERSBURG | MC6784685 | GOSHEN ESTATES |
| OTHER | $749,900 | 20900 SUNNYACRES RD | GAITHERSBURG | MC6785816 | BURNHAM HILLS |
| OTHER | $274,900 | 13408 COUNTRY RIDGE DR | GERMANTOWN | MC6795692 | CHURCHILL TWN SECTOR TH |
| MEDIA | $555,000 | 3210 LEISURE WORLD BLVD N #506 | SILVER SPRING | MC6801258 | LEISURE WORLD OF MD |
| OTHER | $474,900 | 10624 SENECA SPRING WAY | GAITHERSBURG | MC6806157 | STEDWICK |
| MEDIA | $224,900 | 9900 GEORGIA AVE #27-510 | SILVER SPRING | MC6808625 | AMERICANA FINMARK |
| MEDIA | $209,900 | 10265 RIDGELINE DR | MONTGOMERY VILLAGE | MC6808418 | CLUBSIDE |
| OTHER | $239,000 | 3310 LEISURE WORLD BLVD #627 | SILVER SPRING | MC6810068 | ROSSMOOR LEISURE |
| OTHER | $399,000 | 19912 CHESLEY KNOLL DR | GAITHERSBURG | MC6813445 | HUNTERS WOODS |
| NEW | $329,900 | 4002 LAWRENCE AVE | KENSINGTON | MC6814290 | ROCK CRK PALISADES |
| OTHER | $285,000 | 20509 STRATH HAVEN DR | GAITHERSBURG | MC6761959 | ESSEX PLACE - MONTG VILL |
| PRICE | $274,990 | 2701 LINDELL ST | SILVER SPRING | MC6782070 | GLENMONT FOREST |
| OTHER | $2,500 | 7606 WILDWOOD DR | TAKOMA PARK | MC6770321 | TAKOMA PARK |
| OTHER | $200,000 | 3350 HEWITT AVE #301 | SILVER SPRING | MC6784207 | ASPEN GREEN |
| MEDIA | $549,000 | 704 WINDMILL LN | SILVER SPRING | MC6806431 | PEACHWOOD |
| OTHER | $599,000 | 14403 SATURN WAY | BOYDS | MC6789235 | SENECA VIEW ESTATES |
| OTHER | $1,800 | 14801 LINDSEY LN #228-B | SILVER SPRING | MC6794068 | ROSSMOOR MUTUAL |
| OTHER | $1,400 | 4 MONROE ST #803 | ROCKVILLE | MC6796844 | AMERICANA CENTRE |
| MEDIA | $305,000 | 12940 PINNACLE DR #7 | GERMANTOWN | MC6812463 | VILLAGE AT TOWN CENTER |
| MEDIA | $420,000 | 18633 CALYPSO PL | GAITHERSBURG | MC6812513 | FLOWER HILL |
| OTHER | $299,500 | 157 CROSSBOW LN #267 | GAITHERSBURG | MC6758652 | GREENS OF WRTHR |
| NEW | $395,000 | 12832 ETHEL ROSE WAY | BOYDS | MC6768963 | SUMMERFIELD CROSSING |
| OTHER | $349,900 | 201 HIGH GABLES DR #205 | GAITHERSBURG | MC6796092 | LAKELANDS RIDGE |
| OTHER | $1,200 | 10024 STEDWICK RD #304 | GAITHERSBURG | MC6782483 | CENTER COURT |
| MEDIA | $545,000 | 12912 MCCUBBIN LN | GERMANTOWN | MC6783599 | VILLAGE OF CLOPPERS MILL |
| OTHER | $1,549,000 | 6304 TONE DR | BETHESDA | MC6791814 | MERRIMACK PARK |
| OTHER | $499,000 | 12911 MCCUBBIN LN | GERMANTOWN | MC6803123 | VILLAGE OF CLOPPERS MILL |
| OTHER | $1,072,000 | 5701 MAGIC MOUNTAIN DR | NORTH BETHESDA | MC6805597 | TIMBERLAWN |
| MEDIA | $1,300 | 151072-215 INTERLACHEN DR #2-215 | SILVER SPRING | MC6770814 | THE GRNS AT LEISURE WRLD |
| OTHER | $349,999 | 11621 SCARLET LEAF CIR | GERMANTOWN | MC6773830 | SENECA CROSSING |
| OTHER | $289,900 | 12521 WILLOW SPRING CIR | GERMANTOWN | MC6776866 | GUNNERS LAKE VILLAGE |
| PARTY | $259,900 | 17633 AMITY DR #11-G | GAITHERSBURG | MC6779586 | HAMLET NORTH |
| OTHER | $999,990 | 10144 SYCAMORE HOLLOW LN | GERMANTOWN | MC6797413 | CLARKSBURG OUTSIDE |
| OTHER | $639,775 | 14206 DRAYTON AVE | SILVER SPRING | MC6797885 | COLESVILLE OUTSIDE |
| OTHER | $339,800 | 10916 PEBBLE RUN DR | SILVER SPRING | MC6806297 | GLEN HAVEN |
| MEDIA | $2,200 | 7801 EPSILON DR | DERWOOD | MC6807156 | MILL CREEK SOUTH |
| MEDIA | $224,900 | 14801 PENNFIELD CIR #207 | SILVER SPRING | MC6808824 | VILLA CORTEZ |
| PRICE | $249,000 | 3507 FARTHING DR | SILVER SPRING | MC6763457 | CONN AVE ESTATES |
| MEDIA | $199,000 | 15062 HASLEMERE CT #262-B | SILVER SPRING | MC6790608 | ROSSMOOR MUTUAL |
| MEDIA | $1,125 | 2921 LEISURE WORLD BLVD N #1-412 | SILVER SPRING | MC6775810 | ROSSMOOR MUTUAL |
| OTHER | $199,900 | 2380 SUN VALLEY CIR #2-N | SILVER SPRING | MC6779283 | KIMBERLY PLACE |
| OTHER | $1,550 | 3005 LEISURE WORLD BLVD #714 | SILVER SPRING | MC6791655 | TURNBERRY COURTS |
| OTHER | $149,000 | 3330 LEISURE WORLD BLVD #5-315 | SILVER SPRING | MC6793802 | FAIRWAYS SOUTH |
| OTHER | $1,250 | 3651 LEISURE WORLD BLVD. S. BLVD S #16-1A | ASPEN HILL | MC6803368 | LEISURE WORLD - MONTGOMERY MUTUAL |
| OTHER | $545,000 | 12408 FALCONBRIDGE DR | NORTH POTOMAC | MC6774052 | POTOMAC CHASE |
| OTHER | $714,990 | 8104 DRY RIDGE RD | GAITHERSBURG | MC6775633 | ASHFORD MONTG VILL |
| OTHER | $365,000 | 13526 CHAMPIONS WAY | GERMANTOWN | MC6790361 | FOUNTAIN HILLS |
| OTHER | $2,200 | 13526 CHAMPIONS WAY | GERMANTOWN | MC6790363 | FOUNTAIN HILLS |
| OTHER | $299,000 | 1304 ABBOTT RD | ROCKVILLE | MC6791909 | ROCKCREST |
| OTHER | $539,990 | 540 NORCROSS WAY | SILVER SPRING | MC6792503 | VALLEYBROOK |
| OTHER | $419,000 | 3708 KAYSON ST | SILVER SPRING | MC6761922 | CONN AVE ESTATES |
| OTHER | $699,900 | 5904 ONONDAGA RD | BETHESDA | MC6775051 | HIGH POINT |
| OTHER | $747,800 | 4515 WILLARD AVE #503 | CHEVY CHASE | MC6781061 | FRIENDSHIP HEIGHTS |
| OTHER | $598,900 | 9707 SINGLETON DR | BETHESDA | MC6794736 | ASHBURTON |
| OTHER | $540,400 | 9735 PLEASANT GATE LN | POTOMAC | MC6790564 | AVENEL |
| MEDIA | $199,900 | 3310 LEISURE WORLD BLVD #1018 | SILVER SPRING | MC6797643 | LEISURE WORLD |
| MEDIA | $124,900 | 3330 LEISURE WORLD BLVD #629 | SILVER SPRING | MC6802356 | LEISURE WORLD |
| OTHER | $1,500 | 11710 OLD GEORGETOWN RD #607E | ROCKVILLE | MC6813177 | THE GALLERY |
| OTHER | $549,900 | 13775 LAMBERTINA PL | ROCKVILLE | MC6760536 | WILLOWS OF POTOMAC |
| OTHER | $310,000 | 20104 TORREY POND PL | GAITHERSBURG | MC6789165 | SHADOW OAK |
| OTHER | $595,000 | 20817 SPINNING WHEEL PL | GERMANTOWN | MC6788644 | CHURCHILL TOWN SECTOR |
| PARTY | $549,900 | 907 POINTER RIDGE DR | GAITHERSBURG | MC6791304 | PHEASANT RUN |
| MEDIA | $255,000 | 10346 WATKINS MILL DR | MONTGOMERY VILLAGE | MC6799919 | STEDWICK TOWNHOUSES |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.