Here are the listings that were added or changed on
7/12/08
Page 3 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $270,000 | 19718 WOOTTON AVE | POOLESVILLE | MC6761124 | SUMMERHILL |
| MEDIA | $362,500 | 18512 FLOWER HILL WAY | GAITHERSBURG | MC6814164 | FLOWER HILL |
| OTHER | $559,000 | 14 VALLEY VIEW AVE | TAKOMA PARK | MC6815594 | TAKOMA PARK |
| PARTY | $425,000 | 10201 GROSVENOR PL #1001 | ROCKVILLE | MC6798386 | GROSVENOR PARK |
| PARTY | $625,000 | 20101 HARRON VALLEY WAY | GAITHERSBURG | MC6807030 | ASHFORD MONTG VILL |
| NEW | $2,950 | 11601 DEBORAH DR | POTOMAC | MC6816082 | REGENCY ESTATES |
| MEDIA | $459,000 | 13503 SLOAN ST | ROCKVILLE | MC6813612 | ROCK CREEK MANOR |
| MEDIA | $630,000 | 12513 STRATFORD GARDEN DR | SILVER SPRING | MC6805048 | MANORS OF PAINT BRANCH |
| NEW | $1,400 | 18921 PINEY POINT PL | GERMANTOWN | MC6816083 | GUNNERS LAKE VILLAGE |
| MEDIA | $799,900 | 18506 FONTANA LN | GAITHERSBURG | MC6812790 | REDLAND PARK |
| NEW | $249,900 | 19528 BURLINGAME WAY | GAITHERSBURG | MC6816088 | STEDWICK TOWNHOUSES |
| MEDIA | $2,725,000 | 10209 RIVERWOOD DR | POTOMAC | MC6797339 | POTOMAC OUTSIDE |
| OTHER | $629,990 | 23129 YELLOWWOOD DR #6R | CLARKSBURG | MC6812910 | ARORA HILLS |
| OTHER | $599,990 | 23148 ARORA HILLS DR #Q35 | CLARKSBURG | MC6812743 | ARORA HILLS |
| OTHER | $824,900 | 2103 ROSE THEATRE CIR | OLNEY | MC6816051 | HALLOWELL |
| OTHER | $3,600 | 1920 GRACE CHURCH RD | SILVER SPRING | MC6816096 | WOODSIDE |
| NEW | $369,000 | 800 ROBERT RD | ROCKVILLE | MC6816120 | BURGUNDY HILLS |
| PARTY | $699,999 | 18603 HARVEST SCENE CT | BOYDS | MC6778001 | KINGS CROSSING |
| PRICE | $5,100 | 12038 COLDSTREAM DR | POTOMAC | MC6784220 | BEVERLY FARMS |
| OTHER | $1,700 | 14219 CATAMOUNT CT | SILVER SPRING | MC6812587 | BEL PRE MANOR |
| NEW | $2,500 | 10806 PEARSON ST | KENSINGTON | MC6816131 | KENSINGTON HEIGHTS |
| PRICE | $600,000 | 15325 JONES LN | GAITHERSBURG | MC6777687 | POTOMAC CHASE |
| PRICE | $2,700 | 15325 JONES LN | GAITHERSBURG | MC6785898 | POTOMAC CHASE |
| OTHER | $307,499 | 180 CROSSBOW LN #245 | GAITHERSBURG | MC6794110 | GREENS OF WRTHR |
| OTHER | $2,300 | 11700 OLD GEORGETOWN RD #410 | ROCKVILLE | MC6786586 | THE STERLING |
| OTHER | $1,250,000 | 13738 NOTLEY RD | SILVER SPRING | MC6775675 | COLESVILLE OUTSIDE |
| OTHER | $285,000 | 3309 CLARIDGE CT | SILVER SPRING | MC6765931 | MONTCLAIR MANOR |
| OTHER | $599,777 | 8 STRATFORD GARDEN CT | SILVER SPRING | MC6768808 | MANORS OF PAINT BRANCH |
| OTHER | $485,000 | 8162 INVERNESS RIDGE RD | POTOMAC | MC6784649 | INVERNESS FOREST TH |
| NEW | $1,500 | 11710 OLD GEORGETOWN RD #807 | ROCKVILLE | MC6816159 | THE GALLERY |
| OTHER | $545,000 | 9 STERLING CT | ROCKVILLE | MC6814022 | DECOVERLY ADVENTURE |
| OTHER | $2,250 | 1909 AGATE DR | SILVER SPRING | MC6816025 | SNOWDENS MILL |
| OTHER | $300,000 | 13404 BIDDEFORD CT | GERMANTOWN | MC6611921 | CHURCHILL TOWN SECTOR |
| OTHER | $270,000 | 12031 MILTON ST | SILVER SPRING | MC6411037 | CONN AVE ESTATES |
| OTHER | $198,000 | 11481 STONEY POINT PL | GERMANTOWN | MC6502242 | BRANDERMILL |
| OTHER | $255,999 | 13519 DEERWATER DR #6-H | GERMANTOWN | MC6621112 | WAVERLY |
| OTHER | $464,900 | 414 BOSTWICK LN | GAITHERSBURG | MC6662097 | FERNSHIRE FARMS |
| OTHER | $749,900 | 2200 SOLMAR DR | SILVER SPRING | MC6100439 | FAIRLAND ESTATES |
| OTHER | $179,500 | 15211 ELKRIDGE WAY #94-1H | SILVER SPRING | MC6301391 | LEISURE WORLD |
| MEDIA | $109,500 | 3431 S. LEISURE WORLD BLVD. #88-2C | SILVER SPRING | MC6303087 | LEISURE WORLD |
| OTHER | $152,500 | 3593 LEISURE WORLD BLVD S #20-D | SILVER SPRING | MC6370374 | LEISURE WORLD |
| OTHER | $239,990 | 18040 CHALET DR #15-101 | GERMANTOWN | MC6462014 | FARMINGDALE |
| OTHER | $319,000 | 15101 INTERLACHEN DR #1-404 | SILVER SPRING | MC6523290 | THE GRNS AT LEISURE WRLD |
| OTHER | $674,900 | 4 PEBBLE RIDGE CT | POTOMAC | MC6525607 | HORIZON HILL |
| OTHER | $65,000 | 3314 CHISWICK CT #62-1E | SILVER SPRING | MC6583633 | LEISURE WORLD OF MARYLAND |
| PARTY | $204,900 | 18204 SWISS CIR #3-302 | GERMANTOWN | MC6597349 | FARMINGDALE |
| OTHER | $244,000 | 15115 INTERLACHEN DR #3-1024 | SILVER SPRING | MC6598767 | GREENS/L WORLD 2 |
| OTHER | $344,900 | 14816 MCKNEW RD | BURTONSVILLE | MC6655811 | VALLEY STREAM ESTATES |
| OTHER | $260,000 | 3210 LEISURE WORLD BLVD N #302 | SILVER SPRING | MC6672500 | LEISURE WORLD OF MARYLAND |
| OTHER | $375,000 | 12031 SWALLOW FALLS CT | SILVER SPRING | MC6538986 | CALVERTON |
| OTHER | $1,499,500 | 10801 BOSWELL LN | POTOMAC | MC6577847 | POTOMAC GLEN |
| OTHER | $269,900 | 18609 KINGFISHER TER | GAITHERSBURG | MC6598401 | QUAIL VALLEY TH |
| OTHER | $550,000 | 21500 MANOR VIEW CIR | GERMANTOWN | MC6621235 | MILESTONE |
| OTHER | $250,000 | 2812 CLEAR SHOT DR #9-33 | SILVER SPRING | MC6631544 | WINTERGATE/LNGMD |
| OTHER | $260,000 | 15733 AMBIANCE DR | NORTH POTOMAC | MC6632550 | OWENS GLEN |
| OTHER | $220,000 | 18318 STREAMSIDE DR #304 | GAITHERSBURG | MC6661711 | FLOWER HILL |
| PRICE | $345,900 | 1002 LA GRANDE RD | SILVER SPRING | MC6675567 | CREST PARK |
| OTHER | $439,000 | 5225 POOKS HILL RD #1113S | BETHESDA | MC6415126 | BETHESDA OUTSIDE |
| PRICE | $479,000 | 5450 WHITLEY PARK TER #205 | BETHESDA | MC6572422 | WHITLEY PARK |
| PRICE | $525,500 | 11219 MIDVALE RD #11219 | KENSINGTON | MC6513981 | KENSINGTON VIEW |
| PARTY | $329,900 | 11837 SUMMER OAK DR | GERMANTOWN | MC6629772 | GUNNERS LAKE VILLAGE |
| OTHER | $169,900 | 15100 INTERLACHEN DR #420 | SILVER SPRING | MC6481232 | GREENS/L WORLD 2 |
| OTHER | $389,000 | 2864 SCHUBERT DR | SILVER SPRING | MC6633702 | TANGLEWOOD |
| OTHER | $434,900 | 8912 WHITNEY ST | SILVER SPRING | MC6471997 | HIGHLAND VIEW |
| PRICE | $189,900 | 1111 UNIVERSITY BLVD W #419 | SILVER SPRING | MC6580664 | UNIVERSITY TWRS |
| OTHER | $427,000 | 10700 HUNTWOOD DR | SILVER SPRING | MC6595707 | NORTHWEST BRANCH ESTS |
| MEDIA | $154,990 | 14809 PENNFIELD CIR #214 | SILVER SPRING | MC6660415 | VILLA CORTEZ |
| PARTY | $429,000 | 2901 LEISURE WORLD BLVD S #439 | SILVER SPRING | MC6680001 | CREEKSIDE SOUTH |
| OTHER | $198,500 | 15101 INTERLACHEN DR #1-101 | SILVER SPRING | MC6358422 | THE GRNS AT LEISURE WRLD |
| PRICE | $559,900 | 20906 TALL FOREST DR | GERMANTOWN | MC6565264 | SENECA CROSSING |
| PARTY | $180,000 | 20213 SHIPLEY TER | GERMANTOWN | MC6650144 | LAKEVIEW |
| PRICE | $530,000 | 7836 HERITAGE FARM DR | GAITHERSBURG | MC6660436 | HICKORY GROVE |
| OTHER | $174,999 | 15107 INTERLACHEN DR #2-919 | SILVER SPRING | MC6665789 | LEISURE WORLD |
| OTHER | $1,750 | 13129 BROADMORE RD | SILVER SPRING | MC6680060 | COLESVILLE VILLAGE |
| OTHER | $259,000 | 14805 PENNFIELD CIR #411 | SILVER SPRING | MC6043523 | ROSSMOOR LEISURE WORLD |
| OTHER | $760,000 | 7238 ANTARES DR | GAITHERSBURG | MC6366003 | REDLAND PARK |
| OTHER | $499,000 | 13215 VIOLETTES LOCK RD | GERMANTOWN | MC6374676 | DARNESTOWN OUTSIDE |
| OTHER | $219,000 | 15310 BEAVERBROOK CT #89-3H | SILVER SPRING | MC6419299 | ROSSMOOR LEISURE WORLD |
| OTHER | $169,000 | 3310 LEISURE WORLD BLVD #920 | SILVER SPRING | MC6464793 | ROSSMOOR LEISURE WORLD |
| OTHER | $269,500 | 15032 WESTHOLM CT #268-D | SILVER SPRING | MC6467530 | ROSSMOOR MUTUAL |
| OTHER | $219,900 | 15107 INTERLACHEN DR #2-809 | SILVER SPRING | MC6484586 | ROSSMOOR LEISURE WORLD |
| OTHER | $249,000 | 3005 LEISURE WORLD BLVD #406 | SILVER SPRING | MC6498182 | ROSSMOOR LEISURE WORLD |
| OTHER | $425,000 | 530 INDIAN SPRING DR | SILVER SPRING | MC6550718 | FRANKLIN KNOLLS |
| OTHER | $199,000 | 15300 PINE ORCHARD DR #85-2D | SILVER SPRING | MC6563178 | ROSSMOOR LEISURE WORLD |
| OTHER | $499,000 | 805 COLBY AVE | TAKOMA PARK | MC6576107 | TAKOMA PARK |
| PRICE | $142,500 | 15115 INTERLACHEN DR #3-416 | SILVER SPRING | MC6609651 | ROSSMOOR LEISURE WORLD |
| OTHER | $1,800 | 3701 MARBLE ARCH WAY #30-B | SILVER SPRING | MC6612389 | ROSSMOOR LEISURE WORLD |
| OTHER | $239,000 | 3310 LEISURE WORLD BLVD #621 | SILVER SPRING | MC6614683 | ROSSMOOR LEISURE WORLD |
| OTHER | $158,000 | 15111 GLADE DR #12-2F | SILVER SPRING | MC6619167 | ROSSMOOR LEISURE WORLD |
| OTHER | $1,900 | 15301 WALLBROOK CT #48-1G | SILVER SPRING | MC6623628 | ROSSMOOR LEISURE WORLD |
| PRICE | $165,000 | 15107 INTERLACHEN DR #2-420 | SILVER SPRING | MC6667545 | ROSSMOOR LEISURE WORLD |
| OTHER | $224,900 | 3310 LEISURE WORLD BLVD #424 | SILVER SPRING | MC6543803 | FAIRWAYS NORTH |
| OTHER | $399,000 | 406 BOSTON AVE | TAKOMA PARK | MC6552376 | TAKOMA PARK |
| OTHER | $249,000 | 932 WEST SIDE DR #16 | GAITHERSBURG | MC6578384 | BRIGHTON WEST |
| OTHER | $105,900 | 3350 CHISWICK CT #57-3C | ASPEN HILL | MC6601340 | LEISURE WORLD |
| OTHER | $459,900 | 14417 BARKWOOD DR | ROCKVILLE | MC6663158 | MANOR WOODS |
| PRICE | $359,900 | 802 BOWIE RD | ROCKVILLE | MC6667407 | HUNGERFORD |
| PRICE | $239,000 | 3310 LEISURE WORLD BLVD N #1014-6 | SILVER SPRING | MC6678547 | ROSSMOOR LEISURE WORLD |
| OTHER | $127,945 | 3620 GLENEAGLES DR #1E | ASPEN HILL | MC6676186 | ROSSMOOR LEISURE WORLD |
| PRICE | $220,000 | 3200 LEISURE WORLD BLVD #914 | SILVER SPRING | MC6367823 | VANTAGE POINT EAST |
| OTHER | $359,900 | 18817 MUNCASTER RD | DERWOOD | MC6650113 | GRANBY WOODS |
| OTHER | $319,500 | 127 LAMONT LN | GAITHERSBURG | MC6654723 | WARTHER |
| PRICE | $139,000 | 15100 INTERLACHEN DR #4-402 | SILVER SPRING | MC6273539 | GREENS/L WORLD 2 |
| OTHER | $369,900 | 13210 TURKEY BRANCH PKWY | ROCKVILLE | MC6484638 | BROOKHAVEN |
| PRICE | $254,900 | 407 STERNWHEELER CT | GAITHERSBURG | MC6497054 | AUDUBON SQUARE |
| OTHER | $144,500 | 3641 S. LEISURE WORLD #2B | ASPEN HILL | MC6538393 | LEISURE WORLD |
| OTHER | $374,900 | 13107 SUPERIOR ST | ROCKVILLE | MC6548864 | BROOKHAVEN |
| OTHER | $197,000 | 11801 ROCKVILLE PIKE #207 | ROCKVILLE | MC6564679 | THE FORUM |
| PARTY | $279,900 | 3312 RANDOLPH RD | SILVER SPRING | MC6625247 | CONN AVE ESTATES |
| OTHER | $449,000 | 10210 RIGGS RD | ADELPHI | MC6508191 | COLESVILLE OUTSIDE |
| OTHER | $649,900 | 21001 GOSHEN RD | GAITHERSBURG | MC6570214 | GOSHEN ESTATES |
| OTHER | $215,000 | 18679 NATHANS PL | GAITHERSBURG | MC6589614 | NATHANS HILL - MONTG VLL |
| OTHER | $210,000 | 13755 AVONSHIRE DR | SILVER SPRING | MC6610673 | FAIRLAND |
| OTHER | $820,000 | 9510 FOXLAIR PL | GAITHERSBURG | MC6655429 | FOXLAIR ACRES |
| PARTY | $280,000 | 15115 INTERLACHEN DR #3-726 | SILVER SPRING | MC6349818 | LEISURE WORLD |
| OTHER | $271,900 | 3221 LEISURE WORLD BLVD S #102-2B | SILVER SPRING | MC6407155 | LEISURE WORLD |
| PRICE | $299,900 | 2016 COLERIDGE DR #24-301 | SILVER SPRING | MC6493406 | AMERICANA FINMARK |
| PRICE | $157,500 | 15301 WALLBROOK CT #48-1B | SILVER SPRING | MC6516807 | LEISURE WORLD |
| PRICE | $235,500 | 15201 ELKRIDGE WAY #93-1F | SILVER SPRING | MC6601878 | LEISURE WORLD |
| MEDIA | $226,450 | 15310 BEAVERBROOK CT #89-2A | SILVER SPRING | MC6633135 | ROSSMOOR MUTUAL |
| OTHER | $165,000 | 15311 PINE ORCHARD DR #87-1C | SILVER SPRING | MC6620859 | ROSSMOOR MUTUAL |
| OTHER | $475,000 | 1718 NORDIC HILL CIR | SILVER SPRING | MC6642352 | TIVOLI |
| OTHER | $60,900 | 3311 LEISURE WORLD BLVD S #99-1D | SILVER SPRING | MC6642028 | ROSSMOOR LIESURE WORLD |
| OTHER | $279,990 | 18147 METZ DR | GERMANTOWN | MC6655756 | FARMINGDALE ESTATES |
| OTHER | $289,000 | 1003 HOPEWELL AVE | TAKOMA PARK | MC6664682 | TAKOMA PARK |
| OTHER | $329,900 | 2322 LONDON BRIDGE DR | SILVER SPRING | MC6677521 | LONGMEAD |
| OTHER | $189,900 | 19104 MILLS CHOICE RD #3 | MONTGOMERY VILLAGE | MC6572249 | MILLS CHOICE |
| PRICE | $319,000 | 17522 LONGVIEW LN | OLNEY | MC6664619 | CASHELL MANOR |
| OTHER | $214,900 | 9920 WALKER HOUSE RD #5 | GAITHERSBURG | MC6672479 | NORMANDIE LK 11 |
| PARTY | $349,900 | 4302 INDEPENDENCE ST | ROCKVILLE | MC6584777 | BROOKHAVEN |
| PARTY | $269,900 | 13019 OPEN HEARTH WAY | GERMANTOWN | MC6621622 | PLEASANT FIELDS |
| OTHER | $399,950 | 15301 BARNINGHAM CT #29-A | SILVER SPRING | MC6445347 | ROSSMOOR MUTUAL |
| OTHER | $675,000 | 14327 NEW HAMPSHIRE AVE. AVE N | COLESVILLE | MC6566455 | HAMPSHIRE HAMLET |
| OTHER | $1,398,900 | 10124 SYCAMORE HOLLOW LN | GERMANTOWN | MC6613234 | LONG MEADOWS @ DAVIS MILL |
| OTHER | $1,350 | 3330 LEISURE WORLD BLVD #5-305 | SILVER SPRING | MC6628668 | FAIRWAYS SOUTH |
| PRICE | $110,000 | 15301 PINE ORCHARD DR #86-2B | SILVER SPRING | MC6637340 | ROSSMOOR MUTUAL |
| PRICE | $93,900 | 11406 CHERRY HILL RD #102 | SILVER SPRING | MC6647789 | MARYLAND FARMS |
| OTHER | $1,575 | 3310 LEISURE WORLD BLVD N #6-421 | SILVER SPRING | MC6681428 | FAIRWAYS NORTH |
| OTHER | $144,900 | 2921 LEISURE WORLD BLVD N #1-405 | SILVER SPRING | MC6544852 | ROSSMOOR MUTUAL |
| OTHER | $699,000 | 13501 NORTH GATE DR | SILVER SPRING | MC6583272 | LAYHILL VILLAGE |
| PRICE | $899,000 | 8010 WHITTIER BLVD | BETHESDA | MC6676425 | WOODHAVEN |
| OTHER | $324,950 | 3200 LEISURE WORLD BLVD N #312 | SILVER SPRING | MC6660836 | LEISURE WORLD/ROSSMOOR |
| OTHER | $235,000 | 3330 LEISURE WORLD BLVD #5-521 | SILVER SPRING | MC6664241 | LEISURE WORLD/ROSSMOOR |
| MEDIA | $269,900 | 18819 BIRDSEYE DR | GERMANTOWN | MC6679782 | GUNNERS LAKE VILLAGE |
| PARTY | $575,000 | 6820 WISCONSIN AVE #6008 | BETHESDA | MC6602714 | ADAGIO |
| PARTY | $144,900 | 19012 MILLS CHOICE RD #5 | GAITHERSBURG | MC6616107 | MILLS CHOICE |
| PARTY | $759,000 | 18510 NEW HAMPSHIRE AVE | ASHTON | MC6617463 | BROOKE GROVE |
| OTHER | $299,900 | 18035 WAGONWHEEL CT S | OLNEY | MC6679175 | OLNEY OAKS |
| OTHER | $189,900 | 2210 GREENERY LN #102-18 | SILVER SPRING | MC6639281 | GLENWAYE GARDENS |
| PRICE | $679,000 | 14935 NOTLEY RD | SILVER SPRING | MC6482243 | NAPLES MANOR |
| OTHER | $239,000 | 2904 LEISURE WORLD BLVD #405 | SILVER SPRING | MC6487470 | LEISURE WORLD |
| OTHER | $650,000 | 16700 GEORGE WASHINGTON DR | ROCKVILLE | MC6501345 | NORBECK ESTATES |
| OTHER | $159,600 | 2904 LEISURE WORLD BLVD N #309 | SILVER SPRING | MC6502167 | LEISURE WORLD |
| PRICE | $80,000 | 3382 CHISWICK CT #51-1D | SILVER SPRING | MC6555482 | LEISURE WORLD |
| OTHER | $355,000 | 3810 DELANO ST | SILVER SPRING | MC6570380 | CONN AVE ESTATES |
| PRICE | $185,000 | 3310 LEISURE WORLD BLVD N #1009-6 | SILVER SPRING | MC6618999 | LEISURE WORLD |
| OTHER | $59,000 | 3320 CHISWICK CT #1-B | ASPEN HILL | MC6651779 | LEISURE WORLD OF MD |
| OTHER | $489,000 | 14527 PEBBLESTONE DR | SILVER SPRING | MC6672241 | STONEGATE |
| PARTY | $1,149,000 | 8532 CHURCHILL DOWNS RD | LAYTONSVILLE | MC6412600 | GREENHILLS FARM |
| OTHER | $254,900 | 19306 LIBERTY HEIGHTS LN | GERMANTOWN | MC6600360 | LIBERTY HEIGHTS |
| PARTY | $379,000 | 2001 MACDOWELL ST | ROCKVILLE | MC6658324 | TWINBROOK FOREST |
| OTHER | $349,900 | 13104 SUPERIOR ST | ROCKVILLE | MC6659443 | BROOKHAVEN |
| OTHER | $449,900 | 11500 LOCKHART PL | SILVER SPRING | MC6600132 | KEMP MILL ESTATES |
| OTHER | $515,000 | 12900 CHATHLAKE LN | SILVER SPRING | MC6448433 | WOODLAWN TERRACE |
| PRICE | $889,000 | 5815 WINEGROVE CT | DERWOOD | MC6528690 | ROLLING KNOLLS |
| OTHER | $339,900 | 1202 SIMMONS DR | ROCKVILLE | MC6547644 | ROCKCREST |
| PRICE | $228,900 | 12506 LAUREL GROVE PL | GERMANTOWN | MC6571780 | GUNNERS LAKE VILLAGE |
| PARTY | $559,000 | 18124 COACHMANS RD | GERMANTOWN | MC6545866 | KINGSVIEW VILLAGE |
| PARTY | $255,000 | 13501 KILDARE HILLS TER #203 | GERMANTOWN | MC6627318 | ASHMORE AT GERMNTWN SITE |
| PARTY | $210,000 | 19360 RUNNING CEDAR CT | GERMANTOWN | MC6658075 | FOX CHAPEL TH |
| PARTY | $350,000 | 12418 PORT HAVEN DR | GERMANTOWN | MC6659508 | GUNNERS LAKE VILLAGE |
| PARTY | $550,000 | 14002 NEW HAMPSHIRE AVE #1 | SILVER SPRING | MC6437664 | COLESVILLE OUTSIDE |
| OTHER | $575,000 | 13501 CREEKSIDE DR | SILVER SPRING | MC6569354 | FAIRLAND ESTATES |
| MEDIA | $550,000 | 3307 EDGEWOOD RD | KENSINGTON | MC6587764 | HOMEWOOD |
| OTHER | $528,000 | 7703 HEATHERTON LN | POTOMAC | MC6648782 | INVERNESS KNOLLS |
| PRICE | $1,195,000 | 4805 FORT SUMNER DR | BETHESDA | MC6651140 | SUMNER |
| PARTY | $320,000 | 8404 10TH AVE | SILVER SPRING | MC6589513 | NEW HAMPSHIRE ESTS |
| OTHER | $169,999 | 114 DUVALL LN #T-1 | GAITHERSBURG | MC6626792 | FIRESIDE |
| OTHER | $465,000 | 15501 RADWICK LN | SILVER SPRING | MC6643467 | NO HOA! |
| OTHER | $439,900 | 9900 HEDIN DR | SILVER SPRING | MC6277546 | OAKVIEW |
| PRICE | $489,000 | 9514 CROSBY RD | SILVER SPRING | MC6495790 | NORTHMONT |
| PRICE | $279,900 | 19863 BAZZELLTON PL | GAITHERSBURG | MC6557766 | PARTRIDGE PLACE |
| PRICE | $469,000 | 3060 FAIRLAND RD | SILVER SPRING | MC6598738 | TANGLEWOOD / CALVERTON |
| OTHER | $520,000 | 7811 HEATHERTON LN | POTOMAC | MC6645684 | INVERNESS KNOLLS |
| OTHER | $319,900 | 14233 ANGELTON TER | BURTONSVILLE | MC6663604 | SILVER SPRING CNTRY CLUB |
| OTHER | $289,900 | 17703 AMITY DR #1-B | GAITHERSBURG | MC6472290 | HAMLET NORTH |
| OTHER | $698,000 | 606 ELM AVE | TAKOMA PARK | MC6552908 | TAKOMA PARK |
| OTHER | $2,985,000 | 9417 FALLS RD | POTOMAC | MC6656059 | WILLIAMSBURG GARDENS |
| OTHER | $399,000 | 6 DAVID CT | SILVER SPRING | MC6538616 | SPRINGBROOK VILLAGE |
| PARTY | $1,749,000 | 8623 RAYBURN RD | BETHESDA | MC6651597 | BRADMOOR |
| OTHER | $715,000 | 5909 CHESHIRE DR | BETHESDA | MC6603842 | WILDWOOD MANOR |
| PRICE | $187,500 | 15210 ELKRIDGE WAY #91-1B | SILVER SPRING | MC6491611 | ROSSMOOR MUTUAL |
| OTHER | $325,000 | 14620 KELMSCOT DR #199-A | SILVER SPRING | MC6658364 | ROSSMOOR MUTUAL |
| OTHER | $339,000 | 10731 BUCKNELL DR #15 | SILVER SPRING | MC6672168 | WHEATON SQUARE EAST |
| PRICE | $229,900 | 14752 WEXHALL TER #25-271 | BURTONSVILLE | MC6682496 | TWS OF GLOUCESTR |
| OTHER | $379,000 | 19036 STEEPLE PL | GERMANTOWN | MC6487566 | GERMANTOWN ESTATES |
| OTHER | $1,149,000 | 3811 INVERNESS DR | CHEVY CHASE | MC6670546 | NORTH CH CH-KENILWORTH |
| PRICE | $239,900 | 3133 UNIVERSITY BLVD W #8 | KENSINGTON | MC6642966 | MONTGOMERY CENTURY |
| PARTY | $389,900 | 817 MALTA LN | SILVER SPRING | MC6682614 | FOREST KNOLLS |
| OTHER | $276,900 | 3818 TYNEWICK DR #28 | SILVER SPRING | MC6531323 | GEORGIAN COLONIES |
| PRICE | $260,000 | 18878 MCFARLIN DR | GERMANTOWN | MC6623187 | GERMANTOWN ESTATES |
| OTHER | $289,900 | 148 GOLD KETTLE DR | GAITHERSBURG | MC6664788 | SHADY GROVE VILLAGE |
| PRICE | $595,000 | 14229 CRIBBAGE TER | SILVER SPRING | MC6530635 | NORTH SHERWOOD FOREST |
| OTHER | $1,695,000 | 5410 WEHAWKEN RD | BETHESDA | MC6676435 | GLEN ECHO HEIGHTS |
| OTHER | $342,500 | 11 ROSEBAY CT #606 | GERMANTOWN | MC6661810 | CLOVERLEAF TWNHS |
| OTHER | $749,000 | 225 HART RD | GAITHERSBURG | MC6622051 | KENTLANDS |
| OTHER | $334,900 | 907 LAREDO RD | SILVER SPRING | MC6671425 | BALLANTRAE |
| PARTY | $310,000 | 906 MAPLE AVE | ROCKVILLE | MC6674175 | ROCKWOOD |
| PARTY | $495,000 | 902 MAPLE AVE | ROCKVILLE | MC6675694 | ROCKWOOD |
| OTHER | $614,500 | 800 NELSON ST | ROCKVILLE | MC6678766 | WOODLEY GARDENS |
| PRICE | $144,900 | 10187 RIDGELINE DR | MONTGOMERY VILLAGE | MC6655188 | CLUBSIDE |
| OTHER | $265,000 | 18805 CORAL GROVE TER | GERMANTOWN | MC6608150 | GUNNERS LAKE VILLAGE |
| PARTY | $209,500 | 20301 BAY POINT PL | MONTGOMERY VILLAGE | MC6645510 | CHARLESGATE |
| OTHER | $825,000 | 14900 BRAEMAR CRESCENT WAY | DARNESTOWN | MC6674108 | HIGHLANDS OF DARNESTOWN |
| OTHER | $999,999 | 2216 LINK RD | SILVER SPRING | MC6283801 | MEADOWS |
| OTHER | $331,000 | 7401 WESTLAKE TER #908 | BETHESDA | MC6538240 | CHELSEA TOWERS |
| OTHER | $1,570,000 | 8825 WATTS MINE TER | POTOMAC | MC6374886 | AVENEL |
| OTHER | $459,000 | 12307 LIMA DR | SILVER SPRING | MC6461607 | EAST SPRINGBROOK |
| PRICE | $237,500 | 3330 LEISURE WORLD BLVD #5-130 | SILVER SPRING | MC6593943 | LEISURE WORLD/ROSSMOOR |
| OTHER | $325,000 | 1505 FARR RD | ROCKVILLE | MC6677578 | ROCKCREST |
| OTHER | $385,000 | 13214 TAMARACK RD | SILVER SPRING | MC6557545 | FAIRKNOLL |
| PRICE | $414,000 | 1016 CHISWELL LN | SILVER SPRING | MC6672998 | FOREST KNOLLS |
| PARTY | $994,900 | 18917 NEW HAMPSHIRE AVE | BRINKLOW | MC6622607 | BROOKE GROVE |
| PARTY | $300,000 | 14602 TYNEWICK TER | SILVER SPRING | MC6658861 | GEORGIAN COLONIES |
| PARTY | $266,000 | 13505 KEATING ST | ROCKVILLE | MC6636529 | WHEATON WOODS |
| PARTY | $189,000 | 9940 BROOKRIDGE CT | MONTGOMERY VILLAGE | MC6660715 | MCKENDRIE |
| PARTY | $374,900 | 8454 TEA ROSE DR | GAITHERSBURG | MC6621128 | FLOWER HILL |
| PRICE | $375,000 | 24200 WELSH RD | GAITHERSBURG | MC6623118 | THE PLANTATIONS |
| OTHER | $2,595,000 | 10854 STANMORE DR | POTOMAC | MC6578636 | GREAT FALLS ESTATES |
| OTHER | $779,900 | 11217 KORMAN DR | POTOMAC | MC6679080 | BEDFORDSHIRE |
| OTHER | $1,100,000 | 807 WOODSIDE PKWY | SILVER SPRING | MC6655839 | SOUTH WOODSIDE PARK |
| OTHER | $435,000 | 917 LINCOLN ST | ROCKVILLE | MC6644963 | BURGUNDY KNOLLS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.