Here are the listings that were added or changed on
7/14/08
Page 1 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| NEW | $1,200 | 10401 GROSVENOR PL #1626 | ROCKVILLE | MC6816550 | GROSVENOR PARK III |
| OTHER | $1,300 | 13611 SIR THOMAS WAY ## 21 | SILVER SPRING | MC6816059 | THE VINEYARDS |
| NEW | $1,500 | 9806 FEATHERTREE TER #41 | MONTGOMERY VILLAGE | MC6816602 | PARK PLACE |
| MEDIA | $1,600 | 3333 UNIVERSITY BLVD W #710 | KENSINGTON | MC6808941 | THE WATERFORD |
| OTHER | $1,600 | 10101 GROSVENOR PL #1303 | ROCKVILLE | MC6803124 | GROSVENOR PARK |
| OTHER | $1,600 | 15115 INTERLACHEN DR #3-1024 | SILVER SPRING | MC6776964 | GREENS/L WORLD 2 |
| PARTY | $2,000 | 11921 BARGATE CT #11921 | ROCKVILLE | MC6814765 | MONTROSE WOODS |
| MEDIA | $2,400 | 906 PHEASANT RUN DR | GAITHERSBURG | MC6816667 | PHEASANT RUN |
| OTHER | $2,700 | 9307 BULLS RUN PKWY | BETHESDA | MC6812497 | WYNGATE |
| NEW | $3,000 | 1410 FALLSMEAD WAY | POTOMAC | MC6816547 | FALLSMEAD |
| OTHER | $3,200 | 4301 KENTBURY DR | BETHESDA | MC6814027 | MEADOWBROOK VILLAGE |
| OTHER | $3,200 | 10304 POTOMAC CORNER DR | ROCKVILLE | MC6786679 | POTOMAC COUNTRY CORNER |
| PRICE | $3,995 | 5226 ELLIOTT RD | BETHESDA | MC6813218 | WESTMORELAND HILLS |
| NEW | $4,000 | 7017 NEVIS RD | BETHESDA | MC6816724 | BANNOCKBURN ESTATES |
| OTHER | $105,900 | 17 WATER ST #6 | GAITHERSBURG | MC6782814 | LILAC GARDENS |
| OTHER | $159,900 | 9835 BRASSIE WAY | MONTGOMERY VILLAGE | MC6802607 | THOMAS CHOICE WEST |
| OTHER | $179,900 | 18106 COPPS HILL PL | MONTGOMERY VILLAGE | MC6815293 | WALKERS RIDGE-MONTG VILL |
| PRICE | $249,900 | 1203 ELM GROVE CIR | SILVER SPRING | MC6794759 | OAK SPRINGS |
| PRICE | $270,000 | 1941 LEWIS AVE | ROCKVILLE | MC6771942 | ROCKLAND |
| OTHER | $279,000 | 19370 ELDERBERRY TER | GERMANTOWN | MC6798682 | MIDDLEBROOK COMMONS |
| OTHER | $299,000 | 18315 SWAN STREAM DR | GAITHERSBURG | MC6809645 | EMORY GROVE PARK |
| PARTY | $299,900 | 26836 HOWARD CHAPEL DR | DAMASCUS | MC6807814 | DAMASCUS OUTSIDE |
| PARTY | $299,999 | 19372 HOTTINGER CIR | GERMANTOWN | MC6794891 | GUNNERS VIEW |
| OTHER | $309,000 | 20110 LARKSPUR CT | GERMANTOWN | MC6781563 | CHURCHILL TWN SECTOR TH |
| OTHER | $335,000 | 11430 STRAND DR #R-216 | ROCKVILLE | MC6806054 | OLD GEORGETWN VL |
| PRICE | $359,900 | 8909 WESTLAND DR | GAITHERSBURG | MC6770712 | WALNUT HILL |
| NEW | $369,000 | 752 COLLEGE PKWY #7 | ROCKVILLE | MC6816599 | PLYMOUTH GARDENS |
| OTHER | $399,900 | 13802 LOREE LN | ROCKVILLE | MC6803436 | BEL PRE WOODS |
| PARTY | $419,555 | 3510 NIMITZ RD | KENSINGTON | MC6788898 | NORTH KENSINGTON |
| OTHER | $435,000 | 19151 ROMAN WAY | GAITHERSBURG | MC6783502 | CTS OF WHETSTONE |
| OTHER | $439,900 | 3225 VERONA DR | SILVER SPRING | MC6804414 | GEORGIAN FOREST |
| OTHER | $459,900 | 19157 BROOKE GROVE CT | GAITHERSBURG | MC6790329 | CTS OF WHETSTONE |
| PARTY | $499,900 | 7925 INVERNESS RIDGE RD | POTOMAC | MC6770260 | INVERNESS FOREST TH |
| OTHER | $512,500 | 5005 ORLEANS CT | KENSINGTON | MC6792884 | GARRETT PARK |
| NEW | $525,000 | 3112 SPENCERVILLE RD | BURTONSVILLE | MC6816863 | COLESVILLE OUTSIDE |
| OTHER | $559,900 | 5450 WHITLEY PARK TER #HR | BETHESDA | MC6783421 | WHITLEY PARK |
| OTHER | $569,000 | 7 LAKESIDE OVERLOOK | ROCKVILLE | MC6763346 | NEW MARK COMMONS |
| OTHER | $575,000 | 9313 HARVEY RD | SILVER SPRING | MC6813826 | WOODSIDE PARK |
| OTHER | $579,900 | 459 WINDING ROSE DR | ROCKVILLE | MC6806617 | ROSE HILL FALLS |
| OTHER | $585,000 | 425 WINDING ROSE DR | ROCKVILLE | MC6792369 | ROSE HILL FALLS |
| OTHER | $599,000 | 9809 TIFFANY HILL CT #66 | BETHESDA | MC6761680 | WHITLEY PARK |
| OTHER | $639,000 | 4312 MATTHEWS LN | KENSINGTON | MC6815998 | KENSINGTON ESTATES |
| OTHER | $649,000 | 10849 WHITERIM DR | POTOMAC | MC6814264 | FAWSETT FARMS MANOR |
| OTHER | $684,900 | 2 DUNLEITH CT | NORTH POTOMAC | MC6782971 | WESTLEIGH |
| OTHER | $727,500 | 33 ORCHARD WAY S | POTOMAC | MC6814059 | FALLS ORCHARD |
| OTHER | $729,000 | 14936 DUFIEF DR | NORTH POTOMAC | MC6796428 | WESTLEIGH |
| OTHER | $765,000 | 3301 COQUELIN TER | CHEVY CHASE | MC6771275 | ROCK CREEK KNOLLS |
| OTHER | $799,900 | 18506 FONTANA LN | GAITHERSBURG | MC6812790 | REDLAND PARK |
| PARTY | $895,950 | 11820 NEW HAMPSHIRE AVE | SILVER SPRING | MC6761208 | QUAINT ACRES |
| OTHER | $915,000 | 505 RESERVE CHAMPION DR | ROCKVILLE | MC6812898 | KING FARM WATKINS POND |
| OTHER | $989,000 | 17600 SIR GALAHAD WAY | ASHTON | MC6762726 | EDNOR HIGHLANDS |
| OTHER | $995,000 | 5100 BRADLEY BLVD | CHEVY CHASE | MC6764390 | BRADLEY HILLS |
| OTHER | $1,150,000 | 5412 BLACKISTONE RD | BETHESDA | MC6808278 | WESTMORELAND HILLS |
| OTHER | $1,279,900 | 7009 RAINSWOOD CT | BETHESDA | MC6785016 | LONGWOOD |
| OTHER | $1,295,800 | 5108 WESTPATH CT | BETHESDA | MC6782183 | SUMNER |
| OTHER | $1,488,800 | 6012 SOUTHPORT DR | BETHESDA | MC6759587 | WILDWOOD MANOR |
| OTHER | $1,549,918 | 5804 CLEVES LN | BETHESDA | MC6789858 | GLEN MAR PARK |
| OTHER | $1,800,000 | 2200 LINK RD | SILVER SPRING | MC6799287 | MEADOWS |
| PARTY | $489,000 | 17704 VINYARD LN | DERWOOD | MC6781641 | MILL CREEK TOWNE |
| PARTY | $249,000 | 20315 BEACONFIELD TER #201 | GERMANTOWN | MC6793632 | ESPRIT |
| OTHER | $579,900 | 11107 CEDARWOOD DR | ROCKVILLE | MC6806344 | TIMBERLAWN |
| OTHER | $1,200 | 2513 MCVEARY CT #B | SILVER SPRING | MC6789728 | LONGMEAD CRSS |
| OTHER | $399,000 | 107 GENEVA AVE | SILVER SPRING | MC6807686 | TAKOMA PARK |
| OTHER | $648,500 | 3510 GLENMOOR DR | CHEVY CHASE | MC6814761 | SPRINGHILL |
| OTHER | $1,295,000 | 15109 GREY PEBBLE DR | GERMANTOWN | MC6789564 | DARNESTOWN OUTSIDE |
| OTHER | $197,000 | 12403 BRAXFIELD CT #8 | ROCKVILLE | MC6784506 | BETHESDA PARK |
| OTHER | $829,000 | 506 JAYSTONE PL | SILVER SPRING | MC6797509 | NAPLES MANOR |
| OTHER | $129,900 | 136 DUVALL LN #204 | GAITHERSBURG | MC6785518 | FIRESIDE |
| MEDIA | $550,000 | 10 RICE CT | ROCKVILLE | MC6798184 | COLLEGE GARDENS |
| OTHER | $797,000 | 640 KENT OAKS WAY | GAITHERSBURG | MC6766353 | KENTLANDS HILL DISTRICT |
| OTHER | $409,000 | 10204 LORAIN AVE | SILVER SPRING | MC6781534 | NORTHWOOD PARK |
| OTHER | $262,000 | 11425 FRUITWOOD WAY #144 | GERMANTOWN | MC6777979 | GRNFLDS/BRNDRMLL |
| OTHER | $2,600 | 10309 PIERCE DR | SILVER SPRING | MC6803888 | WOODMOOR |
| OTHER | $987,000 | 3903 VIRGILIA ST | CHEVY CHASE | MC6816047 | CHEVY CHASE |
| NEW | $474,000 | 9601 ATHENS PL | GAITHERSBURG | MC6817027 | WASHINGTONIAN CENTER |
| OTHER | $316,000 | 13121 DAIRYMAID DR | GERMANTOWN | MC6777896 | FARMINGDALE ESTATES |
| MEDIA | $246,900 | 1921 ALBERTI DR | SILVER SPRING | MC6811522 | GLEN HAVEN |
| MEDIA | $5,500 | 6105 SHADY OAK LN | BETHESDA | MC6817037 | KENWOOD PARK |
| PRICE | $535,900 | 2304 SPENCERVILLE RD | SPENCERVILLE | MC6762704 | COLESVILLE OUTSIDE |
| PARTY | $200,000 | 19109 PARTRIDGE WOOD DR | GERMANTOWN | MC6781708 | GUNNERS LAKE VILLAGE |
| OTHER | $2,700 | 18920 SHOOTING STAR CT | GERMANTOWN | MC6795163 | GERMANTOWN ESTATES |
| OTHER | $429,000 | 723 GIST AVE | SILVER SPRING | MC6812954 | BLAIR |
| OTHER | $329,950 | 1905 AMBERSTONE CT #13 | SILVER SPRING | MC6764162 | STONEHEDGE |
| OTHER | $585,000 | 613 RIDGEMONT AVE | ROCKVILLE | MC6796026 | KING FARM BAILEY |
| OTHER | $282,500 | 7981 EASTERN AVE #205 | SILVER SPRING | MC6783088 | SILVER SPRING |
| OTHER | $1,749,000 | 5906 CARLTON LN | BETHESDA | MC6811159 | GLEN MAR PARK |
| MEDIA | $674,900 | 1205 TUCKER LN | ASHTON | MC6804744 | EDNOR ACRES |
| MEDIA | $225,000 | 11318 HALETHORPE TER #185 | GERMANTOWN | MC6814704 | GRNFLDS/BRNDRMLL |
| NEW | $899,900 | 1805 ARMOND LN | SILVER SPRING | MC6817136 | COLESVILLE OUTSIDE |
| PRICE | $529,500 | 1431 TEMPLETON PL | ROCKVILLE | MC6777238 | WOODMONT OVERLOOK |
| OTHER | $865,000 | 8308 WHITMAN DR | BETHESDA | MC6815637 | BRADLEY PARK |
| OTHER | $854,900 | 6820 WISCONSIN AVE #5009 | BETHESDA | MC6785803 | ADAGIO |
| NEW | $2,200 | 1900 LYTTONSVILLE RD #1012 | SILVER SPRING | MC6817155 | PARK SUTTON |
| OTHER | $864,900 | 6820 WISCONSIN AVE #7010 | BETHESDA | MC6785815 | ADAGIO |
| OTHER | $1,485,000 | 7803 CADBURY AVE | POTOMAC | MC6812853 | WHEEL OF FORTUNE |
| OTHER | $389,900 | 8315 BROOK LN N #606 | BETHESDA | MC6788933 | WHITEHALL |
| PARTY | $1,950,000 | 13724 CANAL VISTA CT | POTOMAC | MC6802841 | RIVERS EDGE |
| OTHER | $649,950 | 24613 RIDGE RD | DAMASCUS | MC6768405 | DAMASCUS OUTSIDE |
| PARTY | $315,000 | 3333 UNIVERSITY BLVD W #206 | KENSINGTON | MC6792717 | THE WATERFORD |
| PARTY | $3,950 | 6304 KIRBY RD | BETHESDA | MC6761076 | OAKWOOD KNOLLS |
| PARTY | $629,999 | 1021 GRAND OAK WAY | ROCKVILLE | MC6766018 | TOWER OAKS |
| OTHER | $278,000 | 10112 KINDLY CT | MONTGOMERY VILLAGE | MC6775855 | STEDWICK TOWNHOUSES |
| NEW | $209,900 | 2600 SQUAW VALLEY CT #3-1 | SILVER SPRING | MC6817201 | WINTERGATE/LNGMD |
| OTHER | $1,100,000 | 407 KENT OAKS WAY | GAITHERSBURG | MC6813223 | KENTLANDS |
| OTHER | $2,050 | 7717 DEW WOOD DR | ROCKVILLE | MC6806754 | MILL CREEK TOWNS |
| OTHER | $675,000 | 311 ETHAN ALLEN AVE | TAKOMA PARK | MC6786784 | TAKOMA PARK |
| OTHER | $465,000 | 8004 GLENSIDE DR | TAKOMA PARK | MC6800945 | TAKOMA PARK |
| OTHER | $285,000 | 8513 BRADFORD RD #6-5 | SILVER SPRING | MC6780439 | TOP OF THE PARK |
| OTHER | $430,000 | 402 SAYBROOKE VIEW DR | GAITHERSBURG | MC6800050 | SAYBROOKE |
| OTHER | $825,000 | 4901 GREENWAY DR | BETHESDA | MC6813924 | GREENACRES |
| OTHER | $635,000 | 7421 MAPLE AVE | TAKOMA PARK | MC6805639 | TAKOMA PARK |
| OTHER | $1,350 | 19407 THOMAS FARM RD | GAITHERSBURG | MC6810109 | MARYLAND PLACE |
| STATUS | $1,400 | 5301 WESTBARD CIR #406 | BETHESDA | MC6781746 | KENWOOD PLACE |
| OTHER | $399,899 | 2340 COLD MEADOW WAY | SILVER SPRING | MC6770278 | LONGMEAD |
| OTHER | $449,000 | 16 DEVON RD | SILVER SPRING | MC6813362 | SLIGO PARK HILLS |
| PRICE | $289,900 | 18501 GROUSE LN | GAITHERSBURG | MC6797970 | QUAIL VALLEY TH |
| PRICE | $350,000 | 19335 ARCHDALE RD | GERMANTOWN | MC6806602 | FOX CHAPEL |
| PRICE | $390,000 | 18906 PERRONE DR | GERMANTOWN | MC6806608 | GERMANTOWN ESTATES |
| NEW | $149,000 | 9644 BRASSIE WAY | GAITHERSBURG | MC6817305 | THOMAS CHOICE WEST |
| PRICE | $529,000 | 2003 PETERSFIELD PL | OLNEY | MC6784030 | HALLOWELL |
| NEW | $440,000 | 7726 GOODFELLOW WAY | DERWOOD | MC6817325 | PARK OVERLOOK |
| OTHER | $747,800 | 4515 WILLARD AVE #503 | CHEVY CHASE | MC6781061 | FRIENDSHIP HEIGHTS |
| PRICE | $5,900 | 7710 WOODMONT AVE #604 | BETHESDA | MC6797577 | LIONSGATE |
| OTHER | $364,900 | 11434 ENCORE DR | SILVER SPRING | MC6780022 | DUMONT OAKS |
| OTHER | $274,900 | 13408 COUNTRY RIDGE DR | GERMANTOWN | MC6795692 | CHURCHILL TWN SECTOR TH |
| OTHER | $188,850 | 10100 HELLINGLY PL #304 | MONTGOMERY VILLAGE | MC6761723 | CHRISTOPHER CRT |
| MEDIA | $399,000 | 10604 HUNTLEY PL | SILVER SPRING | MC6773760 | CHESTNUT RIDGE MANOR |
| NEW | $375,000 | 927 MAPLE AVE | ROCKVILLE | MC6817372 | ROCKWOOD |
| PARTY | $3,800 | 509 SKIDMORE BLVD | GAITHERSBURG | MC6798698 | GATEWAY COMMONS |
| OTHER | $465,000 | 2135 ELM TREE LN | SILVER SPRING | MC6795838 | PARKER FARM |
| OTHER | $474,900 | 10624 SENECA SPRING WAY | GAITHERSBURG | MC6806157 | STEDWICK |
| OTHER | $395,000 | 14613 DEVEREAUX TER | NORTH POTOMAC | MC6817332 | STONEBRIDGE |
| OTHER | $650,000 | 509 SKIDMORE BLVD | GAITHERSBURG | MC6816826 | GATEWAY COMMONS |
| OTHER | $665,000 | 9226 PARKHILL DR | BETHESDA | MC6812627 | PARKVIEW |
| MEDIA | $1,995,000 | 13547 STONEBARN LN | NORTH POTOMAC | MC6817390 | BELVEDERE |
| OTHER | $245,000 | 2246 WASHINGTON AVE #W-103 | SILVER SPRING | MC6813508 | ROCK CREEK GARDENS |
| PARTY | $525,000 | 1910 ELKHART ST | SILVER SPRING | MC6801937 | WOODSIDE |
| MEDIA | $299,900 | 17151 MOSS SIDE LN #7 | OLNEY | MC6815644 | CHERRYWOOD THSE |
| PARTY | $1,010,000 | 853 STILL CREEK LN | GAITHERSBURG | MC6796461 | LAKELANDS |
| OTHER | $2,575 | 11710 OLD GEORGETOWN RD #1417 | ROCKVILLE | MC6800955 | THE GALLERY |
| PARTY | $284,900 | 11855 SUMMER OAK DR | GERMANTOWN | MC6773942 | GUNNERS LAKE VILLAGE |
| OTHER | $269,000 | 13201 TRIMFIELD LN | GERMANTOWN | MC6769849 | CHURCHILL TWN SECTOR TH |
| PRICE | $234,900 | 20 LEA POND CT | MONTGOMERY VILLAGE | MC6782716 | OVERLEA |
| MEDIA | $2,395 | 2941 TERRACE DR | CHEVY CHASE | MC6817454 | DONNEYBROOK |
| OTHER | $468,800 | 10424 NOLAN DR | ROCKVILLE | MC6796628 | HUNTING HILLS WOODS |
| OTHER | $995,000 | 3708 WILLIAMS LN | CHEVY CHASE | MC6811130 | CHEVY CHASE |
| MEDIA | $252,000 | 10716 KINGS RIDING WAY #T3-20 | ROCKVILLE | MC6813602 | TUCKERMAN STATION |
| PARTY | $699,000 | 14303 BUBBLING SPRING RD | BOYDS | MC6795448 | KINGS CROSSING |
| PARTY | $3,200 | 14303 BUBBLING SPRING RD | BOYDS | MC6808762 | KINGS CROSSING |
| PARTY | $469,000 | 14041 SADDLEVIEW DR | NORTH POTOMAC | MC6813238 | POTOMAC RIDGE |
| PARTY | $449,000 | 10204 BRUNETT AVE | SILVER SPRING | MC6808309 | FAIRWAY |
| PARTY | $2,500 | 23219 MURDOCK RIDGE WAY | CLARKSBURG | MC6776069 | HIGHLANDS AT CLARKSBURG |
| PARTY | $1,700 | 30 TIMBER ROCK RD | GAITHERSBURG | MC6770240 | THE ORCHARDS |
| PARTY | $1,850 | 4706 RED FOX RD | ROCKVILLE | MC6806244 | RANDOLPH HILLS |
| PARTY | $669,000 | 13 LEE AVE | TAKOMA PARK | MC6797744 | TAKOMA PARK |
| NEW | $2,495 | 3001 PEEBLES CT | OLNEY | MC6817484 | THE HGLDS OF OLNEY |
| OTHER | $2,100 | 1713 NOYES LN | SILVER SPRING | MC6780040 | WOODSIDE |
| OTHER | $1,650,000 | 6106 KIRBY RD | BETHESDA | MC6814601 | LANDON WOODS |
| OTHER | $649,999 | 11816 SEVEN LOCKS RD N | POTOMAC | MC6773544 | REGENCY ESTATES |
| OTHER | $445,000 | 2409 MCCORMICK RD | ROCKVILLE | MC6762294 | FLINT LEDGE ESTATES |
| MEDIA | $234,900 | 206 STUBBLEFIELD WAY | SILVER SPRING | MC6815846 | NORTH SHERWOOD FOREST |
| PRICE | $250,000 | 19547 TAVERNEY DR | GAITHERSBURG | MC6765798 | GOSHEN VILLAGE |
| OTHER | $579,000 | 9706 LAWSON PL | SILVER SPRING | MC6805189 | INDIAN SPRING CLUB ESTS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.