Here are the listings that were added or changed on
7/14/08
Page 3 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $294,405 | 9 BAYRIDGE CT | GAITHERSBURG | MC6758521 | FERNSHIRE FARMS |
| OTHER | $469,900 | 14110 FLINT ROCK TER | ROCKVILLE | MC6778492 | BEL PRE WOODS |
| OTHER | $1,399,000 | 9528 WOODINGTON DR | POTOMAC | MC6760953 | CLAGETT FARM |
| OTHER | $195,000 | 25206 TRALEE CT #V-4 | DAMASCUS | MC6788236 | GREENHILLS |
| PARTY | $699,999 | 18603 HARVEST SCENE CT | BOYDS | MC6778001 | KINGS CROSSING |
| MEDIA | $3,000 | 705 HAWKESBURY LN | SILVER SPRING | MC6816648 | SHERWOOD FOREST MANOR |
| OTHER | $264,500 | 4401 INDEPENDENCE ST | ROCKVILLE | MC6817788 | WHEATON WOODS |
| OTHER | $1,700 | 728 GORMLEY DR | ROCKVILLE | MC6778174 | ROCKSHIRE TOWNHOUSES |
| OTHER | $449,900 | 10810 TORRANCE DR | KENSINGTON | MC6798286 | KENSINGTON HEIGHTS |
| NEW | $1,695 | 1607 TANYARD HILL RD | GAITHERSBURG | MC6817802 | WOODLAND HILLS |
| OTHER | $585,000 | 2017 LANSDOWNE WAY | SILVER SPRING | MC6802266 | WOODSIDE KNOLLS |
| OTHER | $2,150 | 11611 BROADVIEW RD | SILVER SPRING | MC6816956 | WHEATON HILLS |
| OTHER | $535,000 | 11516 ALCINDA LN | NORTH POTOMAC | MC6809846 | DUFIEF |
| PRICE | $1,099,000 | 7001 RAINSWOOD CT | BETHESDA | MC6804046 | LONGWOOD |
| MEDIA | $549,888 | 120 BILLINGSGATE LN | GAITHERSBURG | MC6783139 | SAYBROOKE |
| NEW | $1,250 | 9650 MARSTON LN | GAITHERSBURG | MC6817819 | MARYLAND PLACE |
| OTHER | $409,900 | 2912 BLUFF POINT LN | SILVER SPRING | MC6769172 | STRATHMORE AT BEL PRE |
| OTHER | $235,000 | 7505 DEMOCRACY BLVD #334 | BETHESDA | MC6812445 | LAKESIDE TERRACE |
| OTHER | $350,000 | 12707 RIGDALE TER | SILVER SPRING | MC6817810 | FAIRVIEW ESTATES |
| OTHER | $739,000 | 7719 SEBAGO RD | BETHESDA | MC6817826 | COHASSET |
| OTHER | $2,895 | 14720 GEORGIA AVE | ROCKVILLE | MC6817561 | MANOR PARK |
| NEW | $997,700 | 17710 NEW HAMPSHIRE AVE | ASHTON | MC6817843 | BROOKE GROVE |
| NEW | $429,000 | 10908 OAKWOOD ST | SILVER SPRING | MC6817840 | BURNT MILLS MANOR |
| PRICE | $299,900 | 10226 COLESVILLE RD | SILVER SPRING | MC6793298 | INDIAN SPRING VIEW |
| OTHER | $149,900 | 435 CHRISTOPHER AVE #106 | GAITHERSBURG | MC6766805 | HYDE PARK |
| OTHER | $1,495,000 | 4200 ROSEMARY ST | CHEVY CHASE | MC6814430 | CHEVY CHASE |
| NEW | $279,498 | 17736 LARCHMONT TER | GAITHERSBURG | MC6817848 | TOWNE CREST |
| OTHER | $249,900 | 18542 SPLIT ROCK LN | GERMANTOWN | MC6777978 | STONERIDGE |
| PRICE | $559,000 | 15049 JOSHUA TREE RD | NORTH POTOMAC | MC6788599 | WESTLEIGH |
| OTHER | $2,700 | 10502 GROSVENOR PL #196 | ROCKVILLE | MC6810430 | GROSVENOR PK TWN |
| NEW | $398,900 | 23900B CATAWBA HILL DR #22 | CLARKSBURG | MC6817863 | CLARKSBURG TOWN CENTER |
| OTHER | $433,558 | 27233 RIDGE RD | DAMASCUS | MC6812983 | DAMASCUS OUTSIDE |
| OTHER | $359,999 | 25928 LARGO CT | DAMASCUS | MC6785164 | DAMASCUS TERRACE |
| MEDIA | $460,000 | 10506 GLENHAVEN DR | SILVER SPRING | MC6817814 | NORTHBROOK ESTATES |
| OTHER | $899,900 | 2204 KELTRIP CT | SILVER SPRING | MC6789540 | NORBECK RIDGE |
| OTHER | $1,100,000 | 2710 GOLD MINE RD | BROOKEVILLE | MC6802485 | GOLD MINE CROSSING |
| OTHER | $464,900 | 17053 OLD BALTIMORE RD | OLNEY | MC6814053 | CHERRYWOOD |
| OTHER | $389,990 | 18 INKBERRY CIR | GAITHERSBURG | MC6813322 | HIDDEN CREEK |
| OTHER | $599,900 | 3600 JOHN CARROLL DR | OLNEY | MC6813783 | WILLIAMSBURG VILLAGE |
| OTHER | $1,485,000 | 9129 VENDOME DR | BETHESDA | MC6815386 | THE PALISADES |
| OTHER | $439,000 | 19159 ROMAN WAY | GAITHERSBURG | MC6812037 | CTS OF WHETSTONE |
| OTHER | $949,900 | 11208 FALL RIVER CT | POTOMAC | MC6815807 | PINE KNOLLS |
| PRICE | $1,900 | 13302 RISING SUN LN | GERMANTOWN | MC6799983 | FOUNTAIN HILLS |
| OTHER | $629,000 | 418 SHEILA ST | GAITHERSBURG | MC6761931 | LAKELANDS |
| OTHER | $1,750,000 | 10808 RIVERWOOD DR | POTOMAC | MC6813314 | POTOMAC VIEW ESTS |
| OTHER | $509,900 | 7112 WICK LN | DERWOOD | MC6813580 | CANDLEWOOD PARK |
| PARTY | $2,000 | 1603 GRUENTHER AVE | ROCKVILLE | MC6766222 | TWINBROOK FOREST |
| OTHER | $1,250,000 | 11009 ROUNDTABLE CT | ROCKVILLE | MC6815332 | HERITAGE WALK |
| NEW | $1,500 | 10318 ROYAL WOODS CT | MONTGOMERY VILLAGE | MC6817902 | FOREST BROOKE |
| PRICE | $648,500 | 11705 CHAREN LN | POTOMAC | MC6796069 | REGENCY ESTATES |
| NEW | $298,500 | 19530 BRASSIE PL #13H | GAITHERSBURG | MC6817907 | THOMAS CHOICE |
| PRICE | $250,000 | 1287 ELM GROVE CIR | SILVER SPRING | MC6791003 | OAK SPRINGS |
| PRICE | $210,000 | 7671 LAYTONIA DR | GAITHERSBURG | MC6801054 | LAYTONIA TOWNHOUSES |
| PRICE | $1,450 | 18808 SPARKLING WATER DR #16-104 | GERMANTOWN | MC6772822 | FOUNTAIN HILLS |
| NEW | $1,100 | 7902 PEARLBUSH DR #303 | GAITHERSBURG | MC6817921 | SUMMER RIDGE |
| OTHER | $724,500 | 9025 WANDERING TRAIL DR | POTOMAC | MC6793160 | POTOMAC COMMONS |
| PRICE | $1,669,500 | 6100 WESTERN AVE | CHEVY CHASE | MC6801305 | CHEVY CHASE |
| OTHER | $589,900 | 19945 SPURRIER AVE | POOLESVILLE | MC6794977 | POOLESVILLE TOWN A-Z |
| OTHER | $689,000 | 5826 IPSWICH RD | BETHESDA | MC6774272 | ALTA VISTA GARDENS |
| MEDIA | $674,900 | 2 BENT PINE CT | POTOMAC | MC6813510 | HORIZON HILL |
| PRICE | $2,699 | 327 KING FARM BLVD #403 | ROCKVILLE | MC6801120 | KING FARM |
| OTHER | $899,900 | 11307 ROLLING HOUSE RD | NORTH BETHESDA | MC6768349 | OLD FARM |
| OTHER | $294,000 | 6050 CALIFORNIA CIR #105 | ROCKVILLE | MC6798320 | MIRAMONT VILLAS |
| OTHER | $837,000 | 10528 TYLER TER | POTOMAC | MC6813293 | BELLS MILL VILLAGE |
| PRICE | $195,000 | 3330 LEISURE WORLD BLVD #1005 | SILVER SPRING | MC6786695 | ROSSMOOR LEISURE WORLD |
| NEW | $4,000 | 6329 WILSON LN | BETHESDA | MC6817957 | PT BETHESDA OUT RES 1 |
| PRICE | $1,100 | 3330 LEISURE WORLD BLVD #1005 | SILVER SPRING | MC6787471 | ROSSMOOR LEISURE WORLD |
| OTHER | $7,500 | 5410 WEHAWKEN RD | BETHESDA | MC6815501 | GLEN ECHO HEIGHTS |
| OTHER | $579,900 | 9411 FLOWER AVE | SILVER SPRING | MC6812691 | INDIAN SPRING PARK |
| MEDIA | $405,000 | 7 POLK CT | NORTH POTOMAC | MC6814896 | FERNSHIRE FARMS |
| OTHER | $1,875 | 4977 BATTERY LN #706 | BETHESDA | MC6816769 | WHITEHALL |
| OTHER | $299,000 | 18607 GROSBEAK TER | GAITHERSBURG | MC6758448 | QUAIL VALLEY TH |
| PARTY | $229,900 | 3330 LEISURE WORLD BLVD N #5-309 | SILVER SPRING | MC6779058 | FAIRWAYS SOUTH |
| NEW | $370,000 | 7111 WOODMONT AVE #811 | CHEVY CHASE | MC6817976 | CRESCENT PLAZA |
| OTHER | $509,990 | 17104 WHITES RD | POOLESVILLE | MC6786924 | WESTERLY |
| PRICE | $555,000 | 17304 GUTTENBERG CT | OLNEY | MC6777561 | CASHELL MANOR |
| OTHER | $349,900 | 2808 MCCOMAS AVE | KENSINGTON | MC6808080 | KENSINGTON HEIGHTS |
| OTHER | $439,000 | 15127 VANTAGE HILL RD #6-B | SILVER SPRING | MC6785045 | ROSSMOOR MUTUAL |
| OTHER | $275,000 | 3720 MONMOUTH PL #13-134 | BURTONSVILLE | MC6765459 | TWS OF GLOUCESTR |
| MEDIA | $399,900 | 13023 CLARKSBURG SQUARE RD | CLARKSBURG | MC6817955 | CLARKSBURG TOWN CENTER |
| OTHER | $725,000 | 915 BRICK MANOR CIR | SILVER SPRING | MC6817967 | LLEWELLYN FIELDS |
| OTHER | $1,739,900 | 7937 SANDALFOOT DR | POTOMAC | MC6807258 | AVENEL |
| OTHER | $549,900 | 823 WESTMORE AVE | ROCKVILLE | MC6796261 | LEGACY AT LINCOLN PARK |
| OTHER | $428,000 | 113 MOORE DR | ROCKVILLE | MC6796269 | LEGACY AT LINCOLN PARK |
| OTHER | $865,000 | 5300 CROMWELL DR | BETHESDA | MC6794384 | SPRINGFIELD |
| NEW | $349,900 | 7416 BRENISH DR | GAITHERSBURG | MC6818002 | EDINBURGH |
| NEW | $389,900 | 500 BURNT MILLS AVE | SILVER SPRING | MC6818004 | BURNT MILLS MANOR |
| OTHER | $399,988 | 205 FAIRGROVE CIR | GAITHERSBURG | MC6817833 | SAYBROOKE |
| OTHER | $559,000 | 14 VALLEY VIEW AVE | TAKOMA PARK | MC6815594 | TAKOMA PARK |
| OTHER | $505,000 | 17 COATBRIDGE CT | OLNEY | MC6816805 | THE HGLDS OF OLNEY |
| NEW | $299,000 | 155 BRALAN LN | GAITHERSBURG | MC6818007 | BRIGHTON EAST |
| NEW | $324,900 | 11414 GRAYLING LN | ROCKVILLE | MC6818009 | RANDOLPH HILLS |
| NEW | $520,000 | 2111 SPENCERVILLE RD | SPENCERVILLE | MC6818015 | COLESVILLE OUTSIDE |
| OTHER | $649,500 | 4504 AMHERST LN | BETHESDA | MC6813529 | PARKWOOD |
| MEDIA | $439,000 | 109 SWARTHMORE AVE | GAITHERSBURG | MC6818001 | GATEWAY COMMONS |
| OTHER | $575,000 | 4908 RIVER RD | BETHESDA | MC6802732 | GREENACRES |
| NEW | $1,800 | 18707 WINDING CREEK PL | GERMANTOWN | MC6818021 | GUNNERS LAKE VILLAGE |
| OTHER | $399,000 | 406 BOSTON AVE | TAKOMA PARK | MC6552376 | TAKOMA PARK |
| OTHER | $249,000 | 932 WEST SIDE DR #16 | GAITHERSBURG | MC6578384 | BRIGHTON WEST |
| OTHER | $384,900 | 3510 DUPONT AVE | KENSINGTON | MC6431759 | KENSINGTON |
| OTHER | $229,000 | 28520 KEMPTOWN RD | DAMASCUS | MC6563511 | DAMASCUS OUTSIDE |
| OTHER | $384,000 | 107 JAMES ST | GAITHERSBURG | MC6483278 | OBSERVATORY HEIGHTS |
| PARTY | $589,900 | 11522 GEORGIA AVE | SILVER SPRING | MC6681301 | WHEATON HILLS |
| PRICE | $2,100 | 12704 GINGER WOOD LN | CLARKSBURG | MC6675814 | CLARKSBURG HEIGHTS |
| OTHER | $749,900 | 11102 GAINSBOROUGH RD | POTOMAC | MC6651210 | FOX HILLS |
| OTHER | $1,250,000 | 5810 GROSVENOR LANE | BETHESDA | MC6577382 | WILDWOOD ESTATES |
| PARTY | $448,750 | 329 SETH PL | ROCKVILLE | MC6605014 | HARRIETT PARK |
| PARTY | $599,900 | 4821 MONTGOMERY LN #106 | BETHESDA | MC6682335 | EDGEMOOR CODM |
| OTHER | $330,000 | 27 FENCELINE DR | GAITHERSBURG | MC6582821 | DIAMOND FARM |
| OTHER | $289,900 | 18920 QUAIL VALLEY BLVD | GAITHERSBURG | MC6621030 | QUAIL VALLEY |
| OTHER | $319,000 | 15101 INTERLACHEN DR #1-404 | SILVER SPRING | MC6523290 | THE GRNS AT LEISURE WRLD |
| PRICE | $299,600 | 11700 DOXDAM TER | GERMANTOWN | MC6634520 | WEXFORD |
| OTHER | $244,000 | 15115 INTERLACHEN DR #3-1024 | SILVER SPRING | MC6598767 | GREENS/L WORLD 2 |
| OTHER | $284,990 | 11625 SUMMER OAK DR | GERMANTOWN | MC6610075 | GUNNERS LAKE VILLAGE |
| OTHER | $198,000 | 11481 STONEY POINT PL | GERMANTOWN | MC6502242 | BRANDERMILL |
| PARTY | $499,999 | 1639 WINDING WAYE LN | SILVER SPRING | MC6437715 | GLENFIELD MANOR |
| PRICE | $304,900 | 3010 MEDWAY ST | SILVER SPRING | MC6627393 | WHEATON HILLS |
| PARTY | $449,990 | 719 GLOUSTER KNOLL DR | SILVER SPRING | MC6624495 | BUCKINGHAM TERRACE |
| PRICE | $299,000 | 12709 GEORGIA AVE | SILVER SPRING | MC6671421 | PT WHEATON OUT |
| PRICE | $275,000 | 402 WOODBURN RD | ROCKVILLE | MC6672335 | SILVER ROCK |
| PRICE | $353,900 | 11810 COLLEGE VIEW DR | SILVER SPRING | MC6658669 | CONNECTICUT GARDENS |
| PRICE | $189,987 | 18324 STREAMSIDE DR #301 | GAITHERSBURG | MC6559270 | ROSEWOOD |
| OTHER | $400,000 | 19009 STEEPLE PL | GERMANTOWN | MC6528493 | GERMANTOWN ESTATES |
| PRICE | $279,900 | 148 GOLD KETTLE DR | GAITHERSBURG | MC6664788 | SHADY GROVE VILLAGE |
| OTHER | $65,000 | 3314 CHISWICK CT #62-1E | SILVER SPRING | MC6583633 | LEISURE WORLD OF MARYLAND |
| PARTY | $279,900 | 19863 BAZZELLTON PL | GAITHERSBURG | MC6557766 | PARTRIDGE PLACE |
| OTHER | $1,175,000 | 6820 WISCONSIN AVE #8014 | BETHESDA | MC6508699 | ADAGIO |
| OTHER | $599,000 | 6820 WISCONSIN AVE #3008 | BETHESDA | MC6521560 | ADAGIO |
| OTHER | $844,900 | 6820 WISCONSIN AVE #3002 | BETHESDA | MC6570616 | ADAGIO |
| OTHER | $949,900 | 722 TURTLE POND LN | GAITHERSBURG | MC6678929 | LAKELANDS |
| PARTY | $349,900 | 14800 PENNFIELD CIR #401 | SILVER SPRING | MC6598244 | VILLA CORTEZ |
| OTHER | $429,000 | 302 ELM AVE | TAKOMA PARK | MC6550851 | TAKOMA PARK |
| PRICE | $1,095,000 | 6604 BRIGADOON DR | BETHESDA | MC6661583 | BANNOCKBURN |
| PARTY | $469,000 | 2500 SEIBEL DR | SILVER SPRING | MC6639651 | PEACH ORCHARD HEIGHTS |
| OTHER | $359,000 | 4025 LAWRENCE AVE | KENSINGTON | MC6399894 | ROCK CRK PALISADES |
| OTHER | $419,500 | 10208 CARSON PL | SILVER SPRING | MC6605300 | SLIGO PARK KNOLLS |
| OTHER | $399,999 | 1906 KIMBERLY RD | SILVER SPRING | MC6487501 | HILLANDALE |
| OTHER | $437,500 | 24812 SHRUBBERY HILL CT | DAMASCUS | MC6622630 | COUNTY VIEW |
| PARTY | $1,149,000 | 8532 CHURCHILL DOWNS RD | LAYTONSVILLE | MC6412600 | GREENHILLS FARM |
| PARTY | $379,000 | 2001 MACDOWELL ST | ROCKVILLE | MC6658324 | TWINBROOK FOREST |
| PRICE | $159,000 | 15301 WALLBROOK CT #48-2E | SILVER SPRING | MC6564544 | ROSSMOOR MUTUAL |
| OTHER | $249,900 | 23620 OVERLOOK PARK DR #302 | CLARKSBURG | MC6644254 | CLARKSBURG |
| OTHER | $249,900 | 23620 OVERLOOK PARK DR #303 | CLARKSBURG | MC6644245 | CLARKSBURG |
| PRICE | $200,000 | 19211 MISTY MEADOW TER | GERMANTOWN | MC6666188 | GUNNERS LAKE VILLAGE |
| PARTY | $899,000 | 22014 FOXLAIR RD | GAITHERSBURG | MC6667958 | FOXLAIR ACRES |
| PARTY | $180,000 | 19120 MILLS CHOICE RD #3 | GAITHERSBURG | MC6655679 | MILLS CHOICE |
| PARTY | $280,000 | 103 MIDDLE POINT CT | GAITHERSBURG | MC6674941 | FOXWOOD |
| PARTY | $224,000 | 10024 WEDGE WAY | MONTGOMERY VILLAGE | MC6681316 | CLUB HILL |
| OTHER | $430,000 | 1833 STALEY MANOR DR | SILVER SPRING | MC6666327 | MANORS OF PAINT BRANCH |
| OTHER | $2,200 | 1833 STALEY MANOR DR | SILVER SPRING | MC6666412 | MANORS OF PAINT BRANCH |
| OTHER | $352,702 | 13417 TILFORD CT | GERMANTOWN | MC6649428 | GERMANTOWN ESTATES |
| OTHER | $629,700 | 13721 MILLS AVE | SILVER SPRING | MC6626892 | DRUMELDRA HILLS |
| OTHER | $290,000 | 19604 KILCREGGAN WAY | GAITHERSBURG | MC6620481 | EDINBURGH |
| OTHER | $250,000 | 2812 CLEAR SHOT DR #9-33 | SILVER SPRING | MC6631544 | WINTERGATE/LNGMD |
| PRICE | $430,000 | 412 SAYBROOKE VIEW DR | GAITHERSBURG | MC6646367 | SAYBROOKE |
| OTHER | $975,000 | 23620 TREGONING RD | CLARKSBURG | MC6679756 | SCHAEFFER FARM |
| OTHER | $260,000 | 15733 AMBIANCE DR | NORTH POTOMAC | MC6632550 | OWENS GLEN |
| PARTY | $329,900 | 18900 EBBTIDE CIR | GERMANTOWN | MC6626860 | GUNNERS LAKE VILLAGE |
| PARTY | $700,000 | 8704 EMORY GROVE RD | GAITHERSBURG | MC6680414 | GAITHERSBURG OUTSIDE |
| OTHER | $299,777 | 13568 DEERWATER DR #3 | GERMANTOWN | MC6635864 | WAVERLY |
| PRICE | $469,000 | 4739 POWDER HOUSE DR | ROCKVILLE | MC6676088 | NORBECK ESTATES |
| OTHER | $549,900 | 406 LINCOLN | TAKOMA PARK | MC6665074 | TAKOMA PARK |
| PARTY | $114,900 | 136 DUVALL LN #243-301 | GAITHERSBURG | MC6649666 | FIRESIDE |
| PARTY | $180,000 | 20213 SHIPLEY TER | GERMANTOWN | MC6650144 | LAKEVIEW |
| PARTY | $229,900 | 14752 WEXHALL TER #25-271 | BURTONSVILLE | MC6682496 | TWS OF GLOUCESTR |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.