Here are the listings that were added or changed on
7/17/08
Page 3 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $697,000 | 11217 ANGUS PL | POTOMAC | MC6761600 | HILLTOP ESTATES |
| OTHER | $1,700 | 12323 DEWEY RD | SILVER SPRING | MC6808904 | VEIRS MILL VILLAGE |
| MEDIA | $159,900 | 18106 COPPS HILL PL | MONTGOMERY VILLAGE | MC6815293 | WALKERS RIDGE-MONTG VILL |
| OTHER | $399,997 | 14209 NORTHWYN DR | SILVER SPRING | MC6793807 | COLESVILLE OUTSIDE |
| MEDIA | $252,900 | 19956 STONEY POINT WAY | GERMANTOWN | MC6808173 | BRANDERMILL |
| NEW | $292,000 | 10 PONTIAC WAY | GAITHERSBURG | MC6821167 | WARTHER |
| OTHER | $440,000 | 7726 GOODFELLOW WAY | DERWOOD | MC6817325 | PARK OVERLOOK |
| OTHER | $987,000 | 13716 MILLS FARM RD | ROCKVILLE | MC6797607 | POTOMAC OAKS |
| PRICE | $341,900 | 17509 RIDGE RD | ROCKVILLE | MC6803022 | OLNEY ACRES |
| OTHER | $464,500 | 2225 DRURY RD | SILVER SPRING | MC6814846 | ALLENWOOD |
| PRICE | $3,000 | 7111 WOODMONT AVE #402 | CHEVY CHASE | MC6809148 | CRESCENT PLAZA |
| OTHER | $222,882 | 38 MARYLAND AVE #506 | ROCKVILLE | MC6819379 | PALLADIAN |
| OTHER | $299,900 | 13710 CREOLA CT #171 | GERMANTOWN | MC6794104 | VIL/MNCHSTR FRMS |
| NEW | $2,150 | 12033 LIVINGSTON ST | SILVER SPRING | MC6821193 | HIGHLAND WOODS |
| OTHER | $2,300 | 11712 SILENT VALLEY LN | NORTH POTOMAC | MC6814002 | DUFIEF |
| OTHER | $350,000 | 12061 PANTHERS RIDGE DR | GERMANTOWN | MC6821089 | MILESTONE TOWNHOUSES |
| OTHER | $395,000 | 14613 DEVEREAUX TER | NORTH POTOMAC | MC6817332 | STONEBRIDGE |
| OTHER | $399,999 | 10433 CARLYN RIDGE RD | DAMASCUS | MC6797348 | SWEEPSTAKES |
| MEDIA | $1,279,900 | 7503 WYNDALE RD | CHEVY CHASE | MC6819657 | CHEVY CHASE |
| OTHER | $309,000 | 15001 PINE TOP LN | BURTONSVILLE | MC6815664 | VALLEY STREAM ESTATES |
| OTHER | $279,900 | 10607 MONTROSE AVE #201 | BETHESDA | MC6760857 | PARKSIDE |
| OTHER | $459,000 | 11007 HARRIET LN | KENSINGTON | MC6769111 | NORTH KENSINGTON |
| NEW | $2,700 | 5809 NICHOLSON LN #102 | ROCKVILLE | MC6821222 | THE WISCONSIN |
| OTHER | $238,000 | 10662 WEYMOUTH ST #4 | BETHESDA | MC6760990 | PARKSIDE |
| MEDIA | $1,100 | 12200 PEACH CREST DR #C | GERMANTOWN | MC6792477 | THE KNOLLS/N LKE |
| OTHER | $279,900 | 10661 WEYMOUTH ST #204 | BETHESDA | MC6771717 | PARKSIDE |
| OTHER | $1,150,000 | 8629 TERRACE GARDEN WAY | BETHESDA | MC6795162 | GLENBROOK VILLAGE |
| OTHER | $689,500 | 511 GOODLAND PL | ROCKVILLE | MC6780616 | FALLSGROVE |
| OTHER | $249,900 | 10626 WEYMOUTH ST #203 | BETHESDA | MC6772696 | PARKSIDE |
| OTHER | $2,050 | 7717 DEW WOOD DR | ROCKVILLE | MC6806754 | MILL CREEK TOWNS |
| DOMP | $2,149,775 | 13101 PINEY MEETINGHOUSE RD | POTOMAC | MC6806787 | POTOMAC PRESERVE |
| MEDIA | $1,895 | 26009 RIDGE MANOR DR | DAMASCUS | MC6821230 | MAGRUDER VALLEY VILLAGE |
| MEDIA | $369,000 | 800 ROBERT RD | ROCKVILLE | MC6816120 | BURGUNDY HILLS |
| OTHER | $659,900 | 22420 BROOK POINT WAY | CLARKSBURG | MC6820259 | CLARKSBURG OUTSIDE |
| MEDIA | $639,000 | 4312 MATTHEWS LN | KENSINGTON | MC6815998 | KENSINGTON ESTATES |
| PARTY | $2,000 | 4704 KEMPER ST | ROCKVILLE | MC6810520 | BEL PRE WOODS |
| MEDIA | $595,000 | 8101 CONNECTICUT AVE N #209 | CHEVY CHASE | MC6821122 | NONE |
| NEW | $622,000 | 5900 VALERIAN LN | ROCKVILLE | MC6821276 | TIMBERLAWN |
| NEW | $1,490 | 9365 CHADBURN PL | GAITHERSBURG | MC6821281 | MCRORY MONTGOMERY VI LLG |
| OTHER | $700,000 | 10716 CASPER ST | KENSINGTON | MC6811690 | KENSINGTON HEIGHTS |
| OTHER | $3,200 | 6210 REDWING CT | BETHESDA | MC6783100 | WOODBURN |
| OTHER | $1,995 | 14539 MACBETH DR #84 | SILVER SPRING | MC6821145 | GEORGIAN COLONIES |
| OTHER | $499,900 | 8131 INVERNESS RIDGE RD | POTOMAC | MC6789313 | INVERNESS FOREST TH |
| NEW | $355,000 | 1003 KENTLAND AVE | TAKOMA PARK | MC6821311 | TAKOMA PARK |
| OTHER | $2,850 | 11 TAVESHIRE CT | BETHESDA | MC6814128 | WILDWOOD HILLS |
| MEDIA | $459,000 | 8432 TEA ROSE DR | GAITHERSBURG | MC6820295 | FLOWER HILL |
| MEDIA | $429,999 | 11506 RABBIT RUN TER | SILVER SPRING | MC6813610 | GATESTONE |
| OTHER | $669,500 | 307 OAK KNOLL TER S | ROCKVILLE | MC6821343 | FALLSGROVE |
| OTHER | $389,000 | 3405-A SAINT LEONARDS CT #109 | SILVER SPRING | MC6816233 | LEISURE WORLD /ROSSMOOR MUTUAL |
| PRICE | $311,400 | 13125 VANDALIA DR | ROCKVILLE | MC6763587 | BROOKHAVEN |
| NEW | $1,595,000 | 11413 BIG PINEY WAY | POTOMAC | MC6821356 | SADDLE RIDGE |
| OTHER | $395,000 | 1103 BALTIMORE RD | ROCKVILLE | MC6820693 | SILVER ROCK |
| MEDIA | $2,800 | 12702 RUXTON RD | SILVER SPRING | MC6813152 | SNOWDENS MILL |
| OTHER | $344,900 | 13608 ATHANIA ST | SILVER SPRING | MC6820098 | HARMONY HILLS |
| OTHER | $247,000 | 14324 BEAKER CT | BURTONSVILLE | MC6821369 | SILVER SPRING CNTRY CLUB |
| OTHER | $3,400 | 18 MAPLEWOOD PARK CT | BETHESDA | MC6820638 | ALTA VISTA |
| OTHER | $188,850 | 10100 HELLINGLY PL #304 | MONTGOMERY VILLAGE | MC6761723 | CHRISTOPHER CRT |
| PRICE | $514,900 | 8900 CONNECTICUT AVE | CHEVY CHASE | MC6765574 | CHEVY CHASE |
| PRICE | $249,800 | 13201 TRIMFIELD LN | GERMANTOWN | MC6769849 | CHURCHILL TWN SECTOR TH |
| OTHER | $2,350 | 5809 NICHOLSON LN #1111 | ROCKVILLE | MC6814279 | THE WISCONSIN |
| MEDIA | $1,600 | 5225 POOKS HILL RD #720N | BETHESDA | MC6814512 | PROMENADE |
| OTHER | $3,200 | 4301 KENTBURY DR | BETHESDA | MC6814027 | MEADOWBROOK VILLAGE |
| OTHER | $3,400 | 5109 VIKING RD | BETHESDA | MC6814210 | MAPLEWOOD ESTATES |
| OTHER | $1,995 | 2326 COLD MEADOW WAY | SILVER SPRING | MC6813367 | LONGMEAD |
| OTHER | $285,000 | 4117 TULARE DR | SILVER SPRING | MC6814012 | GARRETT FOREST |
| OTHER | $365,000 | 3310 LEISURE WORLD BLVD N #428 | SILVER SPRING | MC6812962 | FAIRWAYS NORTH |
| OTHER | $2,800 | 11710 OLD GEORGETOWN RD #315E | ROCKVILLE | MC6814084 | THE GALLERY |
| MEDIA | $359,999 | 3711 FERRARA DR | SILVER SPRING | MC6818061 | GARRETT FOREST |
| OTHER | $1,150 | 15310 BEAVERBROOK CT #89-3H | SILVER SPRING | MC6819647 | ROSSMOOR LEISURE WORLD |
| OTHER | $209,900 | 2600 SQUAW VALLEY CT #3-1 | SILVER SPRING | MC6817201 | WINTERGATE/LNGMD |
| MEDIA | $359,999 | 3711 FERRARA DR | SILVER SPRING | MC6819978 | GARRETT FOREST |
| OTHER | $3,400 | 9322 PARKHILL W DR | BETHESDA | MC6819256 | LOCUST HILL ESTATES |
| MEDIA | $350,000 | 1012 BALTIMORE RD | ROCKVILLE | MC6815755 | BURGUNDY ESTATES |
| OTHER | $1,400 | 2310 GREENERY LN #301-12 | SILVER SPRING | MC6819973 | GLENWAYE GARDENS |
| OTHER | $3,000 | 7610 NEWMARKET DR | BETHESDA | MC6810694 | OAKWOOD KNOLLS |
| OTHER | $330,000 | 4503 FURMAN RD | SILVER SPRING | MC6818571 | VEIRS MILL VILLAGE |
| OTHER | $324,900 | 11414 GRAYLING LN | ROCKVILLE | MC6818009 | RANDOLPH HILLS |
| OTHER | $237,500 | 3330 LEISURE WORLD BLVD #5-130 | SILVER SPRING | MC6817584 | LEISURE WORLD |
| OTHER | $1,500 | 11710 OLD GEORGETOWN RD #807 | ROCKVILLE | MC6816159 | THE GALLERY |
| MEDIA | $379,900 | 4609 WISSAHICAN AVE | ROCKVILLE | MC6818895 | ASPEN HILL PARK |
| OTHER | $299,999 | 1008 VEIRS MILL RD | ROCKVILLE | MC6819211 | SILVER ROCK |
| OTHER | $287,500 | 3519 HARRELL ST | SILVER SPRING | MC6815839 | CONN AVE ESTATES |
| OTHER | $2,450 | 15104 BITTERROOT WAY | ROCKVILLE | MC6818271 | FLOWER VALLEY |
| MEDIA | $549,900 | 8615 CEDAR ST | SILVER SPRING | MC6821384 | WOODSIDE |
| OTHER | $625,000 | 20101 HARRON VALLEY WAY | GAITHERSBURG | MC6807030 | ASHFORD MONTG VILL |
| MEDIA | $325,000 | 18346 HALLMARK CT | GAITHERSBURG | MC6820385 | FLOWER HILL |
| MEDIA | $739,000 | 425 HAMILTON AVE | SILVER SPRING | MC6820168 | SEVEN OAKS |
| OTHER | $2,000 | 19125 HEMPSTONE AVE | POOLESVILLE | MC6811867 | WESMOND |
| OTHER | $448,500 | 7822 CARROLL AVE | TAKOMA PARK | MC6821322 | PT WHEATON OUT |
| OTHER | $215,000 | 17631 LARCHMONT TER | GAITHERSBURG | MC6790514 | TOWNE CREST |
| MEDIA | $289,000 | 14720 WEXHALL TER #17-178 | BURTONSVILLE | MC6809583 | TWS OF GLOUCESTR |
| OTHER | $554,000 | 1860 MIDDLEBRIDGE DR | SILVER SPRING | MC6813347 | MIDDLEBRIDGE |
| PARTY | $1,089,000 | 24800 DUNNAVANT DR | GAITHERSBURG | MC6654952 | SILVER CREST |
| OTHER | $239,900 | 18643 TURMERIC CT | GERMANTOWN | MC6599154 | GERMANTOWN PARK |
| OTHER | $850,000 | 340 LITTLE QUARRY RD | GAITHERSBURG | MC6653462 | KENTLANDS |
| OTHER | $384,900 | 3510 DUPONT AVE | KENSINGTON | MC6431759 | KENSINGTON |
| OTHER | $229,000 | 28520 KEMPTOWN RD | DAMASCUS | MC6563511 | DAMASCUS OUTSIDE |
| PRICE | $289,000 | 3940 TYNEWICK DR #8 | SILVER SPRING | MC6661732 | GEORGIAN COLONIES |
| OTHER | $1,369 | 11902 PARKLAWN PL #VARIES | NORTH BETHESDA | MC6645977 | OXFORD SQUARE |
| PRICE | $1,494 | 11902 PARKLAWN PL #VARIES | NORTH BETHESDA | MC6645981 | OXFORD SQUARE |
| PRICE | $1,595 | 11902 PARKLAWN PL #VARIES | NORTH BETHESDA | MC6645999 | OXFORD SQUARE |
| PRICE | $1,795 | 11902 PARKLAWN PL #VARIES | NORTH BETHESDA | MC6646004 | OXFORD SQUARE |
| OTHER | $1,945 | 11902 PARKLAWN PL #VARIES | NORTH BETHESDA | MC6646008 | OXFORD SQUARE |
| OTHER | $2,124 | 11902 PARKLAWN PL #VARIES | NORTH BETHESDA | MC6646016 | OXFORD SQUARE |
| OTHER | $190,000 | 19460 ZINNIA CIR | GERMANTOWN | MC6605168 | MIDDLEBROOK COMMONS |
| OTHER | $899,000 | 708 BEALL AVE E | ROCKVILLE | MC6681155 | WEST END PARK |
| PRICE | $424,900 | 8912 WHITNEY ST | SILVER SPRING | MC6471997 | HIGHLAND VIEW |
| OTHER | $499,000 | 103 SANDBERRY CT | GAITHERSBURG | MC6663276 | ORCHARD RIDGE |
| OTHER | $299,999 | 527 WHITE SURF DR | GAITHERSBURG | MC6656028 | PARK SUMMIT |
| OTHER | $475,000 | 1718 NORDIC HILL CIR | SILVER SPRING | MC6642352 | TIVOLI |
| OTHER | $264,000 | 52 AVONSHIRE CT | SILVER SPRING | MC6492720 | FAIRLAND |
| PARTY | $1,399,000 | 9104 EWING DR | BETHESDA | MC6537063 | ALTA VISTA TERRACE |
| PARTY | $579,000 | 2003 GATEWOOD PL | SILVER SPRING | MC6606105 | HILLANDALE |
| PARTY | $1,249,000 | 10106 EDWARD AVE | BETHESDA | MC6613699 | NORTH BETHESDA GROVE |
| PRICE | $595,000 | 352 CHESTNUT HILL ST | GAITHERSBURG | MC6575304 | LAKELANDS |
| OTHER | $350,000 | 14030 GALLOP TER | GERMANTOWN | MC6519438 | GERMANTOWN ESTATES |
| PARTY | $139,000 | 15100 INTERLACHEN DR #4-402 | SILVER SPRING | MC6273539 | GREENS/L WORLD 2 |
| OTHER | $699,000 | 13501 NORTH GATE DR | SILVER SPRING | MC6583272 | LAYHILL VILLAGE |
| PARTY | $1,575 | 3310 LEISURE WORLD BLVD N #6-421 | SILVER SPRING | MC6681428 | FAIRWAYS NORTH |
| OTHER | $520,000 | 7811 HEATHERTON LN | POTOMAC | MC6645684 | INVERNESS KNOLLS |
| PARTY | $160,000 | 9713 BRASSIE WAY | MONTGOMERY VILLAGE | MC6661973 | THOMAS CHOICE WEST |
| PARTY | $289,000 | 3809 ELBY CT | SILVER SPRING | MC6414665 | CONN AVE PARK |
| PARTY | $248,500 | 13524 GIANT CT | GERMANTOWN | MC6655052 | GERMANTOWN ESTATES |
| OTHER | $498,000 | 11713 FERNSHIRE RD | GAITHERSBURG | MC6551829 | GAITHERSBURG TOWN |
| OTHER | $1,750 | 62 ORCHARD RD | GAITHERSBURG | MC6680814 | THE ORCHARDS |
| OTHER | $1,850,000 | 15213 BUCKEYE CT | GAITHERSBURG | MC6683634 | QUAIL RUN |
| OTHER | $1,720,000 | 15200 BUCKEYE CT | GAITHERSBURG | MC6683308 | QUAIL RUN |
| OTHER | $6,995,000 | 9441 NEWBRIDGE DR | POTOMAC | MC6682971 | FALCONHURST |
| OTHER | $649,990 | 14226 KINGS CROSSING BLVD | BOYDS | MC6573877 | KINGS CROSSING |
| OTHER | $640,000 | 16700 GEORGE WASHINGTON DR | ROCKVILLE | MC6501345 | NORBECK ESTATES |
| OTHER | $245,000 | 3005 LEISURE WORLD BLVD #223 | SILVER SPRING | MC6018058 | ROSSMOOR LEISURE WORLD |
| PARTY | $550,000 | 14002 NEW HAMPSHIRE AVE #1 | SILVER SPRING | MC6437664 | COLESVILLE OUTSIDE |
| OTHER | $689,900 | 19601 BRUNER WAY | POOLESVILLE | MC6672777 | TAMA |
| OTHER | $480,000 | 9605 CLEARVIEW PL | SILVER SPRING | MC6653363 | INDIAN SPRING CLUB ESTS |
| OTHER | $1,699,990 | 0 WOOD THRUSH LN | POTOMAC | MC6571763 | GREENBRIAR ESTATES |
| OTHER | $739,000 | 605 ANDERSON AVE | ROCKVILLE | MC6673260 | WEST END PARK |
| OTHER | $300,000 | 13404 BIDDEFORD CT | GERMANTOWN | MC6611921 | CHURCHILL TOWN SECTOR |
| OTHER | $210,000 | 12201 ST PETER CT #B | GERMANTOWN | MC6618433 | WATERS EDGE N LK |
| OTHER | $849,000 | 129 CENTRAL AVE | GAITHERSBURG | MC6646345 | OAKMONT MANOR |
| PARTY | $725,000 | 2424 GATE DR | SILVER SPRING | MC6449046 | LAYHILL VILLAGE |
| PARTY | $399,000 | 13735 DARNESTOWN RD | GAITHERSBURG | MC6493314 | DARNESTOWN OUTSIDE |
| PARTY | $569,900 | 12500 PARK POTOMAC AVE #505 | POTOMAC | MC6517144 | PARK POTOMAC |
| PARTY | $799,900 | 13413 SCOTTISH AUTUMN LN | DARNESTOWN | MC6527908 | HIGHLANDS OF DARNESTOWN |
| PARTY | $349,900 | 9108 BOBWHITE CIR | GAITHERSBURG | MC6529204 | QUAIL VALLEY TH |
| PARTY | $284,900 | 19950 STONEY POINT WAY | GERMANTOWN | MC6562897 | BRANDERMILL |
| PARTY | $1,899,995 | 8104 KERRY LN | CHEVY CHASE | MC6564557 | CHEVY CHASE |
| PARTY | $399,900 | 7401 WESTLAKE TER #1511 | BETHESDA | MC6580324 | CHELSEA TOWERS |
| PARTY | $684,900 | 8803 LOWELL PL | BETHESDA | MC6580935 | HILLMEAD |
| PARTY | $799,900 | 10332 DEMOCRACY LN | POTOMAC | MC6652899 | EAST GATE OF POTOMAC |
| OTHER | $464,900 | 414 BOSTWICK LN | GAITHERSBURG | MC6662097 | FERNSHIRE FARMS |
| OTHER | $535,000 | 13300 CATAWBA MANOR WAY | CLARKSBURG | MC6620442 | CLARKSBURG RIDGE |
| PRICE | $379,000 | 8133 LANGPORT TER | GAITHERSBURG | MC6625221 | MILL CREEK SOUTH |
| OTHER | $1,099,000 | 9609 HALL RD | POTOMAC | MC6672381 | POTOMAC OUTSIDE |
| OTHER | $369,900 | 1106 CADDINGTON AVE | SILVER SPRING | MC6679630 | FOREST KNOLLS |
| OTHER | $1,621,900 | 7710 WOODMONT AVE #1202 | BETHESDA | MC6597034 | LIONSGATE |
| OTHER | $180,000 | 19120 MILLS CHOICE RD #3 | GAITHERSBURG | MC6655679 | MILLS CHOICE |
| OTHER | $350,000 | 1309 XAVERIA DR | SILVER SPRING | MC6667380 | HILLANDALE HEIGHTS |
| PRICE | $214,997 | 18742 CURRY POWDER LN | GERMANTOWN | MC6642963 | GERMANTOWN PARK |
| OTHER | $1,499,000 | 6506 79TH PL | CABIN JOHN | MC6609355 | CABIN JOHN PARK |
| OTHER | $299,997 | 11803 COLLEGE VIEW DR | SILVER SPRING | MC6572037 | CONNECTICUT GARDENS |
| PRICE | $239,900 | 12395 QUAIL WOODS DR | GERMANTOWN | MC6666345 | GUNNERS VIEW |
| OTHER | $589,900 | 17700 STONERIDGE DR | NORTH POTOMAC | MC6681087 | PARKRIDGE |
| PARTY | $1,299,990 | 8207 RIVER QUARRY PL | POTOMAC | MC6564952 | RIVER QUARRY |
| PARTY | $1,549,990 | 8219 RIVER QUARRY PL | POTOMAC | MC6565830 | RIVER QUARRY |
| PARTY | $1,799,990 | 8309 QUARRY MANOR TER | POTOMAC | MC6621366 | RIVER QUARRY |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.