Here are the listings that were added or changed on
7/18/08
Page 2 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| NEW | $245,000 | 10500 ROCKVILLE PIKE #1311 | ROCKVILLE | MC6821895 | GROSVENOR PARK II |
| NEW | $169,000 | 19613 GUNNERS BRANCH RD #623 | GERMANTOWN | MC6821891 | GREENFIELD COMM |
| OTHER | $585,000 | 9920 FOUNDERS WAY | DAMASCUS | MC6807883 | KINGS BRIDGE |
| MEDIA | $259,900 | 3940 FERRARA DR | SILVER SPRING | MC6789500 | GARRETT FOREST |
| PRICE | $380,000 | 1 SUNNYSIDE CT | GAITHERSBURG | MC6788386 | BRIGHTON EAST |
| PRICE | $919,000 | 11015 RALSTON RD | ROCKVILLE | MC6798964 | LUXMANOR |
| NEW | $351,900 | 18629 CALYPSO PL | GAITHERSBURG | MC6821913 | FLOWER HILL |
| OTHER | $665,000 | 107 SOUTH BROOK LN | BETHESDA | MC6761702 | GLENBROOK KNOLLS |
| PRICE | $214,900 | 7420 WESTLAKE TER #1601 | BETHESDA | MC6765141 | WESTLAK PK BLG B |
| MEDIA | $375,000 | 709 FORSTON ST | TAKOMA PARK | MC6771014 | ROLLING TERRACE |
| OTHER | $1,800 | 709 FORSTON ST | TAKOMA PARK | MC6771017 | ROLLING TERRACE |
| OTHER | $725,000 | 915 BRICK MANOR CIR | SILVER SPRING | MC6817967 | LLEWELLYN FIELDS |
| OTHER | $798,500 | 5310 SANGAMORE RD | BETHESDA | MC6819320 | GLEN ECHO HEIGHTS |
| MEDIA | $269,900 | 12348 QUAIL WOODS DR | GERMANTOWN | MC6805416 | GUNNERS VIEW |
| OTHER | $600,000 | 9614 PAGE AVE | BETHESDA | MC6814915 | PAGE HILL |
| OTHER | $759,900 | 4512 HIGHLAND AVE | BETHESDA | MC6795490 | WEST CH CH HEIGHTS |
| MEDIA | $428,130 | 13413 DUTROW DR | CLARKSBURG | MC6821890 | WOODCREST |
| OTHER | $299,000 | 1012 LOXFORD TER | SILVER SPRING | MC6770249 | FOREST KNOLLS |
| PARTY | $3,800 | 509 SKIDMORE BLVD | GAITHERSBURG | MC6798698 | GATEWAY COMMONS |
| PARTY | $650,000 | 509 SKIDMORE BLVD | GAITHERSBURG | MC6816826 | GATEWAY COMMONS |
| OTHER | $595,000 | 3709 MONITOR PL | OLNEY | MC6779766 | WILLIAMSBURG VILLAGE |
| OTHER | $383,000 | 186 HARDY PL | ROCKVILLE | MC6804641 | HUNGERFORD |
| OTHER | $325,000 | 8420 10TH AVE | SILVER SPRING | MC6804671 | NEW HAMPSHIRE ESTS |
| OTHER | $529,900 | 3 HERITAGE FARM CT | GAITHERSBURG | MC6815741 | HICKORY GROVE |
| OTHER | $329,900 | 703 WADE AVE | ROCKVILLE | MC6781809 | ROCKCREST |
| MEDIA | $485,575 | 12600 PIEDMONT TRAIL RD | CLARKSBURG | MC6780343 | CLARKSBURG TOWN CENTER |
| OTHER | $449,000 | 11120 HOFFMAN DR | GERMANTOWN | MC6769792 | DAMASCUS OUTSIDE |
| OTHER | $415,000 | 10721 WAYRIDGE DR | GAITHERSBURG | MC6800917 | STEDWICK |
| MEDIA | $375,000 | 927 MAPLE AVE | ROCKVILLE | MC6817372 | ROCKWOOD |
| OTHER | $2,495,000 | 7309 BARRA DR | BETHESDA | MC6794827 | BANNOCKBURN ESTATES |
| OTHER | $3,000 | 1410 FALLSMEAD WAY | POTOMAC | MC6816547 | FALLSMEAD |
| OTHER | $1,695,000 | 9627 CULVER ST | KENSINGTON | MC6817729 | ROCK CREEK HIGHLANDS |
| OTHER | $1,485,000 | 9129 VENDOME DR | BETHESDA | MC6815386 | THE PALISADES |
| MEDIA | $190,000 | 9039 SLIGO CREEK PKWY #1015 | SILVER SPRING | MC6821976 | PARKSIDE PLAZA |
| OTHER | $649,000 | 10849 WHITERIM DR | POTOMAC | MC6814264 | FAWSETT FARMS MANOR |
| OTHER | $425,000 | 708 WHITAKER TER | SILVER SPRING | MC6803383 | FRANKLIN KNOLLS |
| MEDIA | $335,000 | 10101 GROSVENOR PL #1007 | NORTH BETHESDA | MC6821434 | GROSVENOR PARK |
| OTHER | $624,900 | 9912 DE PAUL DR | BETHESDA | MC6818641 | ASHBURTON |
| OTHER | $695,760 | 12701 CLARKS CROSSING DRIVE DR | CLARKSBURG | MC6780405 | CLARKSBURG |
| MEDIA | $250,000 | 11306 SCHUYLKILL RD | ROCKVILLE | MC6822015 | RANDOLPH HILLS |
| MEDIA | $379,900 | 4609 WISSAHICAN AVE | ROCKVILLE | MC6818895 | ASPEN HILL PARK |
| OTHER | $274,900 | 12883 CLIMBING IVY DR | GERMANTOWN | MC6795646 | GERMANTOWN VIEW |
| OTHER | $349,900 | 13765 LARK SONG DR | GERMANTOWN | MC6821566 | GERMANTOWN ESTATES |
| OTHER | $2,150 | 9738 WASHINGTONIAN BLVD | GAITHERSBURG | MC6819643 | WASHINGTONIAN CENTER |
| PARTY | $399,500 | 1211 PARRISH DR | ROCKVILLE | MC6761783 | ROCKCREST |
| OTHER | $839,900 | 1111 CHURCHVIEW PL | POTOMAC | MC6777246 | ORCHARD RIDGE |
| PARTY | $2,500 | 3500 OLIVE BRANCH DR | SILVER SPRING | MC6793651 | BRIGGS CHANEY WOODS |
| OTHER | $648,500 | 11705 CHAREN LN | POTOMAC | MC6796069 | REGENCY ESTATES |
| OTHER | $425,000 | 11710 OLD GEORGETOWN RD #512 E | ROCKVILLE | MC6787476 | THE GALLERY |
| OTHER | $210,900 | 3615 VAN HORN WAY | BURTONSVILLE | MC6811377 | SILVER SPRING CNTRY CLUB |
| OTHER | $727,500 | 33 ORCHARD WAY S | POTOMAC | MC6814059 | FALLS ORCHARD |
| NEW | $1,950 | 3200 LEISURE WORLD BLVD N #703 | SILVER SPRING | MC6822074 | ROSSMOOR LEISURE WORLD |
| PRICE | $349,900 | 12429 PALERMO DR | SILVER SPRING | MC6815630 | CALVERTON |
| OTHER | $465,000 | 11128 DEWEY RD | KENSINGTON | MC6803332 | ROCK CRK PALISADES |
| MEDIA | $2,995 | 7307 LYNNHURST ST | CHEVY CHASE | MC6821758 | CHEVY CHASE |
| OTHER | $1,150,000 | 17301 AVENLEIGH DR | ASHTON | MC6821466 | ASHTON MEADOWS |
| OTHER | $250,000 | 19547 TAVERNEY DR | GAITHERSBURG | MC6765798 | GOSHEN VILLAGE |
| PRICE | $2,100 | 10640 MUIRFIELD DR | POTOMAC | MC6821527 | INVERNESS NORTH |
| NEW | $2,195,000 | 8806 BEL AIR PL | POTOMAC | MC6822092 | GREAT FALLS ESTATES |
| NEW | $2,550 | 5809 NICHOLSON LN #1507 | ROCKVILLE | MC6822094 | THE WISCONSIN |
| NEW | $2,450 | 5 GERARD CT | ROCKVILLE | MC6822090 | ROCKSHIRE |
| OTHER | $258,716 | 5225 POOKS HILL RD #1716 SOUTH | BETHESDA | MC6820089 | THE PROMENADE |
| MEDIA | $849,900 | 2505 OWENS RD | OLNEY | MC6821559 | MANOR OAKS |
| OTHER | $585,000 | 5009 SMALLWOOD DR | BETHESDA | MC6777756 | GREENACRES |
| NEW | $1,599,000 | 18500 BARNESVILLE RD | BARNESVILLE | MC6822119 | HAYS HAVEN |
| OTHER | $369,900 | 9905 MARKHAM ST | SILVER SPRING | MC6802782 | CHALFONTE |
| NEW | $1,995,000 | 10421 BOSWELL LN | POTOMAC | MC6822113 | GLEN MILL KNOLLS |
| OTHER | $365,000 | 310 LADSON RD | SILVER SPRING | MC6789112 | NORTHWOOD VILLAGE |
| PRICE | $1,495,000 | 9726 MEYER POINT DR | POTOMAC | MC6800988 | AVENEL |
| OTHER | $560,000 | 700 CROOKED CREEK DR | ROCKVILLE | MC6775036 | KING FARM WATKINS POND |
| OTHER | $1,600 | 19054 SAWYER TER | GERMANTOWN | MC6811808 | GERMANTOWN ESTATES |
| NEW | $449,900 | 18502 OXFORDSHIRE TER | OLNEY | MC6822144 | BARNSLEY MANOR ESTATES |
| OTHER | $320,000 | 8603 SEDLEY CT | GAITHERSBURG | MC6778682 | FLOWER HILL |
| OTHER | $599,900 | 9515 WOODLEY AVENUE | SILVER SPRING | MC6794509 | FOREST GLEN PARK |
| OTHER | $999,924 | 2327 TWIN VALLEY LN | SILVER SPRING | MC6770667 | HAMMOND |
| MEDIA | $284,900 | 7421 KILCREGGAN TER | GAITHERSBURG | MC6822127 | EDINBURGH |
| PARTY | $455,000 | 404 WOODLAND RD | GAITHERSBURG | MC6802971 | DEER PARK |
| MEDIA | $569,999 | 10101 GROSVENOR PL #1606 | ROCKVILLE | MC6818785 | GROSVENOR PARK |
| MEDIA | $649,900 | 1318 WILD OAK TER | ROCKVILLE | MC6822157 | TOWER OAKS |
| OTHER | $1,595,000 | 11413 BIG PINEY WAY | POTOMAC | MC6821356 | POTOMAC |
| OTHER | $250,000 | 20553 STRATH HAVEN DR | MONTGOMERY VILLAGE | MC6789244 | ESSEX PLACE - MONTG VILL |
| OTHER | $675,000 | 4952 SENTINEL DR #8-206 | BETHESDA | MC6773813 | SUMNER VILLAGE #1 |
| OTHER | $1,425,000 | 6809 RANNOCH RD | BETHESDA | MC6775000 | FAIRWAY HILLS |
| NEW | $389,000 | 10502 HUNTLEY PL | SILVER SPRING | MC6822179 | CHESTNUT RIDGE MANOR |
| OTHER | $1,895,700 | 4028 FRANKLIN ST | KENSINGTON | MC6787920 | CHEVY CHASE VIEW |
| NEW | $2,800 | 6005 BERKSHIRE DR | BETHESDA | MC6822187 | WILDWOOD MANOR |
| OTHER | $329,990 | 14823 HAMMERSMITH CIR | SILVER SPRING | MC6795681 | LONGMEAD |
| PRICE | $452,500 | 2312 SOLMAR DR | SILVER SPRING | MC6792819 | FAIRLAND ESTATES |
| OTHER | $180,000 | 3233 LEISURE WORLD BLVD S #106-B | SILVER SPRING | MC6818067 | LEISURE WORLD |
| PRICE | $256,405 | 2956 SCHUBERT DR #28 | SILVER SPRING | MC6791752 | STKBRDGE/TANGLWD |
| MEDIA | $159,900 | 18106 COPPS HILL PL | MONTGOMERY VILLAGE | MC6815293 | WALKERS RIDGE-MONTG VILL |
| OTHER | $5,500 | 9003 MAGRUDER KNOLLS CT | GAITHERSBURG | MC6818616 | DAMASCUS OUTSIDE |
| OTHER | $289,900 | 23312 WOODFIELD RD | GAITHERSBURG | MC6814598 | DAMASCUS OUTSIDE |
| OTHER | $399,000 | 6924 SUNDOWN RD | GAITHERSBURG | MC6815410 | LAYTONSVILLE TOWN |
| DOMP | $399,900 | 15615 QUINCE ORCHARD RD | NORTH POTOMAC | MC6822077 | DARNESTOWN OUTSIDE |
| OTHER | $1,950 | 4104 DENFELD AVE | KENSINGTON | MC6821013 | ROCK CRK PALISADES |
| MEDIA | $109,900 | 3435 S LEISURE WORLD BLVD #85-2D | SILVER SPRING | MC6821649 | LEISURE WORLD |
| MEDIA | $549,900 | 8615 CEDAR ST | SILVER SPRING | MC6821384 | WOODSIDE |
| MEDIA | $5,500 | 8929 LIBERTY LN | POTOMAC | MC6822226 | BEVERLY FARMS |
| PRICE | $1,750 | 19720 GREENSIDE TER | MONTGOMERY VILLAGE | MC6802935 | GREENSIDE |
| OTHER | $434,000 | 545 MONTGOMERY AVE | ROCKVILLE | MC6800837 | WEST END PARK |
| NEW | $239,900 | 3330 LEISURE WORLD BLVD #5-923 | SILVER SPRING | MC6822245 | LEISURE WORLD |
| MEDIA | $469,000 | 11607 BROADVIEW RD | SILVER SPRING | MC6818323 | WHEATON HILLS |
| OTHER | $875,000 | 4108 BEVERLY RD | ROCKVILLE | MC6776360 | MANOR PARK |
| NEW | $1,250 | 3617 GLENEAGLES DR #7-1C | SILVER SPRING | MC6822256 | ROSSMOOR MUTUAL |
| OTHER | $305,000 | 11801 ROCKVILLE PIKE #803 | ROCKVILLE | MC6819342 | THE FORUM |
| OTHER | $569,000 | 7 LAKESIDE OVERLOOK | ROCKVILLE | MC6763346 | NEW MARK COMMONS |
| OTHER | $1,800 | 3 ARCH PL #122 | GAITHERSBURG | MC6786237 | COLONNADE AT KENTLANDS |
| OTHER | $2,300 | 1433 TEMPLETON PL | ROCKVILLE | MC6820777 | WOODMONT PLACE |
| OTHER | $799,000 | 5316 BRILEY PL | BETHESDA | MC6776088 | SPRINGFIELD |
| PARTY | $278,000 | 10112 KINDLY CT | MONTGOMERY VILLAGE | MC6775855 | STEDWICK TOWNHOUSES |
| PARTY | $269,900 | 13018 MILL HOUSE CT | GERMANTOWN | MC6783589 | PLEASANT FIELDS |
| PARTY | $449,900 | 17101 FOUNDERS MILL DR | DERWOOD | MC6785360 | MILL CREEK SOUTH |
| OTHER | $269,900 | 11713 ASHWORTH CT | GERMANTOWN | MC6822263 | FOX CHAPEL TH |
| OTHER | $1,345,000 | 209 PRIMROSE ST | CHEVY CHASE | MC6795325 | CHEVY CHASE VILLAGE |
| MEDIA | $539,900 | 13737 MONARCH VISTA DR | GERMANTOWN | MC6819955 | BROWNSTOWN ESTATES |
| OTHER | $287,500 | 18975 HIGHSTREAM DR #839 | GERMANTOWN | MC6818762 | WOODFIELD |
| PRICE | $999,900 | 1 ARROWOOD TER | BETHESDA | MC6806342 | BURNING TREE ESTATES |
| PRICE | $315,000 | 10607 HUNTLEY PL | SILVER SPRING | MC6779428 | CHESTNUT RIDGE MANOR |
| OTHER | $890,000 | 8310 MELODY CT | BETHESDA | MC6822211 | BRADLEY PARK |
| PARTY | $625,000 | 23303 ROBIN SONG DR | CLARKSBURG | MC6784719 | CLARKSBURG VILLAGE |
| OTHER | $553,000 | 3012 DUBARRY LN | BROOKEVILLE | MC6807316 | BROOKVILLE KNOLLS |
| OTHER | $289,900 | 13902 PARKLAND DR | ROCKVILLE | MC6798812 | WHEATON WOODS |
| OTHER | $2,500 | 23033 SYCAMORE FARM DR | CLARKSBURG | MC6793985 | GREENWAY VILLAGE |
| MEDIA | $2,900 | 10947 WHITERIM DR | POTOMAC | MC6822250 | FAWSETT FARMS MANOR |
| OTHER | $337,000 | 6 DUCK POND CT | GERMANTOWN | MC6810943 | CLOVERLEAF CNTR |
| OTHER | $1,775 | 1905 MCAULIFFE DR | ROCKVILLE | MC6801183 | TWINBROOK FOREST |
| OTHER | $100,000 | 3600 GLENEAGLES DR #3D | SILVER SPRING | MC6815121 | ROSSMOOR LEISURE |
| OTHER | $249,900 | 18140 KITCHEN HOUSE CT | GERMANTOWN | MC6811651 | PLEASANT FIELDS |
| OTHER | $280,000 | 13903 PARKLAND DR | ROCKVILLE | MC6815748 | WHEATON WOODS |
| OTHER | $365,000 | 612 CONCERTO LN | SILVER SPRING | MC6781508 | DUMONT OAKS |
| PRICE | $349,500 | 2 CIRCUIT CT #601 | GAITHERSBURG | MC6796316 | SHADY GROVE VILLAGE |
| NEW | $2,295 | 10604 LORAIN AVE | SILVER SPRING | MC6822326 | WOODMOOR |
| PRICE | $639,990 | 805 OAK KNOLL TER | ROCKVILLE | MC6787249 | FALLSGROVE |
| OTHER | $488,000 | 603 DARTMOUTH AVE | SILVER SPRING | MC6820988 | DOWNTOWN |
| OTHER | $1,100,000 | 2710 GOLD MINE RD | BROOKEVILLE | MC6802485 | GOLD MINE CROSSING |
| OTHER | $1,600 | 13634 CEDAR CREEK LN E | SILVER SPRING | MC6818811 | FAIRLAND ESTATES |
| PRICE | $235,000 | 4410 KALMIA ST | ROCKVILLE | MC6789732 | WHEATON WOODS |
| OTHER | $1,650 | 10507 WEYMOUTH ST #201 | BETHESDA | MC6778404 | PARKSIDE |
| OTHER | $1,800 | 10610 GEORGIA AVE | SILVER SPRING | MC6806818 | PLYERS MILL ESTATES |
| MEDIA | $2,180 | 8040 GEORGIA AVE #VARIES | SILVER SPRING | MC6821514 | THE VERIDIAN |
| MEDIA | $2,025 | 8040 GEORGIA AVE #VARIES | SILVER SPRING | MC6821510 | THE VERIDIAN |
| MEDIA | $1,710 | 8040 GEORGIA AVE #VARIES | SILVER SPRING | MC6821507 | THE VERIDIAN |
| MEDIA | $1,410 | 8040 GEORGIA AVE #VARIES | SILVER SPRING | MC6821505 | THE VERIDIAN |
| PRICE | $524,897 | 120 BILLINGSGATE LN | GAITHERSBURG | MC6783139 | SAYBROOKE |
| OTHER | $282,500 | 20005 GATESHEAD CIR #93 | GERMANTOWN | MC6772063 | SCENERY POINTE |
| PRICE | $245,562 | 18842 POPPY SEED LN | GERMANTOWN | MC6764640 | GERMANTOWN PARK |
| MEDIA | $334,900 | 3655 AUTUMN GLEN CIR | BURTONSVILLE | MC6780082 | SILVER SPRING CNTRY CLUB |
| OTHER | $449,900 | 14110 FLINT ROCK TER | ROCKVILLE | MC6778492 | BEL PRE WOODS |
| MEDIA | $269,900 | 13294 MUSICMASTER DR #277 | SILVER SPRING | MC6819672 | STKBRDGE/TANGLWD |
| MEDIA | $700,000 | 17923 TERI DR | GAITHERSBURG | MC6822361 | REDLAND |
| OTHER | $354,900 | 3907 WELLER RD | SILVER SPRING | MC6820776 | CONN AVE PARK |
| NEW | $738,888 | 126 GEORGE ST | GAITHERSBURG | MC6822402 | OBSERVATORY HEIGHTS |
| MEDIA | $1,250,000 | 13738 NOTLEY RD | SILVER SPRING | MC6775675 | COLESVILLE OUTSIDE |
| OTHER | $1,198,500 | 12105 DREWS CT | POTOMAC | MC6768887 | BEALLMOUNT |
| OTHER | $555,000 | 17304 GUTTENBERG CT | OLNEY | MC6777561 | CASHELL MANOR |
| OTHER | $238,000 | 13205 CLOPPERS MILL DR #C | GERMANTOWN | MC6793806 | RIVERSTONE |
| OTHER | $1,455,000 | 5419 CENTER ST | CHEVY CHASE | MC6802618 | CHEVY CHASE |
| OTHER | $499,000 | 3429 FALLING GREEN RD | OLNEY | MC6770437 | OLNEY MILL |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.