Here are the listings that were added or changed on
7/19/08
Page 1 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| MEDIA | $1,575,000 | 6 SAVANNAH CT | BETHESDA | MC6822521 | ASHLEIGH |
| MEDIA | $2,875,000 | 17 OXFORD ST | CHEVY CHASE | MC6822075 | CHEVY CHASE |
| MEDIA | $1,850,000 | 4622 HUNT AVE | CHEVY CHASE | MC6822728 | CHEVY CHASE GARDENS |
| MEDIA | $649,000 | 4550 PARK AVE #1003 | CHEVY CHASE | MC6822796 | THE CARLTON OF CHVY CHSE |
| MEDIA | $299,000 | 155 BRALAN LN | GAITHERSBURG | MC6818007 | BRIGHTON EAST |
| MEDIA | $185,900 | 18010 CHALET DR #18-202 | GERMANTOWN | MC6815964 | FARMINGDALE |
| MEDIA | $1,495 | 14650 KEENELAND CIR | NORTH POTOMAC | MC6819628 | MILLS FARM |
| MEDIA | $5,775,000 | 11018 GLEN S RD | POTOMAC | MC6821525 | POTOMAC |
| MEDIA | $222,882 | 38 MARYLAND AVE #506 | ROCKVILLE | MC6819379 | PALLADIAN |
| MEDIA | $1,299,000 | 14628 CHESTERFIELD RD | ROCKVILLE | MC6819414 | PT WHEATON OUT |
| MEDIA | $480,000 | 1508 FLORA LN | SILVER SPRING | MC6822806 | NORTHMONT |
| NEW | $743,000 | 21901 IVY LEAF DR | BOYDS | MC6822816 | CLARKSBURG HEIGHTS |
| NEW | $1,495 | 8010 NEEDWOOD RD #103 | DERWOOD | MC6822813 | PARK OVERLOOK |
| NEW | $575,000 | 8200 ROCKY RD | LAYTONSVILLE | MC6822815 | LAYTONSVILLE |
| NEW | $325,000 | 2804 RADIUS RD | SILVER SPRING | MC6822717 | KINGSWELL |
| OTHER | $779,000 | 9406 LINDEN AVE | BETHESDA | MC6821473 | ALTA VISTA |
| OTHER | $659,000 | 5826 IPSWICH RD | BETHESDA | MC6774272 | ALTA VISTA GARDENS |
| OTHER | $3,000 | 8919 BRADMOOR DR | BETHESDA | MC6820493 | AYRLAWN |
| OTHER | $475,000 | 8930 BATTERY PL #16 | BETHESDA | MC6822445 | CITY CM OF BTHSD |
| OTHER | $799,000 | 5242 BALTIMORE AVE | BETHESDA | MC6809175 | GREENACRES |
| OTHER | $1,499,000 | 5607 PARKSTON RD | BETHESDA | MC6822060 | SPRINGFIELD |
| OTHER | $279,900 | 4977 BATTERY LN #1-109 | BETHESDA | MC6821678 | WHITEHALL |
| OTHER | $659,950 | 6009 SOUTHPORT DR | BETHESDA | MC6821617 | WILDWOOD MANOR |
| OTHER | $289,900 | 133 WATER ST | GAITHERSBURG | MC6815753 | BROWNS |
| OTHER | $1,995 | 129 SWARTHMORE AVE | GAITHERSBURG | MC6820209 | GATEWAY COMMONS |
| OTHER | $2,950 | 509 KENT OAKS WAY | GAITHERSBURG | MC6817586 | KENTLANDS |
| OTHER | $1,865 | 620 MAIN ST #A | GAITHERSBURG | MC6819208 | LAKELANDS |
| OTHER | $2,050 | 620 MAIN ST #B | GAITHERSBURG | MC6819193 | LAKELANDS |
| OTHER | $1,300 | 13306 KILMARNOCK WAY #3-F | GERMANTOWN | MC6822121 | BROOKSTONE |
| OTHER | $229,000 | 13127 WONDERLAND WAY #12-129 | GERMANTOWN | MC6819253 | FARMINGDALE |
| OTHER | $316,000 | 13121 DAIRYMAID DR | GERMANTOWN | MC6777896 | FARMINGDALE ESTATES |
| OTHER | $2,500 | 11620 SILENT VALLEY LN | NORTH POTOMAC | MC6818988 | DUFIEF |
| OTHER | $395,000 | 14613 DEVEREAUX TER | NORTH POTOMAC | MC6817332 | STONEBRIDGE |
| OTHER | $2,450 | 22 TREWORTHY RD | NORTH POTOMAC | MC6821010 | WESTLEIGH |
| OTHER | $975,000 | 9608 PINKNEY CT | POTOMAC | MC6800981 | CONCORD |
| OTHER | $3,100,000 | 14000 RIVER RD | POTOMAC | MC6795424 | DARNESTOWN OUTSIDE |
| OTHER | $899,000 | 9421 REACH RD | POTOMAC | MC6795907 | FALLSREACH |
| OTHER | $2,650 | 13517 HAYWORTH DR | POTOMAC | MC6816011 | PINEY GLEN VILLAGE |
| OTHER | $620,000 | 7 WOODSEND PL | POTOMAC | MC6822725 | SADDLEBROOK |
| OTHER | $2,375 | 1625 PICCARD DR #BL-402 | ROCKVILLE | MC6804336 | KING FARM BAILEY |
| OTHER | $2,800 | 1006 GRAND CHAMPION DR | ROCKVILLE | MC6817533 | KING FARM BAILEY |
| OTHER | $459,000 | 4 BARKWOOD CT | ROCKVILLE | MC6821169 | MANOR WOODS |
| OTHER | $419,999 | 4810 LEVADA TER | ROCKVILLE | MC6790213 | MANOR WOODS |
| OTHER | $320,000 | 11420 STRAND DR #R-314 | ROCKVILLE | MC6763212 | OLD GEORGETWN VL |
| OTHER | $2,400 | 38 MARYLAND AVE #516 | ROCKVILLE | MC6819240 | PALLADIAN |
| OTHER | $675,000 | 4 BARRINGTON FARE | ROCKVILLE | MC6822771 | ROCKSHIRE |
| OTHER | $622,000 | 5900 VALERIAN LN | ROCKVILLE | MC6821276 | TIMBERLAWN |
| OTHER | $674,500 | 10009 MENLO AVE | SILVER SPRING | MC6821508 | CAPITOL VIEW PARK |
| OTHER | $550,000 | 119 INDIAN SPRING DR | SILVER SPRING | MC6819796 | INDIAN SPRING TERRACE |
| OTHER | $486,486 | 1409 PILLOCK PL | SILVER SPRING | MC6760572 | OAK SPRINGS |
| OTHER | $390,000 | 1407 MORNINGSIDE DR | SILVER SPRING | MC6810556 | PAINT BRANCH ESTS |
| OTHER | $1,850 | 12125 RENICK LN | SILVER SPRING | MC6822167 | SPRINGBROOK VILLAGE |
| PARTY | $1,488,800 | 6012 SOUTHPORT DR | BETHESDA | MC6759587 | WILDWOOD MANOR |
| PARTY | $3,900 | 5726 AVERY PARK DR | DERWOOD | MC6821623 | GLEN MILL KNOLLS |
| PARTY | $2,695,800 | 14420 SUGARLAND LN | POOLESVILLE | MC6801184 | POOLESVILLE OUTSIDE |
| PARTY | $1,924,800 | 11732 LAKE POTOMAC DR | POTOMAC | MC6811010 | LAKE POTOMAC |
| PARTY | $1,989,800 | 11713 CENTURION WAY | POTOMAC | MC6790782 | PALATINE |
| PRICE | $329,000 | 19421 FRAMINGHAM DR | GAITHERSBURG | MC6818040 | CHARLENE |
| MEDIA | $285,000 | 12236 DALEWOOD DR | SILVER SPRING | MC6802407 | CONN AVE ESTATES |
| OTHER | $365,000 | 422 LINCOLN ST | ROCKVILLE | MC6819369 | MARYVALE |
| MEDIA | $179,900 | 9835 BROOKRIDGE CT | MONTGOMERY VILLAGE | MC6821526 | MCKENDRIE |
| PRICE | $699,970 | 8104 DRY RIDGE RD | GAITHERSBURG | MC6775633 | ASHFORD MONTG VILL |
| OTHER | $539,990 | 540 NORCROSS WAY | SILVER SPRING | MC6792503 | VALLEYBROOK |
| OTHER | $307,000 | 8045 NEWELL ST #522 | SILVER SPRING | MC6822840 | SILVER SPRING METRO |
| OTHER | $2,100 | 11710 OLD GEORGETOWN RD #301 | NORTH BETHESDA | MC6765121 | THE GALLERY |
| MEDIA | $714,900 | 9909 INGLEMERE DR | BETHESDA | MC6822712 | FERNWOOD |
| NEW | $2,200 | 13031 TOWN COMMONS DR | GERMANTOWN | MC6822849 | CHURCHILL TWN SECTOR TH |
| MEDIA | $489,900 | 411 KING FARM BLVD #BS-301 | ROCKVILLE | MC6815740 | KING FARM |
| OTHER | $345,000 | 14193 FURLONG WAY | GERMANTOWN | MC6822388 | GERMANTOWN ESTATES |
| MEDIA | $1,995 | 14539 MACBETH DR #84 | SILVER SPRING | MC6821145 | GEORGIAN COLONIES |
| MEDIA | $2,499,000 | 5039 WILSON LN | BETHESDA | MC6818851 | BATTERY PARK |
| MEDIA | $449,900 | 15012 SADDLE CREEK DR | BURTONSVILLE | MC6822577 | SADDLE CREEK |
| MEDIA | $215,000 | 14201 WOOLEN OAK CT #4-32 | SILVER SPRING | MC6822863 | WINTERGATE/LNGMD |
| MEDIA | $397,500 | 13125 SUTLER SQUARE TER | CLARKSBURG | MC6816246 | HIGHLANDS AT CLARKSBURG |
| OTHER | $529,000 | 12411 BUCKLEY DR | SILVER SPRING | MC6799111 | SPRINGBROOK TERRACE |
| MEDIA | $675,000 | 328 ASHTON RD | ASHTON | MC6812081 | BROOKE GROVE |
| OTHER | $739,000 | 425 HAMILTON AVE | SILVER SPRING | MC6820168 | SEVEN OAKS |
| OTHER | $1,300 | 11209 LEGATO WAY | SILVER SPRING | MC6769568 | DUMONT OAKS |
| OTHER | $529,900 | 223 GRANGE HALL DR | GAITHERSBURG | MC6765473 | SAYBROOKE |
| OTHER | $429,900 | 19969 WILD CHERRY LN | GERMANTOWN | MC6807449 | CHURCHILL TOWN SECTOR |
| OTHER | $2,800 | 4601 PARK AVE N #713N | CHEVY CHASE | MC6822773 | THE ELIZABETH |
| OTHER | $335,000 | 3823 LITTLETON ST | SILVER SPRING | MC6822870 | CONN AVE PARK |
| OTHER | $249,900 | 13249 WHITECHURCH CIR | GERMANTOWN | MC6779367 | CHURCHILL TWN SECTOR TH |
| OTHER | $524,900 | 19101 JERICHO DR | GAITHERSBURG | MC6822744 | SENECA WHETSTONE |
| OTHER | $320,000 | 5950 LEMAY RD | ROCKVILLE | MC6813666 | TWINBROOK |
| NEW | $299,900 | 5101 RIVER RD #603 | BETHESDA | MC6822883 | THE KENWOOD |
| OTHER | $825,000 | 12022 BLACKBERRY TER | NORTH POTOMAC | MC6806051 | QUINCE ORCHARD KNOLLS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.