Here are the listings that were added or changed on
7/21/08
Page 3 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| MEDIA | $6,400,000 | 15220 RIVER RD | GERMANTOWN | MC6772421 | DARNESTOWN OUTSIDE |
| OTHER | $995,000 | 6708 TULIP HILL TER | BETHESDA | MC6792286 | TULIP HILL |
| OTHER | $199,900 | 7550 SPRING LAKE DR #A | BETHESDA | MC6791593 | SPRINGLAKE |
| OTHER | $549,900 | 8615 CEDAR ST | SILVER SPRING | MC6821384 | WOODSIDE |
| OTHER | $389,000 | 7424 KILCREGGAN TER | GAITHERSBURG | MC6824289 | EDINBURGH |
| PARTY | $529,900 | 9703 HICKORY SPRINGS | GAITHERSBURG | MC6780920 | GAITHERSBURG/DAMASCUS |
| OTHER | $246,000 | 19662 WOOTTON AVE | POOLESVILLE | MC6807163 | SUMMERHILL |
| PARTY | $275,000 | 3 DRUMCASTLE CT | GERMANTOWN | MC6808686 | BRANDERMILL |
| OTHER | $319,900 | 19027 CANADIAN CT | GAITHERSBURG | MC6788906 | STEDWICK TOWNHOUSES |
| OTHER | $540,000 | 5101 KING CHARLES WAY | BETHESDA | MC6782904 | GROSVENOR MEWS |
| OTHER | $697,000 | 11217 ANGUS PL | POTOMAC | MC6761600 | HILLTOP ESTATES |
| OTHER | $300,000 | 1012 PAUL DR | ROCKVILLE | MC6824402 | ROCKCREST |
| OTHER | $489,900 | 8131 INVERNESS RIDGE RD | POTOMAC | MC6789313 | INVERNESS FOREST TH |
| OTHER | $442,500 | 1064 COPPERSTONE CT | ROCKVILLE | MC6824345 | JEFFERSON SQUARE |
| PRICE | $2,700 | 17810 STONERIDGE DR | GAITHERSBURG | MC6799268 | PARKRIDGE ESTATES |
| OTHER | $1,595,000 | 11413 BIG PINEY WAY | POTOMAC | MC6821356 | POTOMAC |
| OTHER | $375,000 | 501 HUNGERFORD DR #454 | ROCKVILLE | MC6796754 | THE FITZ |
| OTHER | $1,500 | 5301 WESTBARD CIR #230 | BETHESDA | MC6813848 | KENWOOD PLACE |
| NEW | $799,000 | 9708 BELLEVUE DR | BETHESDA | MC6824446 | LOCUST HILL ESTATES |
| OTHER | $419,900 | 2801 THICKETT WAY | OLNEY | MC6784604 | JAMES CREEK |
| PRICE | $350,000 | 12832 ETHEL ROSE WAY | BOYDS | MC6768963 | SUMMERFIELD CROSSING |
| NEW | $289,900 | 7 AUTUMN HILL WAY | GAITHERSBURG | MC6824464 | FOXWOOD |
| OTHER | $539,000 | 10712 LORAIN AVE | SILVER SPRING | MC6781411 | WOODMOOR |
| OTHER | $262,500 | 4511 FURMAN RD | SILVER SPRING | MC6795807 | VEIRS MILL VILLAGE |
| PRICE | $215,000 | 95 WAYNE AVE E #109 | SILVER SPRING | MC6803569 | KENWOOD HOUSE |
| OTHER | $659,900 | 3424 DARTMOOR LN | OLNEY | MC6791916 | BROOKVILLE KNOLLS |
| OTHER | $1,100 | 11 SHELLDRAKE CT | DAMASCUS | MC6819825 | DAMASCUS VALLEY PARK |
| OTHER | $2,800 | 12702 RUXTON RD | SILVER SPRING | MC6813152 | SNOWDENS MILL |
| OTHER | $659,000 | 5826 IPSWICH RD | BETHESDA | MC6774272 | ALTA VISTA GARDENS |
| PARTY | $1,190,000 | 7808 PEARSON KNOLL PL | POTOMAC | MC6759474 | PARK POTOMAC |
| OTHER | $282,500 | 7981 EASTERN AVE #205 | SILVER SPRING | MC6783088 | SILVER SPRING |
| OTHER | $2,195,000 | 8806 BEL AIR PL | POTOMAC | MC6822092 | POTOMAC FALLS |
| OTHER | $450,000 | 17105 AMITY DR | DERWOOD | MC6821545 | MILL CREEK SOUTH |
| PARTY | $674,900 | 26 HIDDEN FIELD DR | GAITHERSBURG | MC6793965 | HIDDEN CREEK |
| MEDIA | $470,000 | 12815 CONNECTICUT AVE | SILVER SPRING | MC6796970 | CONN AVE ESTATES |
| PRICE | $595,000 | 4304 AMBLER DR | KENSINGTON | MC6788924 | KENSINGTON ESTATES |
| OTHER | $1,500 | 13306 KILMARNOCK WAY #3-A | GERMANTOWN | MC6813091 | BROOKSTONE |
| MEDIA | $1,800 | 10610 GEORGIA AVE | SILVER SPRING | MC6806818 | PLYERS MILL ESTATES |
| OTHER | $464,500 | 2225 DRURY RD | SILVER SPRING | MC6814846 | ALLENWOOD |
| OTHER | $1,600 | 11410 STRAND DR #301 | NORTH BETHESDA | MC6783730 | OLD GEORGETOWN VILLAGE |
| OTHER | $1,150,000 | 8629 TERRACE GARDEN WAY | BETHESDA | MC6795162 | GLENBROOK VILLAGE |
| NEW | $2,800 | 1633 MARTHA TER | ROCKVILLE | MC6824537 | MONTROSE |
| PRICE | $204,900 | 9066 CENTERWAY RD | GAITHERSBURG | MC6810182 | CHARLENE TOWNHOUSES |
| OTHER | $1,250,000 | 11009 ROUNDTABLE CT | ROCKVILLE | MC6815332 | HERITAGE WALK |
| OTHER | $374,900 | 10101 GROSVENOR PL #T111 | ROCKVILLE | MC6815433 | GROSVENOR PARK |
| OTHER | $600,000 | 9614 PAGE AVE | BETHESDA | MC6814915 | PAGE HILL |
| OTHER | $747,500 | 11121 HURDLE HILL DR | POTOMAC | MC6822370 | FOX HILLS |
| OTHER | $1,500 | 411 PALMSPRING DR | GAITHERSBURG | MC6800755 | PARK SUMMIT |
| OTHER | $2,395 | 2941 TERRACE DR | CHEVY CHASE | MC6817454 | DONNEYBROOK |
| OTHER | $2,250 | 10038 CLUE DR | BETHESDA | MC6820256 | MARYMOUNT |
| OTHER | $299,900 | 5101 RIVER RD #603 | BETHESDA | MC6822883 | THE KENWOOD |
| OTHER | $727,500 | 33 ORCHARD WAY S | POTOMAC | MC6814059 | FALLS ORCHARD |
| PRICE | $1,150 | 151072-215 INTERLACHEN DR #2-215 | SILVER SPRING | MC6770814 | THE GRNS AT LEISURE WRLD |
| PRICE | $107,900 | 128 DUVALL LN #172-T | GAITHERSBURG | MC6802086 | FIRESIDE |
| PRICE | $265,000 | 1087 TRAVIS LN | GAITHERSBURG | MC6810022 | MONTGOMERY MEADOWS |
| PRICE | $319,900 | 18530 BROOKE RD | SANDY SPRING | MC6801906 | BROOKE GROVE |
| OTHER | $459,000 | 10619 GLENWILD RD | SILVER SPRING | MC6798980 | NORTHWOOD PARK VIEW |
| OTHER | $512,500 | 5005 ORLEANS CT | KENSINGTON | MC6792884 | GARRETT PARK |
| PRICE | $2,600 | 15005 JOSHUA TREE RD | NORTH POTOMAC | MC6811710 | WESTLEIGH |
| OTHER | $1,450 | 2115 WALSH VIEW TER #8-201 | SILVER SPRING | MC6804561 | AMERICANA FINMARK |
| OTHER | $687,500 | 33 LLOYDMINSTER CT | NORTH POTOMAC | MC6824489 | POTOMAC CHASE |
| PRICE | $659,000 | 15005 JOSHUA TREE RD | NORTH POTOMAC | MC6799826 | WESTLEIGH |
| OTHER | $649,900 | 1318 WILD OAK TER | ROCKVILLE | MC6822157 | TOWER OAKS |
| PRICE | $250,000 | 11222 OAK LEAF DR #70 | SILVER SPRING | MC6813479 | BURNT MILLS TOWNHOUSES |
| OTHER | $1,500 | 35 NAPA VALLEY RD | GAITHERSBURG | MC6775420 | ORCHARD PLACE |
| OTHER | $2,600 | 10145 STERLING TER | ROCKVILLE | MC6771304 | DECOVERLY ADVENTURE |
| OTHER | $1,195,000 | 9213 KENSINGTON PKWY | CHEVY CHASE | MC6822793 | ROLLING HILLS |
| NEW | $1,800 | 301 HIGH GABLES DR #101 | GAITHERSBURG | MC6824593 | LAKELANDS RIDGE |
| MEDIA | $3,000 | 7111 WOODMONT AVE #402 | CHEVY CHASE | MC6809148 | CRESCENT PLAZA |
| OTHER | $1,000,000 | 5602 MCLEAN DR | BETHESDA | MC6820752 | WHITEHALL MANOR |
| OTHER | $298,000 | 1900 VALLEY STREAM DR | ROCKVILLE | MC6823582 | ROCKLAND |
| PRICE | $275,000 | 19152 SAINT JOHNSBURY LN | GERMANTOWN | MC6792229 | FOX CHAPEL |
| NEW | $390,000 | 4 ALDERLEAF CT | GERMANTOWN | MC6824613 | CHURCHILL TOWN SECTOR |
| OTHER | $987,000 | 13716 MILLS FARM RD | ROCKVILLE | MC6797607 | POTOMAC OAKS |
| PRICE | $399,000 | 14112 ALDERTON RD | SILVER SPRING | MC6761800 | LAYHILL VILL EAST |
| OTHER | $215,000 | 14201 WOOLEN OAK CT #4-32 | SILVER SPRING | MC6822863 | WINTERGATE/LNGMD |
| OTHER | $439,000 | 109 SWARTHMORE AVE | GAITHERSBURG | MC6818001 | GATEWAY COMMONS |
| PRICE | $379,000 | 17607 SILVER DOLLAR CT | GAITHERSBURG | MC6787895 | GAITHERSBURG OUTSIDE |
| NEW | $150,000 | 1111 UNIVERSITY BLVD W #114-A | SILVER SPRING | MC6824636 | UNIVERSITY TWRS |
| OTHER | $579,900 | 18409 TAPWOOD RD | BOYDS | MC6821830 | HOYLES MILL VILLAGE |
| PRICE | $439,900 | 534 WHETSTONE GLEN ST | GAITHERSBURG | MC6777080 | THE GLEN AT HIDDEN CREEK |
| PRICE | $469,900 | 530 WHETSTONE GLEN ST | GAITHERSBURG | MC6777067 | THE GLEN AT HIDDEN CREEK |
| PRICE | $459,900 | 518 WHETSTONE GLEN ST | GAITHERSBURG | MC6797423 | THE GLEN AT HIDDEN CREEK |
| PRICE | $775,000 | 4974 SENTINEL DR #13-403 | BETHESDA | MC6773915 | SUMNER VILLAGE #2 |
| PRICE | $469,900 | 538 WHETSTONE GLEN ST | GAITHERSBURG | MC6777167 | THE GLEN AT HIDDEN CREEK |
| PRICE | $469,990 | 522 WHETSTONE GLEN ST | GAITHERSBURG | MC6797453 | THE GLEN AT HIDDEN CREEK |
| PRICE | $265,000 | 1125 PARRISH DR | ROCKVILLE | MC6798296 | ROCKCREST |
| PRICE | $469,990 | 510 WHETSTONE GLEN ST | GAITHERSBURG | MC6797450 | THE GLEN AT HIDDEN CREEK |
| PRICE | $499,990 | 554 WHETSTONE GLEN ST | GAITHERSBURG | MC6777092 | THE GLEN AT HIDDEN CREEK |
| PRICE | $595,000 | 2204 MARK CT | SILVER SPRING | MC6764170 | ROCK CREEK FOREST |
| OTHER | $200,000 | 9803 HELLINGLY PL #92 | GAITHERSBURG | MC6819806 | CHRISTOPHER CRT |
| MEDIA | $649,900 | 186 HIDDEN FOREST CT | GAITHERSBURG | MC6824582 | HIDDEN CREEK |
| OTHER | $899,999 | 25740 RIDGE RD | DAMASCUS | MC6790969 | DAMASCUS OUTSIDE |
| NEW | $329,000 | 4318 ASPEN HILL RD | ROCKVILLE | MC6824656 | ASPEN HILL PARK |
| OTHER | $675,000 | 6 GRAND ELM ST | CLARKSBURG | MC6818409 | CLARKSBURG VILLAGE |
| OTHER | $264,900 | 2110 BONNYWOOD LN #303 | SILVER SPRING | MC6771089 | AMERICANA FINMARK |
| OTHER | $329,995 | 17508 SABRINA TER | DERWOOD | MC6787280 | CASHELL ESTATES |
| MEDIA | $2,900 | 14017 BRIARWICK ST | GERMANTOWN | MC6824684 | KINGSVIEW RIDGE |
| MEDIA | $399,900 | 13023 CLARKSBURG SQUARE RD | CLARKSBURG | MC6817955 | CLARKSBURG TOWN CENTER |
| PRICE | $300,000 | 19278 WHEATFIELD TER | GAITHERSBURG | MC6775516 | SENECA PARK |
| MEDIA | $629,900 | 14017 BRIARWICK ST | GERMANTOWN | MC6823887 | KINGSVIEW RIDGE |
| OTHER | $439,900 | 11710 OLD GEORGETOWN RD #916 | ROCKVILLE | MC6817677 | THE GALLERY |
| OTHER | $2,750 | 9200 CHANUTE DR | BETHESDA | MC6824098 | PARKVIEW |
| MEDIA | $630,000 | 4402 WINDING OAK DR | OLNEY | MC6823003 | OAKLAND FARM |
| MEDIA | $2,700 | 4402 WINDING OAK DR | OLNEY | MC6823720 | OAKLAND FARM |
| NEW | $1,645 | 19651 FRAMINGHAM DR | GAITHERSBURG | MC6824700 | CHARLENE TOWNHOUSES |
| NEW | $159,900 | 12811 SAGE TER | GERMANTOWN | MC6824701 | GERMANTOWN PARK |
| PRICE | $409,900 | 19969 WILD CHERRY LN | GERMANTOWN | MC6807449 | CHURCHILL TOWN SECTOR |
| NEW | $2,300 | 14853 SILVER ASH CT | BURTONSVILLE | MC6824707 | VALLEY STREAM ESTATES |
| OTHER | $365,000 | 14853 SILVER ASH CT | BURTONSVILLE | MC6824673 | VALLEY STREAM ESTATES |
| PRICE | $305,000 | 11507 SOWARD DR | SILVER SPRING | MC6783196 | CONNECTICUT GARDENS |
| OTHER | $309,000 | 12913 PARKLAND DR | ROCKVILLE | MC6792586 | WHEATON WOODS |
| MEDIA | $984,500 | 9608 HALL RD | POTOMAC | MC6824542 | HERITAGE FARM |
| OTHER | $1,595,000 | 5 OXFORD ST | CHEVY CHASE | MC6822550 | CHEVY CHASE |
| PRICE | $199,900 | 7507 LAYTONIA DR | GAITHERSBURG | MC6821420 | LAYTONIA TOWNHOUSES |
| OTHER | $495,000 | 5517 MARLIN ST | ROCKVILLE | MC6675556 | MANOR LAKE |
| OTHER | $399,900 | 7448 CINNABAR TER | GAITHERSBURG | MC6675031 | HADLEY FARMS |
| OTHER | $829,000 | 10008 CONNECTICUT AVE | KENSINGTON | MC6527513 | CHEVY CHASE VIEW |
| OTHER | $299,900 | 18089 ROYAL BONNET CIR | GAITHERSBURG | MC6596195 | ODEND HAL |
| OTHER | $89,500 | 11406 CHERRY HILL RD #102 | SILVER SPRING | MC6647789 | MARYLAND FARMS |
| PRICE | $1,695,000 | 8623 RAYBURN RD | BETHESDA | MC6651597 | BRADMOOR |
| OTHER | $270,000 | 7226 MILLCREST TER #6-4 | DERWOOD | MC6659212 | MILL CREEK TH |
| PARTY | $1,750 | 62 ORCHARD RD | GAITHERSBURG | MC6680814 | THE ORCHARDS |
| OTHER | $350,000 | 14030 GALLOP TER | GERMANTOWN | MC6519438 | GERMANTOWN ESTATES |
| OTHER | $890,000 | 6021 NEILWOOD DR | ROCKVILLE | MC6614023 | NEILWOOD |
| OTHER | $439,900 | 14417 BARKWOOD DR | ROCKVILLE | MC6663158 | MANOR WOODS |
| OTHER | $519,000 | 2112 HENDERSON AVE E | SILVER SPRING | MC6539200 | ARCOLA |
| PRICE | $329,000 | 3810 DELANO ST | SILVER SPRING | MC6570380 | CONN AVE ESTATES |
| PARTY | $429,000 | 2901 LEISURE WORLD BLVD S #439 | SILVER SPRING | MC6680001 | CREEKSIDE SOUTH |
| PRICE | $524,718 | 14 MARTINS SQUARE LN | ROCKVILLE | MC6616852 | PT ROCKVILLE TWN RES 1 |
| OTHER | $674,500 | 13900 FOGGY GLEN DR | SILVER SPRING | MC6630333 | LAYHILL VIEW |
| OTHER | $280,000 | 15115 INTERLACHEN DR #3-726 | SILVER SPRING | MC6349818 | LEISURE WORLD |
| OTHER | $1,695,000 | 5410 WEHAWKEN RD | BETHESDA | MC6676435 | GLEN ECHO HEIGHTS |
| OTHER | $774,000 | 6604 80TH PL | CABIN JOHN | MC6683367 | CABIN JOHN PARK |
| OTHER | $1,570,000 | 8825 WATTS MINE TER | POTOMAC | MC6374886 | AVENEL |
| OTHER | $520,000 | 7811 HEATHERTON LN | POTOMAC | MC6645684 | INVERNESS KNOLLS |
| PRICE | $259,900 | 13503 KILDARE HILLS TER #102 | GERMANTOWN | MC6580537 | ASHMORE AT GERMNTWN SITE |
| OTHER | $220,000 | 3005 LEISURE WORLD BLVD #223 | SILVER SPRING | MC6018058 | ROSSMOOR LEISURE WORLD |
| PRICE | $270,000 | 18900 EBBTIDE CIR | GERMANTOWN | MC6626860 | GUNNERS LAKE VILLAGE |
| PARTY | $320,000 | 8404 10TH AVE | SILVER SPRING | MC6589513 | NEW HAMPSHIRE ESTS |
| OTHER | $225,000 | 575 THAYER AVE #101 | SILVER SPRING | MC6559781 | THAYER TOWERS |
| OTHER | $495,000 | 902 MAPLE AVE | ROCKVILLE | MC6675694 | ROCKWOOD |
| OTHER | $295,000 | 906 MAPLE AVE | ROCKVILLE | MC6674175 | ROCKWOOD |
| OTHER | $375,000 | 9 WALKER AVE | GAITHERSBURG | MC6636003 | WALKERS |
| PRICE | $349,900 | 14801 LINDSEY LN #228-B | SILVER SPRING | MC6652286 | ROSSMOOR MUTUAL |
| PARTY | $734,900 | 2113 LINDEN LANE | SILVER SPRING | MC6527989 | DILLES/LINDEN |
| PARTY | $214,900 | 9039 SLIGO CREEK PKWY #410 | SILVER SPRING | MC6671605 | PARKSIDE PLAZA |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.