Here are the listings that were added or changed on
7/22/08
Page 2 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $349,900 | 25933 LARGO CT | DAMASCUS | MC6811264 | DAMASCUS TERRACE |
| PARTY | $246,000 | 2924 HICKORY LEAF WAY | SILVER SPRING | MC6801247 | FAIRLAND |
| OTHER | $1,895,700 | 4028 FRANKLIN ST | KENSINGTON | MC6787920 | CHEVY CHASE VIEW |
| OTHER | $987,000 | 3903 VIRGILIA ST | CHEVY CHASE | MC6816047 | TOWN OF CHEVY CHASE |
| PRICE | $379,000 | 107 GENEVA AVE | SILVER SPRING | MC6820815 | TAKOMA PARK |
| OTHER | $154,900 | 18607 WALKERS CHOICE RD #2 | MONTGOMERY VILLAGE | MC6825174 | NORMANDIE ON THE LAKE I |
| NEW | $199,000 | 3333 UNIVERSITY BLVD W #703 | KENSINGTON | MC6825177 | THE WATERFORD |
| MEDIA | $229,000 | 13127 WONDERLAND WAY #12-129 | GERMANTOWN | MC6819253 | FARMINGDALE |
| OTHER | $1,485,000 | 7803 CADBURY AVE | POTOMAC | MC6812853 | WHEEL OF FORTUNE |
| OTHER | $360,000 | 547 PELICAN AVE | GAITHERSBURG | MC6792648 | HIDDEN CREEK |
| OTHER | $349,990 | 3503 MAY ST | SILVER SPRING | MC6772675 | GREENWOOD KNOLLS |
| OTHER | $1,249,800 | 5108 WESTPATH CT | BETHESDA | MC6823967 | SUMNER |
| PRICE | $279,900 | 17151 MOSS SIDE LN #7 | OLNEY | MC6815644 | CHERRYWOOD THSE |
| OTHER | $1,488,800 | 6012 SOUTHPORT DR | BETHESDA | MC6759587 | WILDWOOD MANOR |
| MEDIA | $2,200 | 10500 ROCKVILLE PIKE #1401 | ROCKVILLE | MC6818968 | GROSVENOR PARK II |
| OTHER | $799,000 | 10222 DEMOCRACY LN | POTOMAC | MC6771169 | EAST GATE OF POTOMAC |
| OTHER | $235,000 | 5225 POOKS HILL RD #1009N | BETHESDA | MC6763361 | THE PROMENADE TOWERS |
| NEW | $102,000 | 3352 CHISWICK #3G | SILVER SPRING | MC6825224 | ROSSMOOR LEISURE |
| PRICE | $975,000 | 127 GRANT AVE | TAKOMA PARK | MC6778259 | TAKOMA PARK |
| OTHER | $409,800 | 18325 QUEEN ELIZABETH DR | OLNEY | MC6783383 | OLNEY SQUARE |
| OTHER | $309,000 | 20110 LARKSPUR CT | GERMANTOWN | MC6781563 | CHURCHILL TWN SECTOR TH |
| PRICE | $450,000 | 832 WHITEHALL ST | SILVER SPRING | MC6811182 | ORANGES |
| NEW | $3,750 | 4010 UNDERWOOD ST | CHEVY CHASE | MC6825229 | CHEVY CHASE |
| OTHER | $312,500 | 14005 CASTLE RIDGE WAY #46 | SILVER SPRING | MC6812146 | RENAISSANCE PLAZA |
| MEDIA | $524,900 | 5809 NICHOLSON LN #25 | ROCKVILLE | MC6819947 | THE WISCONSIN |
| MEDIA | $595,000 | 18817 LAKE PLACID LN | GERMANTOWN | MC6797443 | FOUNTAIN HILLS |
| OTHER | $410,000 | 24023 WOODFIELD RD | GAITHERSBURG | MC6812174 | DAMASCUS OUTSIDE |
| OTHER | $479,900 | 212 PAINTED POST LN | GAITHERSBURG | MC6795420 | QUINCE ORCHARD PARK |
| OTHER | $629,000 | 11614 DEBORAH DR | POTOMAC | MC6770149 | REGENCY ESTATES |
| OTHER | $789,000 | 9600 LINDEN AVE | BETHESDA | MC6825236 | ALTA VISTA |
| OTHER | $590,000 | 14504 CANTRELL RD | SILVER SPRING | MC6809325 | GUM SPRINGS FARM |
| PRICE | $175,000 | 3976 BEL PRE RD #6 | SILVER SPRING | MC6802704 | GRAND BEL |
| MEDIA | $999,900 | 2609 SUNSHINE COURT | BROOKEVILLE | MC6824281 | BROOKEVILLE ENCLAVES |
| PARTY | $2,000 | 19125 HEMPSTONE AVE | POOLESVILLE | MC6811867 | WESMOND |
| PARTY | $1,850 | 1490714907 HABERSHAM CIR | SILVER SPRING | MC6820699 | LONGMEAD |
| NEW | $2,000 | 2025 FOREST HILL DR | SILVER SPRING | MC6825257 | HILLANDALE FOREST |
| NEW | $1,200 | 95 WAYNE E AVE #211 | SILVER SPRING | MC6825262 | KENWOOD HOUSE |
| OTHER | $219,000 | 18237 SWISS CIR #1-32 | GERMANTOWN | MC6814821 | FARMINGDALE |
| OTHER | $759,000 | 13001 ENGLISH TURN DR | SILVER SPRING | MC6824156 | CROSS CREEK CLUB |
| NEW | $1,500 | 5500 FRIENDSHIP BLVD #1105N | CHEVY CHASE | MC6825275 | WILLGHBY OF CHEVY CHASE |
| PARTY | $315,000 | 17019 MOSS SIDE LN #37 | OLNEY | MC6803338 | CHERRYWOOD THSE |
| PARTY | $200,000 | 17816 BUEHLER RD #163 | OLNEY | MC6821537 | CAMELBACK VILLAGE |
| MEDIA | $309,900 | 4801 FAIRMONT AVE #912 | BETHESDA | MC6825244 | FAIRMONT PLAZA |
| PARTY | $375,000 | 501 HUNGERFORD DR #454 | ROCKVILLE | MC6796754 | THE FITZ |
| MEDIA | $449,000 | 16 DEVON RD | SILVER SPRING | MC6813362 | SLIGO PARK HILLS |
| NEW | $289,900 | 3005 LEISURE WORLD BLVD #303 | SILVER SPRING | MC6825291 | LEISURE WORLD |
| OTHER | $325,000 | 19228 SAINT JOHNSBURY LN | GERMANTOWN | MC6805581 | FOX CHAPEL |
| OTHER | $325,000 | 19173 HIGHSTREAM DR | GERMANTOWN | MC6785479 | GERMANTOWN ESTATES |
| OTHER | $449,900 | 18502 OXFORDSHIRE TER | OLNEY | MC6822144 | BARNSLEY MANOR ESTATES |
| PARTY | $285,000 | 321 BROADWOOD DR | ROCKVILLE | MC6761894 | TWINBROOK |
| OTHER | $184,900 | 98 MEEM AVE | GAITHERSBURG | MC6801374 | MEEMS |
| OTHER | $194,900 | 19933 APPLEDOWRE CIR #115 | GERMANTOWN | MC6779154 | GRNFLDS/BRNDRMLL |
| OTHER | $246,000 | 19662 WOOTTON AVE | POOLESVILLE | MC6807163 | SUMMERHILL |
| OTHER | $400,000 | 1518 FLORA CT | SILVER SPRING | MC6793961 | NORTHMONT |
| OTHER | $4,900 | 8208 BUCKSPARK LN W | POTOMAC | MC6811441 | EAST GATE OF POTOMAC |
| NEW | $365,000 | 3825 GAWAYNE TER #31 | SILVER SPRING | MC6825353 | GEORGIAN COLONIES |
| PRICE | $2,499 | 327 KING FARM BLVD #403 | ROCKVILLE | MC6801120 | KING FARM |
| MEDIA | $1,995,000 | 10421 BOSWELL LN | POTOMAC | MC6822113 | GLEN MILL KNOLLS |
| NEW | $1,300 | 13211 CONDUCTOR WAY #257 | SILVER SPRING | MC6825376 | STKBRDGE/TANGLWD |
| NEW | $1,200 | 14624 BAUER DR #2 | ROCKVILLE | MC6825380 | NORTH CRK PLACE |
| MEDIA | $575,000 | 8200 ROCKY RD | LAYTONSVILLE | MC6822815 | LAYTONSVILLE |
| OTHER | $450,000 | 9812 MOYER RD | DAMASCUS | MC6809580 | COUNTY VIEW |
| OTHER | $749,900 | 20900 SUNNYACRES RD | GAITHERSBURG | MC6785816 | BURNHAM HILLS |
| OTHER | $299,900 | 5101 RIVER RD #603 | BETHESDA | MC6822883 | THE KENWOOD |
| OTHER | $599,000 | 20301 ROSEMEADOW CT | GAITHERSBURG | MC6759042 | ROSEWOOD MANOR |
| OTHER | $1,200 | 3742 BEL PRE RD #12 | SILVER SPRING | MC6784185 | FAIRWAYS |
| OTHER | $2,250 | 10038 CLUE DR | BETHESDA | MC6820256 | MARYMOUNT |
| OTHER | $329,990 | 14823 HAMMERSMITH CIR | SILVER SPRING | MC6795681 | LONGMEAD |
| NEW | $455,000 | 14104 BEECHVUE LN | SILVER SPRING | MC6825405 | STRATHMORE AT BEL PRE |
| MEDIA | $549,900 | 805 TANLEY RD | SILVER SPRING | MC6818209 | ROCKY BROOK PARK |
| MEDIA | $254,900 | 3005 PIANO LN #38 | SILVER SPRING | MC6798275 | STKBRDGE/TANGLWD |
| PARTY | $280,000 | 2675 CORY TER | SILVER SPRING | MC6759021 | KINGSWELL |
| PARTY | $369,000 | 800 ROBERT RD | ROCKVILLE | MC6816120 | BURGUNDY HILLS |
| PRICE | $215,000 | 3303 SIR THOMAS DR #6-A-42 | SILVER SPRING | MC6812644 | THE VINEYARDS |
| OTHER | $344,900 | 18611 LITTLE STAR LN | GERMANTOWN | MC6809893 | FOUNTAIN HILLS |
| PARTY | $299,900 | 18925 FERRY LANDING CIR | GERMANTOWN | MC6825138 | GUNNERS LAKE VILLAGE |
| PARTY | $290,000 | 9 PORTSIDE CT | GAITHERSBURG | MC6825221 | AUDUBON SQUARE |
| PARTY | $415,000 | 114 WATER ST | GAITHERSBURG | MC6825383 | GAITHERSBURG TOWN |
| PARTY | $695,000 | 8233 GALLERY CT | GAITHERSBURG | MC6819102 | ASHFORD MONTG VILL |
| OTHER | $335,000 | 20421 SUNBRIGHT LN | GERMANTOWN | MC6768785 | CHURCHILL TWN SECTOR TH |
| PARTY | $275,000 | 534 PALMSPRING DR | GAITHERSBURG | MC6761665 | PARK SUMMIT |
| MEDIA | $624,900 | 13705 OLD BALTIMORE RD | BOYDS | MC6823408 | CLARKSBURG OUTSIDE |
| MEDIA | $700,000 | 17923 TERI DR | GAITHERSBURG | MC6822361 | REDLAND |
| OTHER | $824,900 | 7709 MASSENA RD | BETHESDA | MC6809616 | COHASSET |
| OTHER | $259,000 | 18705 SPARKLING WATER DR #T2 | GERMANTOWN | MC6825015 | FOUNTAIN HILLS |
| MEDIA | $639,900 | 16906 HILLARD ST | POOLESVILLE | MC6823481 | HUNTERS RUN |
| OTHER | $1,550 | 131 TIMBERBROOK LN #102 | GAITHERSBURG | MC6825469 | TIMBERBROOK |
| NEW | $275,000 | 11427 BERLAND PL | GERMANTOWN | MC6825482 | BRANDERMILL |
| OTHER | $259,900 | 3838 DUNSINANE DR #74 | SILVER SPRING | MC6773958 | GEORGIAN COLONIES |
| OTHER | $200,000 | 18425 STONE HOLLOW DR | GERMANTOWN | MC6825247 | STONERIDGE |
| OTHER | $400,000 | 11009 NICHOLAS DR | SILVER SPRING | MC6825423 | PARKWAY |
| OTHER | $289,000 | 12012 BRONZEGATE PL #117 | SILVER SPRING | MC6810282 | STONEHEDGE |
| OTHER | $309,900 | 3310 LEISURE WORLD BLVD #6-1006 | SILVER SPRING | MC6768357 | LEISURE WORLD |
| OTHER | $395,000 | 18738 HARMONY WOODS LN | GERMANTOWN | MC6799641 | FOUNTAIN HILLS |
| OTHER | $504,900 | 10007 MARKHAM ST | SILVER SPRING | MC6793713 | FAIRWAY |
| NEW | $1,450 | 11802 DEWEY RD | SILVER SPRING | MC6825505 | VEIRS MILL VILLAGE |
| OTHER | $239,900 | 17633 AMITY DR #11-G | GAITHERSBURG | MC6779586 | HAMLET NORTH |
| MEDIA | $699,900 | 19108 ARTESIAN CT | DERWOOD | MC6787900 | GRANBY WOODS |
| OTHER | $449,900 | 10619 DUNMOOR DR | SILVER SPRING | MC6812775 | WOODMOOR |
| OTHER | $475,000 | 10617 DUNMOOR DR | SILVER SPRING | MC6812776 | WOODMOOR |
| MEDIA | $379,900 | 27408 RIDGE RD | DAMASCUS | MC6825504 | DAMASCUS OUTSIDE |
| OTHER | $2,700 | 13787 LAMBERTINA PL | ROCKVILLE | MC6806356 | WILLOWS OF POTOMAC |
| PRICE | $299,900 | 13608 ATHANIA ST | SILVER SPRING | MC6820098 | HARMONY HILLS |
| PARTY | $210,000 | 13003 TRAILSIDE WAY #5-2 | GERMANTOWN | MC6760369 | NORTH CREEK |
| OTHER | $2,025 | 3245 SAINT AUGUSTINE CT | OLNEY | MC6825516 | HALLOWELL |
| PARTY | $239,999 | 18727 BIRDSEYE DR | GERMANTOWN | MC6776379 | GUNNERS LAKE VILLAGE |
| PARTY | $530,000 | 18450 CROWNSGATE CIR | GERMANTOWN | MC6777554 | KINGSVIEW VILLAGE |
| OTHER | $495,000 | 12400 GREENHILL DR | SILVER SPRING | MC6781646 | VALLEYBROOK |
| NEW | $2,300 | 17219 EMERSON DR | SILVER SPRING | MC6825528 | CLIFTONBROOK |
| OTHER | $274,900 | 12883 CLIMBING IVY DR | GERMANTOWN | MC6795646 | GERMANTOWN VIEW |
| OTHER | $1,189,800 | 7803 GATE POST WAY | POTOMAC | MC6807824 | RIVER FALLS |
| NEW | $2,800 | 2909 MARLOW FARM TER | SILVER SPRING | MC6825539 | MARLOW FARM |
| PARTY | $444,900 | 6919 PRINCE GEORGES AVE | TAKOMA PARK | MC6794423 | TAKOMA PARK |
| PARTY | $465,000 | 2135 ELM TREE LN | SILVER SPRING | MC6795838 | PARKER FARM |
| PARTY | $425,900 | 608B MAIN ST | GAITHERSBURG | MC6803860 | LAKELANDS |
| PARTY | $699,900 | 1002 QUINCE ORCHARD RD | GAITHERSBURG | MC6805433 | DARNESTOWN OUTSIDE |
| PARTY | $389,000 | 4 RENMARK CT | GAITHERSBURG | MC6810156 | RELDA SQUARE |
| PARTY | $459,000 | 4703 MILTFRED TER | ROCKVILLE | MC6816312 | MANOR WOODS |
| PARTY | $497,409 | 19134 WILLOW GROVE RD | OLNEY | MC6818956 | OLNEY MILL |
| PARTY | $1,300 | 20601 BOLAND FARM RD | GERMANTOWN | MC6819133 | MARY J BOLAND |
| PARTY | $738,888 | 126 GEORGE ST | GAITHERSBURG | MC6822402 | OBSERVATORY HEIGHTS |
| PARTY | $4,300 | 4818 MORGAN DR | CHEVY CHASE | MC6824301 | WEST CHEVY CHASE |
| PARTY | $147,900 | 9674 BRASSIE WAY | MONTGOMERY VILLAGE | MC6808046 | THOMAS CHOICE WEST |
| PARTY | $339,900 | 19525 RIDGE HEIGHTS DR | GAITHERSBURG | MC6808000 | HUNTERS WOODS |
| PRICE | $299,900 | 12656 PRICES DISTILLERY RD | DAMASCUS | MC6772232 | CLARKSBURG OUTSIDE |
| PARTY | $499,900 | 13523 ORIENTAL ST | ROCKVILLE | MC6762452 | ASPEN HILL PARK |
| PARTY | $2,699 | 12614 ROYAL CROWN DR | GERMANTOWN | MC6763102 | MILESTONE |
| PARTY | $509,000 | 12614 ROYAL CROWN DR | GERMANTOWN | MC6763112 | MILESTONE |
| PARTY | $359,500 | 11522 ALDBURG WAY | GERMANTOWN | MC6764563 | BRANDERMILL |
| PARTY | $1,193,000 | 4818 MORGAN DR | CHEVY CHASE | MC6769379 | WEST CHEVY CHASE |
| PARTY | $2,450 | 5807 LINDEN SQUARE CT #47 | ROCKVILLE | MC6782460 | LUXBERRY COURTS |
| PARTY | $939,000 | 8820 MAXWELL DR | POTOMAC | MC6784553 | OLDFIELD |
| PARTY | $619,000 | 18902 FOUNTAIN HILLS DR | GERMANTOWN | MC6791095 | FOUNTAIN HILLS |
| PARTY | $309,900 | 12421 SKY BLUE DR | GERMANTOWN | MC6810941 | GUNNERS LAKE VILLAGE |
| PRICE | $229,000 | 8808 CROSS COUNTRY PL | GAITHERSBURG | MC6798355 | MEADOWVALE |
| OTHER | $259,990 | 13408 COUNTRY RIDGE DR | GERMANTOWN | MC6824284 | CHURCHILL TWN SECTOR TH |
| OTHER | $339,900 | 1625 BRIGGS CHANEY RD | SILVER SPRING | MC6773634 | OAK SPRINGS |
| MEDIA | $2,950 | 616 RIDGEMONT AVE | ROCKVILLE | MC6821813 | KING FARM BAILEY |
| PRICE | $649,000 | 9902 CEDAR LN | BETHESDA | MC6815198 | PARKWOOD |
| OTHER | $2,045,000 | 8914 BELLS MILL RD | POTOMAC | MC6774043 | KENTSDALE ESTATES |
| OTHER | $1,845,000 | 0 BELLS MILL RD | POTOMAC | MC6775762 | KENTSDALE ESTATES |
| MEDIA | $214,500 | 32 ANNA CT #281 | GAITHERSBURG | MC6813365 | NEWPORT EST |
| PRICE | $179,000 | 18606 BAY LEAF WAY | GERMANTOWN | MC6790931 | GERMANTOWN PARK |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.