Here are the listings that were added or changed on
7/23/08
Page 2 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $389,000 | 4 RENMARK CT | GAITHERSBURG | MC6810156 | RELDA SQUARE |
| PARTY | $459,000 | 4703 MILTFRED TER | ROCKVILLE | MC6816312 | MANOR WOODS |
| PARTY | $1,300 | 20601 BOLAND FARM RD | GERMANTOWN | MC6819133 | MARY J BOLAND |
| PARTY | $738,888 | 126 GEORGE ST | GAITHERSBURG | MC6822402 | OBSERVATORY HEIGHTS |
| PARTY | $4,300 | 4818 MORGAN DR | CHEVY CHASE | MC6824301 | WEST CHEVY CHASE |
| PARTY | $499,900 | 13523 ORIENTAL ST | ROCKVILLE | MC6762452 | ASPEN HILL PARK |
| PARTY | $2,699 | 12614 ROYAL CROWN DR | GERMANTOWN | MC6763102 | MILESTONE |
| PARTY | $509,000 | 12614 ROYAL CROWN DR | GERMANTOWN | MC6763112 | MILESTONE |
| PARTY | $359,500 | 11522 ALDBURG WAY | GERMANTOWN | MC6764563 | BRANDERMILL |
| PARTY | $1,193,000 | 4818 MORGAN DR | CHEVY CHASE | MC6769379 | WEST CHEVY CHASE |
| PARTY | $2,450 | 5807 LINDEN SQUARE CT #47 | ROCKVILLE | MC6782460 | LUXBERRY COURTS |
| PARTY | $939,000 | 8820 MAXWELL DR | POTOMAC | MC6784553 | OLDFIELD |
| PARTY | $619,000 | 18902 FOUNTAIN HILLS DR | GERMANTOWN | MC6791095 | FOUNTAIN HILLS |
| PARTY | $309,900 | 12421 SKY BLUE DR | GERMANTOWN | MC6810941 | GUNNERS LAKE VILLAGE |
| OTHER | $305,000 | 3333 UNIVERSITY BLVD W #206 | KENSINGTON | MC6792717 | THE WATERFORD |
| OTHER | $775,000 | 9404 LOCUST HILL RD | BETHESDA | MC6776733 | LOCUST HILL ESTATES |
| OTHER | $418,000 | 9610 ARMISTEAD RD | SILVER SPRING | MC6780324 | OAKVIEW |
| PARTY | $362,000 | 15005 OLD COLUMBIA PIKE | BURTONSVILLE | MC6811854 | OAKHURST |
| PRICE | $372,900 | 9912 COLORADO CT | DAMASCUS | MC6787521 | CLEARSPRING MANOR |
| PRICE | $374,900 | 19005 JAMIESON DR | GERMANTOWN | MC6802132 | GERMANTOWN ESTATES |
| OTHER | $800,000 | 1505 TUCKER LN | ASHTON | MC6786670 | PT OLNEY OUT RES 3 |
| OTHER | $625,000 | 12918 NEW HAMPSHIRE AVE | SILVER SPRING | MC6823765 | MEADOWOOD |
| PRICE | $1,975 | 13311 MAGELLAN AVE | ROCKVILLE | MC6785751 | ASPEN HILL PARK |
| OTHER | $699,900 | 15561 AMBIANCE DR | NORTH POTOMAC | MC6783760 | OWENS GLEN |
| OTHER | $638,000 | 5129 NORBECK RD | ROCKVILLE | MC6794176 | MANOR LAKE |
| OTHER | $474,988 | 20525 BUCKLODGE RD | BOYDS | MC6766683 | BARNESVILLE OUTSIDE |
| PRICE | $749,900 | 17809 CORMORANT LN | GERMANTOWN | MC6795728 | CLOPPERS MILL WEST |
| OTHER | $400,000 | 13225 AUTUMN MIST CIR | GERMANTOWN | MC6769131 | FOUNTAIN HILLS |
| OTHER | $687,500 | 33 LLOYDMINSTER CT | NORTH POTOMAC | MC6824489 | POTOMAC CHASE |
| NEW | $1,700 | 3231 LEISURE WORLD BLVD #106-A | SILVER SPRING | MC6826133 | ROSSMOOR MUTUAL |
| OTHER | $965,000 | 4114 BLACKTHORN ST | CHEVY CHASE | MC6769163 | CHEVY CHASE |
| OTHER | $439,500 | 16716 FRONTENAC TER | DERWOOD | MC6762633 | PARKSIDE ESTATES |
| PARTY | $519,999 | 4 SHANNON CT | SILVER SPRING | MC6796199 | COLESVILLE MANOR |
| OTHER | $1,499,000 | 17011 BARN RIDGE DR | SILVER SPRING | MC6790072 | NORBECK KNOLLS |
| OTHER | $639,990 | 94 SHARPSTEAD LN | GAITHERSBURG | MC6808965 | CROWN POINTE |
| NEW | $1,350 | 20509 STERNCROFT CT | MONTGOMERY VILLAGE | MC6826170 | ESSEX PLACE - MONTG VILL |
| OTHER | $219,500 | 7501 DEMOCRACY BLVD #B310 | BETHESDA | MC6822531 | LAKESIDE TERRACE |
| NEW | $1,795 | 1709 GRUENTHER AVE | ROCKVILLE | MC6826178 | TWINBROOK FOREST |
| PRICE | $1,495,000 | 7012 DARBY RD | BETHESDA | MC6811410 | BRADLEY HILLS GROVE |
| OTHER | $399,000 | 5809 NICHOLSON LN #614 | ROCKVILLE | MC6821668 | THE WISCONSIN |
| OTHER | $460,000 | 10617 SANTA ANITA TER | DAMASCUS | MC6795695 | SWEEPSTAKES |
| OTHER | $1,299,000 | 14628 CHESTERFIELD RD | ROCKVILLE | MC6819414 | PT WHEATON OUT |
| MEDIA | $365,000 | 3825 GAWAYNE TER #31 | SILVER SPRING | MC6825353 | GEORGIAN COLONIES |
| MEDIA | $639,900 | 16906 HILLARD ST | POOLESVILLE | MC6823481 | HUNTERS RUN |
| PRICE | $999,000 | 524 WEST MONTGOMERY AVE | ROCKVILLE | MC6811986 | PT ROCKVILLE TWN RES 1 |
| PRICE | $425,000 | 10010 ROGART RD | SILVER SPRING | MC6790365 | FAIRWAY |
| OTHER | $369,000 | 807 BAYRIDGE DR | GAITHERSBURG | MC6760029 | FERNSHIRE FARMS |
| MEDIA | $748,888 | 14409 AUTUMN RUST RD | BOYDS | MC6825696 | KINGS CROSSING |
| NEW | $289,900 | 7717 PRINCE HALL CT | GAITHERSBURG | MC6826247 | EMORY GROVE PARK |
| OTHER | $2,400 | 7829 RYDAL TER | DERWOOD | MC6820204 | REDLAND STATION |
| MEDIA | $799,000 | 3815 TERRAWOOD CT | ROCKVILLE | MC6825980 | BROOKE MANOR |
| OTHER | $1,395 | 9459 CHADBURN PL | MONTGOMERY VILLAGE | MC6818877 | MCRORY MONTGOMERY VI LLG |
| PRICE | $215,000 | 2914 WEISMAN RD | SILVER SPRING | MC6800509 | WEISMANS |
| PRICE | $429,000 | 21925 NEW HAMPSHIRE AVE | BROOKEVILLE | MC6772162 | BROOKE GROVE |
| OTHER | $599,777 | 8 STRATFORD GARDEN CT | SILVER SPRING | MC6768808 | MANORS OF PAINT BRANCH |
| OTHER | $139,000 | 3529 LEISURE WORLD BLVD S #26-G | ASPEN HILL | MC6820107 | LEISURE WORLD |
| OTHER | $1,250,000 | 13738 NOTLEY RD | SILVER SPRING | MC6775675 | COLESVILLE OUTSIDE |
| OTHER | $1,850 | 10311 CONOVER DR | SILVER SPRING | MC6805108 | CARROLL KNOLLS |
| OTHER | $354,900 | 3907 WELLER RD | SILVER SPRING | MC6820776 | CONN AVE PARK |
| OTHER | $874,900 | 6221 MASSACHUSETTS AVE | BETHESDA | MC6795574 | WOODACRES |
| OTHER | $1,239,000 | 11717 ENID DR | POTOMAC | MC6793567 | REGENCY ESTATES |
| NEW | $194,900 | 1106 QUEBEC ST | SILVER SPRING | MC6826266 | NEW HAMPSHIRE ESTS |
| OTHER | $465,000 | 11128 DEWEY RD | KENSINGTON | MC6803332 | ROCK CRK PALISADES |
| OTHER | $865,000 | 11005 BROAD GREEN DR | POTOMAC | MC6824205 | BEDFORDSHIRE |
| PARTY | $219,000 | 18237 SWISS CIR #1-32 | GERMANTOWN | MC6814821 | FARMINGDALE |
| MEDIA | $1,595,000 | 17729 NORWOOD RD | SANDY SPRING | MC6807034 | BROOKE GROVE |
| OTHER | $1,749,000 | 5906 CARLTON LN | BETHESDA | MC6811159 | GLEN MAR PARK |
| PRICE | $284,500 | 407 UNIVERSITY BLVD E | SILVER SPRING | MC6815754 | LONG BRANCH VILLAGE |
| OTHER | $59,000 | 3378 CHISWICK CT #52-1G | SILVER SPRING | MC6824317 | LEISIURE WORLD |
| PARTY | $345,000 | 8408 MEADOW GREEN WAY | GAITHERSBURG | MC6786206 | FLOWER HILL |
| OTHER | $749,000 | 9803 DE PAUL DR | BETHESDA | MC6783298 | ASHBURTON |
| NEW | $1,650 | 15301 DIAMOND COVE TER #8-E | ROCKVILLE | MC6826306 | KEY WEST |
| OTHER | $625,000 | 2312 PEGGY LN | SILVER SPRING | MC6781680 | ROCK CREEK FOREST |
| OTHER | $899,900 | 417 STONEMASON DR | GAITHERSBURG | MC6802217 | LAKELANDS |
| OTHER | $659,000 | 311 ETHAN ALLEN AVE | TAKOMA PARK | MC6786784 | TAKOMA PARK |
| OTHER | $285,000 | 8513 BRADFORD RD #6-5 | SILVER SPRING | MC6780439 | TOP OF THE PARK |
| OTHER | $334,500 | 18629 CALYPSO PL | GAITHERSBURG | MC6821913 | FLOWER HILL |
| MEDIA | $390,000 | 1407 MORNINGSIDE DR | SILVER SPRING | MC6810556 | PAINT BRANCH ESTS |
| OTHER | $444,900 | 6919 PRINCE GEORGES AVE | TAKOMA PARK | MC6794423 | TAKOMA PARK |
| OTHER | $2,800 | 922 SNURE RD W #922 | SILVER SPRING | MC6826155 | SLIGO ESTATES |
| OTHER | $3,100 | 9820 HILL ST | KENSINGTON | MC6815095 | ROCK CREEK HILLS |
| OTHER | $1,589,000 | 8105 ELLINGSON DR | CHEVY CHASE | MC6795698 | ROCK CREEK FOREST |
| PRICE | $789,000 | 9220 CLEMATIS CT | GAITHERSBURG | MC6767221 | WOODFIELD ESTATES |
| OTHER | $1,075,000 | 12516 STABLE HOUSE CT | POTOMAC | MC6796427 | POTOMAC COMMONS |
| OTHER | $697,000 | 11217 ANGUS PL | POTOMAC | MC6761600 | HILLTOP ESTATES |
| OTHER | $754,000 | 11200 ANGUS PL | POTOMAC | MC6768555 | POTOMAC OUTSIDE |
| OTHER | $400,000 | 9113 ROUNDLEAF WAY | GAITHERSBURG | MC6826340 | HUNTERS WOODS |
| OTHER | $144,900 | 721 ERIE AVE #3 | TAKOMA PARK | MC6786214 | TAKOMA PARK |
| OTHER | $727,500 | 33 ORCHARD WAY S | POTOMAC | MC6814059 | FALLS ORCHARD |
| PRICE | $399,900 | 1000 EAST WEST HWY | TAKOMA PARK | MC6775207 | TAKOMA PARK |
| STATUS | $1,590 | 12 HAMILTON AVE E | SILVER SPRING | MC6814515 | HIGHLAND VIEW |
| OTHER | $268,000 | 13503 CHAMPIONS WAY | GERMANTOWN | MC6777103 | FOUNTAIN HILLS |
| NEW | $769,000 | 8809 HARNESS TRL | POTOMAC | MC6826360 | FOX HILLS |
| OTHER | $200,000 | 10026 FOREST VIEW PL | MONTGOMERY VILLAGE | MC6766335 | MCKENDRIE |
| OTHER | $170,000 | 18643 NATHANS PL | MONTGOMERY VILLAGE | MC6776683 | NATHANS HILL - MONTG VLL |
| OTHER | $449,000 | 10019 PRATT PL | SILVER SPRING | MC6826321 | CAPITOL VIEW PARK |
| NEW | $2,800 | 4700 RAMS HEAD CT | ROCKVILLE | MC6826378 | NORBECK ESTATES |
| OTHER | $102,000 | 3352 CHISWICK CT #3G | SILVER SPRING | MC6825224 | LEISURE WORLD |
| MEDIA | $289,900 | 3005 LEISURE WORLD BLVD #303 | SILVER SPRING | MC6825291 | LEISURE WORLD |
| OTHER | $3,300 | 12105 TRAILRIDGE DR | POTOMAC | MC6791903 | FALLSREACH |
| OTHER | $349,900 | 201 HIGH GABLES DR #205 | GAITHERSBURG | MC6796092 | LAKELANDS RIDGE |
| STATUS | $10,000 | 9204 REDWOOD AVE | BETHESDA | MC6808199 | KAFAUVER TRACT |
| PRICE | $339,000 | 1215 SIMMONS DR | ROCKVILLE | MC6776397 | ROCKCREST |
| PRICE | $279,900 | 14127 ALDORA CIR | BURTONSVILLE | MC6780081 | SILVER SPRING CNTRY CLUB |
| PRICE | $319,900 | 3655 AUTUMN GLEN CIR | BURTONSVILLE | MC6780082 | SILVER SPRING CNTRY CLUB |
| OTHER | $289,900 | 565 SUMMIT HALL RD | GAITHERSBURG | MC6802757 | CEDAR VILLAGE |
| OTHER | $809,000 | 1111 CHURCHVIEW PL | POTOMAC | MC6777246 | ORCHARD RIDGE |
| OTHER | $1,875 | 1890418904 ROLLING ACRES WAY | OLNEY | MC6820907 | OLNEY MILL |
| OTHER | $3,200 | 6609 TRANFORD DR | BETHESDA | MC6801273 | MARY KNOLLS |
| MEDIA | $362,500 | 18512 FLOWER HILL WAY | GAITHERSBURG | MC6814164 | FLOWER HILL |
| OTHER | $180,000 | 15210 ELKRIDGE WAY #91-2H | SILVER SPRING | MC6804350 | ROSSMOOR MUTUAL |
| OTHER | $2,195,000 | 8806 BEL AIR PL | POTOMAC | MC6822092 | POTOMAC FALLS |
| OTHER | $182,900 | 10600 SHASTA CT #U | DAMASCUS | MC6787656 | GREENHILLS |
| NEW | $159,900 | 15101 INTERLACHEN DR #1-720 | SILVER SPRING | MC6826421 | ROSSMOOR LEISURE WORLD |
| STATUS | $1,700 | 24136 DOREEN DR | GAITHERSBURG | MC6812253 | DAMASCUS OUTSIDE |
| OTHER | $63,900 | 3322 CHISWICK CT #61-3E | SILVER SPRING | MC6780722 | LEISURE WORLD |
| OTHER | $230,000 | 1287 ELM GROVE CIR | SILVER SPRING | MC6791003 | OAK SPRINGS |
| PRICE | $199,500 | 19912 APPLEDOWRE CIR #134 | GERMANTOWN | MC6772823 | GRNFLDS/BRNDRMLL |
| OTHER | $4,200 | 21313 BOURDEAUX PL | LAYTONSVILLE | MC6802059 | GOSHEN |
| OTHER | $3,500 | 14117 BLAZER LN | SILVER SPRING | MC6824796 | STRATHMORE AT BEL PRE |
| OTHER | $899,000 | 15605 GOOSEBERRY CT | NORTH POTOMAC | MC6776073 | QUINCE ORCHARD KNOLLS |
| OTHER | $3,950 | 9825 OLD GEORGETOWN RD | BETHESDA | MC6826416 | ALTA VISTA GARDENS |
| MEDIA | $349,900 | 1528 INGRAM TER | SILVER SPRING | MC6826418 | TIVOLI |
| MEDIA | $139,500 | 19058 MILLS CHOICE RD #6 | MONTGOMERY VILLAGE | MC6811303 | MILLS CHOICE |
| MEDIA | $1,950 | 7923 EASTERN AVE #501 | SILVER SPRING | MC6824005 | AURORA |
| OTHER | $349,000 | 7401 WESTLAKE TER #607 | BETHESDA | MC6773496 | CHELSEA TOWERS |
| OTHER | $264,900 | 17522 GALLAGHER WAY | OLNEY | MC6797393 | CASHELL MANOR |
| OTHER | $729,500 | 111 EDITH DR | ROCKVILLE | MC6785532 | WATTS BR MEADOWS |
| OTHER | $179,900 | 1121 UNIVERSITY BLVD W #215-B | SILVER SPRING | MC6826403 | UNIVERSITY TWRS |
| OTHER | $644,900 | 18918 FESTIVAL DR | BOYDS | MC6806382 | SENECA VIEW ESTATES |
| OTHER | $2,700 | 603 GATESTONE ST | GAITHERSBURG | MC6798481 | LAKELANDS |
| OTHER | $725,000 | 915 BRICK MANOR CIR | SILVER SPRING | MC6817967 | LLEWELLYN FIELDS |
| OTHER | $339,900 | 13602 DUHART RD | GERMANTOWN | MC6803039 | GERMANTOWN ESTATES |
| OTHER | $389,900 | 2300 COLD MEADOW WAY | SILVER SPRING | MC6766340 | LONGMEAD |
| PRICE | $875,000 | 3821 PARK LAKE DR | ROCKVILLE | MC6769880 | BROOKE MANOR |
| PRICE | $150,000 | 18106 COPPS HILL PL | MONTGOMERY VILLAGE | MC6815293 | WALKERS RIDGE-MONTG VILL |
| PRICE | $345,000 | 4305 FERNHILL RD | SILVER SPRING | MC6766841 | VEIRS MILL VILLAGE |
| NEW | $749,000 | 2524 OAKENSHIELD DR | POTOMAC | MC6826477 | POTOMAC WOODS EAST |
| PARTY | $399,990 | 0 WHITEHALL DR | SILVER SPRING | MC6785305 | WHITEHALL SQUARE |
| PARTY | $639,220 | 12502 BOULDER HEIGHTS TER | CLARKSBURG | MC6764832 | CLARKSBURG VILLAGE |
| PARTY | $645,900 | 0 ROBIN SONG DR | CLARKSBURG | MC6766912 | CLARKSBURG VILLAGE |
| PARTY | $598,900 | 0 ROBIN SONG DR | CLARKSBURG | MC6766915 | CLARKSBURG VILLAGE |
| PARTY | $2,045,000 | 8914 BELLS MILL RD | POTOMAC | MC6774043 | KENTSDALE ESTATES |
| PARTY | $1,845,000 | 0 BELLS MILL RD | POTOMAC | MC6775762 | KENTSDALE ESTATES |
| PARTY | $469,900 | 530 WHETSTONE GLEN ST | GAITHERSBURG | MC6777067 | THE GLEN AT HIDDEN CREEK |
| PARTY | $439,900 | 534 WHETSTONE GLEN ST | GAITHERSBURG | MC6777080 | THE GLEN AT HIDDEN CREEK |
| PARTY | $499,990 | 554 WHETSTONE GLEN ST | GAITHERSBURG | MC6777092 | THE GLEN AT HIDDEN CREEK |
| PARTY | $469,900 | 538 WHETSTONE GLEN ST | GAITHERSBURG | MC6777167 | THE GLEN AT HIDDEN CREEK |
| PARTY | $459,900 | 518 WHETSTONE GLEN ST | GAITHERSBURG | MC6797423 | THE GLEN AT HIDDEN CREEK |
| PARTY | $469,990 | 510 WHETSTONE GLEN ST | GAITHERSBURG | MC6797450 | THE GLEN AT HIDDEN CREEK |
| PARTY | $469,990 | 522 WHETSTONE GLEN ST | GAITHERSBURG | MC6797453 | THE GLEN AT HIDDEN CREEK |
| PARTY | $1,100,000 | 7261 ANNAPOLIS ROCK RD | DAMASCUS | MC6806596 | ANNAPOLIS ROCK |
| PARTY | $1,599,990 | 0 WOOD THRUSH LN | POTOMAC | MC6825011 | GREENBRIAR ESTATES |
| OTHER | $428,130 | 13413 DUTROW DR | CLARKSBURG | MC6821890 | WOODCREST |
| NEW | $1,000 | 17811 BUEHLER RD #85 | OLNEY | MC6826494 | CAMELBACK VILLAGE |
| OTHER | $350,000 | 4801 FAIRMONT AVE #213 | BETHESDA | MC6792747 | FAIRMONT PLAZA |
| MEDIA | $375,000 | 927 MAPLE AVE | ROCKVILLE | MC6817372 | ROCKWOOD |
| PRICE | $399,900 | 11017 CANDLELIGHT LN | POTOMAC | MC6811697 | OLDE COACH SQUARE |
| MEDIA | $475,000 | 4620 PARK AVE N #1201W | CHEVY CHASE | MC6826372 | 4620 NORTH PARK AVE |
| NEW | $275,000 | 8910 CENTERWAY RD | GAITHERSBURG | MC6826507 | CHARLENE TOWNHOUSES |
| OTHER | $465,000 | 10621 MUIRFIELD END | POTOMAC | MC6795204 | INVERNESS NORTH |
| PRICE | $689,900 | 3012 NOVAK TER | BURTONSVILLE | MC6807732 | BRIARCLIFF MANOR WEST |
| OTHER | $2,200 | 10621 MUIRFIELD END | POTOMAC | MC6821482 | INVERNESS NORTH |
| OTHER | $209,500 | 15301 PINE ORCHARD DR #86-3F | SILVER SPRING | MC6818542 | LEISURE WORLD |
| OTHER | $410,000 | 7425 CINNABAR TER | GAITHERSBURG | MC6823063 | HADLEY FARMS |
| OTHER | $798,500 | 5310 SANGAMORE RD | BETHESDA | MC6819320 | GLEN ECHO HEIGHTS |
| OTHER | $3,900 | 5726 AVERY PARK DR | DERWOOD | MC6821623 | GLEN MILL KNOLLS |
| NEW | $5,500 | 9425 SPRUCE TREE CIR | BETHESDA | MC6826523 | ALTA VISTA |
| OTHER | $270,000 | 3603 CASTLE TER | SILVER SPRING | MC6806557 | VENTURA |
| PARTY | $324,900 | 14620 KINDERHOOK TER | BURTONSVILLE | MC6809371 | SILVERWOOD |
| MEDIA | $475,000 | 2206 AVENTURINE WAY | SILVER SPRING | MC6826499 | SNOWDENS MILL |
| MEDIA | $300,000 | 9701 FIELDS RD #301 | GAITHERSBURG | MC6812248 | WASHINGTON TOWER |
| OTHER | $3,200 | 12044 MONTROSE VILLAGE TER | ROCKVILLE | MC6826514 | MONTROSE VILLAGE |
| PARTY | $285,000 | 321 BROADWOOD DR | ROCKVILLE | MC6761894 | TWINBROOK |
| MEDIA | $185,000 | 15311 BEAVERBROOK CT #90-1C | SILVER SPRING | MC6814916 | ROSSMOOR MUTUAL |
| MEDIA | $455,000 | 14104 BEECHVUE LN | SILVER SPRING | MC6825405 | STRATHMORE AT BEL PRE |
| MEDIA | $2,800 | 12004 RUSHWORTH TER | GERMANTOWN | MC6826044 | GUNNERS LAKE VILLAGE |
| OTHER | $262,500 | 4511 FURMAN RD | SILVER SPRING | MC6795807 | VEIRS MILL VILLAGE |
| NEW | $449,900 | 14020 ROCKINGHAM RD | GERMANTOWN | MC6826560 | KINGSVIEW VILLAGE |
| OTHER | $2,800 | 7802 WESTFIELD DR | BETHESDA | MC6826294 | LANDON WOODS |
| OTHER | $1,249,000 | 16610 MEDINAH CT | SILVER SPRING | MC6802411 | HAMPSHIRE GREENS |
| OTHER | $125,000 | 18605 WALKERS CHOICE RD #5 | GAITHERSBURG | MC6808500 | NORMANDIE ON THE LAKE I |
| PRICE | $199,900 | 17624 LARCHMONT TER | GAITHERSBURG | MC6787063 | TOWNE CREST |
| OTHER | $824,900 | 2103 ROSE THEATRE CIR | OLNEY | MC6816051 | HALLOWELL |
| OTHER | $349,500 | 10100 KINDLY CT | MONTGOMERY VILLAGE | MC6768583 | STEDWICK TOWNHOUSES |
| OTHER | $665,000 | 403 OAK KNOLL TER | ROCKVILLE | MC6822564 | FALLSGROVE |
| OTHER | $575,000 | 21021 DELTA DR | GAITHERSBURG | MC6805700 | GOSHEN ESTATES |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.