Here are the listings that were added or changed on
7/23/08
Page 3 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $665,000 | 403 OAK KNOLL TER | ROCKVILLE | MC6822564 | FALLSGROVE |
| OTHER | $575,000 | 21021 DELTA DR | GAITHERSBURG | MC6805700 | GOSHEN ESTATES |
| NEW | $4,950 | 6409 LITTLE LEIGH CT | CABIN JOHN | MC6826597 | CABIN JOHN PARK |
| MEDIA | $429,900 | 9924 MARKHAM ST | SILVER SPRING | MC6826130 | FAIRWAY |
| PRICE | $465,000 | 1403 WOODMAN AVE | SILVER SPRING | MC6773926 | FOREST ESTATES |
| PARTY | $323,338 | 9039 SLIGO CREEK PKWY #1602 | SILVER SPRING | MC6803029 | PARKSIDE PLAZA |
| OTHER | $1,200 | 10500 ROCKVILLE PIKE #1108 | NORTH BETHESDA | MC6826152 | GROSVENOR PARK II |
| OTHER | $250,000 | 20105 WATERSIDE DR #126 | GERMANTOWN | MC6820938 | VILLAS WILLOW CV |
| NEW | $249,000 | 110 GOLD KETTLE DR | GAITHERSBURG | MC6826620 | SHADY GROVE VILLAGE |
| NEW | $2,200 | 601 BURGUNDY DR | ROCKVILLE | MC6826628 | MARYVALE |
| OTHER | $460,000 | 125 NORMANDY DR | SILVER SPRING | MC6815065 | INDIAN SPRING CLUB ESTS |
| MEDIA | $1,200 | 9845 BRASSIE WAY | MONTGOMERY VILLAGE | MC6826632 | THOMAS CHOICE WEST |
| OTHER | $529,000 | 10504 PINEDALE DR | SILVER SPRING | MC6821635 | NORTHWEST BRANCH ESTS |
| PRICE | $349,000 | 9005 GREEN RUN WAY | GAITHERSBURG | MC6786773 | HUNTERS WOODS |
| OTHER | $369,000 | 679 CONCERTO LN | SILVER SPRING | MC6810319 | DUMONT OAKS |
| MEDIA | $2,000 | 3225 VERONA DR | SILVER SPRING | MC6826640 | GEORGIAN FOREST |
| OTHER | $439,900 | 3225 VERONA DR | SILVER SPRING | MC6804414 | GEORGIAN FOREST |
| OTHER | $1,850 | 4504 ADRIAN ST | ROCKVILLE | MC6826642 | STONEYBROOK ESTATES |
| MEDIA | $604,985 | 13503 BENNETT CHASE CT | CLARKSBURG | MC6826557 | WOODCREST |
| MEDIA | $596,609 | 13505 BENNETT CHASE CT | CLARKSBURG | MC6826629 | WOODCREST |
| MEDIA | $199,900 | 13241 WHITECHURCH CIR | GERMANTOWN | MC6826601 | CHURCHILL TWN SECTOR TH |
| OTHER | $619,900 | 305 CHARTWELL DR | SILVER SPRING | MC6814508 | KIMBLEWICK |
| OTHER | $9,500 | 8610 FERNWOOD RD | BETHESDA | MC6791473 | LYBROOK |
| NEW | $332,000 | 2121 COLERIDGE DR | SILVER SPRING | MC6826671 | FOREST GLEN KNOLLS |
| OTHER | $1,600 | 10101 GROSVENOR PL #1303 | ROCKVILLE | MC6803124 | GROSVENOR PARK |
| MEDIA | $220,000 | 17814 BUEHLER RD #2-E-6 | OLNEY | MC6825570 | CAMELBACK VILLAGE |
| OTHER | $1,180,000 | 12449 ANSIN CIRCLE DR | POTOMAC | MC6818109 | WHEEL OF FORTUNE |
| NEW | $269,900 | 10703 BUDSMAN TER | DAMASCUS | MC6826679 | SWEEPSTAKES |
| OTHER | $669,000 | 15706 PISSARO TER | NORTH POTOMAC | MC6826643 | QUINCE HAVEN |
| MEDIA | $998,000 | 3403 GLENMOOR DR | CHEVY CHASE | MC6826647 | PT BETHESDA OUT RES 2 |
| OTHER | $274,623 | 75 ORCHARD DR | GAITHERSBURG | MC6824825 | THE ORCHARDS |
| OTHER | $2,400 | 13705 CASTLE CLIFF WAY | SILVER SPRING | MC6805251 | OAK SPRINGS |
| OTHER | $3,950 | 5215 BROOKEWAY DR | BETHESDA | MC6826678 | MASS AVE HILLS |
| MEDIA | $498,750 | 10103 PORTLAND RD | SILVER SPRING | MC6815762 | ARGYLE FOREST |
| OTHER | $2,600 | 5304 KING CHARLES WAY | BETHESDA | MC6770008 | GROSVENOR MEWS |
| PARTY | $225,000 | 19107 LAUREL GROVE TER | GERMANTOWN | MC6805598 | GUNNERS LAKE VILLAGE |
| MEDIA | $1,850,000 | 13300 RIVER ROAD RD | POTOMAC | MC6826555 | MERRY GO ROUND FARM |
| OTHER | $219,900 | 10300 WESTLAKE DR #S404 | BETHESDA | MC6814926 | WEST SPRING |
| OTHER | $1,050,000 | 12500 PARK POTOMAC AVE #507 | POTOMAC | MC6822483 | PARK POTOMAC |
| NEW | $1,500 | 7529 SPRING LAKE DR #C-2 | BETHESDA | MC6826744 | SPRINGLAKE |
| PARTY | $279,900 | 3301 SIR THOMAS DR ##33 | SILVER SPRING | MC6823361 | THE VINEYARDS |
| OTHER | $570,000 | 14869 DUFIEF DR | NORTH POTOMAC | MC6826415 | WESTLEIGH |
| NEW | $546,725 | 23620 BENNETT CHASE DR | CLARKSBURG | MC6826764 | WOODCREST |
| PRICE | $699,000 | 304 ARGOSY DR | GAITHERSBURG | MC6770599 | WASHINGTONIAN WOODS |
| OTHER | $299,000 | 18607 GROSBEAK TER | GAITHERSBURG | MC6758448 | QUAIL VALLEY TH |
| OTHER | $339,000 | 11467 APPLEDOWRE WAY #7 | GERMANTOWN | MC6821675 | GRNFLDS/BRNDRMLL |
| OTHER | $1,550 | 131 TIMBERBROOK LN #102 | GAITHERSBURG | MC6825469 | TIMBERBROOK |
| OTHER | $594,237 | 23724 WOODFIELD RD | GAITHERSBURG | MC6826618 | DAMASCUS OUTSIDE |
| OTHER | $265,000 | 18809 SPARKLING WATER DR #002 | GERMANTOWN | MC6776165 | FOUNTAIN HILLS |
| NEW | $332,900 | 415 HILLSBORO DR | SILVER SPRING | MC6826776 | KEMP MILL ESTATES |
| OTHER | $629,000 | 4913 SUNFLOWER DR | ROCKVILLE | MC6769776 | FLOWER VALLEY |
| OTHER | $229,000 | 14 GRANDIN CIR | ROCKVILLE | MC6796580 | SILVER ROCK |
| OTHER | $999,900 | 5412 BLACKISTONE RD | BETHESDA | MC6808278 | WESTMORELAND HILLS |
| PRICE | $2,800 | 7111 WOODMONT AVE #402 | CHEVY CHASE | MC6809148 | CRESCENT PLAZA |
| MEDIA | $599,900 | 1208 GAITHER RD | ROCKVILLE | MC6826747 | KING FARM IRVINGTON CNTR |
| MEDIA | $5,950 | 13300 RIVER ROAD RD | POTOMAC | MC6826568 | MERRY GO ROUND FARM |
| OTHER | $2,450 | 7551 HEATHERTON LN | POTOMAC | MC6775541 | INVERNESS KNOLLS |
| PRICE | $835,000 | 3506 BRADLEY LN | CHEVY CHASE | MC6796315 | MARTINS |
| PRICE | $1,700 | 9009 ETON RD | SILVER SPRING | MC6787041 | HIGHLAND VIEW |
| NEW | $849,900 | 15615 THISTLEBRIDGE DR | ROCKVILLE | MC6826827 | SMALLS NURSERY |
| OTHER | $199,000 | 18308 STREAMSIDE DR #303 | GAITHERSBURG | MC6810170 | ROSEWOOD |
| OTHER | $795,000 | 27 LILY POND CT | ROCKVILLE | MC6768324 | NORTH FARM |
| OTHER | $229,995 | 19942 SPUR HILL DR | GAITHERSBURG | MC6826140 | PARTRIDGE PLACE |
| OTHER | $229,995 | 20003 HOFFSTEAD LN | GAITHERSBURG | MC6826151 | PARTRIDGE PLACE |
| OTHER | $568,888 | 12004 RUSHWORTH TER | GERMANTOWN | MC6826019 | GUNNERS LAKE VILLAGE |
| NEW | $320,000 | 14016 CASTLE RIDGE WAY #40 | SILVER SPRING | MC6826833 | RENAISSANCE PLAZA |
| OTHER | $2,890 | 250 SHADOW GLEN CT | GAITHERSBURG | MC6781005 | LAKELANDS GREAT SENCA |
| OTHER | $128,000 | 432 GIRARD ST #T-2 | GAITHERSBURG | MC6826752 | VILLA RIDGE |
| OTHER | $314,999 | 1718 WILCOX LN | SILVER SPRING | MC6823181 | TIVOLI |
| OTHER | $2,495 | 3001 PEEBLES CT | OLNEY | MC6817484 | THE HGLDS OF OLNEY |
| OTHER | $329,000 | 9130 BOBWHITE CIR | GAITHERSBURG | MC6826846 | QUAIL VALLEY TH |
| OTHER | $699,900 | 2302 HENSLOWE DR | POTOMAC | MC6823993 | ORCHARD RIDGE |
| MEDIA | $160,000 | 18722 WALKERS CHOICE RD #1 | GAITHERSBURG | MC6791750 | NORMANDIE LK 11 |
| OTHER | $374,000 | 5817 EDSON LN #002 | ROCKVILLE | MC6792565 | GEORGETOWN VILL |
| OTHER | $400,000 | 10608 RADSTOCK CT | DAMASCUS | MC6826838 | CHESNEYS |
| PRICE | $1,400 | 13128 WONDERLAND #104 | DARNESTOWN | MC6788872 | FARMINGDALE |
| OTHER | $497,409 | 19134 WILLOW GROVE RD | OLNEY | MC6818956 | OLNEY MILL |
| OTHER | $2,095 | 1531 HUGO CIR | SILVER SPRING | MC6809973 | TIVOLI |
| OTHER | $2,375 | 501 ROCK LODGE RD | GAITHERSBURG | MC6826869 | WHETSTONE RUN |
| PRICE | $2,000 | 14853 SILVER ASH CT | BURTONSVILLE | MC6824707 | VALLEY STREAM ESTATES |
| OTHER | $349,900 | 12705 CASTLELEIGH CT | SILVER SPRING | MC6821540 | CALVERTON |
| PARTY | $284,900 | 11855 SUMMER OAK DR | GERMANTOWN | MC6773942 | GUNNERS LAKE VILLAGE |
| PRICE | $99,900 | 130 DUVALL LN #102 | GAITHERSBURG | MC6800878 | FIRESIDE |
| OTHER | $785,000 | 9626 CULVER ST | KENSINGTON | MC6826723 | ROCK CREEK HIGHLANDS |
| MEDIA | $2,495 | 7501 SEBAGO RD | BETHESDA | MC6826883 | COHASSET |
| PRICE | $294,900 | 4607 IRIS PL | ROCKVILLE | MC6806075 | WHEATON WOODS |
| MEDIA | $194,500 | 18020 CHALET DR ##203 | GERMANTOWN | MC6826867 | FARMINGDALE |
| OTHER | $534,900 | 15746 CHERRY BLOSSOM LN | NORTH POTOMAC | MC6777716 | QUINCE ORCHARD KNOLLS |
| PRICE | $2,150 | 6733 HEATHERFORD CT | DERWOOD | MC6811783 | WINTERS RUN |
| OTHER | $775,000 | 20005 MANOR VIEW TER | GAITHERSBURG | MC6768714 | LAYTONSVILLE KNOLLS |
| OTHER | $668,900 | 9917 JULLIARD DR | BETHESDA | MC6826684 | ASHBURTON |
| OTHER | $279,000 | 8785 RAVENGLASS WAY | MONTGOMERY VILLAGE | MC6782973 | SUFFOLK PLACE |
| MEDIA | $200,000 | 17816 BUEHLER RD #163 | OLNEY | MC6821537 | CAMELBACK VILLAGE |
| NEW | $249,900 | 12426 VALLEYSIDE WAY | GERMANTOWN | MC6826908 | GUNNERS LAKE VILLAGE |
| OTHER | $285,000 | 2611 ANTLER CT | SILVER SPRING | MC6796996 | DEER PARK |
| OTHER | $339,900 | 14003 LONDON LN | ROCKVILLE | MC6794376 | ENGLISH MANOR |
| MEDIA | $365,000 | 14853 SILVER ASH CT | BURTONSVILLE | MC6824673 | VALLEY STREAM ESTATES |
| OTHER | $259,990 | 13408 COUNTRY RIDGE DR | GERMANTOWN | MC6824284 | CHURCHILL TWN SECTOR TH |
| OTHER | $460,000 | 4857 WALTONSHIRE CIR | OLNEY | MC6679505 | BARNSLEY MANOR ESTATES |
| OTHER | $499,500 | 327 KING FARM BLVD #403 | ROCKVILLE | MC6658837 | KING FARM |
| OTHER | $279,990 | 18147 METZ DR | GERMANTOWN | MC6655756 | FARMINGDALE ESTATES |
| OTHER | $529,000 | 12800 LACY DR | SILVER SPRING | MC6589454 | MEADOWOOD |
| OTHER | $427,000 | 10700 HUNTWOOD DR | SILVER SPRING | MC6595707 | NORTHWEST BRANCH ESTS |
| PARTY | $394,000 | 2800 THICKETT WAY | OLNEY | MC6640942 | JAMES CREEK |
| OTHER | $949,900 | 722 TURTLE POND LN | GAITHERSBURG | MC6678929 | LAKELANDS |
| OTHER | $699,900 | 17916 CASHELL RD | ROCKVILLE | MC6673752 | OLNEY ACRES |
| OTHER | $205,000 | 19601 GUNNERS BRANCH #E RD #1-0121 | GERMANTOWN | MC6652077 | GREENFIELD COMM |
| OTHER | $1,720,000 | 15200 BUCKEYE CT | GAITHERSBURG | MC6683308 | QUAIL RUN |
| OTHER | $699,000 | 13501 NORTH GATE DR | SILVER SPRING | MC6583272 | LAYHILL VILLAGE |
| OTHER | $1,095,000 | 6604 BRIGADOON DR | BETHESDA | MC6661583 | BANNOCKBURN |
| MEDIA | $679,000 | 12430 MEADOWOOD DR | SILVER SPRING | MC6571000 | MEADOWOOD |
| OTHER | $1,074,900 | 8910 RIDGE PL | BETHESDA | MC6644419 | DEVONSHIRE |
| OTHER | $659,000 | 2311 WASHINGTON AVE | CHEVY CHASE | MC6651257 | ROCK CREEK FOREST |
| OTHER | $528,000 | 7703 HEATHERTON LN | POTOMAC | MC6648782 | INVERNESS KNOLLS |
| OTHER | $379,900 | 13154 KARA LN | SILVER SPRING | MC6548491 | CAROL ACRES |
| OTHER | $1,195,000 | 4805 FORT SUMNER DR | BETHESDA | MC6651140 | SUMNER |
| OTHER | $2,950,000 | 10001 AVENEL FARM DR | POTOMAC | MC6474936 | AVENEL |
| OTHER | $520,000 | 7811 HEATHERTON LN | POTOMAC | MC6645684 | INVERNESS KNOLLS |
| OTHER | $2,225,000 | 6902 MAPLE AVE | CHEVY CHASE | MC6672164 | CHEVY CHASE |
| OTHER | $379,900 | 7419 BRENISH DR | GAITHERSBURG | MC6604522 | EDINBURGH |
| OTHER | $1,695,000 | 5410 WEHAWKEN RD | BETHESDA | MC6676435 | GLEN ECHO HEIGHTS |
| OTHER | $899,000 | 8010 WHITTIER BLVD | BETHESDA | MC6676425 | WOODHAVEN |
| OTHER | $350,000 | 13215 GRENOBLE DR | ROCKVILLE | MC6542324 | WHEATON WOODS |
| OTHER | $1,095,000 | 6456 WINDERMERE CIR | ROCKVILLE | MC6580462 | HERITAGE WALK |
| OTHER | $255,999 | 13519 DEERWATER DR #6-H | GERMANTOWN | MC6621112 | WAVERLY |
| OTHER | $600,000 | 4406 PRINCE RD | ROCKVILLE | MC6654088 | SYCAMORE ACRES |
| PRICE | $299,900 | 2016 COLERIDGE DR #24-301 | SILVER SPRING | MC6493406 | AMERICANA FINMARK |
| OTHER | $439,000 | 12421 DANCREST DR | CLARKSBURG | MC6533059 | FOUNTAIN VIEW |
| OTHER | $319,500 | 127 LAMONT LN | GAITHERSBURG | MC6654723 | WARTHER |
| PRICE | $187,000 | 19605 GUNNERS BRANCH RD #2-0231 J | GERMANTOWN | MC6442512 | GREENFIELD COMM |
| OTHER | $225,000 | 575 THAYER AVE #101 | SILVER SPRING | MC6559781 | THAYER TOWERS |
| OTHER | $415,000 | 1017 LOXFORD TER | SILVER SPRING | MC6638206 | FOREST KNOLLS |
| PARTY | $575,000 | 13501 CREEKSIDE DR | SILVER SPRING | MC6569354 | FAIRLAND ESTATES |
| OTHER | $437,500 | 24812 SHRUBBERY HILL CT | DAMASCUS | MC6622630 | COUNTY VIEW |
| OTHER | $465,000 | 24141 PREAKNESS DR | DAMASCUS | MC6671510 | SWEEPSTAKES |
| OTHER | $418,000 | 15413 DURANT ST | SILVER SPRING | MC6569060 | GOOD HOPE ESTATES |
| PRICE | $267,500 | 23401 WOODFIELD RD | GAITHERSBURG | MC6656655 | DAMASCUS OUTSIDE |
| OTHER | $335,000 | 4631 ASPEN HILL RD | ROCKVILLE | MC6667055 | ASPEN HILL PARK |
| OTHER | $415,000 | 5715 MAYFAIR MANOR DR #105 | ROCKVILLE | MC6633801 | LUXBERRY COURTS |
| PARTY | $725,000 | 2424 GATE DR | SILVER SPRING | MC6449046 | LAYHILL VILLAGE |
| PARTY | $569,900 | 12500 PARK POTOMAC AVE #505 | POTOMAC | MC6517144 | PARK POTOMAC |
| PARTY | $799,900 | 13413 SCOTTISH AUTUMN LN | DARNESTOWN | MC6527908 | HIGHLANDS OF DARNESTOWN |
| PARTY | $349,900 | 9108 BOBWHITE CIR | GAITHERSBURG | MC6529204 | QUAIL VALLEY TH |
| PARTY | $284,900 | 19950 STONEY POINT WAY | GERMANTOWN | MC6562897 | BRANDERMILL |
| PARTY | $1,899,995 | 8104 KERRY LN | CHEVY CHASE | MC6564557 | CHEVY CHASE |
| PARTY | $399,900 | 7401 WESTLAKE TER #1511 | BETHESDA | MC6580324 | CHELSEA TOWERS |
| PARTY | $684,900 | 8803 LOWELL PL | BETHESDA | MC6580935 | HILLMEAD |
| PARTY | $799,900 | 10332 DEMOCRACY LN | POTOMAC | MC6652899 | EAST GATE OF POTOMAC |
| OTHER | $399,900 | 13706 LOREE LN | ROCKVILLE | MC6496726 | BEL PRE WOODS |
| PRICE | $185,900 | 2851 SHEPPERTON TER | SILVER SPRING | MC6635407 | FAIRLAND |
| OTHER | $925,000 | 23620 TREGONING RD | CLARKSBURG | MC6679756 | SCHAEFFER FARM |
| OTHER | $299,900 | 11502 PATAPSCO DR | ROCKVILLE | MC6680088 | RANDOLPH HILLS |
| PARTY | $899,000 | 22014 FOXLAIR RD | GAITHERSBURG | MC6667958 | FOXLAIR ACRES |
| OTHER | $498,500 | 8905 GARLAND AVE | SILVER SPRING | MC6676669 | HIGHLAND VIEW |
| OTHER | $325,000 | 5525 BURNSIDE DR | ROCKVILLE | MC6671690 | TOWNES OF N CRK |
| OTHER | $244,900 | 13805 CROSSTIE DR | GERMANTOWN | MC6575188 | GERMANTOWN ESTATES |
| PARTY | $3,950 | 14829 SPRING MEADOWS DR | DARNESTOWN | MC6662843 | SPRING MEADOWS |
| OTHER | $450,000 | 5517 MARLIN ST | ROCKVILLE | MC6675556 | MANOR LAKE |
| PRICE | $174,900 | 20334 BEACONFIELD TER #102 | GERMANTOWN | MC6647169 | ESPRIT |
| PRICE | $514,900 | 11400 ADAGIO TER | SILVER SPRING | MC6662890 | DUMONT OAKS |
| OTHER | $349,900 | 4302 INDEPENDENCE ST | ROCKVILLE | MC6584777 | BROOKHAVEN |
| OTHER | $239,900 | 15001 CANDOVER CT #281-D | SILVER SPRING | MC6648898 | LEISURE WORLD |
| PARTY | $2,519,980 | 12308 STONEY CREEK RD | POTOMAC | MC5503137 | STONEY CREEK ESTATES |
| PARTY | $2,399,980 | 12306 STONEY CREEK RD | POTOMAC | MC6128402 | STONEY CREEK ESTATES |
| PARTY | $2,449,990 | 10621 MACARTHUR BLVD | POTOMAC | MC6156589 | RIVERSIDE TERRACE |
| PARTY | $2,499,990 | 10609 MACARTHUR BLVD | POTOMAC | MC6156653 | RIVERSIDE |
| PARTY | $1,295,900 | 0 PIEDMONT CT | CLARKSBURG | MC6241560 | GRACE FARM |
| PARTY | $1,201,900 | 0 PIEDMONT CT | CLARKSBURG | MC6242932 | GRACE FARM |
| PARTY | $1,799,900 | 0 CEDAR CROFT LN | BETHESDA | MC6517477 | BETHESDA CREST |
| PARTY | $1,798,900 | 0 CEDAR CROFT LN | BETHESDA | MC6517480 | BETHESDA CREST |
| PARTY | $1,224,900 | 20612 STANLEY HILLS WAY | DAMASCUS | MC6529007 | DAMASCUS OVERLOOK |
| PARTY | $1,231,900 | 0 WILEY CT | LAYTONSVILLE | MC6558685 | MONTGOMERY VIEW |
| PARTY | $999,990 | 0 TALLEY LN | DARNESTOWN | MC6619824 | ROBERTS LANDING |
| PARTY | $369,900 | 0 RAINBOW ARCH DR | CLARKSBURG | MC6647073 | CLARKSBURG VILLAGE |
| PARTY | $3,048,390 | 7020 MOUNTAIN GATE | BETHESDA | MC6121726 | AVENEL |
| PARTY | $990,000 | 7241 ANNAPOLIS ROCK RD | DAMASCUS | MC6546031 | ANNAPOLIS ROCK |
| PARTY | $1,699,990 | 0 WOOD THRUSH LN | POTOMAC | MC6571763 | GREENBRIAR ESTATES |
| PARTY | $899,900 | 9610 DE WITT DR #PH-1 | SILVER SPRING | MC6658345 | NATIONAL PARK SEMINARY |
| PARTY | $529,900 | 9610 DE WITT DR #B-1 | SILVER SPRING | MC6658348 | NATIONAL PARK SEMINARY |
| PARTY | $990,000 | 20317 WILEY CT | LAYTONSVILLE | MC6660068 | MONTGOMERY VIEW |
| PARTY | $750,000 | 12905 GRAND ELM ST | CLARKSBURG | MC6675687 | CLARKSBURG VILLAGE |
| PRICE | $165,000 | 1121 UNIVERSITY BLVD W #507-B | SILVER SPRING | MC6677383 | UNIVERSITY TWRS |
| OTHER | $325,000 | 9422 CHATTEROY PL | MONTGOMERY VILLAGE | MC6671341 | GREENTEE |
| PARTY | $415,000 | 9117 SUDBURY RD | SILVER SPRING | MC6637247 | HIGHLAND VIEW |
| PRICE | $325,000 | 13404 BIDDEFORD CT | GERMANTOWN | MC6611921 | CHURCHILL TOWN SECTOR |
| MEDIA | $824,900 | 6315 HOLLAND MEADOW LN | GAITHERSBURG | MC6678367 | HOOVER FARM |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.