Here are the listings that were added or changed on
7/25/08
Page 1 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $1,200 | 14624 BAUER DR #2 | ROCKVILLE | MC6825380 | NORTH CRK PLACE |
| OTHER | $1,450 | 11802 DEWEY RD | SILVER SPRING | MC6825505 | VEIRS MILL VILLAGE |
| NEW | $1,500 | 7111 WOODMONT AVE #215 | CHEVY CHASE | MC6828084 | CRESCENT PLAZA |
| OTHER | $1,590 | 2368 SUN VALLEY CIR #2 | SILVER SPRING | MC6823680 | KIMBERLY PLACE |
| OTHER | $1,800 | 14959 HABERSHAM CIR | SILVER SPRING | MC6825548 | LONGMEAD |
| OTHER | $1,850 | 4504 ADRIAN ST | ROCKVILLE | MC6826642 | STONEYBROOK ESTATES |
| OTHER | $1,850 | 1490714907 HABERSHAM CIR | SILVER SPRING | MC6820699 | LONGMEAD |
| OTHER | $1,950 | 3357 BEAVERWOOD LN | SILVER SPRING | MC6820151 | CONTEE BEL PRE RD APTS |
| MEDIA | $1,950 | 3200 LEISURE WORLD BLVD N #703 | SILVER SPRING | MC6822074 | ROSSMOOR LEISURE WORLD |
| OTHER | $2,100 | 10101 GROSVENOR PL #505 | ROCKVILLE | MC6820330 | GROSVENOR PARK |
| OTHER | $2,250 | 14308 TRILLIUM TER | SILVER SPRING | MC6820857 | STRATHMORE AT BEL PRE |
| OTHER | $2,300 | 1433 TEMPLETON PL | ROCKVILLE | MC6820777 | WOODMONT PLACE |
| MEDIA | $2,300 | 17219 EMERSON DR | SILVER SPRING | MC6825528 | CLIFTONBROOK |
| OTHER | $2,450 | 15104 BITTERROOT WAY | ROCKVILLE | MC6818271 | FLOWER VALLEY |
| OTHER | $2,550 | 5809 NICHOLSON LN #1507 | ROCKVILLE | MC6822094 | THE WISCONSIN |
| OTHER | $2,700 | 8101 CONNECTICUT AVE #S-308 | CHEVY CHASE | MC6820620 | 8101 CONN AVE |
| OTHER | $2,700 | 5809 NICHOLSON LN #102 | ROCKVILLE | MC6821222 | THE WISCONSIN |
| OTHER | $2,800 | 1633 MARTHA TER | ROCKVILLE | MC6824537 | MONTROSE |
| OTHER | $2,800 | 4700 RAMS HEAD CT | ROCKVILLE | MC6826378 | NORBECK ESTATES |
| OTHER | $2,995 | 4405 VIRGINIA AVE | BETHESDA | MC6821627 | WEST CH CH HEIGHTS |
| OTHER | $3,200 | 12044 MONTROSE VILLAGE TER | ROCKVILLE | MC6826514 | MONTROSE VILLAGE |
| MEDIA | $3,500 | 10500 ROCKVILLE PIKE #309 | ROCKVILLE | MC6825681 | GROSVENOR PARK II |
| OTHER | $5,500 | 9425 SPRUCE TREE CIR | BETHESDA | MC6826523 | ALTA VISTA |
| MEDIA | $102,000 | 3352 CHISWICK CT #3G | SILVER SPRING | MC6825224 | LEISURE WORLD |
| OTHER | $105,000 | 406 GIRARD ST #34 | GAITHERSBURG | MC6794494 | VILLA RIDGE |
| MEDIA | $150,000 | 3446 CHISWICK CT #44-E | SILVER SPRING | MC6823099 | ROSSMOOR LEISURE |
| OTHER | $159,900 | 15101 INTERLACHEN DR #1-720 | SILVER SPRING | MC6826421 | ROSSMOOR LEISURE WORLD |
| OTHER | $191,900 | 5202 CROSSFIELD CT #125 | ROCKVILLE | MC6824941 | BETHESDA PARK |
| OTHER | $205,000 | 3960 BEL PRE RD #1 | SILVER SPRING | MC6820166 | GRAND BEL |
| OTHER | $215,000 | 14365 BEL PRE DR | SILVER SPRING | MC6820666 | BEL PRE SQUARE |
| OTHER | $232,900 | 18138 ROYAL BONNET CIR | GAITHERSBURG | MC6794519 | ODEND HAL |
| NEW | $233,500 | 8405 TAHONA DR | SILVER SPRING | MC6828046 | NEW HAMPSHIRE ESTS |
| OTHER | $239,900 | 882 COLLEGE PKWY #101 | ROCKVILLE | MC6827715 | PLYMOUTH GARDENS |
| OTHER | $245,000 | 880 COLLEGE PKWY #303 | ROCKVILLE | MC6792429 | PLYMOUTH GARDENS |
| MEDIA | $250,000 | 2600 WEISMAN RD | SILVER SPRING | MC6814074 | WEISMANS |
| OTHER | $255,000 | 2354 SUN VALLEY CIR #2-E | SILVER SPRING | MC6823208 | KIMBERLY PLACE |
| MEDIA | $289,900 | 3005 LEISURE WORLD BLVD #303 | SILVER SPRING | MC6825291 | LEISURE WORLD |
| OTHER | $299,900 | 11603 SUMMER OAK DR | GERMANTOWN | MC6803533 | GUNNERS LAKE VILLAGE |
| OTHER | $299,900 | 3805 GAWAYNE TER #29 | SILVER SPRING | MC6824833 | GEORGIAN COLONIES |
| MEDIA | $299,900 | 13608 ATHANIA ST | SILVER SPRING | MC6820098 | HARMONY HILLS |
| PARTY | $314,999 | 1718 WILCOX LN | SILVER SPRING | MC6823181 | TIVOLI |
| MEDIA | $349,900 | 12305 CONNECTICUT AVE | SILVER SPRING | MC6824787 | CONN AVE ESTATES |
| OTHER | $350,000 | 14121 RED EAGLE LN | SILVER SPRING | MC6821429 | PARKER FARM |
| MEDIA | $354,900 | 3907 WELLER RD | SILVER SPRING | MC6820776 | CONN AVE PARK |
| MEDIA | $375,000 | 5024 BALTIC AVE | ROCKVILLE | MC6820384 | ASPEN HILL PARK |
| PRICE | $379,900 | 9807 ARBOR HILL DR | SILVER SPRING | MC6781709 | OAKVIEW |
| PRICE | $394,900 | 714 STONESTREET AVE | ROCKVILLE | MC6804485 | ROCKDALE |
| OTHER | $395,000 | 14919 DINSDALE DR | SILVER SPRING | MC6820206 | LONGMEAD |
| PRICE | $430,000 | 12713 RIGDALE TER | SILVER SPRING | MC6785767 | FAIRVIEW ESTATES |
| OTHER | $485,000 | 13763 TRAVILAH RD | ROCKVILLE | MC6813085 | DARNESTOWN OUTSIDE |
| OTHER | $520,000 | 8101 CONNECTICUT AVE #S602 | CHEVY CHASE | MC6827431 | 8101 CONN AVE |
| OTHER | $550,000 | 5809 NICHOLSON LN #907 | ROCKVILLE | MC6822082 | THE WISCONSIN |
| OTHER | $649,000 | 4550 PARK AVE #1003 | CHEVY CHASE | MC6822796 | THE CARLTON OF CHVY CHSE |
| OTHER | $715,000 | 105 SOUTH BROOK LN | BETHESDA | MC6810631 | GLENBROOK KNOLLS |
| MEDIA | $850,000 | 6302 HAVILAND DR | BETHESDA | MC6827705 | WOODBURN |
| MEDIA | $1,200,000 | 3307 TURNER LN | CHEVY CHASE | MC6828087 | CHEVY CHASE MANOR |
| OTHER | $1,299,000 | 4872 CHEVY CHASE BLVD | CHEVY CHASE | MC6774390 | CHEVY CHASE TERRACE |
| OTHER | $1,450,000 | 13602 ANCHOR COVE CT | ROCKVILLE | MC6760647 | LAKEWOOD ESTATES |
| OTHER | $244,000 | 2210 COLSTON DR #101 | SILVER SPRING | MC6828136 | ROCK CREEK VILLAGE |
| OTHER | $624,900 | 11715 ENID DR | POTOMAC | MC6828094 | REGENCY ESTATES |
| OTHER | $219,900 | 10300 WESTLAKE DR #S404 | BETHESDA | MC6814926 | WEST SPRING |
| PRICE | $209,900 | 11102 CEDARBLUFF LN | GERMANTOWN | MC6794425 | BLUNT COMMONS |
| OTHER | $1,279,900 | 7009 RAINSWOOD CT | BETHESDA | MC6785016 | LONGWOOD |
| PARTY | $240,000 | 7401 WESTLAKE TER #1606 | BETHESDA | MC6828175 | CHELSEA TOWERS |
| PRICE | $234,900 | 19039 CAPEHART DR | MONTGOMERY VILLAGE | MC6794481 | STEDWICK TOWNHOUSES |
| MEDIA | $275,000 | 12624 BLACK SADDLE LN | GERMANTOWN | MC6827262 | THE COLONY |
| MEDIA | $1,500 | 12624 BLACK SADDLE LN | GERMANTOWN | MC6827265 | THE COLONY |
| MEDIA | $550,000 | 11906 LEATHERBARK WAY | GERMANTOWN | MC6827268 | GUNNERS LAKE VILLAGE |
| MEDIA | $400,000 | 19055 HIGHSTREAM DR | GERMANTOWN | MC6827270 | GERMANTOWN ESTATES |
| MEDIA | $339,900 | 111 RAWLINGS RD | GAITHERSBURG | MC6827260 | BROWNS |
| OTHER | $147,000 | 12001 OLD COLUMBIA PIKE #201 | SILVER SPRING | MC6827005 | COLUMBIA TOWERS |
| MEDIA | $2,045,000 | 8914 BELLS MILL RD | POTOMAC | MC6774043 | KENTSDALE ESTATES |
| NEW | $879,900 | 1100 HAWLINGS RD | BROOKEVILLE | MC6828190 | BROOKE GROVE |
| OTHER | $1,350,000 | 4304 TORCHLIGHT CIR | BETHESDA | MC6781856 | WESTMORELAND HILLS |
| OTHER | $749,000 | 6521 HALBERT RD E | BETHESDA | MC6760944 | BANNOCKBURN COOP |
| OTHER | $865,000 | 5300 CROMWELL DR | BETHESDA | MC6794384 | SPRINGFIELD |
| OTHER | $2,725,000 | 10209 RIVERWOOD DR | POTOMAC | MC6797339 | POTOMAC OUTSIDE |
| MEDIA | $595,000 | 18817 LAKE PLACID LN | GERMANTOWN | MC6797443 | FOUNTAIN HILLS |
| OTHER | $1,185,000 | 9408 FALLS RD | POTOMAC | MC6792037 | POTOMAC OUTSIDE |
| OTHER | $2,495,000 | 7309 BARRA DR | BETHESDA | MC6794827 | BANNOCKBURN ESTATES |
| OTHER | $1,495,000 | 6418 BROAD ST | BETHESDA | MC6795179 | BROOKMONT |
| MEDIA | $3,500,000 | 15330 DARNESTOWN RD | DARNESTOWN | MC6797362 | THE RESERVE AT BLACK ROCK |
| OTHER | $1,150,000 | 8629 TERRACE GARDEN WAY | BETHESDA | MC6795162 | GLENBROOK VILLAGE |
| PRICE | $1,025,000 | 12516 STABLE HOUSE CT | POTOMAC | MC6796427 | POTOMAC COMMONS |
| OTHER | $874,900 | 6221 MASSACHUSETTS AVE | BETHESDA | MC6795574 | WOODACRES |
| OTHER | $699,900 | 14004 PARSIPPANY PL | NORTH POTOMAC | MC6789648 | DUFIEF MILL ESTATES |
| MEDIA | $354,900 | 8626 DELCRIS DR | MONTGOMERY VILLAGE | MC6798477 | THE REACH - MONTG VILL |
| OTHER | $349,999 | 11621 SCARLET LEAF CIR | GERMANTOWN | MC6773830 | SENECA CROSSING |
| PARTY | $420,000 | 7432 KILCREGGAN TER E | GAITHERSBURG | MC6792871 | EDINBURGH |
| OTHER | $999,000 | 13609 CHERRYDALE DR | ROCKVILLE | MC6794335 | LAKEWOOD ESTATES |
| PRICE | $649,000 | 15221 ROCKPORT DR | SILVER SPRING | MC6794873 | STONEGATE |
| OTHER | $519,000 | 9940 MAYFIELD DR | BETHESDA | MC6795264 | GEORGETOWN VILLAGE |
| OTHER | $1,345,000 | 209 PRIMROSE ST | CHEVY CHASE | MC6795325 | CHEVY CHASE VILLAGE |
| OTHER | $599,000 | 7601 HEATHERTON LN | POTOMAC | MC6795634 | INVERNESS KNOLLS |
| OTHER | $849,900 | 6208 BRADLEY BLVD | BETHESDA | MC6796717 | PT BETHESDA OUT RES 1 |
| MEDIA | $1,995,000 | 5207 PORTSMOUTH RD | BETHESDA | MC6796873 | WESTMORELAND HILLS |
| MEDIA | $470,000 | 12815 CONNECTICUT AVE | SILVER SPRING | MC6796970 | CONN AVE ESTATES |
| OTHER | $1,425,000 | 6809 RANNOCH RD | BETHESDA | MC6775000 | FAIRWAY HILLS |
| OTHER | $639,000 | 5904 TUDOR LN | ROCKVILLE | MC6779542 | OLD GEORGETOWN VILLAGE |
| OTHER | $349,900 | 201 HIGH GABLES DR #205 | GAITHERSBURG | MC6796092 | LAKELANDS RIDGE |
| PRICE | $359,000 | 18412 HALLMARK CT | GAITHERSBURG | MC6767581 | FLOWER HILL |
| OTHER | $424,000 | 5101 RIVER RD #706 | BETHESDA | MC6777433 | THE KENWOOD |
| OTHER | $1,135,000 | 9600 FALLS BRIDGE LN | POTOMAC | MC6794297 | HERITAGE FARM |
| OTHER | $4,200 | 6905 LOCH LOMOND DR | BETHESDA | MC6796382 | BANNOCKBURN ESTATES |
| OTHER | $750,000 | 707 ORCHARD WAY | SILVER SPRING | MC6768426 | COLESVILLE FARM ESTS |
| OTHER | $765,000 | 3301 COQUELIN TER | CHEVY CHASE | MC6771275 | ROCK CREEK KNOLLS |
| OTHER | $675,000 | 8 SYKES ST | GAITHERSBURG | MC6789327 | GAITHERSBURG TOWN |
| OTHER | $429,900 | 9409 BELLE HOLLOW WAY | GAITHERSBURG | MC6793075 | THE PLANTATIONS |
| OTHER | $425,000 | 4058 NORBECK SQUARE DR | ROCKVILLE | MC6790726 | MANOR VILLAGE |
| OTHER | $1,399,000 | 4830 MONTGOMERY LN | BETHESDA | MC6792974 | EDGEMOOR |
| OTHER | $949,000 | 4550 PARK AVE N AVE #1005 | CHEVY CHASE | MC6795660 | THE CARLTON OF CHVY CHSE |
| OTHER | $585,000 | 613 RIDGEMONT AVE | ROCKVILLE | MC6796026 | KING FARM BAILEY |
| PARTY | $569,000 | 5 WALKER AVE | GAITHERSBURG | MC6796993 | GAITHERSBURG TOWN |
| OTHER | $399,999 | 10433 CARLYN RIDGE RD | DAMASCUS | MC6797348 | SWEEPSTAKES |
| OTHER | $629,500 | 503 TULIP AVE | TAKOMA PARK | MC6772563 | TAKOMA PARK |
| MEDIA | $1,250,000 | 4806 FORT SUMNER DR | BETHESDA | MC6797812 | SUMNER |
| OTHER | $665,000 | 107 SOUTH BROOK LN | BETHESDA | MC6761702 | GLENBROOK KNOLLS |
| OTHER | $285,000 | 8513 BRADFORD RD #6-5 | SILVER SPRING | MC6780439 | TOP OF THE PARK |
| OTHER | $659,000 | 311 ETHAN ALLEN AVE | TAKOMA PARK | MC6786784 | TAKOMA PARK |
| MEDIA | $559,900 | 8616 JONES MILL RD | CHEVY CHASE | MC6791627 | ROCK CREEK KNOLLS |
| OTHER | $719,999 | 7205 ANTARES DR | GAITHERSBURG | MC6794031 | REDLAND PARK |
| PARTY | $648,500 | 11705 CHAREN LN | POTOMAC | MC6796069 | REGENCY ESTATES |
| PRICE | $839,000 | 12002 GREENLEAF AVE | POTOMAC | MC6798041 | WILLERBURN ACRES |
| MEDIA | $529,900 | 10401 LEWIS DR | DAMASCUS | MC6794531 | DAMASCUS OUTSIDE |
| OTHER | $769,500 | 4637 RIVER RD | BETHESDA | MC6795971 | BROOKDALE |
| MEDIA | $574,500 | 1816 NARROWS LN N | ASPEN HILL | MC6779344 | NORWOOD VILLAGE |
| MEDIA | $499,990 | 13205 BANBURY PL | SILVER SPRING | MC6827781 | SHERWOOD FOREST MANOR |
| MEDIA | $269,900 | 10703 BUDSMAN TER | DAMASCUS | MC6826679 | SWEEPSTAKES |
| MEDIA | $919,000 | 11015 RALSTON RD | ROCKVILLE | MC6798964 | LUXMANOR |
| OTHER | $415,000 | 33 MARWOOD CT | ROCKVILLE | MC6768121 | ROCKSHIRE TOWNHOUSES |
| MEDIA | $875,000 | 11450 GAME PRESERVE RD | GAITHERSBURG | MC6763342 | GAITHERSBURG OUTSIDE |
| NEW | $465,000 | 704 CARTER RD | ROCKVILLE | MC6828214 | HUNGERFORD |
| OTHER | $364,500 | 13013 FLACK ST | SILVER SPRING | MC6828209 | GREENWOOD KNOLLS |
| OTHER | $534,900 | 15746 CHERRY BLOSSOM LN | NORTH POTOMAC | MC6777716 | ORCHARD KNOLLS |
| OTHER | $639,000 | 4312 MATTHEWS LN | KENSINGTON | MC6815998 | KENSINGTON ESTATES |
| MEDIA | $2,500 | 2026 WALLACE AVE | SILVER SPRING | MC6828221 | GLEN ALLEN |
| PRICE | $3,500 | 1920 GRACE CHURCH RD | SILVER SPRING | MC6816096 | WOODSIDE |
| OTHER | $299,900 | 14634 WEXHALL TER #1-9 | BURTONSVILLE | MC6774349 | TWS OF GLOUCESTR |
| OTHER | $550,000 | 1015 NOTLEY RD | SILVER SPRING | MC6789250 | PAINT BRANCH FARMS |
| OTHER | $865,000 | 212 KENT OAKS WAY | GAITHERSBURG | MC6827503 | KENTLANDS GATEHOUSE |
| OTHER | $1,149,000 | 6804 CANAL BRIDGE CT | POTOMAC | MC6823316 | POTOMAC OUTSIDE |
| OTHER | $699,970 | 8104 DRY RIDGE RD | GAITHERSBURG | MC6775633 | ASHFORD MONTG VILL |
| PRICE | $519,990 | 540 NORCROSS WAY | SILVER SPRING | MC6792503 | VALLEYBROOK |
| PARTY | $319,990 | 13500 WATERFORD HILLS BLVD #00 | GERMANTOWN | MC6784124 | BUCKINGHAM STATION |
| PARTY | $368,990 | 13500 WATERFORD HILLS BLVD #0 | GERMANTOWN | MC6784274 | BUCKINGHAM STATION |
| PARTY | $415,745 | 2228 LEESBOROUGH DR #128 | SILVER SPRING | MC6797947 | LEESBOROUGH TOWNS |
| PARTY | $416,750 | 2222 LEESBOROUGH DR #125 | SILVER SPRING | MC6797964 | LEESBOROUGH TOWNS |
| PARTY | $299,990 | 19435 DOVER CLIFFS CIR #J035 | DARNESTOWN | MC6820401 | BUCKINGHAM STATION |
| PARTY | $349,990 | 19427 DOVER CLIFFS CIR #J027 | GERMANTOWN | MC6820403 | BUCKINGHAM STATION |
| OTHER | $399,000 | 11105 TROY RD | ROCKVILLE | MC6785019 | RANDOLPH HILLS |
| PRICE | $898,900 | 3203 PICKWICK LN | CHEVY CHASE | MC6807025 | CHEVY CHASE |
| OTHER | $1,400 | 5301 WESTBARD CIR #406 | BETHESDA | MC6781746 | KENWOOD PLACE |
| OTHER | $324,900 | 2200 WASHINGTON AVE #W-202 | SILVER SPRING | MC6825512 | ROCK CREEK GARDENS |
| OTHER | $299,000 | 9876 DOCKSIDE TER | GAITHERSBURG | MC6823445 | DOCKSIDE |
| PRICE | $419,899 | 12300 BRADBURY DR | GAITHERSBURG | MC6763463 | QUINCE ORCHARD VALLEY |
| PARTY | $375,000 | 501 HUNGERFORD DR #454 | ROCKVILLE | MC6796754 | THE FITZ |
| OTHER | $1,850 | 5700 CHAPMAN MILL DR #210 | ROCKVILLE | MC6824092 | GABLES OF TCKRMN |
| OTHER | $335,000 | 20421 SUNBRIGHT LN | GERMANTOWN | MC6768785 | CHURCHILL TWN SECTOR TH |
| OTHER | $634,000 | 13918 FALCONCREST RD | GERMANTOWN | MC6818353 | KINGSVIEW VILLAGE |
| OTHER | $619,900 | 2015 DUNDEE RD | ROCKVILLE | MC6827470 | CARTER HILL |
| NEW | $413,900 | 23211 FREDERICK RD | CLARKSBURG | MC6828285 | HIGHLANDS AT CLARKSBURG |
| MEDIA | $3,750 | 4010 UNDERWOOD ST | CHEVY CHASE | MC6825229 | CHEVY CHASE |
| PRICE | $285,000 | 19720 CRESTED IRIS WAY | GAITHERSBURG | MC6789419 | FOREST BROOKE |
| NEW | $2,000 | 128 MONROE ST #128 | ROCKVILLE | MC6828294 | AMERICANA CENTRE |
| PRICE | $409,900 | 3608 MARTINS DAIRY CIR | OLNEY | MC6788523 | BROOKE MANOR FARMS |
| OTHER | $384,900 | 34 STEEPLE CT | GERMANTOWN | MC6818074 | GERMANTOWN ESTATES |
| PRICE | $299,000 | 19100 KINGLET PL | GAITHERSBURG | MC6814654 | QUAIL VALLEY TH |
| NEW | $409,900 | 3608 MARTINS DAIRY CIR | OLNEY | MC6828300 | BROOKE MANOR FARMS |
| OTHER | $549,900 | 8615 CEDAR ST | SILVER SPRING | MC6821384 | WOODSIDE |
| PARTY | $199,900 | 2380 SUN VALLEY CIR #2-N | SILVER SPRING | MC6779283 | KIMBERLY PLACE |
| PRICE | $239,900 | 18851 SUMMER OAK CT | GERMANTOWN | MC6798153 | GUNNERS LAKE VILLAGE |
| PARTY | $115,000 | 3383 LEISURE WORLD BLVD. S #2-B | ASPEN HILL | MC6811280 | LEISURE WORLD |
| PARTY | $1,200 | 3233 LEISURE WORLD BLVD S #106-B | SILVER SPRING | MC6823388 | LEISURE WORLD |
| PARTY | $348,750 | 18916 MCFARLIN DR | GERMANTOWN | MC6810749 | GERMANTOWN ESTATES |
| PARTY | $201,500 | 9135 CHESLEY KNOLL CT | GAITHERSBURG | MC6819267 | HUNTERS WOODS |
| OTHER | $209,900 | 726 QUINCE ORCHARD BLVD #P-2 | GAITHERSBURG | MC6801570 | DIAMOND FARM |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.