Here are the listings that were added or changed on
7/26/08
Page 1 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| MEDIA | $3,500 | 11914 SKYLARK RD | CLARKSBURG | MC6827858 | CLARKSBURG OUTSIDE |
| MEDIA | $409,900 | 19969 WILD CHERRY LN | GERMANTOWN | MC6807449 | CHURCHILL TOWN SECTOR |
| MEDIA | $3,000 | 11427 PATRIOT LN | POTOMAC | MC6818305 | REGENCY ESTATES |
| MEDIA | $360,000 | 204 WOODLAND | ROCKVILLE | MC6827170 | CROYDEN PARK |
| MEDIA | $428,000 | 717 SHETLAND ST | ROCKVILLE | MC6826098 | TWINBROOK FOREST |
| MEDIA | $435,000 | 1813 BRIGGS RD | SILVER SPRING | MC6776234 | LAYHILL SOUTH |
| NEW | $3,400 | 6121 PLAINVIEW RD | BETHESDA | MC6829423 | KENWOOD PARK |
| NEW | $399,000 | 22713 FREDERICK RD | CLARKSBURG | MC6829450 | CLARKSBURG OUTSIDE |
| NEW | $249,900 | 13505 GALWAY BAY CIR #302 | GERMANTOWN | MC6829323 | ASHMORE AT GERMNTWN SITE |
| NEW | $420,000 | 12815 EVANSTON ST | ROCKVILLE | MC6829343 | WHEATON WOODS |
| NEW | $485,000 | 8902 GLENVILLE RD | SILVER SPRING | MC6829330 | PICKWICK VILLAGE |
| NEW | $1,000 | 15311 BEAVERBROOK CT #90-3B | SILVER SPRING | MC6829358 | ROSSMOOR MUTUAL |
| OTHER | $598,900 | 9707 SINGLETON DR | BETHESDA | MC6794736 | ASHBURTON |
| OTHER | $824,900 | 7709 MASSENA RD | BETHESDA | MC6809616 | COHASSET |
| OTHER | $3,900 | 4904 CRESCENT ST | BETHESDA | MC6820116 | CRESTVIEW |
| OTHER | $714,900 | 9909 INGLEMERE DR | BETHESDA | MC6822712 | FERNWOOD |
| OTHER | $4,000 | 6329 WILSON LN | BETHESDA | MC6817957 | PT BETHESDA OUT RES 1 |
| OTHER | $1,750 | 7500 WOODMONT AVE #S303 | BETHESDA | MC6829354 | THE CHASE AT BETHESDA |
| OTHER | $635,000 | 18610 BROKEN OAK RD | BOYDS | MC6820749 | KINGS CROSSING |
| OTHER | $275,000 | 3720 MONMOUTH PL #13-134 | BURTONSVILLE | MC6765459 | TWS OF GLOUCESTR |
| OTHER | $764,500 | 6414 WISHBONE TER | CABIN JOHN | MC6824832 | MACARTHUR PARK |
| OTHER | $560,000 | 8810 SPRING VALLEY RD | CHEVY CHASE | MC6829242 | CHEVY CHASE |
| OTHER | $2,800 | 4601 PARK AVE N #713N | CHEVY CHASE | MC6822773 | THE ELIZABETH |
| OTHER | $509,900 | 13 NICKELBY CT | DAMASCUS | MC6823550 | GREEN HILLS |
| OTHER | $409,900 | 17107 BRIARDALE RD | DERWOOD | MC6820171 | MILL CREEK SOUTH |
| OTHER | $310,000 | 9521 BRIAR GLENN WAY | GAITHERSBURG | MC6808074 | ARROWHEAD |
| OTHER | $362,500 | 18512 FLOWER HILL WAY | GAITHERSBURG | MC6814164 | FLOWER HILL |
| OTHER | $529,900 | 472 LYNETTE ST | GAITHERSBURG | MC6785392 | LAKELANDS |
| OTHER | $160,000 | 18722 WALKERS CHOICE RD #1 | GAITHERSBURG | MC6791750 | NORMANDIE LK 11 |
| OTHER | $524,000 | 12 MADRIGAL CT | GERMANTOWN | MC6819870 | KINGS SQUARE |
| OTHER | $349,900 | 2808 MCCOMAS AVE | KENSINGTON | MC6808080 | KENSINGTON HEIGHTS |
| OTHER | $305,000 | 11012 DRUMM AVE | KENSINGTON | MC6775379 | KENSINGTON HEIGHTS |
| OTHER | $210,000 | 3333 UNIVERSITY BLVD W #809 | KENSINGTON | MC6793557 | THE WATERFORD |
| OTHER | $393,521 | 10502 PRAIRIE LANDING TER | NORTH POTOMAC | MC6829107 | STONEBRIDGE |
| OTHER | $659,000 | 15005 JOSHUA TREE RD | NORTH POTOMAC | MC6799826 | WESTLEIGH |
| OTHER | $2,850 | 17702 EAGLESHAM PL | OLNEY | MC6823167 | HALLOWELL |
| OTHER | $505,000 | 17 COATBRIDGE CT | OLNEY | MC6825852 | THE HGLDS OF OLNEY |
| OTHER | $524,900 | 4113 MORNINGWOOD DR | OLNEY | MC6798439 | WILLIAMSBURG VILLAGE |
| OTHER | $5,500 | 11642 PARTRIDGE RUN LN | POTOMAC | MC6819664 | DARNESTOWN OUTSIDE |
| OTHER | $2,100 | 10640 MUIRFIELD DR | POTOMAC | MC6821527 | INVERNESS NORTH |
| OTHER | $669,900 | 11815 SMOKETREE RD | POTOMAC | MC6823611 | REGENCY ESTATES |
| OTHER | $715,000 | 8301 RAYMOND LN | POTOMAC | MC6823600 | REGENCY ESTATES |
| OTHER | $1,695,000 | 13728 CANAL VISTA CT | POTOMAC | MC6821497 | RIVERS EDGE |
| OTHER | $458,800 | 10424 NOLAN DR | ROCKVILLE | MC6796628 | HUNTING HILLS WOODS |
| OTHER | $375,000 | 927 MAPLE AVE | ROCKVILLE | MC6817372 | ROCKWOOD |
| OTHER | $344,900 | 4403 JUDITH ST | ROCKVILLE | MC6771032 | WHEATON WOODS |
| OTHER | $1,190,000 | 703 FIRESTONE DR | SILVER SPRING | MC6799495 | HAMPSHIRE GREENS |
| OTHER | $439,900 | 8713 GEREN RD | SILVER SPRING | MC6776635 | HIGHLAND VIEW |
| OTHER | $3,000 | 2909 MARLOW FARM TER | SILVER SPRING | MC6825539 | MARLOW FARM |
| OTHER | $486,486 | 1409 PILLOCK PL | SILVER SPRING | MC6760572 | OAK SPRINGS |
| OTHER | $235,000 | 2208 COLSTON DR #202 | SILVER SPRING | MC6829195 | ROCK CREEK APTS |
| OTHER | $399,000 | 18 HUGO CT | SILVER SPRING | MC6813898 | TIVOLI |
| OTHER | $374,900 | 2613 ELNORA ST | SILVER SPRING | MC6829085 | WHEATON HILLS |
| OTHER | $439,000 | 7201 14TH AVE | TAKOMA PARK | MC6782748 | TAKOMA PARK |
| PRICE | $739,000 | 17929 EDNOR VIEW TER NE | ASHTON | MC6783434 | BROOKE GROVE |
| PRICE | $198,500 | 26000 BRIGADIER PL #F | DAMASCUS | MC6810308 | DAMASCUS GARDENS |
| PRICE | $249,999 | 18224 FIFESHIRE DR | MONTGOMERY VILLAGE | MC6765206 | WALKERS RIDGE-MONTG VILL |
| PRICE | $340,000 | 14211 CATAMOUNT CT | SILVER SPRING | MC6769210 | BEL PRE MANOR |
| OTHER | $190,000 | 9039 SLIGO CREEK PKWY #1015 | SILVER SPRING | MC6821976 | PARKSIDE PLAZA |
| OTHER | $169,000 | 9900 WALKER HOUSE RD #4 | MONTGOMERY VILLAGE | MC6801790 | NORMANDIE LK 11 |
| OTHER | $439,900 | 12504 EASTBOURNE DR | SILVER SPRING | MC6829496 | EAST SPRINGBROOK |
| OTHER | $265,000 | 14903 MC KISSON CT #E | SILVER SPRING | MC6810804 | LONGMEAD CRSS |
| NEW | $1,350 | 18717 GINGER CT | GERMANTOWN | MC6829503 | GERMANTOWN PARK |
| OTHER | $629,990 | 11611 SETTLERS CIR | GERMANTOWN | MC6779296 | SENECA CROSSING |
| OTHER | $825,000 | 4901 GREENWAY DR | BETHESDA | MC6813924 | GREENACRES |
| MEDIA | $1,795,000 | 10716 BARN WOOD LN | POTOMAC | MC6828849 | RIVER OAKS FARM |
| MEDIA | $2,095,000 | 7304 HELMSDALE RD | BETHESDA | MC6829172 | BANNOCKBURN ESTATES |
| OTHER | $699,000 | 9917 SILVER BROOK DR | ROCKVILLE | MC6827094 | LAKEWOOD ESTATES |
| OTHER | $539,500 | 6438 NEEDLE LEAF DR | ROCKVILLE | MC6829209 | MONTROSE FOREST |
| OTHER | $184,900 | 1900 LYTTONSVILLE RD #1017 | SILVER SPRING | MC6824174 | PARK SUTTON |
| OTHER | $659,000 | 5826 IPSWICH RD | BETHESDA | MC6774272 | ALTA VISTA GARDENS |
| MEDIA | $2,000 | 7711 IRONFORGE CT | DERWOOD | MC6829001 | PARK OVERLOOK |
| OTHER | $1,395 | 2324 SUN VALLEY CIR #1-J | SILVER SPRING | MC6795697 | KIMBERLY PLACE |
| OTHER | $280,000 | 28 DUNSINANE CT #58 | SILVER SPRING | MC6824150 | GEORGIAN COLONIES |
| OTHER | $749,000 | 4613 GREAT OAK RD | ROCKVILLE | MC6762128 | MANOR PARK |
| MEDIA | $799,000 | 8411 WESTMONT TER | BETHESDA | MC6829482 | BRADLEY PARK |
| NEW | $1,645 | 19651 FRAMINGHAM DR | GAITHERSBURG | MC6829539 | CHARLENE TOWNHOUSES |
| NEW | $375,000 | 14650 GOOD HOPE RD | SILVER SPRING | MC6829563 | COLESVILLE OUTSIDE |
| OTHER | $629,000 | 24917 DUNNAVANT DR | GAITHERSBURG | MC6804565 | SILVER CREST |
| PARTY | $264,900 | 2806 CLEAR SHOT DR #1-29 | SILVER SPRING | MC6759908 | WINTERGATE/LNGMD |
| OTHER | $150,000 | 18106 COPPS HILL PL | MONTGOMERY VILLAGE | MC6815293 | WALKERS RIDGE-MONTG VILL |
| OTHER | $400,000 | 4110 WEXFORD DR | KENSINGTON | MC6828013 | ROCK CRK PALISADES |
| OTHER | $3,200 | 12044 MONTROSE VILLAGE TER | ROCKVILLE | MC6826514 | MONTROSE VILLAGE |
| OTHER | $449,900 | 18221 DARNELL DR | OLNEY | MC6795678 | OLNEY SQUARE |
| MEDIA | $1,173,000 | 10823 HILLBROOKE LN | POTOMAC | MC6823464 | PINEY GLEN VILLAGE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.