Here are the listings that were added or changed on
7/26/08
Page 2 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PRICE | $3,500 | 346 TANNERY DR | GAITHERSBURG | MC6790338 | QUINCE ORCHARD PARK |
| OTHER | $469,000 | 14041 SADDLEVIEW DR | NORTH POTOMAC | MC6813238 | POTOMAC RIDGE |
| OTHER | $425,000 | 708 WHITAKER TER | SILVER SPRING | MC6803383 | FRANKLIN KNOLLS |
| PRICE | $199,999 | 9989 RIDGELINE DR | MONTGOMERY VILLAGE | MC6761024 | CLUBSIDE |
| NEW | $2,450 | 1709 CRESTVIEW DR | POTOMAC | MC6829593 | HORIZON HILL |
| OTHER | $419,900 | 19604 MOSBY WAY | POOLESVILLE | MC6828227 | WESTERLY |
| OTHER | $1,200 | 13105 BRIARCLIFF TER #1114 | GERMANTOWN | MC6829583 | SENECA KNOLLS |
| OTHER | $435,000 | 1409 PARRS RIDGE DR | SPENCERVILLE | MC6829573 | PARRS RIDGE |
| OTHER | $279,900 | 3310 LEISURE WORLD BLVD #1002-6 | SILVER SPRING | MC6829562 | FAIRWAYS NORTH |
| OTHER | $675,000 | 4004 COTTON TREE LN | BURTONSVILLE | MC6820736 | BLACKBURN VILLAGE |
| PARTY | $1,675,000 | 6718 HONESTY DR | BETHESDA | MC6786937 | FOGGYS PASTURE |
| PARTY | $899,900 | 2204 KELTRIP CT | SILVER SPRING | MC6789540 | NORBECK RIDGE |
| PARTY | $997,700 | 17708 NEW HAMPSHIRE AVE | ASHTON | MC6789523 | ASHTON MANOR |
| PARTY | $997,700 | 17710 NEW HAMPSHIRE AVE | ASHTON | MC6817843 | BROOKE GROVE |
| PARTY | $899,900 | 2208 KELTRIP CT | SILVER SPRING | MC6825587 | NORBECK RIDGE |
| PRICE | $395,000 | 13225 AUTUMN MIST CIR | GERMANTOWN | MC6769131 | FOUNTAIN HILLS |
| PRICE | $523,900 | 406 VALLEY BROOK DR | SILVER SPRING | MC6825801 | SPRINGBROOK |
| NEW | $320,000 | 3506 OLYMPIC ST | SILVER SPRING | MC6829611 | GREENWOOD KNOLLS |
| OTHER | $619,900 | 5453 WHITLEY PARK TER #TH-4 | BETHESDA | MC6802988 | WHITLEY PARK |
| NEW | $2,200 | 18510 OXFORDSHIRE TER | OLNEY | MC6829619 | BARNSLEY MANOR ESTATES |
| OTHER | $425,000 | 501 ROCK LODGE RD | GAITHERSBURG | MC6761980 | WHETSTONE RUN |
| OTHER | $420,000 | 7606 WILDWOOD DR | TAKOMA PARK | MC6822994 | TAKOMA PARK |
| MEDIA | $449,900 | 14020 ROCKINGHAM RD | GERMANTOWN | MC6826560 | KINGSVIEW VILLAGE |
| OTHER | $249,900 | 13201 TRIMFIELD LN | GERMANTOWN | MC6769849 | CHURCHILL TWN SECTOR TH |
| OTHER | $1,500 | 10318 ROYAL WOODS CT | MONTGOMERY VILLAGE | MC6817902 | FOREST BROOKE |
| OTHER | $799,900 | 5808 GREENTREE RD | BETHESDA | MC6823828 | BRADMOOR |
| OTHER | $299,900 | 7406 BRENISH DR | GAITHERSBURG | MC6829222 | EDINBURGH |
| OTHER | $5,950 | 13300 RIVER ROAD RD | POTOMAC | MC6826568 | MERRY GO ROUND FARM |
| OTHER | $465,000 | 704 CARTER RD | ROCKVILLE | MC6828214 | HUNGERFORD |
| OTHER | $489,000 | 17704 VINYARD LN | DERWOOD | MC6781641 | MILL CREEK TOWNE |
| OTHER | $1,795 | 3210 LEISURE WORLD BLVD N #507 | SILVER SPRING | MC6768973 | VANTAGE POINT WEST |
| DOMP | $2,150 | 2619 KENSINGTON BLVD | SILVER SPRING | MC6829629 | WHEATON HILLS |
| OTHER | $624,000 | 9316 BROOKVILLE RD | SILVER SPRING | MC6803398 | DILLES / LINDEN |
| OTHER | $475,000 | 10808 NEW HAMPSHIRE AVE | SILVER SPRING | MC6786981 | BURNT MILLS KNOLLS |
| OTHER | $299,990 | 9 BALLINGER CT | BURTONSVILLE | MC6779301 | SILVER SPRING CNTRY CLUB |
| OTHER | $1,100 | 10060 HELLINGLY PL #269 | GAITHERSBURG | MC6814077 | CHRISTOPHER CRT |
| OTHER | $1,750 | 19908 BUHRSTONE DR | GAITHERSBURG | MC6829312 | WATKINS MILL |
| OTHER | $465,000 | 11128 DEWEY RD | KENSINGTON | MC6803332 | ROCK CRK PALISADES |
| NEW | $1,300 | 7401 WESTLAKE TER #1209 | BETHESDA | MC6829655 | CHELSEA TOWERS |
| PARTY | $2,400 | 38 MARYLAND AVE #516 | ROCKVILLE | MC6819240 | PALLADIAN |
| OTHER | $2,395 | 803 PRINCETON PL | ROCKVILLE | MC6787378 | COLLEGE GARDENS |
| OTHER | $2,075 | 3711 ROSENEATH ST | OLNEY | MC6792911 | OLNEY MILL |
| PRICE | $292,000 | 318 LEGATO TER | SILVER SPRING | MC6770612 | DUMONT OAKS |
| PRICE | $274,900 | 24 COURTHOUSE SQ #607 | ROCKVILLE | MC6808610 | THE VICTORIA |
| OTHER | $389,900 | 8315 BROOK LN N #606 | BETHESDA | MC6788933 | WHITEHALL |
| PRICE | $499,000 | 524 NORCROSS WAY | SILVER SPRING | MC6797418 | VALLEYBROOK |
| MEDIA | $629,800 | 14627 BUBBLING SPRING RD | BOYDS | MC6828441 | KINGS CROSSING |
| MEDIA | $2,800 | 7802 WESTFIELD DR | BETHESDA | MC6826294 | LANDON WOODS |
| OTHER | $839,000 | 12002 GREENLEAF AVE | POTOMAC | MC6798041 | WILLERBURN ACRES |
| MEDIA | $1,995,000 | 12616 TRIBUNAL LN | POTOMAC | MC6828468 | PALATINE |
| MEDIA | $369,500 | 15159 CALLOHAN CT | SILVER SPRING | MC6827464 | LONGMEAD |
| MEDIA | $3,700 | 5508 CROMWELL DR | BETHESDA | MC6813047 | SPRINGFIELD |
| PARTY | $629,500 | 503 TULIP AVE | TAKOMA PARK | MC6772563 | TAKOMA PARK |
| PARTY | $1,590 | 12 HAMILTON AVE E | SILVER SPRING | MC6814515 | HIGHLAND VIEW |
| PARTY | $550,000 | 119 INDIAN SPRING DR | SILVER SPRING | MC6819796 | INDIAN SPRING TERRACE |
| PARTY | $373,500 | 10827 HAMPTON MILL TER ##330 | ROCKVILLE | MC6828874 | GABLES OF TCKRMN |
| PARTY | $425,000 | 4058 NORBECK SQUARE DR | ROCKVILLE | MC6790726 | MANOR VILLAGE |
| PARTY | $224,900 | 14801 PENNFIELD CIR #207 | SILVER SPRING | MC6808824 | VILLA CORTEZ |
| PARTY | $155,000 | 15311 PINE ORCHARD DR #87-1C | SILVER SPRING | MC6825170 | ROSSMOOR MUTUAL |
| OTHER | $329,900 | 101 WOODLAND RD | GAITHERSBURG | MC6829483 | LYNPARK |
| MEDIA | $409,900 | 3608 MARTINS DAIRY CIR | OLNEY | MC6828300 | BROOKE MANOR FARMS |
| PARTY | $1,800 | 1202 TWIG TER | SILVER SPRING | MC6827158 | OAK SPRINGS |
| MEDIA | $698,800 | 11217 ANGUS PL | POTOMAC | MC6829608 | POTOMAC OUTSIDE |
| NEW | $235,000 | 12903 FLACK ST | SILVER SPRING | MC6829709 | GLENMONT HILLS & HGTS |
| MEDIA | $589,900 | 13655 SPINNING WHEEL DR | GERMANTOWN | MC6829495 | CHURCHILL TOWN SECTOR |
| MEDIA | $512,500 | 5005 ORLEANS CT | KENSINGTON | MC6792884 | GARRETT PARK |
| PARTY | $695,000 | 8 ROYAL OAK CT | POTOMAC | MC6789020 | HORIZON HILL |
| PARTY | $2,995 | 8 ROYAL OAK CT | POTOMAC | MC6789035 | HORIZON HILL |
| OTHER | $1,400 | 19373 HOTTINGER CIR | GERMANTOWN | MC6788360 | GUNNERS VIEW |
| PARTY | $550,000 | 533 CASEY LN | ROCKVILLE | MC6782031 | FALLSGROVE |
| OTHER | $319,722 | 18614 KINGFISHER TER | GAITHERSBURG | MC6829714 | QUAIL VALLEY TH |
| OTHER | $1,400 | 7529 SPRING LAKE DR #C-2 | BETHESDA | MC6826744 | SPRINGLAKE |
| OTHER | $434,900 | 2703 ARCOLA AVE | SILVER SPRING | MC6818240 | WHEATON HILLS |
| NEW | $499,900 | 10015 STERLING TER | ROCKVILLE | MC6829735 | DECOVERLY ADVENTURE |
| PRICE | $178,900 | 18336 STREAMSIDE DR #302 | GAITHERSBURG | MC6769440 | ROSEWOOD |
| OTHER | $384,900 | 34 STEEPLE CT | GERMANTOWN | MC6818074 | GERMANTOWN ESTATES |
| OTHER | $1,850 | 13892 GREY COLT DR | NORTH POTOMAC | MC6822418 | POTOMAC RIDGE |
| MEDIA | $325,000 | 4336 THISTLEWOOD TER | BURTONSVILLE | MC6828664 | SADDLE CREEK |
| OTHER | $349,000 | 14513 ELMHAN CT #183B | SILVER SPRING | MC6825749 | ROSSMOOR MUTUAL |
| OTHER | $349,000 | 19050 STEEPLE PL | GERMANTOWN | MC6784486 | GERMANTOWN ESTATES |
| OTHER | $839,000 | 5709 TANGLEWOOD DR | BETHESDA | MC6829402 | KENWOOD PARK |
| OTHER | $699,000 | 11303 HOLLOWSTONE DR | ROCKVILLE | MC6828712 | FALLSTONE |
| OTHER | $684,900 | 6121 TEMPLE ST | BETHESDA | MC6827883 | HILLMEAD |
| MEDIA | $2,049,000 | 6016 ROSELAND DR | NORTH BETHESDA | MC6828159 | LUXMANOR |
| OTHER | $359,999 | 25928 LARGO CT | DAMASCUS | MC6785164 | DAMASCUS TERRACE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.