Here are the listings that were added or changed on
7/27/08
Page 3 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $319,000 | 8309 PINEY BRANCH RD | SILVER SPRING | MC6772613 | SLIGO PARK HILLS |
| OTHER | $245,000 | 11491 STONEY POINT PL | GERMANTOWN | MC6823808 | BRANDERMILL |
| PRICE | $4,500 | 6820 WISCONSIN AVE #7001 | BETHESDA | MC6792098 | ADAGIO |
| OTHER | $429,900 | 509 SOUTHVIEW AVE | SILVER SPRING | MC6794039 | PEACHWOOD |
| MEDIA | $299,000 | 12850 REXMORE DR #13 | GERMANTOWN | MC6830100 | VILLAGE AT TOWN CENTER |
| OTHER | $365,000 | 310 LADSON RD | SILVER SPRING | MC6789112 | NORTHWOOD VILLAGE |
| PRICE | $203,000 | 12007 DALEWOOD DR | SILVER SPRING | MC6830004 | CONN AVE ESTATES |
| MEDIA | $329,900 | 101 WOODLAND RD | GAITHERSBURG | MC6829483 | LYNPARK |
| OTHER | $194,500 | 7333 NEW HAMPSHIRE AVE #901 | TAKOMA PARK | MC6786289 | TAKOMA PARK |
| STATUS | $1,700 | 12323 DEWEY RD | SILVER SPRING | MC6808904 | VEIRS MILL VILLAGE |
| OTHER | $398,000 | 19338 DUNBRIDGE WAY | GAITHERSBURG | MC6830014 | STEDWICK TOWNHOUSES |
| OTHER | $259,500 | 7333 NEW HAMPSHIRE AVE #1003 | TAKOMA PARK | MC6823163 | TAKOMA PARK |
| OTHER | $1,249,000 | 4904 NORBECK RD | ROCKVILLE | MC6768850 | MANOR PARK |
| OTHER | $2,500,000 | 9000 BURNING TREE RD | BETHESDA | MC6791702 | BRADLEY HILLS GROVE |
| OTHER | $389,900 | 10822 ANTIGUA TER #203 | ROCKVILLE | MC6830156 | BENTLEY PLACE |
| OTHER | $2,400 | 38 MARYLAND AVE #516 | ROCKVILLE | MC6819240 | PALLADIAN |
| OTHER | $5,750 | 10609 BOSWELL LN | POTOMAC | MC6785390 | PINEY GLEN VILLAGE |
| NEW | $1,800 | 10731 BUCKNELL DR #15 | SILVER SPRING | MC6830171 | WHEATON SQUARE EAST |
| NEW | $235,000 | 528 LINCOLN ST | ROCKVILLE | MC6830173 | MARYVALE |
| PRICE | $1,170,000 | 4806 FORT SUMNER DR | BETHESDA | MC6797812 | SUMNER |
| OTHER | $240,000 | 33 VALLEY PARK CT | DAMASCUS | MC6828590 | DAMASCUS VALLEY PARK |
| OTHER | $1,250,000 | 13738 NOTLEY RD | SILVER SPRING | MC6775675 | COLESVILLE OUTSIDE |
| OTHER | $2,500 | 3500 OLIVE BRANCH DR | SILVER SPRING | MC6793651 | BRIGGS CHANEY WOODS |
| NEW | $997,000 | 17704 NEW HAMPSHIRE AVE | ASHTON | MC6830190 | BROOKE GROVE |
| OTHER | $449,900 | 14020 ROCKINGHAM RD | GERMANTOWN | MC6826560 | KINGSVIEW VILLAGE |
| OTHER | $799,900 | 11 TRAIL HOUSE CT | ROCKVILLE | MC6767971 | FALLSMEAD |
| MEDIA | $599,990 | 4020 EVANGELINE TER | OLNEY | MC6830198 | CHERRYWOOD |
| OTHER | $299,900 | 5101 RIVER RD #603 | BETHESDA | MC6822883 | THE KENWOOD |
| NEW | $449,000 | 5225 POOKS HILL RD #404S | BETHESDA | MC6830207 | PROMENADE |
| OTHER | $595,000 | 3709 MONITOR PL | OLNEY | MC6779766 | WILLIAMSBURG VILLAGE |
| OTHER | $534,900 | 15746 CHERRY BLOSSOM LN | NORTH POTOMAC | MC6777716 | ORCHARD KNOLLS |
| OTHER | $300,000 | 7413 TARFSIDE LN | GAITHERSBURG | MC6771253 | EDINBURGH |
| OTHER | $379,900 | 1011 BALTIMORE RD | ROCKVILLE | MC6791887 | SILVER ROCK |
| OTHER | $298,000 | 1900 VALLEY STREAM DR | ROCKVILLE | MC6823582 | ROCKLAND |
| OTHER | $2,500 | 5809 NICHOLSON LN #1108 | ROCKVILLE | MC6810767 | THE WISCONSIN |
| OTHER | $498,000 | 15317 PEACH ORCHARD RD | SILVER SPRING | MC6824069 | PEACH ORCHARD HEIGHTS |
| OTHER | $395,000 | 205 HARTWELL RD | SILVER SPRING | MC6784743 | HIGHLAND VIEW |
| OTHER | $485,000 | 8162 INVERNESS RIDGE RD | POTOMAC | MC6784649 | INVERNESS FOREST TH |
| OTHER | $659,000 | 2 CALABASH CT | ROCKVILLE | MC6811356 | WILLOWS OF POTOMAC |
| OTHER | $260,000 | 13489 DEMETRIAS WAY | GERMANTOWN | MC6830140 | CHURCHILL TWN SECTOR TH |
| OTHER | $364,900 | 2904 LEISURE WORLD BLVD N #304 | SILVER SPRING | MC6830213 | LEISURE WORLD |
| OTHER | $229,000 | 20509 STRATH HAVEN DR | GAITHERSBURG | MC6761959 | ESSEX PLACE - MONTG VILL |
| OTHER | $419,900 | 19604 MOSBY WAY | POOLESVILLE | MC6828227 | WESTERLY |
| PRICE | $350,000 | 3003 WEISMAN RD | SILVER SPRING | MC6818016 | WEISMANS |
| MEDIA | $169,000 | 13043 SHADYSIDE LN #11-185 | GERMANTOWN | MC6829332 | WATERS HOUSE |
| OTHER | $499,900 | 13405 ARCTIC AVE | ROCKVILLE | MC6781046 | ASPEN HILL PARK |
| PRICE | $265,000 | 3919 HAVARD ST | SILVER SPRING | MC6585342 | CONN AVE PARK |
| OTHER | $259,900 | 13503 KILDARE HILLS TER #102 | GERMANTOWN | MC6580537 | ASHMORE AT GERMNTWN SITE |
| PRICE | $119,900 | 406 GIRARD ST #30 | GAITHERSBURG | MC6625044 | VILLA RIDGE |
| PRICE | $269,900 | 8613 KELSO TER | GAITHERSBURG | MC6632265 | EMORY GROVE HILLS |
| OTHER | $464,900 | 414 BOSTWICK LN | GAITHERSBURG | MC6662097 | FERNSHIRE FARMS |
| OTHER | $747,000 | 6604 80TH PL | CABIN JOHN | MC6683367 | CABIN JOHN PARK |
| PARTY | $749,900 | 10314 PARKMAN RD | SILVER SPRING | MC6642364 | HILLANDALE |
| PRICE | $220,000 | 8130 PEPPERWOOD LN #7-A | GAITHERSBURG | MC6638410 | HAMLET NORTH |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.