Here are the listings that were added or changed on
7/30/08
Page 1 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| MEDIA | $199,000 | 13124 WONDERLAND WAY #204 | GERMANTOWN | MC6832453 | FARMINGDALE |
| MEDIA | $367,700 | 12005 PANTHERS RIDGE DR | GERMANTOWN | MC6830010 | MILESTONE TOWNHOUSES |
| MEDIA | $458,250 | 3303 SOLOMONS CT #101-B | SILVER SPRING | MC6759176 | ROSSMOOR MUTUAL |
| NEW | $329,900 | 5301 WESTBARD CIR #344 | BETHESDA | MC6832431 | KENWOOD PLACE |
| NEW | $1,800 | 18027 ROYAL BONNET CIR | MONTGOMERY VILLAGE | MC6832369 | ODEND HAL |
| NEW | $1,850 | 12503 LIVINGSTON ST | SILVER SPRING | MC6832446 | GLENMONT VILLAGE |
| OTHER | $1,350,000 | 9025 HOLLY LEAF LN | BETHESDA | MC6768901 | AVENEL |
| OTHER | $540,000 | 5101 KING CHARLES WAY | BETHESDA | MC6782904 | GROSVENOR MEWS |
| OTHER | $1,049,000 | 5802 GROSVENOR LN | BETHESDA | MC6788335 | NORTH BETHESDA |
| OTHER | $689,900 | 6811 RENITA LN | BETHESDA | MC6765634 | STRATTON WOODS |
| OTHER | $299,900 | 5101 RIVER RD #603 | BETHESDA | MC6822883 | THE KENWOOD |
| OTHER | $474,988 | 20525 BUCKLODGE RD | BOYDS | MC6766683 | BARNESVILLE OUTSIDE |
| OTHER | $765,000 | 3301 COQUELIN TER | CHEVY CHASE | MC6771275 | ROCK CREEK KNOLLS |
| OTHER | $433,558 | 27233 RIDGE RD | DAMASCUS | MC6812983 | DAMASCUS OUTSIDE |
| OTHER | $359,999 | 25928 LARGO CT | DAMASCUS | MC6785164 | DAMASCUS TERRACE |
| OTHER | $450,000 | 24109 SECRETERIAT CT | DAMASCUS | MC6827406 | SWEEPSTAKES |
| OTHER | $1,175,000 | 18124 HAYLOFT DR | DERWOOD | MC6781529 | GRANBY WOODS |
| OTHER | $307,499 | 180 CROSSBOW LN #245 | GAITHERSBURG | MC6794110 | GREENS OF WRTHR |
| OTHER | $595,000 | 20817 SPINNING WHEEL PL | GERMANTOWN | MC6788644 | CHURCHILL TOWN SECTOR |
| OTHER | $299,900 | 11603 SUMMER OAK DR | GERMANTOWN | MC6803533 | GUNNERS LAKE VILLAGE |
| OTHER | $249,999 | 13071 OPEN HEARTH WAY | GERMANTOWN | MC6770208 | PLEASANT FIELDS |
| OTHER | $679,900 | 3316 FERNDALE ST | KENSINGTON | MC6798311 | HOMEWOOD |
| OTHER | $465,000 | 11128 DEWEY RD | KENSINGTON | MC6803332 | ROCK CRK PALISADES |
| OTHER | $305,000 | 3333 UNIVERSITY BLVD W #206 | KENSINGTON | MC6792717 | THE WATERFORD |
| OTHER | $186,900 | 10100 HELLINGLY PL #304 | MONTGOMERY VILLAGE | MC6761723 | CHRISTOPHER CRT |
| OTHER | $2,600 | 11402 FLINTS GROVE LN | NORTH POTOMAC | MC6824994 | DUFIEF |
| OTHER | $1,500 | 18307 LEMAN LAKE DR #707B | OLNEY | MC6829102 | FAIR HILL |
| OTHER | $449,900 | 18221 DARNELL DR | OLNEY | MC6795678 | OLNEY SQUARE |
| OTHER | $444,268 | 19136 HEMPSTONE AVE | POOLESVILLE | MC6788951 | WESMOND |
| OTHER | $1,499,000 | 9737 BEMAN WOODS WAY | POTOMAC | MC6794868 | AVENEL |
| OTHER | $2,725,000 | 10209 RIVERWOOD DR | POTOMAC | MC6797339 | POTOMAC OUTSIDE |
| OTHER | $1,239,000 | 11717 ENID DR | POTOMAC | MC6793567 | REGENCY ESTATES |
| OTHER | $648,500 | 11705 CHAREN LN | POTOMAC | MC6796069 | REGENCY ESTATES |
| OTHER | $1,450,000 | 12408 RIVERS EDGE DR | POTOMAC | MC6790690 | RIVERS EDGE |
| OTHER | $799,900 | 11 TRAIL HOUSE CT | ROCKVILLE | MC6767971 | FALLSMEAD |
| OTHER | $875,000 | 4108 BEVERLY RD | ROCKVILLE | MC6776360 | MANOR PARK |
| OTHER | $419,999 | 4810 LEVADA TER | ROCKVILLE | MC6790213 | MANOR WOODS |
| OTHER | $349,900 | 11801 ROCKVILLE PIKE #711 | ROCKVILLE | MC6831477 | THE FORUM |
| OTHER | $2,700 | 2100 DARCY GREEN PL | SILVER SPRING | MC6831262 | BELVEDERE GLEN |
| OTHER | $292,000 | 318 LEGATO TER | SILVER SPRING | MC6770612 | DUMONT OAKS |
| OTHER | $568,000 | 11414 CLASSICAL LN | SILVER SPRING | MC6780421 | DUMONT OAKS |
| OTHER | $539,000 | 522 SEATON SQUARE DR | SILVER SPRING | MC6799550 | MAPLE RIDGE |
| OTHER | $524,900 | 14825 FIRESIDE DR | SILVER SPRING | MC6790182 | OAK SPRINGS |
| OTHER | $244,900 | 3231 LEISURE WORLD BLVD #106-A | SILVER SPRING | MC6779728 | ROSSMOOR MUTUAL |
| OTHER | $521,150 | 13320 TAMWORTH LN | SILVER SPRING | MC6788441 | SHERWOOD FOREST MANOR |
| OTHER | $545,000 | 605 COBBLESTONE CT | SILVER SPRING | MC6762747 | STONEGATE |
| OTHER | $659,000 | 311 ETHAN ALLEN AVE | TAKOMA PARK | MC6786784 | TAKOMA PARK |
| PARTY | $199,000 | 13809 CROSSTIE DR | GERMANTOWN | MC6784451 | GERMANTOWN ESTATES |
| PARTY | $349,000 | 19050 STEEPLE PL | GERMANTOWN | MC6784486 | GERMANTOWN ESTATES |
| PARTY | $1,190,000 | 7808 PEARSON KNOLL PL | POTOMAC | MC6759474 | PARK POTOMAC |
| PARTY | $1,850,000 | 10413 SHEPHERDS CROOK CT | POTOMAC | MC6777887 | POTOMAC OUTSIDE |
| PARTY | $520,000 | 10201 GROSVENOR PL #801 | ROCKVILLE | MC6800204 | GROSVENOR PARK |
| PARTY | $610,000 | 511 REDLAND BLVD | ROCKVILLE | MC6812581 | KING FARM |
| PRICE | $729,000 | 9803 DE PAUL DR | BETHESDA | MC6783298 | ASHBURTON |
| PRICE | $395,000 | 13225 AUTUMN MIST CIR | GERMANTOWN | MC6769131 | FOUNTAIN HILLS |
| PRICE | $330,000 | 5750 BOU AVE #806 | ROCKVILLE | MC6770955 | MIDTOWN BETHESDA NORTH |
| PRICE | $535,000 | 13775 LAMBERTINA PL | ROCKVILLE | MC6760536 | WILLOWS OF POTOMAC |
| PRICE | $399,900 | 18301 BROOKE RD | SANDY SPRING | MC6791623 | BROOKE GROVE |
| OTHER | $385,000 | 12717 FELDON ST | SILVER SPRING | MC6766521 | CONN AVE ESTATES |
| PRICE | $345,000 | 13526 CHAMPIONS WAY | GERMANTOWN | MC6790361 | FOUNTAIN HILLS |
| PARTY | $1,579,000 | 15105 POPLAR HILL RD | GERMANTOWN | MC6782586 | SPRING MEADOWS |
| OTHER | $597,800 | 5917 RYLAND DR | BETHESDA | MC6770083 | WYNGATE |
| OTHER | $179,500 | 3512 CHISWICK CT #40 G | SILVER SPRING | MC6795014 | LEISURE WORLD |
| OTHER | $555,000 | 1816 NARROWS LN N | ASPEN HILL | MC6779344 | NORWOOD VILLAGE |
| PRICE | $499,000 | 16500 APACHE LN | GAITHERSBURG | MC6781223 | QUINCE ORCHARD MANOR |
| OTHER | $205,000 | 95 WAYNE AVE E #212 | SILVER SPRING | MC6793269 | KENWOOD HOUSE |
| OTHER | $385,000 | 20514 BARGENE WAY | GERMANTOWN | MC6795485 | CHURCHILL TOWN SECTOR |
| MEDIA | $470,000 | 12815 CONNECTICUT AVE | SILVER SPRING | MC6796970 | CONN AVE ESTATES |
| OTHER | $259,000 | 132 WINDBROOKE CIR #132 | GAITHERSBURG | MC6783275 | WINDBROOKE |
| OTHER | $1,488,800 | 6012 SOUTHPORT DR | BETHESDA | MC6759587 | WILDWOOD MANOR |
| OTHER | $1,135,000 | 13701 ESWORTHY RD | DARNESTOWN | MC6769006 | DARNESTOWN OUTSIDE |
| OTHER | $898,000 | 9804 BROAD ST | BETHESDA | MC6771674 | ALTA VISTA GARDENS |
| OTHER | $550,000 | 10506 SANTA ANITA TER | DAMASCUS | MC6798024 | SWEEPSTAKES |
| OTHER | $424,000 | 5101 RIVER RD #706 | BETHESDA | MC6777433 | THE KENWOOD |
| OTHER | $664,700 | 6202 CRATHIE LN | BETHESDA | MC6788045 | FAIRWAY HILLS |
| OTHER | $460,000 | 10617 SANTA ANITA TER | DAMASCUS | MC6795695 | SWEEPSTAKES |
| OTHER | $389,500 | 19537 GALLATIN CT | MONTGOMERY VILLAGE | MC6801510 | STEDWICK |
| PRICE | $999,999 | 7820 MARY CASSATT DR | POTOMAC | MC6778306 | WILLERBURN ACRES |
| OTHER | $459,900 | 19157 BROOKE GROVE CT | GAITHERSBURG | MC6790329 | CTS OF WHETSTONE |
| OTHER | $559,900 | 19929 MASTENBROOK PL | MONTGOMERY VILLAGE | MC6775585 | FAIRIDGE |
| OTHER | $1,249,000 | 4904 NORBECK RD | ROCKVILLE | MC6768850 | MANOR PARK |
| OTHER | $1,549,900 | 10101 WATTS MINE LN | POTOMAC | MC6760783 | AVENEL |
| PARTY | $366,000 | 4211 BAR HARBOR PL | OLNEY | MC6799503 | CHERRYWOOD |
| OTHER | $874,900 | 6221 MASSACHUSETTS AVE | BETHESDA | MC6795574 | WOODACRES |
| OTHER | $447,500 | 1808 BILLMAN LN | SILVER SPRING | MC6771715 | GLENFIELD MANOR |
| OTHER | $949,900 | 4704 EDGEFIELD RD | BETHESDA | MC6800114 | PARKWOOD |
| OTHER | $659,000 | 15005 JOSHUA TREE RD | NORTH POTOMAC | MC6799826 | WESTLEIGH |
| OTHER | $769,500 | 4637 RIVER RD | BETHESDA | MC6795971 | BROOKDALE |
| OTHER | $529,000 | 12411 BUCKLEY DR | SILVER SPRING | MC6799111 | SPRINGBROOK TERRACE |
| OTHER | $1,399,000 | 9528 WOODINGTON DR | POTOMAC | MC6760953 | CLAGETT FARM |
| OTHER | $449,900 | 14110 FLINT ROCK TER | ROCKVILLE | MC6778492 | BEL PRE WOODS |
| OTHER | $1,549,000 | 6304 TONE DR | BETHESDA | MC6791814 | MERRIMACK PARK |
| OTHER | $1,150,000 | 8629 TERRACE GARDEN WAY | BETHESDA | MC6795162 | GLENBROOK VILLAGE |
| OTHER | $797,900 | 6 SETTLERS LANDING CT | NORTH POTOMAC | MC6792033 | DUFIEF MILL |
| OTHER | $549,000 | 410 LONGDRAFT RD | GAITHERSBURG | MC6781810 | GAITHERSBURG TOWN |
| PARTY | $1,925,000 | 10401 JOINERS LN | POTOMAC | MC6782449 | POTOMAC OUTSIDE |
| OTHER | $539,500 | 20406 HERITAGE FARM TER | GAITHERSBURG | MC6780564 | HICKORY GROVE |
| PARTY | $390,000 | 901 CADDINGTON AVE | SILVER SPRING | MC6789474 | FOREST KNOLLS |
| PRICE | $529,000 | 2003 PETERSFIELD PL | OLNEY | MC6784030 | HALLOWELL |
| PARTY | $574,900 | 493 WINDING ROSE DR | ROCKVILLE | MC6798139 | ROSE HILL FALLS |
| OTHER | $979,000 | 3 CLEVELAND CT | ROCKVILLE | MC6774193 | GLEN HILLS |
| OTHER | $1,589,000 | 8105 ELLINGSON DR | CHEVY CHASE | MC6795698 | ROCK CREEK FOREST |
| OTHER | $1,395,000 | 5419 CENTER ST | CHEVY CHASE | MC6802618 | CHEVY CHASE |
| PRICE | $574,000 | 13022 BROADMORE RD | SILVER SPRING | MC6782584 | COLESVILLE VILLAGE |
| OTHER | $575,000 | 4908 RIVER RD | BETHESDA | MC6802732 | GREENACRES |
| PRICE | $599,900 | 12156 HIDDEN BROOK TER | NORTH POTOMAC | MC6760833 | MILLS FARM |
| OTHER | $629,000 | 309 SILVER GLADE PL | ROCKVILLE | MC6770254 | KING FARM WATKINS POND |
| PRICE | $425,000 | 10010 ROGART RD | SILVER SPRING | MC6790365 | FAIRWAY |
| OTHER | $759,900 | 4609 MAPLE AVE | BETHESDA | MC6803274 | ROSEDALE PARK |
| OTHER | $495,000 | 12400 GREENHILL DR | SILVER SPRING | MC6781646 | VALLEYBROOK |
| OTHER | $828,000 | 11900 OLD BRIDGE RD | NORTH BETHESDA | MC6803091 | OLD FARM |
| OTHER | $519,000 | 9940 MAYFIELD DR | BETHESDA | MC6795264 | GEORGETOWN VILLAGE |
| OTHER | $1,025,000 | 12516 STABLE HOUSE CT | POTOMAC | MC6796427 | POTOMAC COMMONS |
| OTHER | $599,900 | 1304 GAITHER RD | ROCKVILLE | MC6796558 | KING FARM IRVINGTON CNTR |
| OTHER | $299,900 | 25745 VALLEY PARK TER #E-5 | DAMASCUS | MC6791416 | COUNTRY RD TOWNHOUSES |
| OTHER | $1,350,000 | 4304 TORCHLIGHT CIR | BETHESDA | MC6781856 | WESTMORELAND HILLS |
| OTHER | $809,000 | 1111 CHURCHVIEW PL | POTOMAC | MC6777246 | ORCHARD RIDGE |
| MEDIA | $354,900 | 8626 DELCRIS DR | MONTGOMERY VILLAGE | MC6798477 | THE REACH - MONTG VILL |
| OTHER | $895,000 | 14515 FALLING LEAF CT | DARNESTOWN | MC6768840 | DARNESTOWN HILLS |
| MEDIA | $399,000 | 10604 HUNTLEY PL | SILVER SPRING | MC6773760 | CHESTNUT RIDGE MANOR |
| OTHER | $550,000 | 501 MARGARET DR | SILVER SPRING | MC6787617 | TAKOMA PARK |
| OTHER | $479,000 | 16109 CHESTER MILL TER | SILVER SPRING | MC6760834 | NORWOOD VILLAGE |
| OTHER | $459,000 | 10619 GLENWILD RD | SILVER SPRING | MC6798980 | NORTHWOOD PARK VIEW |
| OTHER | $1,050,000 | 6901 BEECHWOOD DR | CHEVY CHASE | MC6793093 | CHEVY CHASE |
| OTHER | $1,299,000 | 4872 CHEVY CHASE BLVD | CHEVY CHASE | MC6774390 | CHEVY CHASE TERRACE |
| OTHER | $359,900 | 9931 COTTRELL TER | SILVER SPRING | MC6786658 | OAKVIEW |
| OTHER | $1,399,000 | 4830 MONTGOMERY LN | BETHESDA | MC6792974 | EDGEMOOR |
| OTHER | $330,000 | 304 TAYLOR AVE | ROCKVILLE | MC6793643 | BURGUNDY HILLS |
| OTHER | $399,900 | 905 KENBROOK DR | SILVER SPRING | MC6793960 | KEMP MILL ESTATES |
| OTHER | $539,900 | 513 BEAUMONT RD | SILVER SPRING | MC6760540 | SHERWOOD FOREST MANOR |
| OTHER | $395,000 | 205 HARTWELL RD | SILVER SPRING | MC6784743 | HIGHLAND VIEW |
| OTHER | $995,000 | 6708 TULIP HILL TER | BETHESDA | MC6792286 | TULIP HILL |
| OTHER | $485,000 | 8162 INVERNESS RIDGE RD | POTOMAC | MC6784649 | INVERNESS FOREST TH |
| OTHER | $759,900 | 4512 HIGHLAND AVE | BETHESDA | MC6795490 | WEST CH CH HEIGHTS |
| OTHER | $1,149,000 | 9419 BULLS RUN PKWY | BETHESDA | MC6787963 | WYNGATE |
| OTHER | $400,000 | 13255 AUTUMN MIST CIR | GERMANTOWN | MC6763527 | FOUNTAIN HILLS |
| OTHER | $2,495,000 | 7309 BARRA DR | BETHESDA | MC6794827 | BANNOCKBURN ESTATES |
| OTHER | $1,185,000 | 9408 FALLS RD | POTOMAC | MC6792037 | POTOMAC OUTSIDE |
| OTHER | $999,000 | 13609 CHERRYDALE DR | ROCKVILLE | MC6794335 | LAKEWOOD ESTATES |
| OTHER | $665,000 | 107 SOUTH BROOK LN | BETHESDA | MC6761702 | GLENBROOK KNOLLS |
| OTHER | $629,000 | 11614 DEBORAH DR | POTOMAC | MC6770149 | REGENCY ESTATES |
| OTHER | $509,990 | 17104 WHITES RD | POOLESVILLE | MC6786924 | WESTERLY |
| OTHER | $2,299,000 | 7207 CHESTNUT ST | CHEVY CHASE | MC6798345 | MARTINS |
| OTHER | $825,000 | 9108 DRUMALDRY DR | BETHESDA | MC6787195 | DRUMALDRY |
| OTHER | $599,900 | 8842 WOODLAND DR | SILVER SPRING | MC6789166 | WOODSIDE PARK |
| PRICE | $785,000 | 2423 SAINT GEORGE WAY | BROOKEVILLE | MC6781325 | MANOR OAKS |
| OTHER | $569,000 | 5 WALKER AVE | GAITHERSBURG | MC6796993 | GAITHERSBURG TOWN |
| PRICE | $449,999 | 3918 DENFELD CT | KENSINGTON | MC6785063 | ROCK CRK PALISADES |
| OTHER | $269,800 | 19 COUNTY CT #15-10 | GAITHERSBURG | MC6795222 | SHADY GROVE VILLAGE |
| OTHER | $1,700 | 19533 FETLOCK DR | GERMANTOWN | MC6832504 | THE COLONY |
| MEDIA | $650,000 | 16573 SIOUX LN | GAITHERSBURG | MC6831293 | QUINCE ORCHARD MANOR |
| OTHER | $398,000 | 19969 WILD CHERRY LN | GERMANTOWN | MC6807449 | CHURCHILL TOWN SECTOR |
| OTHER | $799,000 | 1410 FALLSMEAD WAY | POTOMAC | MC6775726 | FALLSMEAD |
| OTHER | $629,500 | 503 TULIP AVE | TAKOMA PARK | MC6772563 | TAKOMA PARK |
| NEW | $265,900 | 7611 MAPLE AVE #507 | TAKOMA PARK | MC6832512 | TAKOMA PARK |
| OTHER | $550,000 | 119 INDIAN SPRING DR | SILVER SPRING | MC6819796 | INDIAN SPRING TERRACE |
| OTHER | $373,500 | 10827 HAMPTON MILL TER ##330 | ROCKVILLE | MC6828874 | GABLES OF TCKRMN |
| OTHER | $1,250 | 15100 INTERLACHEN DR #404 | SILVER SPRING | MC6830442 | GREENS/L WORLD 2 |
| MEDIA | $240,000 | 1826 BRONZEGATE BLVD #183 | SILVER SPRING | MC6832513 | STONEHEDGE |
| OTHER | $240,000 | 11409 STONEY POINT PL | GERMANTOWN | MC6831441 | BRANDERMILL |
| PRICE | $166,250 | 10297 RIDGELINE DR | MONTGOMERY VILLAGE | MC6793782 | CLUBSIDE |
| OTHER | $373,500 | 20631 HIGHLAND HALL DR | GAITHERSBURG | MC6771094 | HIGHLAND HALL -MONTG VLL |
| PRICE | $299,000 | 4417 JUPITER ST | ROCKVILLE | MC6832519 | WHEATON WOODS |
| OTHER | $405,921 | 24109 PREAKNESS DR | DAMASCUS | MC6788385 | SWEEPSTAKES |
| OTHER | $524,000 | 12 MADRIGAL CT | GERMANTOWN | MC6819870 | KINGS SQUARE |
| OTHER | $419,975 | 12401 FOUNTAIN DR | CLARKSBURG | MC6784773 | FOUNTAIN VIEW |
| OTHER | $190,000 | 9039 SLIGO CREEK PKWY #1015 | SILVER SPRING | MC6821976 | PARKSIDE PLAZA |
| MEDIA | $285,000 | 14309 LONG GREEN DR | SILVER SPRING | MC6832530 | BONIFANT WOODS |
| MEDIA | $865,000 | 212 KENT OAKS WAY | GAITHERSBURG | MC6827503 | KENTLANDS GATEHOUSE |
| OTHER | $3,600 | 8212 HAWTHORNE RD | BETHESDA | MC6804884 | WOODHAVEN |
| PRICE | $445,000 | 11506 SUTHERLAND HILL WAY | SILVER SPRING | MC6797857 | GATESTONE |
| MEDIA | $374,500 | 12937 ETHEL ROSE WAY | BOYDS | MC6832521 | SUMMERFIELD CROSSING |
| OTHER | $439,900 | 8713 GEREN RD | SILVER SPRING | MC6776635 | HIGHLAND VIEW |
| OTHER | $349,900 | 2808 MCCOMAS AVE | KENSINGTON | MC6808080 | KENSINGTON HEIGHTS |
| OTHER | $849,900 | 18405 AZALEA DR | DERWOOD | MC6822638 | GRANBY WOODS |
| PRICE | $325,000 | 3026 AQUARIUS AVE | SILVER SPRING | MC6825950 | AQUARIUS AT BEL PRE |
| OTHER | $428,130 | 13413 DUTROW DR | CLARKSBURG | MC6821890 | WOODCREST |
| PARTY | $624,500 | 9 WELWYN WAY | ROCKVILLE | MC6775461 | NEW MARK COMMONS |
| PARTY | $364,900 | 11434 ENCORE DR | SILVER SPRING | MC6780022 | DUMONT OAKS |
| PARTY | $549,900 | 8615 CEDAR ST | SILVER SPRING | MC6821384 | WOODSIDE |
| OTHER | $310,000 | 9521 BRIAR GLENN WAY | GAITHERSBURG | MC6808074 | ARROWHEAD |
| OTHER | $1,475 | 20217 GRAZING WAY | MONTGOMERY VILLAGE | MC6813645 | OVERLEA |
| OTHER | $1,350 | 13129 WONDERLAND WAY #3 | GERMANTOWN | MC6786644 | FARMINGDALE |
| OTHER | $2,100 | 579 PELICAN AVE | GAITHERSBURG | MC6829159 | HIDDEN CREEK |
| OTHER | $734,900 | 4 ARGOSY CT | GAITHERSBURG | MC6811630 | WASHINGTONIAN WOODS |
| PRICE | $412,500 | 11710 OLD GEORGETOWN RD #512 E | ROCKVILLE | MC6787476 | THE GALLERY |
| PARTY | $449,900 | 7121 ROSLYN AVE | DERWOOD | MC6813856 | MILL CREEK TOWNE |
| PRICE | $2,250 | 10943 DEBORAH DR | POTOMAC | MC6802467 | INVERNESS FOREST TH |
| PARTY | $1,150,000 | 105 OXFORD ST | CHEVY CHASE | MC6787396 | CHEVY CHASE |
| OTHER | $1,750,000 | 10808 RIVERWOOD DR | POTOMAC | MC6813314 | POTOMAC VIEW ESTS |
| OTHER | $698,800 | 11217 ANGUS PL | POTOMAC | MC6829608 | POTOMAC OUTSIDE |
| OTHER | $684,900 | 6121 TEMPLE ST | BETHESDA | MC6827883 | HILLMEAD |
| PARTY | $2,250 | 10038 CLUE DR | BETHESDA | MC6820256 | MARYMOUNT |
| PRICE | $2,299,900 | 7816 MAPLE RIDGE RD | BETHESDA | MC6760901 | BATTERY PARK |
| PRICE | $849,900 | 11820 NEW HAMPSHIRE AVE | SILVER SPRING | MC6761208 | QUAINT ACRES |
| OTHER | $179,900 | 9835 BROOKRIDGE CT | MONTGOMERY VILLAGE | MC6821526 | MCKENDRIE |
| OTHER | $599,000 | 16604 FRONTENAC TER | DERWOOD | MC6818192 | PARKSIDE ESTATES |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.