Here are the listings that were added or changed on
7/31/08
Page 1 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $1,100 | 15311 BEAVERBROOK CT #1D | SILVER SPRING | MC6798701 | ROSSMOOR MUTUAL |
| NEW | $1,600 | 18160 WINDSOR HILL DR #205 | OLNEY | MC6833594 | FAIR HILL |
| OTHER | $1,800 | 347 FALLSGROVE DR #46 | ROCKVILLE | MC6823385 | FALLSGROVE |
| OTHER | $2,495 | 14117 BLAZER LN | SILVER SPRING | MC6824796 | STRATHMORE AT BEL PRE |
| NEW | $2,500 | 15220 WATERGATE RD | SILVER SPRING | MC6833420 | STONEGATE |
| NEW | $2,900 | 620 GRAND CHAMPION DR | ROCKVILLE | MC6833517 | KING FARM |
| PARTY | $3,000 | 236 DALE DR | SILVER SPRING | MC6771567 | SLIGO PARK HILLS |
| OTHER | $3,950 | 9825 OLD GEORGETOWN RD | BETHESDA | MC6826416 | ALTA VISTA GARDENS |
| OTHER | $4,150 | 11112 ARDWICK DR | ROCKVILLE | MC6815523 | WICKFORD |
| OTHER | $162,900 | 9623 BRASSIE WAY | MONTGOMERY VILLAGE | MC6794362 | THOMAS CHOICE WEST |
| NEW | $167,000 | 460 GIRARD ST #417 | GAITHERSBURG | MC6833592 | VILLA RIDGE |
| OTHER | $182,900 | 10600 SHASTA CT #U | DAMASCUS | MC6787656 | GREENHILLS |
| OTHER | $199,900 | 9701 FIELDS RD #1700 | GAITHERSBURG | MC6781763 | WASHINGTON TOWER |
| MEDIA | $200,000 | 17619 LARCHMONT TER | GAITHERSBURG | MC6808287 | TOWNE CREST |
| NEW | $239,000 | 10263 RIDGELINE DR | MONTGOMERY VILLAGE | MC6833478 | CLUBSIDE |
| NEW | $249,900 | 51 ORCHARD DR | GAITHERSBURG | MC6833469 | THE ORCHARDS |
| MEDIA | $255,000 | 14905 CLEESE CT #5AC | SILVER SPRING | MC6832399 | LONGMEAD CRSS |
| OTHER | $259,000 | 41 WINDBROOKE CIR #41 | GAITHERSBURG | MC6783004 | WINDBROOKE |
| OTHER | $259,000 | 132 WINDBROOKE CIR #132 | GAITHERSBURG | MC6783275 | WINDBROOKE |
| OTHER | $267,000 | 20312 CEDARHURST WAY | GERMANTOWN | MC6833568 | BRANDERMILL |
| OTHER | $282,500 | 20005 GATESHEAD CIR #93 | GERMANTOWN | MC6772063 | SCENERY POINTE |
| OTHER | $289,900 | 10407 HAYWOOD DR | SILVER SPRING | MC6812439 | CARROLL KNOLLS |
| NEW | $299,900 | 20028 GATESHEAD CIR | GERMANTOWN | MC6833590 | SCENERY POINTE |
| NEW | $310,000 | 1013 PAUL DR | ROCKVILLE | MC6833423 | ROCKCREST |
| OTHER | $329,900 | 19218 CROSS RIDGE DR | GERMANTOWN | MC6833335 | GUNNERS LAKE VILLAGE |
| OTHER | $339,500 | 21 FENCELINE DR | GAITHERSBURG | MC6805985 | DIAMOND FARM |
| NEW | $348,500 | 8045 NEWELL ST #120 | SILVER SPRING | MC6833564 | SILVER SPRING METRO |
| PRICE | $359,900 | 12011 PANTHERS RIDGE DR | GERMANTOWN | MC6780882 | MILESTONE TOWNHOUSES |
| PRICE | $362,500 | 20803 SHAMROCK GLEN CIR #7-702 | GERMANTOWN | MC6803396 | CLOVRLEAF CTR II |
| OTHER | $374,500 | 12937 ETHEL ROSE WAY | BOYDS | MC6832521 | SUMMERFIELD CROSSING |
| OTHER | $375,000 | 5024 BALTIC AVE | ROCKVILLE | MC6820384 | ASPEN HILL PARK |
| MEDIA | $390,000 | 1607 UPLAND DR | SILVER SPRING | MC6833370 | COLESVILLE OUTSIDE |
| OTHER | $400,000 | 501 HUNGERFORD DR #328 | ROCKVILLE | MC6778771 | THE FITZ |
| OTHER | $424,900 | 10021 GREENOCK RD | SILVER SPRING | MC6832403 | COUNTRY CLUB VIEW |
| OTHER | $432,000 | 217 SUMMIT HALL RD | GAITHERSBURG | MC6814450 | BRIGHTON EAST |
| NEW | $459,000 | 4827 ABBYVILLE PL | OLNEY | MC6833455 | BARNSLEY MANOR ESTATES |
| PRICE | $459,900 | 11717 STONINGTON PL | SILVER SPRING | MC6775189 | KEMP MILL ESTATES |
| OTHER | $485,000 | 13763 TRAVILAH RD | ROCKVILLE | MC6813085 | DARNESTOWN OUTSIDE |
| OTHER | $489,000 | 103 SANDBERRY CT | GAITHERSBURG | MC6823966 | ORCHARD RIDGE |
| PRICE | $489,999 | 15213 WINESAP DR | NORTH POTOMAC | MC6794017 | QUINCE ORCHARD KNOLLS |
| DOMP | $494,000 | 20731 WARFIELD CT | GAITHERSBURG | MC6833374 | GOSHEN ESTATES |
| OTHER | $499,000 | 1011 SCHINDLER DR | SILVER SPRING | MC6765961 | BURNT MILLS KNOLLS |
| OTHER | $519,239 | 18517 TRAXELL WAY | GAITHERSBURG | MC6779422 | MEADOWVALE |
| OTHER | $549,000 | 20625 DUBOIS CT | GAITHERSBURG | MC6810717 | PLEASANT RIDGE-MONTG VLL |
| OTHER | $599,000 | 602 CLOVERFIELD PL | SILVER SPRING | MC6793992 | DOWNTOWN |
| OTHER | $669,900 | 1711 FOREST GLEN RD | SILVER SPRING | MC6832585 | FOREST GROVE |
| OTHER | $675,000 | 4 BARRINGTON FARE | ROCKVILLE | MC6822771 | ROCKSHIRE |
| OTHER | $679,900 | 8002 POSTOAK RD | POTOMAC | MC6825731 | REGENT PARK |
| OTHER | $699,000 | 105 SOUTH BROOK LN | BETHESDA | MC6810631 | GLENBROOK KNOLLS |
| OTHER | $825,000 | 12022 BLACKBERRY TER | NORTH POTOMAC | MC6806051 | QUINCE ORCHARD KNOLLS |
| OTHER | $839,000 | 5709 TANGLEWOOD DR | BETHESDA | MC6829402 | KENWOOD PARK |
| OTHER | $929,700 | 6601 RIVER TRAIL CT | BETHESDA | MC6828718 | CONG COUNTRY CLUB EST |
| MEDIA | $973,500 | 8200 BONDAGE DR | GAITHERSBURG | MC6833300 | GOSHEN ESTATES |
| MEDIA | $1,000,000 | 5602 MCLEAN DR | BETHESDA | MC6820752 | WHITEHALL MANOR |
| OTHER | $1,180,000 | 12449 ANSIN CIRCLE DR | POTOMAC | MC6818109 | WHEEL OF FORTUNE |
| OTHER | $1,425,700 | 6809 RANNOCH RD | BETHESDA | MC6775000 | FAIRWAY HILLS |
| MEDIA | $1,795,000 | 5913 ONONDAGA RD | BETHESDA | MC6833217 | HIGH POINT |
| OTHER | $2,199,999 | 6434 BROOKES LN | BETHESDA | MC6803454 | PT BETHESDA OUT RES 2 |
| OTHER | $743,330 | 21901 IVY LEAF DR | BOYDS | MC6822816 | CLARKSBURG HEIGHTS |
| OTHER | $675,000 | 4952 SENTINEL DR #8-206 | BETHESDA | MC6773813 | SUMNER VILLAGE #1 |
| PRICE | $465,000 | 7804 POLARA PL | DERWOOD | MC6771700 | MILL CREEK SOUTH |
| MEDIA | $839,900 | 16309 WHITEHAVEN RD | SILVER SPRING | MC6827952 | NORBECK KNOLLS |
| OTHER | $349,000 | 202 CABIN JOHN PKWY | ROCKVILLE | MC6833603 | LYNFIELD |
| PRICE | $1,995 | 19125 HEMPSTONE AVE | POOLESVILLE | MC6811867 | WESMOND |
| OTHER | $1,850 | 1490714907 HABERSHAM CIR | SILVER SPRING | MC6820699 | LONGMEAD |
| OTHER | $739,500 | 2121 MARYMONT RD | SILVER SPRING | MC6822285 | ALLENWOOD |
| MEDIA | $1,050,000 | 13701 ESWORTHY RD | DARNESTOWN | MC6833539 | DARNESTOWN OUTSIDE |
| OTHER | $639,000 | 5904 TUDOR LN | ROCKVILLE | MC6779542 | OLD GEORGETOWN VILLAGE |
| OTHER | $439,000 | 19159 ROMAN WAY | GAITHERSBURG | MC6812037 | CTS OF WHETSTONE |
| OTHER | $534,000 | 2420 FOREST GLEN RD | SILVER SPRING | MC6781544 | FOREST GLEN HISTORIC DISTRICT |
| PRICE | $429,900 | 5 SHILLING CT | SILVER SPRING | MC6766012 | LAYHILL VILL EAST |
| PRICE | $289,900 | 18618 GLEN WILLOW WAY | GERMANTOWN | MC6801122 | STONERIDGE |
| PRICE | $289,900 | 19121 WILLOW SPRING DR | GERMANTOWN | MC6818802 | GUNNERS LAKE VILLAGE |
| PARTY | $500,000 | 15339 MANOR VILLAGE LN | ROCKVILLE | MC6785318 | MANOR VILLAGE |
| MEDIA | $339,900 | 8807 THOMAS LEA TER | MONTGOMERY VILLAGE | MC6833614 | THE REACH - MONTG VILL |
| OTHER | $825,000 | 11716 DINWIDDIE DR | ROCKVILLE | MC6811275 | MONTROSE WOODS |
| PARTY | $565,000 | 64 WADDINGTON LN | ROCKVILLE | MC6792088 | PT ROCKVILLE TWN RES 1 |
| PARTY | $585,000 | 425 WINDING ROSE DR | ROCKVILLE | MC6792369 | ROSE HILL FALLS |
| PARTY | $725,000 | 4004 BEVERLY RD | ROCKVILLE | MC6800152 | MANOR PARK |
| PARTY | $579,900 | 459 WINDING ROSE DR | ROCKVILLE | MC6806617 | ROSE HILL FALLS |
| PARTY | $915,000 | 505 RESERVE CHAMPION DR | ROCKVILLE | MC6812898 | KING FARM WATKINS POND |
| OTHER | $549,000 | 13402 FAIRLAND PARK DR | SILVER SPRING | MC6831461 | WEST FAIRLAND PARK |
| PARTY | $3,450 | 9708 BELLEVUE DR | BETHESDA | MC6824889 | LOCUST HILL ESTATES |
| PARTY | $1,650 | 122 BOWSPRIT CT | GAITHERSBURG | MC6832650 | AUDUBON SQUARE |
| OTHER | $579,819 | 3517 HAMLET PL #3517 | CHEVY CHASE | MC6830072 | CHEVY CHASE |
| PRICE | $625,000 | 18610 BROKEN OAK RD | BOYDS | MC6820749 | KINGS CROSSING |
| OTHER | $228,000 | 13205 CLOPPERS MILL DR #C | GERMANTOWN | MC6793806 | RIVERSTONE |
| PARTY | $265,000 | 11114 OAK LEAF DR #84 | SILVER SPRING | MC6775216 | BURNT MILLS TOWNHOUSES |
| OTHER | $365,000 | 87 SWANTON MEWS #100 | GAITHERSBURG | MC6768362 | QUINCE ORCHARD PARK |
| PRICE | $1,395 | 2622 BLUERIDGE AVE | SILVER SPRING | MC6820764 | WHEATON HILLS |
| OTHER | $349,500 | 10100 KINDLY CT | MONTGOMERY VILLAGE | MC6768583 | STEDWICK TOWNHOUSES |
| PRICE | $144,500 | 2 STANDARD CT #1 | GAITHERSBURG | MC6765903 | NEWPORT ESTATES |
| NEW | $1,000 | 12401 HICKORY TREE WAY #C | GERMANTOWN | MC6833670 | GUNNERS VIEW |
| OTHER | $1,150,000 | 6009 MANOR OAK WAY | BETHESDA | MC6814768 | OLD GEORGETOWN MEWS |
| PRICE | $2,000 | 12908 TURKEY BRANCH PKWY | ROCKVILLE | MC6786864 | BROOKHAVEN |
| OTHER | $1,645 | 19651 FRAMINGHAM DR | GAITHERSBURG | MC6829539 | CHARLENE TOWNHOUSES |
| OTHER | $499,990 | 12202 TILDENWOOD DR | ROCKVILLE | MC6782384 | MONTROSE |
| OTHER | $4,150 | 307 OAK KNOLL DR | ROCKVILLE | MC6833540 | FALLSGROVE |
| OTHER | $1,500 | 3900 CHESTERWOOD DR | ASPEN HILL | MC6823206 | MONTGOMERY CHASE |
| PARTY | $949,000 | 4550 PARK AVE #501 | CHEVY CHASE | MC6817746 | THE CARLETON OF CHEVY CHASE |
| PRICE | $569,900 | 18817 LAKE PLACID LN | GERMANTOWN | MC6797443 | FOUNTAIN HILLS |
| OTHER | $6,000 | 9530 NEWBRIDGE DR | POTOMAC | MC6763150 | FALCONHURST |
| NEW | $194,900 | 19658 WOOTTON AVE | POOLESVILLE | MC6833707 | SUMMERHILL |
| MEDIA | $617,500 | 1318 WILD OAK TER | ROCKVILLE | MC6832152 | TOWER OAKS |
| OTHER | $280,000 | 7401 WESTLAKE TER #212 | BETHESDA | MC6832829 | CHELSEA TOWERS |
| OTHER | $384,900 | 2201 VICTOR CT | SILVER SPRING | MC6833717 | PT WHEATON OUT |
| OTHER | $1,130,592 | 6540 BRADLEY BLVD | BETHESDA | MC6827152 | BRADLEY HILLS GROVE |
| OTHER | $330,000 | 23925 STRINGTOWN RD | CLARKSBURG | MC6780598 | FOUNTAIN VIEW |
| NEW | $379,999 | 3608 EVERTON ST | SILVER SPRING | MC6833738 | CONN AVE ESTATES |
| PRICE | $389,900 | 26832 DIX ST | DAMASCUS | MC6796789 | DAMASCUS OUTSIDE |
| OTHER | $699,000 | 7719 SEBAGO RD | BETHESDA | MC6817826 | COHASSET |
| PARTY | $699,950 | 107 PINE AVE | WASHINGTON GROVE | MC6812702 | WASHINGTON GROVE |
| PARTY | $199,000 | 13201B ASTORIA HILL CT #B | GERMANTOWN | MC6781347 | ASTORIA HILL |
| PARTY | $389,000 | 7424 KILCREGGAN TER | GAITHERSBURG | MC6824289 | EDINBURGH |
| OTHER | $665,000 | 107 SOUTH BROOK LN | BETHESDA | MC6761702 | GLENBROOK KNOLLS |
| OTHER | $537,500 | 221 WHITMOOR TER | SILVER SPRING | MC6828498 | WOODMOOR |
| MEDIA | $1,275,000 | 6820 WISCONSIN AVE #3001 | BETHESDA | MC6833756 | ADAGIO |
| OTHER | $239,000 | 2900 LEISURE WORLD BLVD N #207 | SILVER SPRING | MC6776332 | TURNBERRY COURTS |
| OTHER | $2,695 | 12838 GRAND ELM ST | CLARKSBURG | MC6792435 | CLARKSBURG VILLAGE |
| PRICE | $325,000 | 9909 MAPLE LEAF DR | MONTGOMERY VILLAGE | MC6776304 | SHADOW OAK |
| PARTY | $265,000 | 2407 NORMANDY SQUARE PL #12 | SILVER SPRING | MC6783997 | LONGMEAD CRSS |
| PARTY | $340,900 | 18203 PALADIN DR | OLNEY | MC6802523 | FAIR HILL FARM |
| PARTY | $525,000 | 3112 SPENCERVILLE RD | BURTONSVILLE | MC6816863 | COLESVILLE OUTSIDE |
| MEDIA | $1,575 | 9039 SLIGO CREEK PKWY #1602 | SILVER SPRING | MC6829035 | PARKSIDE PLAZA |
| MEDIA | $539,000 | 10406 HEATHSIDE WAY | POTOMAC | MC6833301 | POTOMAC GLEN |
| MEDIA | $429,000 | 5100 DORSET AVE #509 | CHEVY CHASE | MC6833702 | KENWOOD |
| OTHER | $487,500 | 17328 BUEHLER RD | OLNEY | MC6833741 | HALLOWELL |
| OTHER | $299,992 | 205 ADCLARE RD | ROCKVILLE | MC6830412 | ROXBORO |
| OTHER | $287,000 | 19203 WHEATFIELD TER | GAITHERSBURG | MC6833503 | SENECA PARK |
| PRICE | $424,963 | 120 WATER ST | GAITHERSBURG | MC6783200 | GAITHERSBURG TOWN |
| OTHER | $419,000 | 8513 FLOWER AVE | TAKOMA PARK | MC6805157 | TAKOMA PARK |
| PARTY | $184,900 | 3350 HEWITT AVE #301 | SILVER SPRING | MC6784207 | ASPEN GREEN |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.