Here are the listings that were added or changed on
7/31/08
Page 3 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PRICE | $184,900 | 7953 OTTER COVE CT | GAITHERSBURG | MC6805620 | CHARLESGATE |
| OTHER | $2,850 | 301 GARDEN VIEW SQ | ROCKVILLE | MC6833268 | KING FARM BAILEY |
| PRICE | $310,000 | 30 CHERRY BEND CT | GERMANTOWN | MC6783667 | GERMANTOWN VIEW |
| NEW | $829,000 | 4700 CRESCENT ST | BETHESDA | MC6834336 | CRESTVIEW |
| MEDIA | $729,500 | 24025 OLD HUNDRED RD. RD | DICKERSON | MC6832734 | BARNESVILLE OUTSIDE |
| OTHER | $393,521 | 10502 PRAIRIE LANDING TER | NORTH POTOMAC | MC6829107 | STONEBRIDGE |
| OTHER | $467,950 | 17204 BROWN RD | POOLESVILLE | MC6834288 | WESTERLY |
| MEDIA | $429,900 | 3140 GERSHWIN LN | SILVER SPRING | MC6834322 | TANGLEWOOD |
| OTHER | $1,049,000 | 6 ROCKY GLEN CT NW | BROOKEVILLE | MC6804442 | DENIT ESTATES |
| OTHER | $594,826 | 7533 HEATHERTON LN | POTOMAC | MC6808637 | INVERNESS KNOLLS |
| PRICE | $184,400 | 10318 RIDGELINE DR | GAITHERSBURG | MC6810015 | CLUBSIDE |
| MEDIA | $345,000 | 3810 SWAN HOUSE CT | BURTONSVILLE | MC6826059 | SILVER SPRING CNTRY CLUB |
| PRICE | $250,000 | 18603 CHICKADEE LN | GAITHERSBURG | MC6781050 | QUAIL VALLEY TH |
| OTHER | $229,980 | 14131 YORKSHIRE WOODS DR | SILVER SPRING | MC6833161 | MONTGOMERY CHASE |
| OTHER | $559,900 | 20637 HARTSBOURNE WAY | GERMANTOWN | MC6834110 | CHURCHILL TOWN SECTOR |
| DOMP | $839,900 | 11607 GEORGETOWNE CT | POTOMAC | MC6834316 | REGENCY ESTATES |
| NEW | $3,500 | 11607 GEORGETOWNE CT | POTOMAC | MC6834354 | REGENCY ESTATES |
| OTHER | $1,800 | 10610 GEORGIA AVE | SILVER SPRING | MC6806818 | PLYERS MILL ESTATES |
| OTHER | $399,999 | 8101 PINEY BRANCH RD | SILVER SPRING | MC6833613 | SLIGO PARK HILLS |
| OTHER | $700,000 | 17923 TERI DR | GAITHERSBURG | MC6822361 | REDLAND |
| PRICE | $784,900 | 18506 FONTANA LN | GAITHERSBURG | MC6812790 | REDLAND PARK |
| MEDIA | $1,450,000 | 6100 WESTERN AVE | CHEVY CHASE | MC6828854 | CHEVY CHASE |
| OTHER | $568,888 | 12004 RUSHWORTH TER | GERMANTOWN | MC6826019 | GUNNERS LAKE VILLAGE |
| OTHER | $2,800 | 12004 RUSHWORTH TER | GERMANTOWN | MC6826044 | GUNNERS LAKE VILLAGE |
| OTHER | $1,775 | 9838 DAIRYTON CT | MONTGOMERY VILLAGE | MC6834384 | DORSEYS REGARD |
| OTHER | $589,000 | 18407 TAPWOOD RD | BOYDS | MC6771873 | HOYLES MILL VILLAGE |
| MEDIA | $2,300 | 1327 TEMPLETON PL | ROCKVILLE | MC6834360 | WOODMONT PLACE |
| PRICE | $314,900 | 8011 CARROLL AVE | TAKOMA PARK | MC6790431 | TAKOMA PARK |
| OTHER | $850,000 | 15613 PEACH ORCHARD RD | SILVER SPRING | MC6832191 | PEACH ORCHARD HEIGHTS |
| PRICE | $420,000 | 3922 ILFORD RD | SILVER SPRING | MC6770283 | CONN AVE PARK |
| OTHER | $340,000 | 908 HYDE RD | SILVER SPRING | MC6811928 | KEMP MILL ESTATES |
| OTHER | $425,000 | 9316 LONG BRANCH PKWY | SILVER SPRING | MC6834215 | LONG BRANCH VILLAGE |
| OTHER | $550,000 | 9624 FLOWER AVE | SILVER SPRING | MC6812977 | INDIAN SPRING CLUB ESTS |
| MEDIA | $2,700 | 4520 TRAYMORE ST | BETHESDA | MC6829206 | PARKVIEW |
| MEDIA | $1,250 | 15100 INTERLACHEN DR #404 | SILVER SPRING | MC6830442 | GREENS/L WORLD 2 |
| OTHER | $170,000 | 5105 CROSSFIELD CT #323 | ROCKVILLE | MC6829301 | BETHESDA PARK |
| OTHER | $270,000 | 15018 DINSDALE DR | SILVER SPRING | MC6828544 | LONGMEAD |
| MEDIA | $295,000 | 10 PIMLICO CT #14 | SILVER SPRING | MC6831457 | ROSSMOOR MUTUAL |
| OTHER | $299,000 | 4014 SAMPSON RD | SILVER SPRING | MC6829886 | VEIRS MILL VILLAGE |
| OTHER | $1,100 | 15311 BEAVERBROOK CT #90-3B | SILVER SPRING | MC6829358 | ROSSMOOR MUTUAL |
| OTHER | $3,600 | 7604 EDENWOOD CT | BETHESDA | MC6831430 | CARDEROCK SPRINGS |
| OTHER | $300,000 | 3506 OLYMPIC ST | SILVER SPRING | MC6829611 | GREENWOOD KNOLLS |
| OTHER | $1,295 | 14203 WOLFCREEK WAY #6 | SILVER SPRING | MC6828331 | WINTERGATE/LNGMD |
| OTHER | $235,000 | 12903 FLACK ST | SILVER SPRING | MC6829709 | GLENMONT HILLS & HGTS |
| MEDIA | $449,000 | 5225 POOKS HILL RD #404S | BETHESDA | MC6830207 | PROMENADE |
| MEDIA | $209,900 | 3909 CHESTERWOOD DR | SILVER SPRING | MC6832015 | MONTGOMERY CHASE |
| OTHER | $6,500 | 7608 CURTIS ST | CHEVY CHASE | MC6827841 | CHEVY CHASE |
| MEDIA | $110,000 | 3408 CHISWICK CT ## 47 -2H | SILVER SPRING | MC6830851 | ROSSMOOR |
| OTHER | $299,900 | 4009 CHESTERWOOD DR | SILVER SPRING | MC6830622 | AMRCN ASPN HILL |
| OTHER | $435,900 | 5 TRIPOLEY TER | GAITHERSBURG | MC6832728 | WASHINGTONIAN VILLAGE |
| MEDIA | $189,990 | 10401 GROSVENOR PL #1208 | ROCKVILLE | MC6832301 | GROSVENOR PARK III |
| MEDIA | $1,700 | 5015 ASPEN HILL RD | ROCKVILLE | MC6832731 | ASPEN HILL PARK |
| MEDIA | $2,550 | 307 NIMITZ AVE | ROCKVILLE | MC6832257 | TWINBROOK |
| OTHER | $395,000 | 13720 LIONEL LN | ROCKVILLE | MC6832256 | BEL PRE WOODS |
| OTHER | $2,195,000 | 7215 DELFIELD ST | CHEVY CHASE | MC6832872 | MARTINS |
| OTHER | $1,173,000 | 10823 HILLBROOKE LN | POTOMAC | MC6823464 | PINEY GLEN VILLAGE |
| NEW | $360,000 | 12815 FLACK ST | SILVER SPRING | MC6834413 | GLENMONT HILLS & HGTS |
| NEW | $2,900 | 11409 BEECHGROVE LN | POTOMAC | MC6834419 | BEDFORDSHIRE |
| PARTY | $1,850 | 11222 LEGATO WAY | SILVER SPRING | MC6819906 | DUMONT OAKS |
| OTHER | $359,999 | 25928 LARGO CT | DAMASCUS | MC6785164 | DAMASCUS TERRACE |
| OTHER | $204,000 | 19445 TRANSHIRE RD | MONTGOMERY VILLAGE | MC6833229 | MARYLAND PLACE |
| PRICE | $205,000 | 17631 LARCHMONT TER | GAITHERSBURG | MC6790514 | TOWNE CREST |
| NEW | $265,000 | 14240 CASTLE BLVD #110-78 | SILVER SPRING | MC6834432 | VENTURA |
| OTHER | $1,149,000 | 6804 CANAL BRIDGE CT | POTOMAC | MC6823316 | POTOMAC OUTSIDE |
| PRICE | $239,900 | 19662 WOOTTON AVE | POOLESVILLE | MC6807163 | SUMMERHILL |
| OTHER | $1,795,000 | 10705 ROCK RUN DR | POTOMAC | MC6503931 | FAWCETT FARMS |
| OTHER | $2,350,000 | 10425 BOSWELL LN | POTOMAC | MC6657126 | GLEN MILL KNOLLS |
| OTHER | $499,750 | 8316 FRONTWELL CIR | GAITHERSBURG | MC6638745 | THE DOWNS - MONTG VILL |
| PRICE | $473,438 | 25829 WOODFIELD RD | DAMASCUS | MC6637823 | DAMASCUS OUTSIDE |
| OTHER | $585,000 | 15220 WATERGATE RD | SILVER SPRING | MC6458138 | STONEGATE |
| OTHER | $220,000 | 3200 LEISURE WORLD BLVD #914 | SILVER SPRING | MC6367823 | VANTAGE POINT EAST |
| PRICE | $550,000 | 11206 ARROWLEAF CT | GERMANTOWN | MC6680463 | NEELSVILLE ESTATES |
| OTHER | $699,000 | 13501 NORTH GATE DR | SILVER SPRING | MC6583272 | LAYHILL VILLAGE |
| PRICE | $484,990 | 7008 WICK LN | ROCKVILLE | MC6633825 | CANDLEWOOD PARK |
| OTHER | $639,900 | 17220 EVANGELINE LN | OLNEY | MC6650092 | CHERRYWOOD |
| OTHER | $299,900 | 11502 PATAPSCO DR | ROCKVILLE | MC6680088 | RANDOLPH HILLS |
| OTHER | $350,000 | 19031 CAPEHART DR | MONTGOMERY VILLAGE | MC6613945 | STEDWICK TOWNHOUSES |
| OTHER | $569,990 | 12605 WAR ADMIRAL WAY | NORTH POTOMAC | MC6641271 | POTOMAC CHASE |
| OTHER | $230,000 | 12515 CRYSTAL ROCK TER | GERMANTOWN | MC6647177 | THE COLONY |
| PARTY | $265,000 | 18805 CORAL GROVE TER | GERMANTOWN | MC6608150 | GUNNERS LAKE VILLAGE |
| PRICE | $799,000 | 9518 WOODSTOCK CT | SILVER SPRING | MC6589432 | FOREST GLEN PARK |
| OTHER | $1,575 | 3310 LEISURE WORLD BLVD N #6-421 | SILVER SPRING | MC6681428 | FAIRWAYS NORTH |
| PRICE | $314,999 | 8404 10TH AVE | SILVER SPRING | MC6589513 | NEW HAMPSHIRE ESTS |
| OTHER | $3,795,000 | 7100 NATELLI WOODS LN | BETHESDA | MC6425198 | AVENEL |
| OTHER | $179,997 | 11724 ZEBRAWOOD CT | GERMANTOWN | MC6610312 | MIDDLEBROOK COMMONS |
| PRICE | $429,999 | 1603 PEACOCK LN | SILVER SPRING | MC6654192 | FAIRKNOLL |
| OTHER | $139,000 | 15100 INTERLACHEN DR #4-402 | SILVER SPRING | MC6273539 | GREENS/L WORLD 2 |
| OTHER | $614,500 | 800 NELSON ST | ROCKVILLE | MC6678766 | WOODLEY GARDENS |
| OTHER | $215,000 | 13607 DEMETRIAS WAY | GERMANTOWN | MC6628588 | CHURCHILL TWN SECTOR TH |
| OTHER | $119,900 | 136 DUVALL LN #104 | GAITHERSBURG | MC6648438 | FIRESIDE |
| OTHER | $299,900 | 13282 COUNTRY RIDGE DR | GERMANTOWN | MC6622940 | CHURCHILL TWN SECTOR TH |
| OTHER | $499,000 | 37 SUMMIT AVE | GAITHERSBURG | MC6657231 | GAITHERSBURG TOWN |
| PARTY | $299,900 | 2 MILLS RD | GAITHERSBURG | MC6530277 | BROWNS |
| OTHER | $369,900 | 9919 TENBROOK DR | SILVER SPRING | MC6613170 | ARGYLE CLUB ESTATES |
| OTHER | $239,900 | 11512 JOSEPH MILL RD | SILVER SPRING | MC6677202 | VEIRS MILL VILLAGE |
| PRICE | $550,000 | 17018 INDIAN GRASS DR | GERMANTOWN | MC6652876 | BROWNSTOWN ESTATES |
| OTHER | $679,000 | 12430 MEADOWOOD DR | SILVER SPRING | MC6571000 | MEADOWOOD |
| PARTY | $365,000 | 214 SWARTHMORE AVE | GAITHERSBURG | MC6619303 | GATEWAY COMMONS |
| OTHER | $734,900 | 5151 WESTBARD AVE #16 | BETHESDA | MC6643679 | WESTBARD MEWS |
| PARTY | $324,950 | 3200 LEISURE WORLD BLVD N #312 | SILVER SPRING | MC6660836 | LEISURE WORLD/ROSSMOOR |
| OTHER | $310,000 | 18506 GRACKLE WAY | GAITHERSBURG | MC6681491 | QUAIL VALLEY TH |
| OTHER | $430,000 | 6413 4TH AVE | TAKOMA PARK | MC6681652 | TAKOMA PARK |
| PARTY | $469,900 | 11424 RAMBLING RD | GAITHERSBURG | MC6663374 | MIDDLEBROOK HILL |
| OTHER | $354,900 | 10529 CAMBRIDGE CT | GAITHERSBURG | MC6492626 | STEDWICK TOWNHOUSES |
| PRICE | $550,000 | 902 MAPLE AVE | ROCKVILLE | MC6675694 | ROCKWOOD |
| OTHER | $844,900 | 6820 WISCONSIN AVE #3002 | BETHESDA | MC6570616 | ADAGIO |
| OTHER | $599,000 | 6820 WISCONSIN AVE #3008 | BETHESDA | MC6521560 | ADAGIO |
| OTHER | $239,900 | 3133 UNIVERSITY BLVD W #8 | KENSINGTON | MC6642966 | MONTGOMERY CENTURY |
| OTHER | $235,000 | 3330 LEISURE WORLD BLVD #5-521 | SILVER SPRING | MC6664241 | LEISURE WORLD/ROSSMOOR |
| OTHER | $1,175,000 | 6820 WISCONSIN AVE #8014 | BETHESDA | MC6508699 | ADAGIO |
| PRICE | $310,000 | 10407 RIDGE LANDING PL | DAMASCUS | MC6643714 | GREEN HILLS |
| OTHER | $209,500 | 20301 BAY POINT PL | MONTGOMERY VILLAGE | MC6645510 | CHARLESGATE |
| OTHER | $399,000 | 4110 ELBY ST | SILVER SPRING | MC6381524 | STONEYBROOK ESTATES |
| PARTY | $235,000 | 3280 GLENEAGLES DR #64C | SILVER SPRING | MC6681365 | LEISURE WORLD |
| OTHER | $369,900 | 13210 TURKEY BRANCH PKWY | ROCKVILLE | MC6484638 | BROOKHAVEN |
| OTHER | $279,999 | 2964 SCHUBERT DR #32 | SILVER SPRING | MC6491328 | STKBRDGE/TANGLWD |
| OTHER | $289,000 | 3802 GATEWAY TER #39 | BURTONSVILLE | MC6554296 | GREENCASTLE MANR |
| OTHER | $244,900 | 19304 ELDERBERRY TER | GERMANTOWN | MC6629074 | MIDDLEBROOK COMMONS |
| PARTY | $299,900 | 12009 CRIMSON LN #219 | SILVER SPRING | MC6602034 | STONEHEDGE |
| OTHER | $184,900 | 10209 RIDGELINE DR | GAITHERSBURG | MC6674929 | CLUBSIDE |
| OTHER | $450,000 | 4808 MOORLAND LN #404 | BETHESDA | MC6667216 | THE CHRISTOPHER |
| OTHER | $6,995,000 | 9441 NEWBRIDGE DR | POTOMAC | MC6682971 | FALCONHURST |
| OTHER | $279,900 | 12367 QUAIL WOODS DR | GERMANTOWN | MC6594460 | GUNNERS VIEW |
| PARTY | $415,000 | 11904 ASHLEY DR | ROCKVILLE | MC6641962 | RANDOLPH HILLS |
| OTHER | $229,900 | 18106 WINDSOR HILL DR #102 | OLNEY | MC6636403 | FAIR HILL |
| OTHER | $197,900 | 10220 RIDGELINE DR | MONTGOMERY VILLAGE | MC6599954 | CLUBSIDE |
| OTHER | $359,900 | 12605 GOODHILL RD | SILVER SPRING | MC6674659 | CONN AVE ESTATES |
| OTHER | $199,000 | 516 THAYER AVE #1 | SILVER SPRING | MC6645344 | THE BEVERLY |
| OTHER | $427,000 | 10700 HUNTWOOD DR | SILVER SPRING | MC6595707 | NORTHWEST BRANCH ESTS |
| PARTY | $206,900 | 10028 WEDGE WAY | MONTGOMERY VILLAGE | MC6635443 | CLUB HILL |
| OTHER | $240,000 | 13291 MUSICMASTER DR #192 | SILVER SPRING | MC6662106 | STKBRDGE/TANGLWD |
| PRICE | $150,000 | 15311 PINE ORCHARD DR #87-3G | SILVER SPRING | MC6660826 | ROSSMOOR MUTUAL |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.