Here are the listings that were added or changed on
8/02/08
Page 2 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| NEW | $2,250 | 15725 DARNESTOWN RD | DARNESTOWN | MC6836072 | DARNESTOWN OUTSIDE |
| OTHER | $824,000 | 418 QUAINT ACRES DR | SILVER SPRING | MC6835698 | QUAINT ACRES |
| OTHER | $191,580 | 17675 KOHLHOSS RD | POOLESVILLE | MC6831971 | WESMOND TOWNHOUSES |
| MEDIA | $1,599,000 | 7905 KENTBURY DR | BETHESDA | MC6836076 | COLUMBIA FOREST |
| PARTY | $300,000 | 19278 WHEATFIELD TER | GAITHERSBURG | MC6775516 | SENECA PARK |
| PARTY | $254,900 | 20528 AMETHYST LN | GERMANTOWN | MC6779592 | CHURCHILL TWN SECTOR TH |
| PARTY | $395,000 | 13419 RISING SUN LN | GERMANTOWN | MC6788803 | FOUNTAIN HILLS |
| PARTY | $1,095,000 | 604 OAK KNOLL TER | ROCKVILLE | MC6795806 | FALLSGROVE |
| PARTY | $225,000 | 37 SHADY SPRING PL | GAITHERSBURG | MC6798739 | MINERAL SPRINGS VILL TH |
| PARTY | $339,000 | 11700 OLD GEORGETOWN RD #1213 | ROCKVILLE | MC6808853 | THE STERLING |
| PARTY | $214,900 | 18912 HIGHSTREAM DR #709 | GERMANTOWN | MC6831129 | WOODFIELD |
| PARTY | $327,000 | 25376 DAMASCUS PARK TER | DAMASCUS | MC6833048 | MAGRUDERS OVERLOOK |
| OTHER | $350,000 | 1007 FOREST GLEN RD | SILVER SPRING | MC6820180 | ARGYLE FOREST |
| OTHER | $2,000 | 13406 SILVER MOON WAY | SILVER SPRING | MC6835865 | NOTTINGHAM WOODS |
| OTHER | $585,000 | 1395 CANTERBURY WAY | POTOMAC | MC6832597 | POTOMAC WOODS |
| OTHER | $2,350 | 10129 STERLING TER | ROCKVILLE | MC6806332 | DECOVERLY ADVENTURE |
| NEW | $309,999 | 3556 CHILDRESS TER | BURTONSVILLE | MC6836087 | SILVER SPRING CNTRY CLUB |
| OTHER | $1,290,000 | 5603 FOREST PL | BETHESDA | MC6828643 | ALTA VISTA |
| OTHER | $840,000 | 14810 BRAEMAR CRESCENT WAY | DARNESTOWN | MC6833869 | HIGHLANDS OF DARNESTOWN |
| PRICE | $139,000 | 3349 LEISURE WORLD BLVD S #96-G | SILVER SPRING | MC6788820 | ROSSMOOR |
| OTHER | $615,000 | 717 KENT OAKS WAY | GAITHERSBURG | MC6834686 | KENTLANDS HILL DISTRICT |
| OTHER | $315,000 | 20239 RED BUCKEYE CT | GERMANTOWN | MC6794095 | BLUNT COMMONS |
| MEDIA | $334,900 | 12 CRUSADER CT | GERMANTOWN | MC6832675 | GERMANTOWN ESTATES |
| OTHER | $1,580 | 37 GOLD KETTLE CT | GAITHERSBURG | MC6836103 | SHADY GROVE VILLAGE |
| OTHER | $458,800 | 10424 NOLAN DR | ROCKVILLE | MC6796628 | HUNTING HILLS WOODS |
| OTHER | $395,000 | 13720 LIONEL LN | ROCKVILLE | MC6832256 | BEL PRE WOODS |
| OTHER | $512,500 | 5005 ORLEANS CT | KENSINGTON | MC6792884 | GARRETT PARK |
| OTHER | $1,300 | 19 CROSS LAUREL CT | GERMANTOWN | MC6827807 | CHADSWOOD |
| NEW | $274,900 | 11676 DRUMCASTLE TER | GERMANTOWN | MC6836124 | BRANDERMILL |
| OTHER | $549,000 | 322 REDLAND BLVD | ROCKVILLE | MC6835583 | KING FARM WATKINS POND |
| PRICE | $259,999 | 491 SUNBURST CT | GAITHERSBURG | MC6787136 | AUDUBON SQUARE |
| OTHER | $2,090 | 111 WATKINS POND BLVD #3-204 | ROCKVILLE | MC6830783 | KING FARM |
| OTHER | $2,800 | 7307 LYNNHURST ST | CHEVY CHASE | MC6821758 | CHEVY CHASE |
| PRICE | $629,000 | 100 GOUCHER TER | GAITHERSBURG | MC6807797 | GATEWAY COMMONS |
| OTHER | $215,000 | 9930 CANVASBACK WAY | DAMASCUS | MC6827583 | DAMASCUS VALLEY PARK |
| OTHER | $450,000 | 24109 SECRETERIAT CT | DAMASCUS | MC6827406 | SWEEPSTAKES |
| OTHER | $525,000 | 23219 MURDOCK RIDGE WAY | CLARKSBURG | MC6834702 | HIGHLANDS AT CLARKSBURG |
| OTHER | $598,900 | 9707 SINGLETON DR | BETHESDA | MC6794736 | ASHBURTON |
| OTHER | $715,000 | 4515 WILLARD AVE #503 | CHEVY CHASE | MC6781061 | FRIENDSHIP HEIGHTS |
| OTHER | $395,000 | 205 HARTWELL RD | SILVER SPRING | MC6784743 | HIGHLAND VIEW |
| NEW | $819,900 | 6713 APPLEWOOD PL | DERWOOD | MC6836145 | REDLAND KNOLLS |
| OTHER | $289,000 | 3533 TARKINGTON LN #62-B | SILVER SPRING | MC6836142 | LEISURE WORLD |
| PRICE | $345,500 | 17517 PARK MILL DR | DERWOOD | MC6806673 | MILL CREEK TOWNE |
| PRICE | $382,000 | 19338 DUNBRIDGE WAY | GAITHERSBURG | MC6830014 | STEDWICK TOWNHOUSES |
| OTHER | $624,900 | 9912 DE PAUL DR | BETHESDA | MC6818641 | ASHBURTON |
| OTHER | $335,000 | 2702 BLUERIDGE AVENUE | SILVER SPRING | MC6798148 | WHEATON HILLS |
| OTHER | $439,000 | 8109 BRUCAR CT | GAITHERSBURG | MC6835191 | MILL CREEK SOUTH |
| OTHER | $829,000 | 4700 CRESCENT ST | BETHESDA | MC6834336 | CRESTVIEW |
| OTHER | $379,500 | 907 LOXFORD TER | SILVER SPRING | MC6824068 | FOREST KNOLLS |
| OTHER | $1,550 | 9209 WEATHERVANE PL | MONTGOMERY VILLAGE | MC6835827 | PARTRIDGE PLACE |
| OTHER | $320,000 | 11420 STRAND DR #R-314 | ROCKVILLE | MC6763212 | OLD GEORGETWN VL |
| OTHER | $2,150 | 6733 HEATHERFORD CT | DERWOOD | MC6811783 | WINTERS RUN |
| PRICE | $607,500 | 21018 BLUNT RD | GERMANTOWN | MC6776548 | GOSHEN MANOR |
| OTHER | $459,900 | 13901 LULLABY RD | GERMANTOWN | MC6833265 | KINGSVIEW RIDGE |
| PRICE | $1,800 | 8706 LAUREL VALLEY LN | MONTGOMERY VILLAGE | MC6792880 | MEADOWGATE |
| OTHER | $349,000 | 19050 STEEPLE PL | GERMANTOWN | MC6784486 | GERMANTOWN ESTATES |
| OTHER | $325,000 | 2804 RADIUS RD | SILVER SPRING | MC6822717 | KINGSWELL |
| OTHER | $485,000 | 327 KING FARM BLVD #106 | ROCKVILLE | MC6799950 | KING FARM |
| OTHER | $600,000 | 11202 KNOLLTOP VIEW CT | GERMANTOWN | MC6836156 | NEELSVILLE ESTATES |
| OTHER | $245,000 | 12623 BLACK SADDLE LN | GERMANTOWN | MC6811996 | THE COLONY |
| OTHER | $200,000 | 18936 PORT HAVEN PL | GERMANTOWN | MC6785849 | GUNNERS LAKE VILLAGE |
| OTHER | $319,000 | 13238 BAYBERRY DR #31 | GERMANTOWN | MC6832222 | HERITAGE GATE |
| OTHER | $950,000 | 3801 PARK LAKE DR | ROCKVILLE | MC6834198 | BROOKE MANOR |
| OTHER | $3,750 | 3209 ROLLING RD | CHEVY CHASE | MC6835487 | CHEVY CHASE |
| PRICE | $1,095,000 | 18124 HAYLOFT DR | DERWOOD | MC6781529 | GRANBY WOODS |
| NEW | $259,900 | 13049 WELL HOUSE CT | GERMANTOWN | MC6836195 | PLEASANT FIELDS |
| OTHER | $450,000 | 206 HILLSBORO DR | SILVER SPRING | MC6781300 | KEMP MILL ESTATES |
| NEW | $1,650 | 13306 BAYBERRY DR #13 | GERMANTOWN | MC6836199 | HERITAGE GATE |
| PRICE | $500,000 | 9 STERLING CT | ROCKVILLE | MC6814022 | DECOVERLY ADVENTURE |
| OTHER | $449,000 | 10204 BRUNETT AVE | SILVER SPRING | MC6808309 | FAIRWAY |
| OTHER | $979,000 | 3 CLEVELAND CT | ROCKVILLE | MC6774193 | GLEN HILLS |
| MEDIA | $2,450 | 20625 DUBOIS CT | GAITHERSBURG | MC6836190 | PLEASANT RIDGE-MONTG VLL |
| PARTY | $229,900 | 2309 GREENERY LN #101-1 | SILVER SPRING | MC6768725 | GLENWAYE GARDENS |
| OTHER | $233,900 | 3801 SKI LODGE DR #106 | BURTONSVILLE | MC6816377 | ASPEN FOREST |
| OTHER | $449,000 | 10019 PRATT PL | SILVER SPRING | MC6826321 | CAPITOL VIEW PARK |
| OTHER | $1,895,700 | 4028 FRANKLIN ST | KENSINGTON | MC6787920 | CHEVY CHASE VIEW |
| MEDIA | $399,500 | 15003 LEAR LN | SILVER SPRING | MC6836207 | PEACHWOOD |
| OTHER | $769,000 | 12504 KNIGHTSBRIDGE CT | ROCKVILLE | MC6774812 | GLEN PARK |
| OTHER | $178,900 | 18336 STREAMSIDE DR #302 | GAITHERSBURG | MC6769440 | ROSEWOOD |
| OTHER | $1,800 | 13500 GRENOBLE DR | ROCKVILLE | MC6825835 | WHEATON WOODS |
| STATUS | $2,850 | 10706 GREAT ARBOR DR | POTOMAC | MC6790237 | RED COAT WOODS |
| MEDIA | $1,599,000 | 18500 BARNESVILLE RD | BARNESVILLE | MC6822119 | HAYS HAVEN |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.