Here are the listings that were added or changed on
8/03/08
Page 3 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $2,000 | 7711 IRONFORGE CT | DERWOOD | MC6829001 | PARK OVERLOOK |
| PARTY | $638,000 | 18419 CRESTMOUNT RD | BOYDS | MC6758651 | KINGS CROSSING |
| PARTY | $474,988 | 20525 BUCKLODGE RD | BOYDS | MC6766683 | BARNESVILLE OUTSIDE |
| PARTY | $395,000 | 13225 AUTUMN MIST CIR | GERMANTOWN | MC6769131 | FOUNTAIN HILLS |
| PARTY | $588,000 | 18604 BROKEN OAK RD | BOYDS | MC6789529 | KINGS CROSSING |
| PARTY | $300,000 | 1281 KNOLL MIST LN | GAITHERSBURG | MC6806984 | MONTGOMERY MEADOWS |
| PARTY | $168,000 | 8601 MANCHESTER RD #303 | SILVER SPRING | MC6810429 | PARK BRADFORD |
| PARTY | $185,000 | 19941 APPLEDOWRE CIR #102 | GERMANTOWN | MC6820940 | GRNFLDS/BRNDRMLL |
| PARTY | $2,500 | 18604 BROKEN OAK RD | BOYDS | MC6836595 | KINGS CROSSING |
| PARTY | $144,900 | 417 CHRISTOPHER AVE #118 | GAITHERSBURG | MC6832607 | HYDE PARK |
| PARTY | $399,000 | 14112 ALDERTON RD | SILVER SPRING | MC6761800 | LAYHILL VILL EAST |
| OTHER | $765,000 | 3301 COQUELIN TER | CHEVY CHASE | MC6771275 | ROCK CREEK KNOLLS |
| OTHER | $399,900 | 7 WATCH HILL PL | GAITHERSBURG | MC6835246 | WASHINGTONIAN VILLAGE |
| DOMP | $799,000 | 9518 WOODSTOCK CT | SILVER SPRING | MC6836736 | FOREST GLEN PARK |
| OTHER | $950,000 | 12020 KEMP MILL RD | SILVER SPRING | MC6833412 | SPRINGBROOK FOREST |
| OTHER | $1,600 | 18160 WINDSOR HILL DR #205 | OLNEY | MC6833594 | FAIR HILL |
| OTHER | $254,000 | 15401 BASSETT LN #45-3A | SILVER SPRING | MC6832727 | ROSSMOOR MUTUAL |
| PRICE | $6,450 | 7710 WOODMONT AVE #704 | BETHESDA | MC6776588 | LIONSGATE AT WOODMONT CORNER CONDOMINIUM |
| OTHER | $749,000 | 2524 OAKENSHIELD DR | POTOMAC | MC6826477 | POTOMAC WOODS EAST |
| OTHER | $487,500 | 17328 BUEHLER RD | OLNEY | MC6833741 | HALLOWELL |
| OTHER | $629,990 | 11611 SETTLERS CIR | GERMANTOWN | MC6779296 | SENECA CROSSING |
| OTHER | $2,100,000 | 17509 SIR GALAHAD WAY #0 | ASHTON | MC6832706 | EDNOR HIGHLANDS |
| MEDIA | $1,250 | 13201 CHALET PL #302 | GERMANTOWN | MC6833242 | FARMINGDALE |
| NEW | $529,000 | 9716 ATHLETIC WAY | GAITHERSBURG | MC6836777 | WASHINGTONIAN CENTER |
| OTHER | $529,900 | 2118 DARCY GREEN PL | SILVER SPRING | MC6812367 | BELVEDERE GLEN |
| OTHER | $400,000 | 14609 STURTEVANT RD | SILVER SPRING | MC6832633 | GUM SPRINGS FARM |
| PRICE | $2,695 | 6709 GREYSWOOD RD | BETHESDA | MC6790954 | STRATTON WOODS |
| OTHER | $2,295 | 22110 HAVENWORTH LN | CLARKSBURG | MC6797481 | CLARKSBURG HEIGHTS |
| OTHER | $165,000 | 1121 UNIVERSITY BLVD W #310 | SILVER SPRING | MC6834885 | UNIVERSITY TWRS |
| OTHER | $275,999 | 3026 PIANO LN #54 | SILVER SPRING | MC6829813 | STKBRDGE/TANGLWD |
| OTHER | $393,521 | 10502 PRAIRIE LANDING TER | NORTH POTOMAC | MC6829107 | STONEBRIDGE |
| OTHER | $325,229 | 1204 PARRISH DR | ROCKVILLE | MC6789117 | ROCKCREST |
| OTHER | $800,000 | 12490 ANSIN CIRCLE DR | POTOMAC | MC6632521 | PARK POTOMAC |
| OTHER | $499,000 | 11801 NEW HAMPSHIRE AVE | SILVER SPRING | MC6667420 | SPRINGBROOK MANOR |
| OTHER | $219,000 | 10401 GROSVENOR PL #119 | ROCKVILLE | MC6611198 | GROSVENOR PARK III |
| OTHER | $489,900 | 12123 DAVID DR | SILVER SPRING | MC6529002 | SPRINGBROOK VILLAGE |
| OTHER | $395,900 | 101 OAKTON RD | GAITHERSBURG | MC6565881 | DEER PARK |
| PRICE | $435,000 | 2 DEER PARK CT | GAITHERSBURG | MC6678846 | BRIGHTON EAST |
| OTHER | $525,000 | 18917 BLUE HERON LN | GAITHERSBURG | MC6662120 | QUAIL VALLEY |
| OTHER | $589,900 | 8518 GRUBB RD | CHEVY CHASE | MC6679780 | ROCK CREEK FOREST |
| OTHER | $1,695,000 | 8623 RAYBURN RD | BETHESDA | MC6651597 | BRADMOOR |
| OTHER | $219,900 | 12213 EAGLES NEST CT #L | GERMANTOWN | MC6610593 | WATERS EDGE N LK |
| OTHER | $500,000 | 911 MAPLE AVE | ROCKVILLE | MC6644311 | JANETA |
| OTHER | $300,000 | 13404 BIDDEFORD CT | GERMANTOWN | MC6611921 | CHURCHILL TOWN SECTOR |
| OTHER | $369,900 | 12112 KERWOOD RD | SILVER SPRING | MC6681659 | SPRINGBROOK VILLAGE |
| OTHER | $394,900 | 1116 DEVERE DR | SILVER SPRING | MC6610156 | HILLANDALE HEIGHTS |
| PARTY | $1,160,000 | 5712 GREENLAWN DR | BETHESDA | MC6631959 | NORTH BETHESDA |
| OTHER | $1,369 | 11902 PARKLAWN PL #VARIES | NORTH BETHESDA | MC6645977 | OXFORD SQUARE |
| PRICE | $1,394 | 11902 PARKLAWN PL #VARIES | NORTH BETHESDA | MC6645981 | OXFORD SQUARE |
| OTHER | $1,645 | 11902 PARKLAWN PL #VARIES | NORTH BETHESDA | MC6645989 | OXFORD SQUARE |
| PRICE | $1,520 | 11902 PARKLAWN PL #VARIES | NORTH BETHESDA | MC6645999 | OXFORD SQUARE |
| PRICE | $1,670 | 11902 PARKLAWN PL #VARIES | NORTH BETHESDA | MC6646004 | OXFORD SQUARE |
| OTHER | $1,945 | 11902 PARKLAWN PL #VARIES | NORTH BETHESDA | MC6646008 | OXFORD SQUARE |
| OTHER | $2,124 | 11902 PARKLAWN PL #VARIES | NORTH BETHESDA | MC6646016 | OXFORD SQUARE |
| OTHER | $2,985,000 | 9417 FALLS RD | POTOMAC | MC6656059 | WILLIAMSBURG GARDENS |
| PARTY | $415,000 | 19610 STEWARTOWN TER | MONTGOMERY VILLAGE | MC6652356 | GAITHERSBURG OUTSIDE |
| PARTY | $179,900 | 18506 NUTMEG PL | GERMANTOWN | MC6671133 | GERMANTOWN PARK |
| PARTY | $300,000 | 10256 WILD APPLE CIR | MONTGOMERY VILLAGE | MC6480794 | FOREST BROOKE |
| PARTY | $550,000 | 11315 BROOK RUN DR | GERMANTOWN | MC6491346 | NEELSVILLE ESTATES |
| PARTY | $438,500 | 8703 WILD GINGER WAY | MONTGOMERY VILLAGE | MC6651599 | MEADOWGATE |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.