Here are the listings that were added or changed on
8/05/08
Page 1 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| MEDIA | $899,500 | 9300 EWING DR | BETHESDA | MC6837845 | ALTA VISTA TERRACE |
| MEDIA | $2,500 | 5600 OAKMONT AVE | BETHESDA | MC6837886 | OAKMONT |
| MEDIA | $950,000 | 1008 RIVERMIST CT | BRINKLOW | MC6837891 | BROOKE GROVE |
| MEDIA | $4,850 | 7020 BEECHWOOD DR | CHEVY CHASE | MC6837913 | CHEVY CHASE |
| MEDIA | $200,000 | 9205 BROADWATER DR | GAITHERSBURG | MC6837809 | GOSHEN VILLAGE |
| MEDIA | $425,000 | 11845 REGENTS PARK DR | GERMANTOWN | MC6807480 | ETON SQUARE |
| MEDIA | $599,000 | 10849 WHITERIM DR | POTOMAC | MC6837814 | FAWSETT FARMS MANOR |
| MEDIA | $379,900 | 10924 NEW HAMPSHIRE AVE | SILVER SPRING | MC6837919 | BURNT MILLS KNOLLS |
| MEDIA | $100,000 | 3600 GLENEAGLES DR #3D | SILVER SPRING | MC6815121 | ROSSMOOR LEISURE |
| MEDIA | $139,900 | 717 SLIGO CREEK PKWY #402 | TAKOMA PARK | MC6834874 | TAKOMA PARK |
| NEW | $369,900 | 13941 CARTHAGE CIR | BURTONSVILLE | MC6837969 | SILVER SPRING CNTRY CLUB |
| NEW | $4,300 | 5812 HIGHLAND DR | CHEVY CHASE | MC6837894 | KENWOOD |
| NEW | $1,099,000 | 14608 SPRINGFIELD RD | DARNESTOWN | MC6837846 | DARNESTOWN OUTSIDE |
| NEW | $1,645 | 19651 FRAMINGHAM DR | GAITHERSBURG | MC6837830 | CHARLENE TOWNHOUSES |
| NEW | $1,400 | 17 GRANITE PL #192 | GAITHERSBURG | MC6837839 | THE COLONNADE LAND |
| NEW | $2,700 | 18849 FALLING STAR RD | GERMANTOWN | MC6837810 | GERMANTOWN ESTATES |
| NEW | $619,900 | 15 SUNNYMEADE CT | POTOMAC | MC6837877 | HORIZON HILL |
| NEW | $3,259,000 | 9908 LOGAN DR | POTOMAC | MC6837850 | WILLIAMSBURG EST |
| NEW | $329,900 | 1318 CRAWFORD DR | ROCKVILLE | MC6837887 | ROCKCREST |
| NEW | $975 | 14809 PENNFIELD CIR #214 | SILVER SPRING | MC6837838 | VILLA CORTEZ |
| OTHER | $499,900 | 4801 FAIRMONT AVE #304 | BETHESDA | MC6789807 | FAIRMONT PLAZA |
| OTHER | $825,000 | 6500 WILSON LN | BETHESDA | MC6814634 | OAKWOOD KNOLLS |
| OTHER | $699,000 | 14303 BUBBLING SPRING RD | BOYDS | MC6795448 | KINGS CROSSING |
| OTHER | $649,500 | 18408 CORNFLOWER RD | BOYDS | MC6807818 | KINGS CROSSING |
| OTHER | $599,900 | 12611 GRANITE ROCK RD | CLARKSBURG | MC6781925 | CLARKSBURG VILLAGE |
| OTHER | $259,000 | 20502 STRATH HAVEN DR | GAITHERSBURG | MC6837823 | ESSEX PLACE - MONTG VILL |
| OTHER | $175,000 | 18300 STREAMSIDE DR #101 | GAITHERSBURG | MC6798680 | FLOWER HILL |
| OTHER | $400,000 | 8419 TEA ROSE DR | GAITHERSBURG | MC6837821 | FLOWER HILL |
| OTHER | $474,500 | 16500 APACHE LN | GAITHERSBURG | MC6781223 | QUINCE ORCHARD MANOR |
| OTHER | $199,000 | 18308 STREAMSIDE DR #303 | GAITHERSBURG | MC6810170 | ROSEWOOD |
| OTHER | $235,000 | 20301 BEACONFIELD TER #102 | GERMANTOWN | MC6794940 | ESPRIT |
| OTHER | $369,000 | 34 STEEPLE CT | GERMANTOWN | MC6818074 | GERMANTOWN ESTATES |
| OTHER | $574,900 | 13802 CROWNSGATE WAY | GERMANTOWN | MC6812205 | KINGSVIEW VILLAGE |
| OTHER | $219,000 | 19306 TRANSHIRE RD | MONTGOMERY VILLAGE | MC6792003 | MARYLAND PLACE |
| OTHER | $714,900 | 14936 DUFIEF DR | NORTH POTOMAC | MC6796428 | WESTLEIGH |
| OTHER | $669,000 | 2 DUNLEITH CT | NORTH POTOMAC | MC6836271 | WESTLEIGH |
| OTHER | $5,950 | 13300 RIVER ROAD RD | POTOMAC | MC6826568 | MERRY GO ROUND FARM |
| OTHER | $995,000 | 10610 GREAT ARBOR DR | POTOMAC | MC6814427 | RED COAT WOODS |
| OTHER | $393,000 | 1759 REDGATE FARMS CT | ROCKVILLE | MC6836829 | BURGUNDY KNOLLS TH |
| OTHER | $399,900 | 33 MARWOOD CT | ROCKVILLE | MC6768121 | ROCKSHIRE TOWNHOUSES |
| OTHER | $449,000 | 507 DENHAM RD | ROCKVILLE | MC6834627 | ROCKWOOD |
| OTHER | $369,900 | 12800 BLUHILL RD | SILVER SPRING | MC6766393 | CONN AVE ESTATES |
| OTHER | $359,999 | 3711 FERRARA DR | SILVER SPRING | MC6818061 | GARRETT FOREST |
| OTHER | $290,000 | 12217 JUDSON RD | SILVER SPRING | MC6794501 | GLENMONT FOREST |
| OTHER | $255,000 | 2354 SUN VALLEY CIR #2-E | SILVER SPRING | MC6823208 | KIMBERLY PLACE |
| OTHER | $325,000 | 14403 BAKERSFIELD CT | SILVER SPRING | MC6811353 | LAYHILL SQUARE |
| OTHER | $174,900 | 15320 PINE ORCHARD DR #83-2D | SILVER SPRING | MC6780586 | ROSSMOOR MUTUAL |
| OTHER | $399,000 | 11701 GALT AVE | SILVER SPRING | MC6827495 | WHEATON HILLS |
| OTHER | $399,700 | 10418 BROOKMOOR DR | SILVER SPRING | MC6771729 | WOODMOOR |
| OTHER | $980 | 8319 ROANOKE AVE #1 | TAKOMA PARK | MC6834714 | TAKOMA PARK |
| PARTY | $1,275,000 | 6 TRAVILAH TER | POTOMAC | MC6804154 | DARNESTOWN OUTSIDE |
| PRICE | $349,900 | 17749 NEW HAMPSHIRE AVE | ASHTON | MC6763912 | BROOKE GROVE |
| PRICE | $235,000 | 18314 IVY OAK TER | GAITHERSBURG | MC6818365 | EMORY GROVE PARK |
| PRICE | $159,900 | 8401 TOWNE CREST CT | GAITHERSBURG | MC6777586 | TOWNE CREST |
| PRICE | $189,900 | 7915 CORIANDER DR #101 | GAITHERSBURG | MC6824104 | WILLOW WOOD |
| PRICE | $529,000 | 18849 FALLING STAR RD | GERMANTOWN | MC6763756 | GERMANTOWN ESTATES |
| PRICE | $559,000 | 13022 BROADMORE RD | SILVER SPRING | MC6782584 | COLESVILLE VILLAGE |
| PRICE | $417,500 | 1405 COLESBERG ST | SILVER SPRING | MC6812173 | GOOD HOPE ESTATES |
| OTHER | $265,000 | 1125 PARRISH DR | ROCKVILLE | MC6798296 | ROCKCREST |
| OTHER | $285,275 | 12859 CLIMBING IVY DR | GERMANTOWN | MC6801605 | GERMANTOWN VIEW |
| OTHER | $899,900 | 9600 OVERLEA DR | ROCKVILLE | MC6815614 | GLEN HILLS |
| OTHER | $339,900 | 8416 MEADOW GREEN WAY | GAITHERSBURG | MC6837963 | FLOWER HILL |
| OTHER | $295,000 | 14946 HYDRUS RD | SILVER SPRING | MC6836519 | AQUARIUS AT BEL PRE |
| NEW | $1,900 | 13203 ARCTIC AVE | ROCKVILLE | MC6837989 | ASPEN HILL PARK |
| PRICE | $251,500 | 4401 INDEPENDENCE ST | ROCKVILLE | MC6817788 | WHEATON WOODS |
| OTHER | $685,000 | 19114 STARKEY TER | BROOKEVILLE | MC6836110 | MANOR OAKS |
| OTHER | $950,000 | 12020 KEMP MILL RD | SILVER SPRING | MC6833412 | SPRINGBROOK FOREST |
| NEW | $210,000 | 14429 PARKVALE RD #3 | ROCKVILLE | MC6838002 | NORTH CRK PLACE |
| OTHER | $2,495,000 | 5401 BRADLEY BLVD | BETHESDA | MC6815566 | BRADLEY HILLS |
| NEW | $649,800 | 12500 PARK POTOMAC #SOUTH TOWER # 304 | POTOMAC | MC6838007 | PARK POTOMAC |
| PRICE | $699,900 | 6702 COCKERILLE AVE | TAKOMA PARK | MC6808754 | TAKOMA PARK |
| OTHER | $599,000 | 6604 HILLANDALE RD #69 | CHEVY CHASE | MC6835429 | KENWOOD FOREST II |
| OTHER | $1,700 | 24136 DOREEN DR | GAITHERSBURG | MC6812253 | DAMASCUS OUTSIDE |
| PRICE | $625,000 | 805 OAK KNOLL TER | ROCKVILLE | MC6787249 | FALLSGROVE |
| OTHER | $259,900 | 13049 WELL HOUSE CT | GERMANTOWN | MC6836195 | PLEASANT FIELDS |
| PRICE | $200,000 | 1108 OSAGE ST | SILVER SPRING | MC6791463 | NEW HAMPSHIRE ESTS |
| OTHER | $1,750 | 639 CORAL REEF DR | GAITHERSBURG | MC6811237 | PARK SUMMIT |
| OTHER | $479,500 | 305 REDLAND BLVD #14-403 | ROCKVILLE | MC6837428 | KING FARM VILLAGE CTR |
| OTHER | $555,000 | 1816 NARROWS LN N | ASPEN HILL | MC6779344 | NORWOOD VILLAGE |
| OTHER | $305,000 | 8125 CHELABERRY CT | GAITHERSBURG | MC6837825 | FLOWER HILL |
| PRICE | $304,900 | 18552 CHERRY LAUREL LN | GAITHERSBURG | MC6796763 | FLOWER HILL |
| MEDIA | $590,000 | 4511 AVAMERE ST | BETHESDA | MC6835931 | PARKVIEW |
| OTHER | $280,000 | 14459 LONG GREEN DR | SILVER SPRING | MC6770457 | BONIFANT WOODS |
| MEDIA | $615,000 | 717 KENT OAKS WAY | GAITHERSBURG | MC6834686 | KENTLANDS HILL DISTRICT |
| OTHER | $2,700 | 7804 POLARA PL | DERWOOD | MC6838076 | MILL CREEK SOUTH |
| OTHER | $465,000 | 7804 POLARA PL | DERWOOD | MC6771700 | MILL CREEK SOUTH |
| PRICE | $774,777 | 1823 GREENPLACE TER | ROCKVILLE | MC6792257 | FALLSMEAD |
| OTHER | $5,775,000 | 11018 GLEN S RD | POTOMAC | MC6821525 | POTOMAC |
| OTHER | $519,888 | 15725 DARNESTOWN RD | DARNESTOWN | MC6814495 | DARNESTOWN OUTSIDE |
| OTHER | $599,900 | 18902 FOUNTAIN HILLS DR | GERMANTOWN | MC6791095 | FOUNTAIN HILLS |
| OTHER | $610,000 | 511 REDLAND BLVD | ROCKVILLE | MC6812581 | KING FARM |
| OTHER | $530,000 | 5339 POOKS HILL RD | BETHESDA | MC6835862 | BETHESDA OVERLOOK |
| OTHER | $799,900 | 5808 GREENTREE RD | BETHESDA | MC6823828 | BRADMOOR |
| PRICE | $179,000 | 9801 HELLINGLY PL #91 | GAITHERSBURG | MC6776942 | CHRISTOPHER CRT |
| OTHER | $289,000 | 3533 TARKINGTON LN #62-B | SILVER SPRING | MC6836142 | LEISURE WORLD |
| PARTY | $122,900 | 15115 INTERLACHEN DR #3-316 | SILVER SPRING | MC6812989 | GREENS/L WORLD 2 |
| MEDIA | $248,888 | 2405 CHURCHILL RD | SILVER SPRING | MC6837212 | MCKENNY HILLS |
| NEW | $349,900 | 11012 WEST AVE | KENSINGTON | MC6838117 | PT WHEATON OUT |
| OTHER | $479,900 | 9647 ATHENS PL | GAITHERSBURG | MC6814725 | WASHINGTONIAN CENTER |
| OTHER | $749,000 | 9600 LINDEN AVE | BETHESDA | MC6825236 | ALTA VISTA |
| PARTY | $455,000 | 404 WOODLAND RD | GAITHERSBURG | MC6802971 | DEER PARK |
| PRICE | $1,550 | 301 HIGH GABLES DR #204 | GAITHERSBURG | MC6827566 | LAKELANDS RIDGE |
| OTHER | $379,900 | 1000 EAST WEST HWY | TAKOMA PARK | MC6775207 | TAKOMA PARK |
| OTHER | $269,900 | 7505 DEMOCRACY BLVD ##428 | BETHESDA | MC6804975 | LAKESIDE TERRACE |
| PARTY | $159,900 | 18614 WALKERS CHOICE RD #4 | MONTGOMERY VILLAGE | MC6774864 | NORMANDIE ON THE LAKE I |
| PARTY | $234,900 | 2803 DENLEY PL | SILVER SPRING | MC6831867 | GLENMONT HILLS & HGTS |
| OTHER | $595,000 | 20817 SPINNING WHEEL PL | GERMANTOWN | MC6788644 | CHURCHILL TOWN SECTOR |
| OTHER | $345,000 | 14193 FURLONG WAY | GERMANTOWN | MC6822388 | GERMANTOWN ESTATES |
| OTHER | $1,900 | 12829 HOLDRIDGE RD | SILVER SPRING | MC6807526 | GLENMONT HILLS & HGTS |
| OTHER | $1,750 | 10603 FOREST LANDING WAY | ROCKVILLE | MC6838169 | STONEBRIDGE |
| OTHER | $369,500 | 15159 CALLOHAN CT | SILVER SPRING | MC6827464 | LONGMEAD |
| PARTY | $201,500 | 9135 CHESLEY KNOLL CT | GAITHERSBURG | MC6819267 | HUNTERS WOODS |
| OTHER | $365,000 | 12829 HOLDRIDGE RD | SILVER SPRING | MC6807549 | GLENMONT HILLS & HGTS |
| NEW | $520,000 | 23939 CATABWA HILL DR | CLARKSBURG | MC6838184 | CLARKSBURG TOWN CENTER |
| OTHER | $2,075 | 3100 LEISURE WORLD BLVD N #805 | SILVER SPRING | MC6823959 | OVERLOOK AT LEISURE WRLD |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.