Here are the listings that were added or changed on
8/05/08
Page 3 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PRICE | $348,900 | 12313 PRETORIA DR | SILVER SPRING | MC6819853 | CALVERTON |
| OTHER | $599,000 | 1012 GRAND CHAMPION DR | ROCKVILLE | MC6828791 | KING FARM BAILEY |
| OTHER | $899,000 | 15605 GOOSEBERRY CT | NORTH POTOMAC | MC6776073 | QUINCE ORCHARD KNOLLS |
| OTHER | $599,990 | 11312 CHURCH BEND CT | GERMANTOWN | MC6837459 | NEELSVILLE ESTATES |
| OTHER | $171,859 | 10100K RIDGE MANOR TER #5000-K | DAMASCUS | MC6837368 | RIDGEVIEW |
| PRICE | $2,000 | 579 PELICAN AVE | GAITHERSBURG | MC6829159 | HIDDEN CREEK |
| PRICE | $218,500 | 20022 CHOCTAW CT | GERMANTOWN | MC6808141 | BLUNT COMMONS |
| OTHER | $1,695,000 | 10209 HOLLY HILL PL | POTOMAC | MC6782373 | POTOMAC VILLAGE |
| MEDIA | $439,000 | 8109 BRUCAR CT | GAITHERSBURG | MC6835191 | MILL CREEK SOUTH |
| OTHER | $975,000 | 5748 STANBROOK LN | GAITHERSBURG | MC6838248 | ROLLING KNOLLS |
| OTHER | $739,500 | 2121 MARYMONT RD | SILVER SPRING | MC6822285 | ALLENWOOD |
| OTHER | $3,500 | 7709 WHITTIER BLVD | BETHESDA | MC6837122 | OAKWOOD KNOLLS |
| OTHER | $1,375,000 | 5712 KINGSWOOD RD | BETHESDA | MC6782717 | ALTA VISTA GARDENS |
| OTHER | $2,295 | 9649 ATHENS PL | GAITHERSBURG | MC6807052 | WASHINGTONIAN CENTER |
| NEW | $180,000 | 3842 BEL PRE RD #1-137 | SILVER SPRING | MC6838580 | GRAND BEL MANOR |
| OTHER | $234,900 | 19039 CAPEHART DR | MONTGOMERY VILLAGE | MC6794481 | STEDWICK TOWNHOUSES |
| MEDIA | $219,000 | 3133 UNIVERSITY BLVD W #A6 | KENSINGTON | MC6837546 | MONTGOMERY CENTURY |
| OTHER | $869,000 | 3821 KENILWORTH DRWY | CHEVY CHASE | MC6834438 | NORTH CH CH-KENILWORTH |
| OTHER | $1,700 | 9009 ETON RD | SILVER SPRING | MC6787041 | HIGHLAND VIEW |
| OTHER | $379,900 | 12712 FELDON ST | SILVER SPRING | MC6814862 | CONN AVE ESTATES |
| OTHER | $245,900 | 10500 ROCKVILLE PIKE #1015 | ROCKVILLE | MC6783252 | GROSVENOR PARK II |
| OTHER | $318,500 | 13203 MIDWAY AVE | ROCKVILLE | MC6833841 | TWINBROOK |
| MEDIA | $349,506 | 28513 WOODVIEW DR | DAMASCUS | MC6833784 | DAMASCUS OUTSIDE |
| OTHER | $1,395,000 | 9600 CONESTOGA WAY | POTOMAC | MC6806330 | MASS AVE HIGHLANDS |
| PRICE | $190,000 | 17619 LARCHMONT TER | GAITHERSBURG | MC6808287 | TOWNE CREST |
| OTHER | $1,410 | 1133 EAST WEST HWY #VARIES | SILVER SPRING | MC6821505 | THE VERIDIAN |
| OTHER | $1,710 | 1133 EAST WEST HWY #VARIES | SILVER SPRING | MC6821507 | THE VERIDIAN |
| NEW | $795,000 | 7405 ARLINGTON RD #103 | BETHESDA | MC6838629 | EDGEMOOR |
| OTHER | $2,025 | 1133 EAST WEST HWY #VARIES | SILVER SPRING | MC6821510 | THE VERIDIAN |
| OTHER | $2,180 | 1133 EAST WEST HWY #VARIES | SILVER SPRING | MC6821514 | THE VERIDIAN |
| OTHER | $2,330 | 1133 EAST WEST HWY #VARIES | SILVER SPRING | MC6821518 | THE VERIDIAN |
| PRICE | $379,000 | 5301 WESTBARD CIR #429 | BETHESDA | MC6790760 | KENWOOD PLACE |
| MEDIA | $585,000 | 406 WINDING ROSE DR | ROCKVILLE | MC6838577 | ROSE HILL FALLS |
| PRICE | $169,900 | 2 TRENTO CT | GAITHERSBURG | MC6771653 | CAROLANN COURT |
| OTHER | $289,000 | 526 PALMTREE DR | GAITHERSBURG | MC6796496 | PARK SUMMIT |
| OTHER | $299,900 | 10705 BLOSSOM LN | SILVER SPRING | MC6824963 | BURNT MILLS KNOLLS |
| OTHER | $329,990 | 14823 HAMMERSMITH CIR | SILVER SPRING | MC6795681 | LONGMEAD |
| OTHER | $1,399 | 12100 PIKEVIEW TER | GERMANTOWN | MC6838523 | GUNNERS LAKE VILLAGE |
| NEW | $235,000 | 1619 CARRIAGE HOUSE TER #A | SILVER SPRING | MC6838650 | TIERS/SIL SPRG |
| NEW | $210,000 | 2926 HICKORY LEAF WAY | SILVER SPRING | MC6838652 | FAIRLAND |
| OTHER | $595,000 | 3709 MONITOR PL | OLNEY | MC6779766 | WILLIAMSBURG VILLAGE |
| PRICE | $379,000 | 22117 FAIR GARDEN LN | CLARKSBURG | MC6799899 | CLARKSBURG HEIGHTS |
| NEW | $1,400 | 24 COURTHOUSE SQ #1011 | ROCKVILLE | MC6838661 | THE VICTORIA |
| OTHER | $3,250 | 6004 LAVIN LN | BETHESDA | MC6838657 | BRADMOOR |
| OTHER | $364,500 | 13013 FLACK ST | SILVER SPRING | MC6828209 | GREENWOOD KNOLLS |
| OTHER | $1,594,888 | 13302 QUERY MILL RD | NORTH POTOMAC | MC6783577 | FARMLANDS |
| OTHER | $849,000 | 9920 BEDFORDSHIRE CT | POTOMAC | MC6837178 | BEDFORDSHIRE |
| OTHER | $345,000 | 4515 WILLARD AVE #1916S | CHEVY CHASE | MC6818234 | WILLGHBY OF CH |
| MEDIA | $3,200 | 5513 ROOSEVELT ST | BETHESDA | MC6838675 | HUNTINGTON TERRACE |
| OTHER | $1,825 | 13321 CLOVERDALE PL | GERMANTOWN | MC6831917 | CHURCHILL TOWN SECTOR |
| PARTY | $2,300 | 11700 OLD GEORGETOWN RD #410 | ROCKVILLE | MC6786586 | THE STERLING |
| PARTY | $1,375 | 10201 GROSVENOR PL #1114 | ROCKVILLE | MC6810764 | GROSVENOR PARK |
| OTHER | $312,000 | 10500 ROCKVILLE PIKE #1427 | ROCKVILLE | MC6835795 | GROSVENOR PARK II |
| OTHER | $297,000 | 13700 LARK SONG DR | GERMANTOWN | MC6830264 | GERMANTOWN ESTATES |
| NEW | $3,750 | 10425 GLEN RD | POTOMAC | MC6838686 | GLEN MILL VILLAGE |
| OTHER | $289,900 | 565 SUMMIT HALL RD | GAITHERSBURG | MC6802757 | CEDAR VILLAGE |
| MEDIA | $1,600 | 3725 AMSTERDAM TER #9-91 | BURTONSVILLE | MC6835547 | TWS OF GLOUCESTR |
| PARTY | $509,000 | 4216 GELDING LN | OLNEY | MC6760365 | OLNEY SQUARE |
| PARTY | $549,900 | 3308 SANDBURG TER | OLNEY | MC6770013 | HALLOWELL |
| PARTY | $429,000 | 21925 NEW HAMPSHIRE AVE | BROOKEVILLE | MC6772162 | BROOKE GROVE |
| PARTY | $674,900 | 1205 TUCKER LN | ASHTON | MC6804744 | EDNOR ACRES |
| PARTY | $824,900 | 2505 OWENS RD | BROOKEVILLE | MC6821559 | MANOR OAKS |
| PARTY | $399,900 | 3608 MARTINS DAIRY CIR | OLNEY | MC6828300 | BROOKE MANOR FARMS |
| DOMP | $2,200 | 10525 ST PAUL ST | KENSINGTON | MC6838700 | KENSINGTON |
| NEW | $545,000 | 10525 ST PAUL ST | KENSINGTON | MC6838713 | KENSINGTON |
| MEDIA | $440,000 | 14434 BRAD DR | ROCKVILLE | MC6838684 | BEL PRE WOODS |
| OTHER | $350,000 | 19417 SAINT JOHNSBURY LN | GERMANTOWN | MC6838710 | FOX CHAPEL |
| OTHER | $189,500 | 15300 PINE ORCHARD DR #85 | SILVER SPRING | MC6807041 | ROSSMOOR MUTUAL |
| NEW | $309,900 | 2705 LINDELL ST | SILVER SPRING | MC6838719 | GLENMONT FOREST |
| OTHER | $425,000 | 11710 OLD GEORGETOWN RD #1015 | ROCKVILLE | MC6838702 | THE GALLERY |
| PRICE | $4,500 | 9451 SUNNYFIELD CT | POTOMAC | MC6791021 | BEDFORDSHIRE |
| OTHER | $321,500 | 3109 DAWSON AVE | SILVER SPRING | MC6836396 | WHEATON HILLS |
| OTHER | $199,000 | 10500 ROCKVILLE PIKE #219 | ROCKVILLE | MC6835808 | GROSVENOR PARK II |
| OTHER | $2,800 | 12505 SEURAT LN | NORTH POTOMAC | MC6838716 | QUINCE HAVEN |
| PRICE | $1,500 | 4137 PEPPERTREE LN | SILVER SPRING | MC6791353 | ROLLING SPRING |
| PRICE | $150,000 | 2306 GREENERY LN #101-14 | SILVER SPRING | MC6803824 | GLENWAYE GARDENS |
| MEDIA | $3,350 | 10104 COLEBROOK AVE | POTOMAC | MC6763534 | BEDFORDSHIRE |
| OTHER | $3,750 | 3209 ROLLING RD | CHEVY CHASE | MC6835487 | CHEVY CHASE |
| PRICE | $314,900 | 18346 HALLMARK CT | GAITHERSBURG | MC6820385 | FLOWER HILL |
| OTHER | $215,000 | 415 CHRISTOPHER AVE #104 | GAITHERSBURG | MC6762958 | HYDE PARK |
| OTHER | $499,000 | 18610 NEW HAMPSHIRE AVE | ASHTON | MC6820894 | BROOKE GROVE |
| OTHER | $615,000 | 11614 DEBORAH DR | POTOMAC | MC6770149 | REGENCY ESTATES |
| PRICE | $250,000 | 2613 FENIMORE RD | SILVER SPRING | MC6807045 | WHEATON HILLS |
| OTHER | $776,000 | 2904 BIRCHTREE LN | SILVER SPRING | MC6816266 | STRATHMORE AT BEL PRE |
| OTHER | $649,900 | 20515 BUCKLODGE RD | BOYDS | MC6838254 | BARNESVILLE OUTSIDE |
| OTHER | $1,100,000 | 22404 ROLLING HILL LN | GAITHERSBURG | MC6793593 | BROOK HOLLOW |
| OTHER | $575,000 | 11508 PARSIPPANY TER | NORTH POTOMAC | MC6838728 | DUFIEF MILL ESTATES |
| OTHER | $569,900 | 18817 LAKE PLACID LN | GERMANTOWN | MC6797443 | FOUNTAIN HILLS |
| OTHER | $107,700 | 104 DUVALL LN ##302 | GAITHERSBURG | MC6838768 | FIRESIDE |
| MEDIA | $1,499,900 | 11621 LAKE POTOMAC DR | POTOMAC | MC6837939 | LAKE POTOMAC |
| OTHER | $1,495,000 | 3907 ASPEN ST | CHEVY CHASE | MC6828538 | CHEVY CHASE |
| PRICE | $225,000 | 13489 DEMETRIAS WAY | GERMANTOWN | MC6830140 | CHURCHILL TWN SECTOR TH |
| OTHER | $410,000 | 26 BRIGHTON DR | GAITHERSBURG | MC6778312 | KRA BAR GARDENS |
| OTHER | $319,900 | 1319 CARLSBAD DR | GAITHERSBURG | MC6794582 | WOODLAND HILLS |
| NEW | $394,000 | 5712 CHAPMAN MILL DR #1404 | ROCKVILLE | MC6838787 | GABLES OF TCKRMN |
| OTHER | $699,000 | 915 BRICK MANOR CIR | SILVER SPRING | MC6817967 | LLEWELLYN FIELDS |
| MEDIA | $1,799,000 | 5910 ONONDAGA RD | BETHESDA | MC6836456 | HIGH POINT |
| MEDIA | $2,000 | 12417 DANCREST DR | CLARKSBURG | MC6838349 | FOUNTAIN VIEW |
| OTHER | $470,000 | 10 SCHINDLER CT | SILVER SPRING | MC6838385 | CREST PARK |
| MEDIA | $450,000 | 12907 TAMARACK RD | SILVER SPRING | MC6836850 | PAINT BRANCH ESTS |
| PARTY | $240,000 | 18450 STONE HOLLOW DR | GERMANTOWN | MC6774066 | STONERIDGE |
| OTHER | $349,990 | 2700 HUNTERS GATE TER | SILVER SPRING | MC6837793 | CALVERTON |
| MEDIA | $899,000 | 23613 TREGONING RD | CLARKSBURG | MC6838803 | SCHAEFFER FARM |
| OTHER | $1,775,000 | 6509 CURRY MANOR CT | BETHESDA | MC6835932 | BRADLEY HILLS GROVE |
| OTHER | $337,000 | 6 DUCK POND CT | GERMANTOWN | MC6810943 | CLOVERLEAF CNTR |
| PARTY | $323,330 | 1213 THORNDEN RD | ROCKVILLE | MC6759599 | ROCKLAND |
| PARTY | $229,000 | 2440 SUN VALLEY CIR #7-F | SILVER SPRING | MC6782790 | KIMBERLY PLACE |
| PARTY | $310,000 | 17523 KOHLHOSS RD | POOLESVILLE | MC6798740 | WESMOND TOWNHOUSES |
| PARTY | $405,000 | 7 POLK CT | NORTH POTOMAC | MC6814896 | FERNSHIRE FARMS |
| PARTY | $399,000 | 6924 SUNDOWN RD | GAITHERSBURG | MC6815410 | LAYTONSVILLE TOWN |
| PARTY | $299,000 | 155 BRALAN LN | GAITHERSBURG | MC6818007 | BRIGHTON EAST |
| PARTY | $455,000 | 635 PELICAN AVE | GAITHERSBURG | MC6822604 | HIDDEN CREEK |
| PARTY | $449,000 | 17704 CALABAR DR | GAITHERSBURG | MC6823911 | MINERAL SPRING VILLAGE |
| PARTY | $515,000 | 14 BRIGHTON LN | GAITHERSBURG | MC6825901 | KRA BAR GARDENS |
| PARTY | $1,225 | 3652 CASTLE TER #111 | COLESVILLE | MC6786085 | VENTURA |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.