Here are the listings that were added or changed on
8/06/08
Page 1 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by PRICE
Sort this list by: Last Update Type or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $1,300 | 7401 WESTLAKE TER #1209 | BETHESDA | MC6829655 | CHELSEA TOWERS |
| OTHER | $1,495 | 7420 WESTLAKE TER #1106 | BETHESDA | MC6830926 | WESTLAK PK BLG B |
| OTHER | $1,650 | 7401 WESTLAKE TER #704 | BETHESDA | MC6836640 | CHELSEA TOWERS |
| OTHER | $1,750 | 164 LAZY HOLLOW DR | GAITHERSBURG | MC6819132 | AMBERFIELD |
| OTHER | $2,150 | 7472 WESTLAKE TER #15 | BETHESDA | MC6834909 | WESTLAKE TERRACE |
| MEDIA | $2,150 | 9428 BETHANY PL | MONTGOMERY VILLAGE | MC6813384 | THE POINTS |
| OTHER | $2,450 | 1709 CRESTVIEW DR | POTOMAC | MC6829593 | HORIZON HILL |
| OTHER | $2,700 | 1741 CRESTVIEW DR | POTOMAC | MC6832726 | HORIZON HILL |
| OTHER | $2,800 | 2310 ROSS RD | SILVER SPRING | MC6838934 | ROCK CREEK FOREST |
| OTHER | $2,900 | 11409 BEECHGROVE LN | POTOMAC | MC6834419 | BEDFORDSHIRE |
| OTHER | $2,900 | 10320 BELLS MILL TER | POTOMAC | MC6835056 | BELLS MILL VILLAGE |
| OTHER | $2,999 | 11610 RIVER RD | POTOMAC | MC6831568 | DARNESTOWN OUTSIDE |
| OTHER | $3,500 | 1507 KERSEY LN W | POTOMAC | MC6835714 | HORIZON HILL |
| OTHER | $3,700 | 5320 WILLARD AVE | CHEVY CHASE | MC6832769 | PT BETHESDA OUT RES 2 |
| MEDIA | $3,700 | 12008 TITIAN WAY | POTOMAC | MC6835393 | WILLERBURN ACRES |
| OTHER | $3,750 | 5625 NEWINGTON RD | BETHESDA | MC6836623 | SPRINGFIELD |
| MEDIA | $4,600 | 7807 CADBURY AVE | POTOMAC | MC6835338 | WHEEL OF FORTUNE |
| OTHER | $8,500 | 8225 BURNING TREE RD | BETHESDA | MC6828443 | BRADLEY HILLS GROVE |
| OTHER | $159,900 | 3310 LEISURE WORLD BLVD ## 512, BUILDING 6 | SILVER SPRING | MC6836692 | FAIRWAYS NORTH |
| MEDIA | $189,000 | 5500 FRIENDSHIP BLVD #1524N | CHEVY CHASE | MC6833303 | WILLGHBY OF CH |
| PRICE | $220,000 | 18308 STREAMSIDE DR #202 | GAITHERSBURG | MC6797910 | ROSEWOOD |
| NEW | $228,000 | 13113 MILLHAVEN PL #J | GERMANTOWN | MC6838925 | RIVERSTONE |
| PRICE | $235,000 | 11 MILLS RD | GAITHERSBURG | MC6831578 | BROWNS |
| PARTY | $250,000 | 11222 OAK LEAF DR #70 | SILVER SPRING | MC6813479 | BURNT MILLS TOWNHOUSES |
| OTHER | $295,000 | 10115 NIGHTINGALE ST | GAITHERSBURG | MC6818136 | SWEEPSTAKES PARK |
| OTHER | $299,900 | 3011 WEISMAN RD | SILVER SPRING | MC6837927 | WEISMANS |
| MEDIA | $316,000 | 13121 DAIRYMAID DR | GERMANTOWN | MC6777896 | FARMINGDALE ESTATES |
| OTHER | $330,700 | 2418 DARROW ST | SILVER SPRING | MC6819496 | CARROLL KNOLLS |
| PRICE | $335,700 | 18741 HARMONY WOODS LN | GERMANTOWN | MC6798674 | CLOPPER HILLS |
| OTHER | $359,000 | 28720 RIDGE RD | DAMASCUS | MC6838371 | DAMASCUS OUTSIDE |
| OTHER | $369,800 | 2618 NEWTON ST | SILVER SPRING | MC6838876 | GLENMONT FOREST |
| OTHER | $385,000 | 2031 HICKORY HILL LN | SILVER SPRING | MC6836534 | MIDDLEBRIDGE |
| OTHER | $389,900 | 4403 JUPITER ST | ROCKVILLE | MC6770353 | WHEATON WOODS |
| OTHER | $400,000 | 14609 STURTEVANT RD | SILVER SPRING | MC6832633 | GUM SPRINGS FARM |
| OTHER | $429,900 | 20828 SCOTTSBURY DR | GERMANTOWN | MC6836671 | WEXFORD |
| OTHER | $450,000 | 725 RAVEN AVE | GAITHERSBURG | MC6834526 | HIDDEN CREEK |
| OTHER | $486,486 | 1409 PILLOCK PL | SILVER SPRING | MC6760572 | OAK SPRINGS |
| PRICE | $499,986 | 805 TANLEY RD | SILVER SPRING | MC6818209 | ROCKY BROOK PARK |
| OTHER | $525,000 | 25600 JARL DR | GAITHERSBURG | MC6838910 | DAMASCUS OUTSIDE |
| OTHER | $529,000 | 10504 PINEDALE DR | SILVER SPRING | MC6821635 | NORTHWEST BRANCH ESTS |
| OTHER | $529,000 | 12411 BUCKLEY DR | SILVER SPRING | MC6799111 | SPRINGBROOK TERRACE |
| MEDIA | $589,990 | 54 SHARPSTEAD LN | GAITHERSBURG | MC6838993 | CROWN POINTE |
| OTHER | $599,990 | 94 SHARPSTEAD LN | GAITHERSBURG | MC6808965 | CROWN POINTE |
| PRICE | $599,999 | 12918 NEW HAMPSHIRE AVE | SILVER SPRING | MC6823765 | MEADOWOOD |
| OTHER | $619,000 | 4505 ROSEDALE AVE | BETHESDA | MC6836406 | ROSEDALE PARK |
| MEDIA | $629,000 | 1914 DUNDEE RD | ROCKVILLE | MC6834873 | CARTER HILL |
| MEDIA | $649,000 | 14731 GOOD HOPE RD | SILVER SPRING | MC6834546 | COLESVILLE OUTSIDE |
| OTHER | $684,900 | 6121 TEMPLE ST | BETHESDA | MC6827883 | HILLMEAD |
| MEDIA | $725,000 | 8913 LIBERTY LN | POTOMAC | MC6828742 | BEVERLY FARMS |
| OTHER | $969,000 | 11929 LEDGEROCK CT | POTOMAC | MC6834091 | GLEN OAKS |
| MEDIA | $999,000 | 10450 DEMOCRACY BLVD | POTOMAC | MC6834772 | BLENHEIM |
| OTHER | $1,050,000 | 13701 ESWORTHY RD | DARNESTOWN | MC6833539 | DARNESTOWN OUTSIDE |
| MEDIA | $1,100,000 | 6630 RIVER RD | BETHESDA | MC6834533 | BANNOCKBURN HEIGHTS |
| OTHER | $2,099,775 | 10635 WILLOWBROOK DR | POTOMAC | MC6832081 | MANORS OF POTOMAC |
| OTHER | $2,150,000 | 8225 BURNING TREE RD | BETHESDA | MC6828428 | BRADLEY HILLS GROVE |
| OTHER | $2,590,000 | 10601 RIVERS BEND CT | POTOMAC | MC6833317 | MARWOOD |
| OTHER | $2,595,000 | 7404 BARRA DR | BETHESDA | MC6834238 | BANNOCKBURN ESTATES |
| OTHER | $3,750,000 | 5600 WISCONSIN AVE #17B | CHEVY CHASE | MC6834057 | SOMERSET HOUSE |
| MEDIA | $439,900 | 4836 WALTONSHIRE CIR | OLNEY | MC6836446 | BARNSLEY MANOR ESTATES |
| OTHER | $383,000 | 11710 OLD GEORGETOWN RD #613 | ROCKVILLE | MC6764078 | THE GALLERY |
| OTHER | $1,549,000 | 6304 TONE DR | BETHESDA | MC6791814 | MERRIMACK PARK |
| OTHER | $530,000 | 16 INDIAN SPRING DR | SILVER SPRING | MC6793987 | INDIAN SPRING TERRACE |
| OTHER | $512,500 | 5005 ORLEANS CT | KENSINGTON | MC6792884 | GARRETT PARK |
| OTHER | $360,000 | 11867 OLD COLUMBIA PIKE #75 | SILVER SPRING | MC6809229 | PAINT BRANCH PARK |
| OTHER | $259,000 | 132 WINDBROOKE CIR #132 | GAITHERSBURG | MC6783275 | WINDBROOKE |
| OTHER | $1,645,000 | 1 KITTERY CT | BETHESDA | MC6805363 | ARROWOOD |
| PRICE | $299,900 | 20222 RAVENSDALE CT | GAITHERSBURG | MC6774311 | SUFFOLK PLACE |
| OTHER | $259,000 | 41 WINDBROOKE CIR #41 | GAITHERSBURG | MC6783004 | WINDBROOKE |
| OTHER | $479,900 | 8131 INVERNESS RIDGE RD | POTOMAC | MC6789313 | INVERNESS FOREST TH |
| OTHER | $599,000 | 102 EVANS ST | ROCKVILLE | MC6794789 | PT ROCKVILLE TWN RES 1 |
| OTHER | $339,500 | 21 FENCELINE DR | GAITHERSBURG | MC6805985 | DIAMOND FARM |
| OTHER | $1,249,000 | 4904 NORBECK RD | ROCKVILLE | MC6768850 | MANOR PARK |
| OTHER | $165,000 | 614 SLIGO AVE #201 | SILVER SPRING | MC6790707 | THE CAROLYN |
| OTHER | $447,500 | 1808 BILLMAN LN | SILVER SPRING | MC6771715 | GLENFIELD MANOR |
| OTHER | $729,000 | 9803 DE PAUL DR | BETHESDA | MC6783298 | ASHBURTON |
| OTHER | $685,000 | 8835 TUCKERMAN LN | POTOMAC | MC6785022 | HIGHLAND STONE |
| OTHER | $270,000 | 3337 CLARIDGE CT | SILVER SPRING | MC6794149 | MONTCLAIR MANOR |
| OTHER | $1,399,000 | 4830 MONTGOMERY LN | BETHESDA | MC6792974 | EDGEMOOR |
| OTHER | $679,900 | 7713 GREENWOOD AVE | TAKOMA PARK | MC6795752 | TAKOMA PARK |
| OTHER | $534,000 | 2420 FOREST GLEN RD | SILVER SPRING | MC6781544 | FOREST GLEN HISTORIC DISTRICT |
| OTHER | $425,000 | 511 WASHINGTON GROVE LN | GAITHERSBURG | MC6799429 | WASHINGTON GROVE |
| OTHER | $549,900 | 14704 PEBBLE HILL LN | NORTH POTOMAC | MC6807813 | DUFIEF |
| OTHER | $125,000 | 18605 WALKERS CHOICE RD #5 | GAITHERSBURG | MC6808500 | NORMANDIE ON THE LAKE I |
| PRICE | $314,999 | 774 AZALEA DR #14 | ROCKVILLE | MC6760927 | REGENT SQUARE |
| PARTY | $1,850,000 | 10413 SHEPHERDS CROOK CT | POTOMAC | MC6777887 | POTOMAC OUTSIDE |
| OTHER | $425,000 | 10010 ROGART RD | SILVER SPRING | MC6790365 | FAIRWAY |
| OTHER | $659,000 | 15005 JOSHUA TREE RD | NORTH POTOMAC | MC6799826 | WESTLEIGH |
| OTHER | $389,000 | 18706 HARMONY WOODS LN | GERMANTOWN | MC6805670 | FOUNTAIN HILLS |
| OTHER | $335,000 | 11430 STRAND DR #R-216 | ROCKVILLE | MC6806054 | OLD GEORGETWN VL |
| OTHER | $425,000 | 511 WASHINGTON GROVE LN | WASHINGTON GROVE | MC6809363 | WASHINGTON GROVE |
| OTHER | $485,000 | 8162 INVERNESS RIDGE RD | POTOMAC | MC6784649 | INVERNESS FOREST TH |
| OTHER | $379,500 | 20511 ALDERLEAF TER | GERMANTOWN | MC6771667 | CHURCHILL TOWN SECTOR |
| OTHER | $449,999 | 19021 PERRONE DR | GERMANTOWN | MC6785101 | GERMANTOWN ESTATES |
| PRICE | $739,000 | 17929 EDNOR VIEW TER NE | ASHTON | MC6783434 | BROOKE GROVE |
| OTHER | $2,199,999 | 6434 BROOKES LN | BETHESDA | MC6803454 | PT BETHESDA OUT RES 2 |
| MEDIA | $359,900 | 20809 IRELAND CT | GERMANTOWN | MC6817427 | CLOVERLEAF CTR II |
| MEDIA | $299,987 | 8605 GEREN RD #25-6 | SILVER SPRING | MC6835998 | TOP OF THE PARK |
| MEDIA | $600,000 | 11202 KNOLLTOP VIEW CT | GERMANTOWN | MC6836156 | NEELSVILLE ESTATES |
| MEDIA | $485,000 | 327 KING FARM BLVD #106 | ROCKVILLE | MC6799950 | KING FARM |
| PRICE | $399,000 | 3510 NIMITZ RD | KENSINGTON | MC6788898 | NORTH KENSINGTON |
| PRICE | $2,000 | 3510 NIMITZ RD | KENSINGTON | MC6834262 | NORTH KENSINGTON |
| OTHER | $659,900 | 12628 GRANITE ROCK RD | CLARKSBURG | MC6839018 | CLARKSBURG VILLAGE |
| PRICE | $479,900 | 13405 ARCTIC AVE | ROCKVILLE | MC6781046 | ASPEN HILL PARK |
| OTHER | $469,900 | 10404 DRUMM AVE | KENSINGTON | MC6837977 | HOMEWOOD |
| OTHER | $272,500 | 3 DRUMCASTLE CT | GERMANTOWN | MC6808686 | BRANDERMILL |
| PRICE | $1,975 | 1514 CONSTANCE ST | SILVER SPRING | MC6804286 | PARKWAY |
| NEW | $1,950 | 9210 FLOWER AVE | SILVER SPRING | MC6839026 | HIGHLAND VIEW |
| OTHER | $373,500 | 10827 HAMPTON MILL TER ##330 | ROCKVILLE | MC6828874 | GABLES OF TCKRMN |
| OTHER | $849,900 | 7912 CINDY LN | BETHESDA | MC6758341 | CHARRED OAK ESTATES |
| OTHER | $574,900 | 2907 FAIRLAND RD | SILVER SPRING | MC6839033 | DEER PARK |
| OTHER | $559,900 | 23107 FREDERICK RD | CLARKSBURG | MC6790200 | HIGHLANDS AT CLARKSBURG |
| OTHER | $699,000 | 11303 HOLLOWSTONE DR | ROCKVILLE | MC6828712 | FALLSTONE |
| OTHER | $2,049,000 | 6016 ROSELAND DR | ROCKVILLE | MC6828159 | LUXMANOR |
| MEDIA | $389,900 | 27520 MOUNT RADNOR DR | DAMASCUS | MC6774101 | MT RADNOR HEIGHTS |
| MEDIA | $795,000 | 7405 ARLINGTON RD #103 | BETHESDA | MC6838629 | EDGEMOOR |
| OTHER | $699,970 | 8104 DRY RIDGE RD | GAITHERSBURG | MC6775633 | ASHFORD MONTG VILL |
| DOMP | $4,995 | 6114 GOLDTREE WAY | BETHESDA | MC6839066 | GOLDSBORO |
| OTHER | $959,900 | 6209 REDWING CT | BETHESDA | MC6798080 | WOODBURN |
| OTHER | $345,000 | 4515 WILLARD AVE #1916S | CHEVY CHASE | MC6818234 | WILLGHBY OF CH |
| OTHER | $1,195,000 | 6114 GOLDTREE WAY | BETHESDA | MC6839073 | GOLDSBORO |
| OTHER | $229,900 | 7611 MAPLE AVE #509 | TAKOMA PARK | MC6768161 | THE PHOENIX |
| OTHER | $550,000 | 5809 NICHOLSON LN #907 | ROCKVILLE | MC6822082 | THE WISCONSIN |
| OTHER | $399,000 | 5809 NICHOLSON LN #614 | ROCKVILLE | MC6821668 | THE WISCONSIN |
| OTHER | $410,000 | 5225 POOKS HILL RD #1304 S | BETHESDA | MC6837828 | THE PROMENADE |
| OTHER | $297,000 | 13700 LARK SONG DR | GERMANTOWN | MC6830264 | GERMANTOWN ESTATES |
| OTHER | $349,900 | 14801 LINDSEY LN #228-B | SILVER SPRING | MC6838350 | ROSSMOOR MUTUAL |
| OTHER | $450,000 | 19040 QUAIL VALLEY BLVD | GAITHERSBURG | MC6838559 | QUAIL VALLEY |
| OTHER | $999,000 | 5802 GROSVENOR LN | BETHESDA | MC6788335 | NORTH BETHESDA |
| MEDIA | $574,900 | 5809 NICHOLSON LN #1507 | ROCKVILLE | MC6800233 | THE WISCONSIN |
| MEDIA | $2,550 | 5809 NICHOLSON LN #1507 | ROCKVILLE | MC6822094 | THE WISCONSIN |
| NEW | $270,000 | 2304 MCAULIFFE DR | ROCKVILLE | MC6839098 | TWINBROOK FOREST |
| OTHER | $629,900 | 14017 BRIARWICK ST | GERMANTOWN | MC6823887 | KINGSVIEW RIDGE |
| OTHER | $200,000 | 18425 STONE HOLLOW DR | GERMANTOWN | MC6825247 | STONERIDGE |
| OTHER | $250,000 | 11427 BERLAND PL | GERMANTOWN | MC6825482 | BRANDERMILL |
| OTHER | $549,000 | 4133 DANUBE CT | OLNEY | MC6814587 | OLNEY OAKS |
| OTHER | $499,999 | 4934 BRADLEY BLVD #244 | CHEVY CHASE | MC6811070 | KENWOOD FOREST II |
| PRICE | $329,000 | 3003 WEISMAN RD | SILVER SPRING | MC6818016 | WEISMANS |
| OTHER | $300,000 | 1281 KNOLL MIST LN | GAITHERSBURG | MC6806984 | MONTGOMERY MEADOWS |
| OTHER | $599,900 | 309 FREDERICK AVE | ROCKVILLE | MC6760660 | PT ROCKVILLE TWN RES 3 |
| OTHER | $1,193,000 | 4818 MORGAN DR | CHEVY CHASE | MC6769379 | WEST CHEVY CHASE |
| PARTY | $939,000 | 8820 MAXWELL DR | POTOMAC | MC6784553 | OLDFIELD |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.