Here are the listings that were added or changed on
8/06/08
Page 2 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $465,000 | 2135 ELM TREE LN | SILVER SPRING | MC6795838 | PARKER FARM |
| PARTY | $425,900 | 608B MAIN ST | GAITHERSBURG | MC6803860 | LAKELANDS |
| PARTY | $699,900 | 1002 QUINCE ORCHARD RD | GAITHERSBURG | MC6805433 | DARNESTOWN OUTSIDE |
| PARTY | $389,000 | 4 RENMARK CT | GAITHERSBURG | MC6810156 | RELDA SQUARE |
| PARTY | $309,900 | 12421 SKY BLUE DR | GERMANTOWN | MC6810941 | GUNNERS LAKE VILLAGE |
| PARTY | $459,000 | 4703 MILTFRED TER | ROCKVILLE | MC6816312 | MANOR WOODS |
| PARTY | $1,300 | 20601 BOLAND FARM RD | GERMANTOWN | MC6819133 | MARY J BOLAND |
| PARTY | $738,888 | 126 GEORGE ST | GAITHERSBURG | MC6822402 | OBSERVATORY HEIGHTS |
| PARTY | $4,300 | 4818 MORGAN DR | CHEVY CHASE | MC6824301 | WEST CHEVY CHASE |
| PARTY | $497,409 | 19134 WILLOW GROVE RD | OLNEY | MC6818956 | OLNEY MILL |
| PARTY | $654,000 | 2825 DUVALL RD | BURTONSVILLE | MC6837133 | COLESVILLE OUTSIDE |
| OTHER | $849,500 | 9804 BROAD ST | BETHESDA | MC6771674 | ALTA VISTA GARDENS |
| OTHER | $449,900 | 18502 OXFORDSHIRE TER | OLNEY | MC6822144 | BARNSLEY MANOR ESTATES |
| OTHER | $537,500 | 221 WHITMOOR TER | SILVER SPRING | MC6828498 | WOODMOOR |
| PARTY | $1,390 | 1000 DENNIS AVE | SILVER SPRING | MC6818432 | ROSEWOOD |
| PARTY | $1,300 | 13201J ASTORIA HILL CT #J | GERMANTOWN | MC6837674 | ASTORIA HILL |
| OTHER | $1,550 | 4205 MCCAIN CT | KENSINGTON | MC6803095 | ROCK CRK PALISADES |
| OTHER | $2,600 | 10905 STONECUTTER PL | NORTH POTOMAC | MC6838609 | DUFIEF MILL |
| OTHER | $365,000 | 12829 HOLDRIDGE RD | SILVER SPRING | MC6807549 | GLENMONT HILLS & HGTS |
| OTHER | $699,000 | 915 BRICK MANOR CIR | SILVER SPRING | MC6817967 | LLEWELLYN FIELDS |
| OTHER | $1,900 | 12829 HOLDRIDGE RD | SILVER SPRING | MC6807526 | GLENMONT HILLS & HGTS |
| PARTY | $1,150,000 | 105 OXFORD ST | CHEVY CHASE | MC6787396 | CHEVY CHASE |
| PRICE | $1,450 | 9046 CENTERWAY RD | GAITHERSBURG | MC6817521 | CHARLENE TOWNHOUSES |
| NEW | $429,000 | 14041 SADDLEVIEW DR | NORTH POTOMAC | MC6839167 | POTOMAC RIDGE |
| OTHER | $487,500 | 17328 BUEHLER RD | OLNEY | MC6833741 | HALLOWELL |
| OTHER | $1,299,000 | 14628 CHESTERFIELD RD | ROCKVILLE | MC6819414 | PT WHEATON OUT |
| OTHER | $549,000 | 410 LONGDRAFT RD | GAITHERSBURG | MC6781810 | GAITHERSBURG TOWN |
| OTHER | $418,888 | 8531 TINDAL SPRINGS DR | MONTGOMERY VILLAGE | MC6801778 | MEADOWGATE |
| OTHER | $550,000 | 12809 NEW HAMPSHIRE AVE | SILVER SPRING | MC6827692 | WOODLAWN TERRACE |
| OTHER | $2,950 | 21 WELLESLEY CIR | GLEN ECHO | MC6811792 | GLEN ECHO |
| OTHER | $325,000 | 18919 CORAL GROVE TER | GERMANTOWN | MC6835593 | GUNNERS LAKE VILLAGE |
| MEDIA | $488,000 | 603 DARTMOUTH AVE | SILVER SPRING | MC6820988 | DOWNTOWN |
| OTHER | $368,000 | 12 MEADOW GRASS CT | GAITHERSBURG | MC6765469 | SHADY GROVE VILLAGE |
| OTHER | $575,000 | 4908 RIVER RD | BETHESDA | MC6802732 | GREENACRES |
| OTHER | $489,000 | 12282 GREENLEAF AVE | POTOMAC | MC6812566 | WATKINS GLEN |
| PRICE | $449,995 | 17513 COLLIER CIR | POOLESVILLE | MC6764595 | WESMOND |
| OTHER | $200,000 | 9803 HELLINGLY PL #92 | GAITHERSBURG | MC6819806 | CHRISTOPHER CRT |
| PRICE | $597,700 | 5917 RYLAND DR | BETHESDA | MC6770083 | WYNGATE |
| PRICE | $215,900 | 14702 WEXHALL TER #17 | BURTONSVILLE | MC6817631 | TWS OF GLOUCESTR |
| OTHER | $419,900 | 14410 BRAD DR | ROCKVILLE | MC6837339 | BEL PRE WOODS |
| OTHER | $428,000 | 13031 TOWN COMMONS DR | GERMANTOWN | MC6802137 | CHURCHILL TWN SECTOR TH |
| PRICE | $239,500 | 14170 ALDORA CIR | BURTONSVILLE | MC6767489 | SILVER SPRING CNTRY CLUB |
| OTHER | $2,200 | 13031 TOWN COMMONS DR | GERMANTOWN | MC6822849 | CHURCHILL TWN SECTOR TH |
| OTHER | $324,900 | 10401 GROSVENOR PL #1321 | ROCKVILLE | MC6831079 | GROSVENOR PARK III |
| OTHER | $329,900 | 703 WADE AVE | ROCKVILLE | MC6781809 | ROCKCREST |
| OTHER | $1,495 | 14650 KEENELAND CIR | NORTH POTOMAC | MC6819628 | MILLS FARM |
| NEW | $365,000 | 4406 ASPEN HILL RD | ROCKVILLE | MC6839264 | WHEATON WOODS |
| MEDIA | $575,000 | 17525 WHEAT FALL DR | DERWOOD | MC6834107 | MILL CREEK TOWNE |
| PRICE | $290,900 | 8313 PINEY BRANCH RD | SILVER SPRING | MC6799701 | SLIGO PARK HILLS |
| PRICE | $259,900 | 706 LUDLOW ST | TAKOMA PARK | MC6832291 | ROLLING TERRACE |
| NEW | $1,250 | 7401 WESTLAKE TER #203 | BETHESDA | MC6839280 | CHELSEA TOWERS |
| PRICE | $1,750 | 930 WAYNE AVE #901 | SILVER SPRING | MC6812605 | THE CRESCENT |
| PRICE | $2,100 | 8 GALWAY CT | SILVER SPRING | MC6811716 | CALVERTON |
| OTHER | $829,000 | 8308 WHITMAN DR | BETHESDA | MC6815637 | BRADLEY PARK |
| OTHER | $1,795,000 | 10716 BARN WOOD LN | POTOMAC | MC6828849 | RIVER OAKS FARM |
| PRICE | $600,000 | 15000 BAUER DR | ROCKVILLE | MC6796344 | MANOR LAKE |
| OTHER | $449,000 | 5225 POOKS HILL RD #404S | BETHESDA | MC6830207 | PROMENADE |
| OTHER | $1,699 | 5710 CRAWFORD DR | ROCKVILLE | MC6793313 | TWINBROOK |
| OTHER | $2,190 | 9750 PLEASANT GATE LN | POTOMAC | MC6831871 | AVENEL |
| NEW | $199,900 | 15316 PINE ORCHARD DR #82-3J | SILVER SPRING | MC6839308 | ROSSMOOR MUTUAL |
| OTHER | $665,000 | 107 SOUTH BROOK LN | BETHESDA | MC6761702 | GLENBROOK KNOLLS |
| OTHER | $219,900 | 10252 WILD APPLE CIR | GAITHERSBURG | MC6839304 | FOREST BROOKE |
| OTHER | $1,695 | 3006 BLUEFORD RD | KENSINGTON | MC6812440 | HOMEWOOD |
| OTHER | $1,700 | 728 GORMLEY DR | ROCKVILLE | MC6832145 | ROCKSHIRE TOWNHOUSES |
| MEDIA | $329,900 | 1318 CRAWFORD DR | ROCKVILLE | MC6837887 | ROCKCREST |
| MEDIA | $259,000 | 19115 LAUREL GROVE TER | GERMANTOWN | MC6839316 | GUNNERS LAKE VILLAGE |
| PRICE | $260,000 | 3603 CASTLE TER | SILVER SPRING | MC6806557 | VENTURA |
| OTHER | $186,900 | 10100 HELLINGLY PL #304 | MONTGOMERY VILLAGE | MC6761723 | CHRISTOPHER CRT |
| OTHER | $305,000 | 11801 ROCKVILLE PIKE #803 | ROCKVILLE | MC6819342 | THE FORUM |
| OTHER | $995,000 | 1408 LAKE NORWOOD WAY | SANDY SPRING | MC6803690 | BANCROFT |
| PRICE | $500,000 | 12024 APPLE KNOLL CT | NORTH POTOMAC | MC6789853 | QUINCE ORCHARD KNOLLS |
| NEW | $1,500 | 306 CURRY FORD LN | GAITHERSBURG | MC6839342 | WARTHER |
| MEDIA | $4,400,000 | 9200 BURNING TREE RD | BETHESDA | MC6835323 | BURNING TREE |
| OTHER | $594,826 | 7533 HEATHERTON LN | POTOMAC | MC6808637 | INVERNESS KNOLLS |
| OTHER | $379,000 | 3330 LEISURE WORLD BLVD #5-801 | SILVER SPRING | MC6838183 | LEISURE WORLD |
| PARTY | $459,900 | 11717 STONINGTON PL | SILVER SPRING | MC6775189 | KEMP MILL ESTATES |
| PARTY | $475,000 | 1120 TANLEY RD | SILVER SPRING | MC6806331 | HOMESTEAD ESTATES |
| PARTY | $345,000 | 3810 SWAN HOUSE CT | BURTONSVILLE | MC6826059 | SILVER SPRING CNTRY CLUB |
| OTHER | $390,000 | 1607 UPLAND DR | SILVER SPRING | MC6833370 | COLESVILLE OUTSIDE |
| NEW | $3,500 | 6627 RIVER RD | BETHESDA | MC6839351 | PT BETHESDA OUT RES 1 |
| OTHER | $699,000 | 105 SOUTH BROOK LN | BETHESDA | MC6810631 | GLENBROOK KNOLLS |
| OTHER | $1,500 | 108 LAMONT LN | GAITHERSBURG | MC6836502 | WARTHER |
| MEDIA | $5,500 | 6600 80TH PL | CABIN JOHN | MC6820542 | CABIN JOHN |
| MEDIA | $247,900 | 20054 GATESHEAD CIR #143 | GERMANTOWN | MC6834326 | SCENERY POINTE |
| NEW | $2,095 | 114 RIDGEPOINT PL | GAITHERSBURG | MC6839355 | KENTLANDS |
| OTHER | $349,900 | 25933 LARGO CT | DAMASCUS | MC6811264 | DAMASCUS TERRACE |
| PRICE | $234,900 | 8302 TAHONA DR | SILVER SPRING | MC6819433 | NEW HAMPSHIRE ESTS |
| OTHER | $899,000 | 7500 REDLAND PARK PL | ROCKVILLE | MC6807228 | GLEN MILL KNOLLS |
| OTHER | $395,000 | 13246 AUTUMN MIST CIR | GERMANTOWN | MC6839318 | FOUNTAIN HILLS |
| PARTY | $539,900 | 7824 POLARA PL | DERWOOD | MC6806683 | MILL CREEK SOUTH |
| OTHER | $699,000 | 5109 DANBURY RD | BETHESDA | MC6839348 | MAPLEWOOD |
| OTHER | $987,000 | 3903 VIRGILIA ST | CHEVY CHASE | MC6816047 | TOWN OF CHEVY CHASE |
| OTHER | $695,000 | 8 ROYAL OAK CT | POTOMAC | MC6789020 | HORIZON HILL |
| OTHER | $2,995 | 8 ROYAL OAK CT | POTOMAC | MC6789035 | HORIZON HILL |
| MEDIA | $275,999 | 3026 PIANO LN #54 | SILVER SPRING | MC6829813 | STKBRDGE/TANGLWD |
| OTHER | $1,485,000 | 7803 CADBURY AVE | POTOMAC | MC6812853 | WHEEL OF FORTUNE |
| OTHER | $399,000 | 8513 FLOWER AVE | TAKOMA PARK | MC6805157 | TAKOMA PARK |
| MEDIA | $1,499,000 | 17011 BARN RIDGE DR | SILVER SPRING | MC6790072 | NORBECK KNOLLS |
| OTHER | $259,900 | 13049 WELL HOUSE CT | GERMANTOWN | MC6836195 | PLEASANT FIELDS |
| PRICE | $279,000 | 14119 ARMILLA CT | BURTONSVILLE | MC6782673 | SILVER SPRING CNTRY CLUB |
| OTHER | $449,900 | 10126 RENFREW RD | SILVER SPRING | MC6798375 | DAWN VILLAGE |
| OTHER | $1,350 | 18913 MILLS CHOICE RD #5 | MONTGOMERY VILLAGE | MC6839354 | MILLS CHOICE |
| OTHER | $1,995 | 912 WILD FOREST DR | GAITHERSBURG | MC6837872 | WOODLAND HILLS |
| OTHER | $1,295 | 25722 VALLEY PARK TER #G | DAMASCUS | MC6839379 | COUNTRY RD TOWNHOUSES |
| OTHER | $1,800 | 17511 SABRINA TER | DERWOOD | MC6839336 | CASHELL ESTATES |
| OTHER | $1,800 | 10731 BUCKNELL DR #15 | SILVER SPRING | MC6830171 | WHEATON SQUARE EAST |
| MEDIA | $2,200 | 8162 INVERNESS RIDGE RD | POTOMAC | MC6805909 | INVERNESS FOREST TH |
| OTHER | $470,000 | 12815 CONNECTICUT AVE | SILVER SPRING | MC6796970 | CONN AVE ESTATES |
| OTHER | $1,499,900 | 11621 LAKE POTOMAC DR | POTOMAC | MC6837939 | LAKE POTOMAC |
| OTHER | $1,650 | 19142 HIGHSTREAM DR #679 | GERMANTOWN | MC6839396 | WOODFIELD |
| PRICE | $155,000 | 3970 BEL PRE RD #1 | SILVER SPRING | MC6761700 | GRAND BEL |
| MEDIA | $609,900 | 11133 CEDARWOOD DR | ROCKVILLE | MC6835351 | TIMBERLAWN |
| PRICE | $209,000 | 20509 STRATH HAVEN DR | GAITHERSBURG | MC6761959 | ESSEX PLACE - MONTG VILL |
| PARTY | $1,495,000 | 6418 BROAD ST | BETHESDA | MC6795179 | BROOKMONT |
| PARTY | $1,495,000 | 4200 ROSEMARY ST | CHEVY CHASE | MC6814430 | CHEVY CHASE |
| PARTY | $1,450,000 | 6100 WESTERN AVE | CHEVY CHASE | MC6828854 | CHEVY CHASE |
| OTHER | $229,900 | 10300 WESTLAKE DR #S404 | BETHESDA | MC6838492 | WEST SPRING |
| OTHER | $2,400 | 12034 GATEWATER DR | POTOMAC | MC6835464 | FALLSBERRY |
| OTHER | $799,000 | 5316 BRILEY PL | BETHESDA | MC6776088 | SPRINGFIELD |
| PRICE | $625,000 | 5904 TUDOR LN | ROCKVILLE | MC6779542 | OLD GEORGETOWN VILLAGE |
| MEDIA | $309,900 | 2705 LINDELL ST | SILVER SPRING | MC6838719 | GLENMONT FOREST |
| OTHER | $269,000 | 8513 BRADFORD RD #6-5 | SILVER SPRING | MC6780439 | TOP OF THE PARK |
| OTHER | $635,000 | 7421 MAPLE AVE | TAKOMA PARK | MC6805639 | TAKOMA PARK |
| PRICE | $310,900 | 14828 SILVER ASH CT | BURTONSVILLE | MC6822422 | VALLEY STREAM ESTATES |
| OTHER | $449,000 | 16 DEVON RD | SILVER SPRING | MC6813362 | SLIGO PARK HILLS |
| OTHER | $729,500 | 24025 OLD HUNDRED RD | DICKERSON | MC6832734 | BARNESVILLE OUTSIDE |
| OTHER | $385,000 | 12717 FELDON ST | SILVER SPRING | MC6766521 | CONN AVE ESTATES |
| OTHER | $2,390 | 1729 WILMART ST | ROCKVILLE | MC6789096 | MONTROSE |
| NEW | $799,000 | 4822 HAMPDEN LN #R | BETHESDA | MC6839446 | ONE BETHESDA CTR |
| NEW | $275,000 | 708 OXFORD SQUARE DR | SILVER SPRING | MC6839448 | STONEGATE |
| OTHER | $1,500,000 | 7148 LOCH LOMOND DR | BETHESDA | MC6827824 | BANNOCKBURN ESTATES |
| OTHER | $99,900 | 17 WATER ST #6 | GAITHERSBURG | MC6782814 | LILAC GARDENS |
| OTHER | $2,500 | 4601 PARK AVE N #413N | CHEVY CHASE | MC6834658 | THE ELIZABETH |
| PRICE | $2,700 | 15325 JONES LN | GAITHERSBURG | MC6785898 | POTOMAC CHASE |
| PRICE | $279,000 | 9835 DOCKSIDE TER | GAITHERSBURG | MC6833838 | DOCKSIDE |
| OTHER | $2,800 | 12505 SEURAT LN | NORTH POTOMAC | MC6838716 | QUINCE HAVEN |
| PRICE | $241,900 | 3005 PIANO LN #38 | SILVER SPRING | MC6798275 | STKBRDGE/TANGLWD |
| NEW | $1,600 | 4353 REGALWOOD TER | BURTONSVILLE | MC6839476 | SADDLE CREEK |
| PRICE | $609,000 | 5711 GREENLAWN DR | BETHESDA | MC6800968 | NORTH BETHESDA |
| OTHER | $769,000 | 12504 KNIGHTSBRIDGE CT | ROCKVILLE | MC6774812 | GLEN PARK |
| OTHER | $599,900 | 16716 BETHAYRES RD | DERWOOD | MC6809146 | PARKSIDE ESTATES |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.