Here are the listings that were added or changed on
8/06/08
Page 3 of 4
Jump to: Page 1 Page 2 Page 3 Page 4
Sorted by Last Update Type
Sort this list by: Price or City/Subdivision
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PARTY | $775,000 | 20005 MANOR VIEW TER | GAITHERSBURG | MC6768714 | LAYTONSVILLE KNOLLS |
| NEW | $270,900 | 443 STERNWHEELER CT | GAITHERSBURG | MC6839516 | AUDUBON SQUARE |
| OTHER | $574,475 | 9212 WOODVALE DR | DAMASCUS | MC6818212 | MT RADNOR HEIGHTS |
| OTHER | $210,000 | 15016 CANDOVER CT #277-A | SILVER SPRING | MC6836419 | LEISURE WORLD |
| OTHER | $1,049,000 | 7113 RIDGEWOOD AVE | CHEVY CHASE | MC6839366 | CHEVY CHASE |
| MEDIA | $450,000 | 12907 TAMARACK RD | SILVER SPRING | MC6836850 | PAINT BRANCH ESTS |
| OTHER | $289,000 | 3533 TARKINGTON LN #62-B | SILVER SPRING | MC6836142 | LEISURE WORLD |
| PRICE | $1,950 | 10433 CARLYN RIDGE RD | DAMASCUS | MC6831738 | SWEEPSTAKES |
| OTHER | $398,000 | 10433 CARLYN RIDGE RD | DAMASCUS | MC6797348 | SWEEPSTAKES |
| PARTY | $610,000 | 511 REDLAND BLVD | ROCKVILLE | MC6812581 | KING FARM |
| PARTY | $1,350 | 2207 WASHINGTON AVE #302 | SILVER SPRING | MC6836663 | ROCK CREEK APTS |
| OTHER | $973,500 | 8200 BONDAGE DR | GAITHERSBURG | MC6833300 | GOSHEN ESTATES |
| PRICE | $279,900 | 18618 GLEN WILLOW WAY | GERMANTOWN | MC6801122 | STONERIDGE |
| NEW | $349,900 | 8225 GALLERY CT | MONTGOMERY VILLAGE | MC6839572 | ASHFORD MONTG VILL |
| OTHER | $379,000 | 18 HUGO CT | SILVER SPRING | MC6813898 | TIVOLI |
| OTHER | $1,750 | 184 KENDRICK PL #28 | GAITHERSBURG | MC6794100 | KENTLANDS RIDGE |
| NEW | $1,275 | 20507 SHADYSIDE WAY #0 | GERMANTOWN | MC6839603 | WATERS HOUSE |
| OTHER | $240,000 | 14903 CLEESE CT #5BC | SILVER SPRING | MC6832337 | LONGMEAD CRSS |
| PRICE | $419,963 | 120 WATER ST | GAITHERSBURG | MC6783200 | GAITHERSBURG TOWN |
| PRICE | $499,988 | 120 BILLINGSGATE LN | GAITHERSBURG | MC6783139 | SAYBROOKE |
| OTHER | $1,895,700 | 4028 FRANKLIN ST | KENSINGTON | MC6787920 | CHEVY CHASE VIEW |
| OTHER | $1,425,700 | 6809 RANNOCH RD | BETHESDA | MC6775000 | FAIRWAY HILLS |
| OTHER | $300,000 | 414 CURRY FORD LN | GAITHERSBURG | MC6835871 | WARTHER |
| MEDIA | $484,650 | 20009 DOOLITTLE ST | GAITHERSBURG | MC6839630 | FAIRIDGE |
| PRICE | $399,000 | 5750 BOU AVE #712 | NORTH BETHESDA | MC6832975 | MIDTOWN BETHESDA NORTH |
| MEDIA | $449,990 | 17735 PHELPS HILL LN | DERWOOD | MC6839638 | FRALEY'S GREEN |
| PRICE | $239,990 | 10716 KINGS RIDING WAY #T3-20 | ROCKVILLE | MC6813602 | TUCKERMAN STATION |
| MEDIA | $595,750 | 4865 SWEETBIRCH DR | ROCKVILLE | MC6839622 | NORBECK MANOR |
| NEW | $355,000 | 926 UNIVERSITY BLVD E | SILVER SPRING | MC6839657 | NEW HAMPSHIRE ESTS |
| OTHER | $2,800 | 7 PIPESTEM CT W | POTOMAC | MC6830957 | FALLSMEAD |
| MEDIA | $785,000 | 9205 KIRKDALE RD | BETHESDA | MC6839558 | GREEN TREE MANOR |
| OTHER | $475,000 | 9614 LAWNDALE CT | SILVER SPRING | MC6762961 | INDIAN SPRING CLUB ESTS |
| MEDIA | $139,900 | 717 SLIGO CREEK PKWY #402 | TAKOMA PARK | MC6834874 | TAKOMA PARK |
| OTHER | $305,000 | 20213 LAUREL HILL | DARNESTOWN | MC6828288 | CHURCHILL TWN SECTOR |
| OTHER | $2,099,000 | 6112 LANDON LN | BETHESDA | MC6777477 | LANDON WOODS |
| OTHER | $1,580,000 | 14703 MOCKINGBIRD DR | DARNESTOWN | MC6803186 | DARNESTOWN KNOLLS |
| MEDIA | $2,750 | 624 BLOSSOM DR | ROCKVILLE | MC6780028 | ROCKVILLE ESTATES |
| OTHER | $669,900 | 1711 FOREST GLEN RD | SILVER SPRING | MC6832585 | FOREST GROVE |
| OTHER | $254,900 | 13503 CHAMPIONS WAY | GERMANTOWN | MC6777103 | FOUNTAIN HILLS |
| OTHER | $424,900 | 10021 GREENOCK RD | SILVER SPRING | MC6832403 | COUNTRY CLUB VIEW |
| NEW | $484,900 | 17710 PHELPS HILL LN | DERWOOD | MC6839699 | FRALEY'S GREEN |
| PRICE | $3,250 | 8002 POSTOAK RD | POTOMAC | MC6812338 | REGENT PARK |
| OTHER | $3,500 | 12121 CYPRESS SPRING RD | CLARKSBURG | MC6839614 | GREENWAY VILLAGE |
| PRICE | $669,900 | 8002 POSTOAK RD | POTOMAC | MC6825731 | REGENT PARK |
| MEDIA | $3,600 | 9922 BRIXTON LN | BETHESDA | MC6831565 | STRATTON WOODS |
| NEW | $1,600 | 743 BEALL AVE | ROCKVILLE | MC6839716 | WEST END PARK |
| OTHER | $355,900 | 7500 PINEY BRANCH RD | SILVER SPRING | MC6839346 | TAKOMA PARK |
| OTHER | $2,100 | 2619 KENSINGTON BLVD | SILVER SPRING | MC6829629 | WHEATON HILLS |
| OTHER | $358,000 | 14902 RUNNING RIDGE LN | SILVER SPRING | MC6839299 | LONGMEAD |
| OTHER | $599,900 | 2015 DUNDEE RD | ROCKVILLE | MC6827470 | CARTER HILL |
| PRICE | $2,200 | 13 NEWBURY CT | GAITHERSBURG | MC6830566 | THE PLANTATIONS |
| OTHER | $1,072,000 | 5701 MAGIC MOUNTAIN DR | NORTH BETHESDA | MC6805597 | TIMBERLAWN |
| OTHER | $447,900 | 11007 HARRIET LN | KENSINGTON | MC6769111 | NORTH KENSINGTON |
| OTHER | $534,950 | 20909 SCARLET LEAF TER | GERMANTOWN | MC6764065 | SENECA CROSSING |
| PARTY | $824,900 | 2103 ROSE THEATRE CIR | OLNEY | MC6816051 | HALLOWELL |
| PARTY | $815,000 | 2006 ROSE THEATRE CIR | OLNEY | MC6830024 | HALLOWELL |
| OTHER | $1,150,000 | 17301 AVENLEIGH DR | ASHTON | MC6821466 | ASHTON MEADOWS |
| PRICE | $735,000 | 2412 SAINT GEORGE WAY | BROOKEVILLE | MC6761899 | MANOR OAKS |
| STATUS | $2,400 | 13705 CASTLE CLIFF WAY | SILVER SPRING | MC6805251 | OAK SPRINGS |
| OTHER | $479,000 | 209 SAYBROOKE VIEW DR | GAITHERSBURG | MC6813392 | SAYBROOKE |
| OTHER | $489,000 | 2204 WINTER GARDEN WAY | OLNEY | MC6804360 | HALLOWELL |
| MEDIA | $360,000 | 12815 FLACK ST | SILVER SPRING | MC6834413 | GLENMONT HILLS & HGTS |
| OTHER | $420,000 | 8611 HOLLY POND PL | MONTGOMERY VILLAGE | MC6839181 | MEADOWGATE |
| OTHER | $1,195 | 10020 STEDWICK RD #201 | GAITHERSBURG | MC6839373 | CENTER COURT |
| OTHER | $555,000 | 1816 NARROWS LN N | ASPEN HILL | MC6779344 | NORWOOD VILLAGE |
| OTHER | $615,000 | 717 KENT OAKS WAY | GAITHERSBURG | MC6834686 | KENTLANDS HILL DISTRICT |
| MEDIA | $525,000 | 23219 MURDOCK RIDGE WAY | CLARKSBURG | MC6834702 | HIGHLANDS AT CLARKSBURG |
| PARTY | $1,400 | 3802 GATEWAY TER #39 | BURTONSVILLE | MC6773892 | GREENCASTLE MANR |
| OTHER | $1,195 | 10006 STEDWICK RD #101 | GAITHERSBURG | MC6839162 | CENTER COURT |
| OTHER | $1,750 | 8706 LAUREL VALLEY LN | MONTGOMERY VILLAGE | MC6839728 | MEADOWGATE |
| OTHER | $1,400 | 12510 GRANITE RIDGE DR | NORTH POTOMAC | MC6780314 | QUINCE HAVEN |
| OTHER | $1,800 | 9213 LONG BRANCH PKWY | SILVER SPRING | MC6818545 | LONG BRANCH VILLAGE |
| OTHER | $379,999 | 3608 EVERTON ST | SILVER SPRING | MC6833738 | CONN AVE ESTATES |
| OTHER | $629,000 | 4913 SUNFLOWER DR | ROCKVILLE | MC6769776 | FLOWER VALLEY |
| OTHER | $1,775 | 13137 DIAMOND HILL DR | GERMANTOWN | MC6835850 | CHURCHILL TWN SECTOR TH |
| OTHER | $370,000 | 14613 DEVEREAUX TER | NORTH POTOMAC | MC6817332 | STONEBRIDGE |
| NEW | $459,000 | 10306 COLESVILLE RD | SILVER SPRING | MC6839784 | NORTHWOOD PARK |
| MEDIA | $299,900 | 12819 MATEY RD | SILVER SPRING | MC6836410 | GLENMONT HILLS & HGTS |
| OTHER | $334,900 | 2900 CHAPEL VIEW DR | SILVER SPRING | MC6823944 | CALVERTON |
| OTHER | $349,000 | 3163 BEAVERWOOD LN | SILVER SPRING | MC6758554 | CONTEE BEL PRE RD APTS |
| PARTY | $205,000 | 3960 BEL PRE RD #1 | SILVER SPRING | MC6820166 | GRAND BEL |
| OTHER | $444,900 | 6919 PRINCE GEORGES AVE | TAKOMA PARK | MC6794423 | TAKOMA PARK |
| PRICE | $319,000 | 8409 FLOWER HILL TER | GAITHERSBURG | MC6838958 | FLOWER HILL |
| MEDIA | $2,695,000 | BRADLEY LN | BETHESDA | MC6839376 | CHEVY CHASE SECTION THREE |
| OTHER | $3,195,000 | BRADLEY LN | BETHESDA | MC6839489 | CHEVY CHASE SECTION THREE |
| PARTY | $1,645 | 19651 FRAMINGHAM DR | GAITHERSBURG | MC6837830 | CHARLENE TOWNHOUSES |
| STATUS | $1,300 | 931 HILLSIDE LAKE TER #104 | GAITHERSBURG | MC6820220 | VISTAS WASHINGTONIAN WDS |
| MEDIA | $475,000 | 14405 MARINE DR | SILVER SPRING | MC6839245 | NORTH SHERWOOD FOREST |
| OTHER | $3,500 | 8003 BOULDER LN | SILVER SPRING | MC6839140 | SLIGO PARK HILLS |
| MEDIA | $439,900 | 12504 EASTBOURNE DR | SILVER SPRING | MC6829496 | EAST SPRINGBROOK |
| MEDIA | $529,990 | 1007 GRAND CHAMPION DR | ROCKVILLE | MC6837738 | KING FARM BAILEY |
| DOMP | $299,000 | 8526 MANCHESTER RD #11-4 | SILVER SPRING | MC6839812 | TOP OF THE PARK |
| MEDIA | $429,000 | 5900 GRANBY RD | DERWOOD | MC6839550 | MUNCASTER MANOR |
| OTHER | $2,700 | 7401 WESTLAKE TER #1511 | BETHESDA | MC6839819 | CHELSEA TOWERS |
| MEDIA | $865,000 | 212 KENT OAKS WAY | GAITHERSBURG | MC6827503 | KENTLANDS GATEHOUSE |
| OTHER | $210,000 | 2926 HICKORY LEAF WAY | SILVER SPRING | MC6838652 | FAIRLAND |
| MEDIA | $2,290 | 706 GORMLEY DR | ROCKVILLE | MC6839301 | ROCKSHIRE TOWNHOUSES |
| PRICE | $1,725 | 14164 ALDORA CIR | BURTONSVILLE | MC6831886 | SILVER SPRING CNTRY CLUB |
| OTHER | $335,000 | 10403 GRANDIN RD | SILVER SPRING | MC6759232 | CAMERON HEIGHTS |
| PRICE | $249,900 | 1812 EAST WEST HWY W | SILVER SPRING | MC6811902 | CHEVY CHASE CREST |
| PRICE | $775,000 | 10222 DEMOCRACY LN | POTOMAC | MC6771169 | EAST GATE OF POTOMAC |
| NEW | $1,950 | 6060 CALIFORNIA CIR #110 | ROCKVILLE | MC6839845 | MIRAMONT VILLAS |
| MEDIA | $619,900 | 15 SUNNYMEADE CT | POTOMAC | MC6837877 | HORIZON HILL |
| NEW | $2,650 | 9204 BARDON RD | BETHESDA | MC6839861 | PT BETHESDA OUT RES 1 |
| NEW | $150,000 | 844 QUINCE ORCHARD BLVD #201 | GAITHERSBURG | MC6839866 | DIAMOND FARM |
| OTHER | $429,000 | 23616 ROLLING FORK WAY | GAITHERSBURG | MC6839836 | THE PLANTATIONS |
| OTHER | $269,900 | 13437 WHITECHURCH CIR | GERMANTOWN | MC6839631 | CHURCHILL TWN SECTOR TH |
| PRICE | $453,000 | 11706 LORD PHILIP CT | GERMANTOWN | MC6811801 | WEXFORD |
| NEW | $2,100 | 4808 MOORLAND LN #1108 | BETHESDA | MC6839869 | THE CHRISTOPHER |
| OTHER | $353,500 | 12506 PLAZA PL | ROCKVILLE | MC6834492 | STONEYBROOK ESTATES |
| OTHER | $459,000 | 10619 GLENWILD RD | SILVER SPRING | MC6798980 | NORTHWOOD PARK VIEW |
| OTHER | $1,875 | 1890418904 ROLLING ACRES WAY | OLNEY | MC6820907 | OLNEY MILL |
| PRICE | $225,000 | 1087 TRAVIS LN | GAITHERSBURG | MC6810022 | MONTGOMERY MEADOWS |
| NEW | $899,900 | 2700 GOLD MINE RD | BROOKEVILLE | MC6839882 | GOLD MINE CROSSING |
| NEW | $1,285 | 11801 ROCKVILLE PIKE #1515 | ROCKVILLE | MC6839885 | THE FORUM |
| OTHER | $524,900 | 14825 FIRESIDE DR | SILVER SPRING | MC6790182 | OAK SPRINGS |
| OTHER | $325,000 | 3732 MONMOUTH PL #11-121 | BURTONSVILLE | MC6775524 | TWS OF GLOUCESTR |
| OTHER | $275,000 | 19103 CHERRY BEND DR | GERMANTOWN | MC6634163 | GERMANTOWN VIEW |
| OTHER | $2,299,000 | 6 LELAND CT | CHEVY CHASE | MC6678284 | CHEVY CHASE |
| MEDIA | $475,000 | 12800 LACY DR | SILVER SPRING | MC6589454 | MEADOWOOD |
| OTHER | $315,000 | 12502 FELDON ST NE | SILVER SPRING | MC6662075 | CONN AVE ESTATES |
| PRICE | $165,000 | 20213 SHIPLEY TER | GERMANTOWN | MC6650144 | LAKEVIEW |
| OTHER | $490,000 | 808 CARTER RD | ROCKVILLE | MC6519787 | HUNGERFORD |
| OTHER | $354,975 | 19413 WOOTTON AVE | POOLESVILLE | MC6610060 | WESMOND |
| OTHER | $427,000 | 10700 HUNTWOOD DR | SILVER SPRING | MC6595707 | NORTHWEST BRANCH ESTS |
| OTHER | $315,000 | 1505 FARR RD | ROCKVILLE | MC6677578 | ROCKCREST |
| PRICE | $424,900 | 8912 WHITNEY ST | SILVER SPRING | MC6471997 | HIGHLAND VIEW |
| OTHER | $149,900 | 1111 UNIVERSITY BLVD W #1210-A | SILVER SPRING | MC6683585 | UNIVERSITY TWRS |
| PARTY | $489,000 | 14527 PEBBLESTONE DR | SILVER SPRING | MC6672241 | STONEGATE |
| OTHER | $523,750 | 18716 CAPELLA LN | GAITHERSBURG | MC6678124 | MEADOWVALE |
| PRICE | $395,000 | 3509 ASTORIA RD | KENSINGTON | MC6663998 | NEWPORT HILLS |
| OTHER | $299,900 | 9103 LINTON ST | SILVER SPRING | MC6594759 | MONTGOMERY KNOLLS |
| PRICE | $145,000 | 418 GIRARD ST #203 | GAITHERSBURG | MC6676441 | VILLA RIDGE |
| OTHER | $299,900 | 10848 ANTIGUA TER #101 | ROCKVILLE | MC6482722 | BENTLEY PLACE |
| PARTY | $269,900 | 18504 MATENY RD | GERMANTOWN | MC6677963 | STONERIDGE |
| PARTY | $375,000 | 2003 PRICHARD RD | SILVER SPRING | MC6656115 | GLEN HAVEN |
| OTHER | $499,000 | 1314 WHEATON LN | SILVER SPRING | MC6495001 | CHESTNUT HILLS |
| OTHER | $1,090,000 | 6604 BRIGADOON DR | BETHESDA | MC6661583 | BANNOCKBURN |
| OTHER | $1,089,000 | 24800 DUNNAVANT DR | GAITHERSBURG | MC6654952 | SILVER CREST |
| OTHER | $375,000 | 3332 GREENCASTLE RD | BURTONSVILLE | MC6574461 | COLESVILLE OUTSIDE |
| OTHER | $99,900 | 3468 CHISWICK CT #1C | ASPEN HILL | MC6410512 | ROSSMOOR,LEISURE WORL |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.